Damian: Difference between revisions

From The Pokemon Insurgence Wiki
(Re-added Erebus battle. This is the true final battle with Damian, and won't fit on the subpage. The wiki would be incomplete without it.)
 
(18 intermediate revisions by 5 users not shown)
Line 44: Line 44:
The player finds Damian once again in the basement of the hospital in [[Sonata Hills]], where they join Nora and [[Harmony]] as Harmony attempts to find the source of the hospital's power failure. After Harmony agrees to allow Reukra access to her father, [[Malde]], Damian follows the two upstairs to observe Reukra's plan. As Harmony goes about injecting Malde with the syringe containing {{BLink|Pokérus}}, Damian excuses himself from the room, stating that he doesn't like needles. After Harmony finishes the procedure and Malde's appearance changes, Damian noisily bursts into the room again, causing Malde to become alert and kidnap him before escaping from the hospital. Harmony and Nora excuse themselves to hunt down Malde and Damian as they leave the player to contact [[Anastasia]] in [[Kepler City]] about Perfection.
The player finds Damian once again in the basement of the hospital in [[Sonata Hills]], where they join Nora and [[Harmony]] as Harmony attempts to find the source of the hospital's power failure. After Harmony agrees to allow Reukra access to her father, [[Malde]], Damian follows the two upstairs to observe Reukra's plan. As Harmony goes about injecting Malde with the syringe containing {{BLink|Pokérus}}, Damian excuses himself from the room, stating that he doesn't like needles. After Harmony finishes the procedure and Malde's appearance changes, Damian noisily bursts into the room again, causing Malde to become alert and kidnap him before escaping from the hospital. Harmony and Nora excuse themselves to hunt down Malde and Damian as they leave the player to contact [[Anastasia]] in [[Kepler City]] about Perfection.


In the [[Abyssal Base]] after defeating [[Audrey]], Malde appears again to confront Audrey about the crystal shard in her possession, which Audrey requires in order to be able to control {{p|Kyogre}}. When Audrey refuses to hand over the shard Malde calls Damian, who now also has an appearance resembling {{p|Deoxys}}, to obtain the shard instead. During this conversation it is revealed that Damian is Audrey's son and it is also revealed that Audrey abandoned Damian in order to pursue her dreams of leading the Abyssal Cult. Damian steals the shard from Audrey while she is distracted, leading to Kyogre escaping from its containment before pushing Audrey into a pool of water and following her, presumably killing her in the process. Damian leaves with Malde shortly after without speaking to the player.
In the [[Abyssal Base]] after defeating [[Audrey]], Malde appears again to confront Audrey about the crystal shard in her possession, which Audrey requires in order to be able to control {{p|Kyogre}}. When Audrey refuses to hand over the shard Malde calls Damian, who now also has an appearance resembling {{p|Deoxys}}, to obtain the shard instead. During this conversation it is revealed that Damian is Audrey's son and it is also revealed that Audrey abandoned Damian in order to pursue her dreams of leading the Abyssal Cult. Damian steals the shard from Audrey while she is distracted, leading to Kyogre escaping from its containment before pushing Audrey into a pool of water and following her. Damian leaves with Malde shortly after without speaking to the player.


'''This marks the end of Damian's role in the story as of 1.1'''
Damian and Malde meet with the player and Nora at [[Mount Rose]], agreeing to help them stop the [[Infernal Cult]] and the [[Cult of Darkrai]] from using the shards of the Augur's crystal. Damian disguises himself and releases a ladder so that the player can reach [[Deyraan Town]]. Malde appears sympathetic to the pain caused to Nora and the player by Damian turning. Malde would go on to claim that Damian was happier now, although he doesn't talk much. Both later appear in the [[Cult of Darkrai (Location)|Cult of Darkrai's]] base to stop [[Persephone]] from using Darkrai. They are both sent to the player's [[Dream Realm]] along with all the Darkrai cultists.
 
After battling the player in the Dream Realm, Damian hands them a [[Crystal Piece]] before leaving with Malde to "heal" the people of the Dream Realm. [[Adam]] remains in the Dream Realm to keep the Darkrai cultists as well as Malde in check after the player leaves to challenge [[Nyx]] and the [[Pokémon League]]. After passing the role of acquiring {{p|Darkrai}}'s support to the player, Adam manages to force Malde into releasing his control over the cultists and Damian, returning them all to normal. Adam continues to remain in the Dream Realm with Damian in order to keep the player safe from other potential nefarious plots.
 
Sometime after Damian calls the player and asks them to meet him at [[Maelstrom 9]] to investigate the storms there as well as to make sense of his memories from the location. In the [[Deep Cavern]] Damian finds Audrey being held captive by {{p|Kyogre}}. With the help of the player and {{p|Lugia}}, Damian is able to rescue Audrey and escape the caverns. Damian comes back after the player defeats or captures, Kyogre, thanking the player for helping him.
 
After the player has completed the [[Elite Four]] rematch and fulfilled Damian's request in Maelstrom 9, he will be waiting for the player in front of the [[Erebus Gym]]. He doesn't know what he can talk with the player about, however he thanks Adam for all the help he's given him. Damnian plans to make the Dream Realm a place worth living and help people. He gifts the player his {{p|Shaymin}} and a recently hatched egg of the starter that Damian chose, if the player did not choose [[Eevee]], afterwards he disappears.


===Pokémon===
===Pokémon===
Line 52: Line 58:


====Final Battle====
====Final Battle====
=====On Easy difficulty=====
If it is night time, {{BLink|Shaymin}} will be in its land form.
======During the day======
 
===On Easy difficulty===
 
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
{{Party/Single
{{Party/Single
Line 61: Line 69:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8000
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Psychic
|type1=Psychic
|ndex=386_1
|ndex=386
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=79
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
Line 84: Line 92:
|ability=Run Away
|ability=Run Away
|pokemon=Eevee
|pokemon=Eevee
|level=92
|level=79
|held=Eevite
|held=Eevite
|move1type=Fairy|move1=Moonblast|move1cat=Special
|move1type=Fairy|move1=Moonblast|move1cat=Special
Line 96: Line 104:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=79
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
Line 107: Line 116:
|ability=Serene Grace
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=80
|move1type=Flying|move1=Air Slash|move1cat=Special
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Normal|move1=Natural Gift|move1cat=Physical
|move3type=Grass|move3=Leaf Storm|move3cat=Special
|move4type=Grass|move4=Worry Seed|move4cat=Status
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}
Line 121: Line 131:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8000
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Psychic
|type1=Psychic
|ndex=386_1
|ndex=386
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=79
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
Line 144: Line 154:
|ability=Spirit Call
|ability=Spirit Call
|pokemon=Delta Charizard
|pokemon=Delta Charizard
|level=92
|level=79
|held=Delta Charizardite
|held=Delta Charizardite
|move1type=Dark|move1=Lunar Cannon|move1cat=Special
|move1type=Dark|move1=Lunar Cannon|move1cat=Special
Line 156: Line 166:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=79
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
Line 167: Line 178:
|ability=Serene Grace
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=80
|move1type=Flying|move1=Air Slash|move1cat=Special
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Normal|move1=Natural Gift|move1cat=Physical
|move3type=Grass|move3=Leaf Storm|move3cat=Special
|move4type=Grass|move4=Worry Seed|move4cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}


Line 181: Line 193:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8000
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Psychic
|type1=Psychic
|ndex=386_1
|ndex=386
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=79
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
Line 204: Line 216:
|ability=Shadow Call
|ability=Shadow Call
|pokemon=Delta Blastoise
|pokemon=Delta Blastoise
|level=92
|level=79
|held=Delta Blastoisinite
|held=Delta Blastoisinite
|move1type=Fighting|move1=Aura Sphere|move1cat=Special
|move1type=Fighting|move1=Aura Sphere|move1cat=Special
Line 216: Line 228:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=79
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
Line 227: Line 240:
|ability=Serene Grace
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=80
|move1type=Flying|move1=Air Slash|move1cat=Special
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Normal|move1=Natural Gift|move1cat=Physical
|move3type=Grass|move3=Leaf Storm|move3cat=Special
|move4type=Grass|move4=Worry Seed|move4cat=Status
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}
Line 241: Line 255:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8000
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
|type1=Psychic
|type1=Psychic
|ndex=386_1
|ndex=386
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=79
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Normal|move2=Recover|move2cat=Status
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
Line 264: Line 278:
|ability=Psycho Call
|ability=Psycho Call
|pokemon=Delta Venusaur
|pokemon=Delta Venusaur
|level=92
|level=79
|held=Delta Venusaurite
|held=Delta Venusaurite
|move1type=Psychic|move1=Psychic|move1cat=Special
|move1type=Psychic|move1=Psychic|move1cat=Special
Line 276: Line 290:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=79
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
Line 287: Line 302:
|ability=Serene Grace
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=80
|move1type=Flying|move1=Air Slash|move1cat=Special
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Normal|move1=Natural Gift|move1cat=Physical
|move3type=Grass|move3=Leaf Storm|move3cat=Special
|move4type=Grass|move4=Worry Seed|move4cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move3type=Grass|move3=Aromatherapy|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}


======During the night======
===On Normal difficulty===
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}:
{{Party/Single
{{Party/Single
Line 302: Line 318:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8100
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
Line 314: Line 330:
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=80
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Psycho Boost|move1cat=Special
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Fighting|move2=Low Kick|move2cat=Physical
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Dark|move3=Knock Off|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Extreme Speed|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Normal
|type1=Normal
Line 325: Line 341:
|ability=Run Away
|ability=Run Away
|pokemon=Eevee
|pokemon=Eevee
|level=92
|level=80
|held=Eevite
|held=Eevite
|move1type=Fairy|move1=Moonblast|move1cat=Special
|move1type=Fairy|move1=Moonblast|move1cat=Special
Line 337: Line 353:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=80
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Ground|move2=Earthquake|move2cat=Physical
|move3type=Steel|move3=Iron Defense|move3cat=Status
|move3type=Steel|move3=Bullet Punch|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|type1=Grass
|ndex=492
|type2=Flying
|ability=Natural Cure
|ndex=492_1
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=81
|move1type=Grass|move1=Aromatherapy|move1cat=Status
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Flying|move1=Air Slash|move1cat=Special
|move3type=Psychic|move3=Healing Wish|move3cat=Status
|move4type=Normal|move4=Substitute|move4cat=Status
|move3type=Grass|move3=Leech Seed|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}
Line 361: Line 380:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8100
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
Line 373: Line 392:
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=80
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Psycho Boost|move1cat=Special
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Fighting|move2=Low Kick|move2cat=Physical
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Dark|move3=Knock Off|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Extreme Speed|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Ghost|type2=Dragon
|type1=Ghost|type2=Dragon
Line 384: Line 403:
|ability=Spirit Call
|ability=Spirit Call
|pokemon=Delta Charizard
|pokemon=Delta Charizard
|level=92
|level=80
|held=Delta Charizardite
|held=Delta Charizardite
|move1type=Dark|move1=Lunar Cannon|move1cat=Special
|move1type=Dark|move1=Lunar Cannon|move1cat=Special
|move2type=Ghost|move2=Phantom Force|move2cat=Physical
|move2type=Dragon|move2=Draco Meteor|move2cat=Special
|move3type=Dragon|move3=Dragon Rush|move3cat=Physical
|move3type=Ice|move3=Frost Breath|move3cat=Special
|move4type=Dragon|move4=Outrage|move4cat=Physical}}
|move4type=Ghost|move4=Confuse Ray|move4cat=Status}}
{{Party/Div|color=33AD5C}}
{{Party/Div|color=33AD5C}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
Line 396: Line 415:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=80
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Ground|move2=Earthquake|move2cat=Physical
|move3type=Steel|move3=Iron Defense|move3cat=Status
|move3type=Steel|move3=Bullet Punch|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|type1=Grass
|ndex=492
|type2=Flying
|ability=Natural Cure
|ndex=492_1
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=81
|move1type=Grass|move1=Aromatherapy|move1cat=Status
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Flying|move1=Air Slash|move1cat=Special
|move3type=Psychic|move3=Healing Wish|move3cat=Status
|move4type=Normal|move4=Substitute|move4cat=Status
|move3type=Grass|move3=Leech Seed|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}
Line 420: Line 442:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8100
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
Line 432: Line 454:
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=80
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Psycho Boost|move1cat=Special
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Fighting|move2=Low Kick|move2cat=Physical
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Dark|move3=Knock Off|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Extreme Speed|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Dark|type2=Fighting
|type1=Dark|type2=Fighting
Line 443: Line 465:
|ability=Shadow Call
|ability=Shadow Call
|pokemon=Delta Blastoise
|pokemon=Delta Blastoise
|level=92
|level=80
|held=Delta Blastoisinite
|held=Delta Blastoisinite
|move1type=Fighting|move1=Aura Sphere|move1cat=Special
|move1type=Dark|move1=Dark Pulse|move1cat=Special
|move2type=Steel|move2=Iron Defense|move2cat=Status
|move2type=Fighting|move2=Vacuum Wave|move2cat=Special
|move3type=Dark|move3=Nasty Plot|move3cat=Status
|move3type=Dark|move3=Nasty Plot|move3cat=Status
|move4type=Fighting|move4=Focus Blast|move4cat=Special}}
|move4type=Fighting|move4=Aura Sphere|move4cat=Special}}
{{Party/Div|color=33AD5C}}
{{Party/Div|color=33AD5C}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
Line 455: Line 477:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=80
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Ground|move2=Earthquake|move2cat=Physical
|move3type=Steel|move3=Iron Defense|move3cat=Status
|move3type=Steel|move3=Bullet Punch|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|type1=Grass
|ndex=492
|type2=Flying
|ability=Natural Cure
|ndex=492_1
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=81
|move1type=Grass|move1=Aromatherapy|move1cat=Status
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Flying|move1=Air Slash|move1cat=Special
|move3type=Psychic|move3=Healing Wish|move3cat=Status
|move4type=Normal|move4=Substitute|move4cat=Status
|move3type=Grass|move3=Leech Seed|move3cat=Status
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
|move2type=Grass|move2=Energy Ball|move2cat=Special}}
{{Party/Footer}}
{{Party/Footer}}
Line 479: Line 504:
|sprite=Damian_2.png
|sprite=Damian_2.png
|size=80px
|size=80px
|prize={{PDollar}}9200
|prize={{PDollar}}8100
|class=Rival
|class=Rival
|classlink=Rival
|classlink=Rival
|name={{color2|000|Damian}}
|name={{color2|000|Damian}}
|game=XY
|game=XY
|location=Erebus City
|location=Cortisol Road
|pokemon=4}}
|pokemon=4}}
|{{Pokémon/6
|{{Pokémon/6
Line 491: Line 516:
|ability=Pressure
|ability=Pressure
|pokemon=Deoxys
|pokemon=Deoxys
|level=92
|level=80
|held=Focus Sash
|held=Focus Sash
|move1type=Psychic|move1=Cosmic Power|move1cat=Status
|move1type=Psychic|move1=Psycho Boost|move1cat=Special
|move2type=Electric|move2=Zap Cannon|move2cat=Special
|move2type=Fighting|move2=Low Kick|move2cat=Physical
|move3type=Psychic|move3=Psycho Boost|move3cat=Special
|move3type=Dark|move3=Knock Off|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Normal|move4=Extreme Speed|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Fairy|type2=Psychic
|type1=Fairy|type2=Psychic
Line 502: Line 527:
|ability=Psycho Call
|ability=Psycho Call
|pokemon=Delta Venusaur
|pokemon=Delta Venusaur
|level=92
|level=80
|held=Delta Venusaurite
|held=Delta Venusaurite
|move1type=Psychic|move1=Psychic|move1cat=Special
|move1type=Psychic|move1=Hypnosis|move1cat=Status
|move2type=Fairy|move2=Moonlight|move2cat=Status
|move2type=Grass|move2=Leech Seed|move2cat=Status
|move3type=Fairy|move3=Moonblast|move3cat=Special
|move3type=Fairy|move3=Moonblast|move3cat=Special
|move4type=Psychic|move4=Psycho Boost|move4cat=Special}}
|move4type=Psychic|move4=Psycho Boost|move4cat=Special}}
Line 514: Line 539:
|ability=Clear Body
|ability=Clear Body
|pokemon=Metagross
|pokemon=Metagross
|level=92
|level=80
|held=Leftovers
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move1type=Steel|move1=Meteor Mash|move1cat=Physical
|move2type=Fighting|move2=Hammer Arm|move2cat=Physical
|move2type=Ground|move2=Earthquake|move2cat=Physical
|move3type=Steel|move3=Iron Defense|move3cat=Status
|move3type=Steel|move3=Bullet Punch|move3cat=Physical
|move4type=Normal|move4=Hyper Beam|move4cat=Special}}
|move4type=Psychic|move4=Zen Headbutt|move4cat=Physical}}
|style="margin:auto"|{{Pokémon/6
|style="margin:auto"|{{Pokémon/6
|type1=Grass
|type1=Grass
|ndex=492
|type2=Flying
|ability=Natural Cure
|ndex=492_1
|ability=Serene Grace
|pokemon=Shaymin
|pokemon=Shaymin
|level=92
|level=81
|move1type=Grass|move1=Aromatherapy|move1cat=Status
|held=Leftovers
|move4type=Fairy|move4=Sweet Kiss|move4cat=Status
|move1type=Flying|move1=Air Slash|move1cat=Special
