Reukra: Difference between revisions
No edit summary |
DeltaDarkrai (talk | contribs) (Added Mega Evolution Item) |
||
(22 intermediate revisions by 10 users not shown) | |||
Line 17: | Line 17: | ||
game=yes | | game=yes | | ||
}} | }} | ||
'''Reukra''' is the leader of [[Perfection]] in Pokémon Insurgence. In the player's first attempt to beat the [[Elite Four]], he is acting as | '''Reukra''' is the leader of [[Perfection]] in Pokémon Insurgence. In the player's first attempt to beat the [[Elite Four]], he is acting as Champion. | ||
==In the game== | ==In the game== | ||
Line 28: | Line 28: | ||
The next time that Reukra makes an appearance is during the incident at the hospital in [[Sonata Hills]], where he cuts the power in order to force [[Harmony]] into giving him access to [[Malde]]. Harmony reluctantly agrees and administers the vial of {{BLink|Pokérus}} that Reukra gave her, causing Malde to become infected with {{BLink|Deoxys}}'s DNA, much to Reukra's delight. After watching Malde kidnap Damian, Reukra leaves without concerning himself with Damian's fate. | The next time that Reukra makes an appearance is during the incident at the hospital in [[Sonata Hills]], where he cuts the power in order to force [[Harmony]] into giving him access to [[Malde]]. Harmony reluctantly agrees and administers the vial of {{BLink|Pokérus}} that Reukra gave her, causing Malde to become infected with {{BLink|Deoxys}}'s DNA, much to Reukra's delight. After watching Malde kidnap Damian, Reukra leaves without concerning himself with Damian's fate. | ||
'' | After the player reaches [[Mt. Rose Base]], Taen brings the player and Nora to Reukra. Reukra reveals he has been in contact with Malde and Damian, and will arrange a meeting in exchange for [[Mew (Pokémon)|Mew's]] DNA. Using Mew's DNA, Reukra and Taen create [[Mewtwo]]. Once the player defeats Taen for testing purposes, the meeting with Malde and Damian is arranged. | ||
Reukra is later found to be the champion of the [[Pokemon League]], proclaiming that a perfect team is a better pursuit over a perfect Pokemon. After being defeated by the player Reukra expresses he still has more to learn to become better and stronger. | |||
Reukra next appears during [[Post Game Guide#Taen's Quest|Taen's Quest]] in the [[Perfection Base]] where [[Gail]] berates him for his malicious schemes. Gail organizes a protest to close down the Perfection Base, forcing Reukra to evacuate the base in order to continue his work. After Taen's plan to summon the Original Dragon fails again, he returns to Reukra giving him the flute artifact he used for summoning the Original Dragon, unaware of what its true purpose is. Taen then leaves for the Kuria Region along with Team Vitreus benefactor, Almand. | |||
Reukra leaves a note in the Perfection Base indicating he has gone to the [[Crystal Caves]] for one last chance. The player enters the [[Void Gauntlet]] to chase after Reukra who, using the {{BLink|Azure Flute}} has beaten the other members of the [[Timeless]] and plans to capture [[Arceus]]. Reukra explains that the domain of the legendary Pokémon is tied to the artifact, which is why [[Audrey]] was able to bring the {{BLink|Whirl Islands}} to Torren. Arceus appears, but is unable to be captured by Reukra, even with a Master Ball. After the player manages to capture or defeat Arceus, Reukra decides to leave the Torren region once and for all, tired of constantly being stopped by the player. | |||
==Pokemon== | |||
===First battle=== | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}9000 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Normal|move2=Giga Impact|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Fighting|move4=Focus Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Steel | |||
|ndex=906 | |||
|ability=Water Veil | |||
|pokemon=Delta Haxorus | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|move1type=Steel|move1=Iron Tail|move1cat=Physical | |||
|move2type=Water|move2=Waterfall|move2cat=Physical | |||
|move3type=Steel|move3=Metal Burst|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ndex=646 | |||
|ability=Pressure | |||
|pokemon=Kyurem | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|move1type=Dragon|move1=Dragon Pulse|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Normal|move3=Recover|move3cat=Status | |||
|move4type=Electric|move4=Thunderbolt|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914 | |||
|ability=Absolution | |||
|pokemon=Delta Volcarona | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Dark|move3=New Moon|move3cat=Status | |||
|move4type=Dragon|move4=Spacial Rend|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Dragon | |||
|ndex=330 | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|held=Flygonite | |||
|move1type=Rock|move1=Ancient Roar|move1cat=Special | |||
|move2type=Bug|move2=Bug Buzz|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Dragon|move4=Draco Meteor|move4cat=Special}} | |||
{{Party/Footer}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Steel | |||
|ndex=906 | |||
|ability=Water Veil | |||
|pokemon=Delta Haxorus | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|held=Shuca Berry | |||
|move1type=Steel|move1=Iron Tail|move1cat=Physical | |||
|move2type=Water|move2=Waterfall|move2cat=Physical | |||
|move3type=Ground|move3=Earthquake|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ndex=646 | |||
|ability=Pressure | |||
|pokemon=Kyurem | |||
|level={{tt|92+|Scales to the player's highest leveled party member if above 92}} | |||
|held=Choice Specs | |||
|move1type=Dragon|move1=Draco Meteor|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Steel|move4=Flash Cannon|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level={{tt|92+|Scales to the player's highest leveled party member if above 92}} | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Dark|move4=Dark Pulse|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level={{tt|91+|Scales to the player's highest leveled party member if above 91}} | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Wave|move2cat=Special | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Dragon | |||
|ndex=330 | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|level={{tt|91+|Scales to the player's highest leveled party member if above 91}} | |||
|held=Flygonite | |||
|move1type=Normal|move1=Boomburst|move1cat=Special | |||
|move2type=Bug|move2=Bug Buzz|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Dragon|move4=Drakon Voice|move4cat=Special}} | |||
{{Party/Footer}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}9600 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level={{tt|91+|Scales to the player's highest leveled party member if above 91}} | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Ice|move2=Ice Punch|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Steel | |||
|ndex=906 | |||
|ability=Water Veil | |||
|pokemon=Delta Haxorus | |||
|level={{tt|92+|Scales to the player's highest leveled party member if above 92}} | |||
|held=Life Orb | |||
|move1type=Normal|move1=Swords Dance|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Ground|move3=Earthquake|move3cat=Physical | |||
|move4type=Water|move4=Waterfall|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ndex=646_2 | |||
|ability=Teravolt | |||
|pokemon=Kyurem | |||
|level={{tt|95+|Scales to the player's highest leveled party member if above 95}} | |||
|held=Life Orb | |||
|move1type=Electric|move1=Fusion Bolt|move1cat=Physical | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Dragon|move4=Outrage|move4cat=Physical}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level={{tt|96+|Scales to the player's highest leveled party member if above 96}} | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Fighting|move4=Focus Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level={{tt|93+|Scales to the player's highest leveled party member if above 93}} | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Fire|move4=Fire Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Dragon | |||
|ndex=330 | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|level={{tt|94+|Scales to the player's highest leveled party member if above 94}} | |||
|held=Flygonite | |||
|move1type=Normal|move1=Boomburst|move1cat=Special | |||
|move2type=Bug|move2=Bug Buzz|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Dragon|move4=Drakon Voice|move4cat=Special}} | |||
{{Party/Footer}} | |||
===Second Battle=== | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10100 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=100 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Normal|move2=Giga Impact|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Fighting|move4=Focus Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=100 | |||
|move1type=Dragon|move1=Dragon Pulse|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Flying|move4=Air Slash|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=100 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Ice|move3=Blizzard|move3cat=Special | |||
|move4type=Ground|move4=Bulldoze|move4cat=Physical}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=101 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Normal|move3=Recover|move3cat=Status | |||
|move4type=Electric|move4=Thunderbolt|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914 | |||
|ability=Absolution | |||
|pokemon=Delta Volcarona | |||
|level=100 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Dark|move3=New Moon|move3cat=Status | |||
|move4type=Dragon|move4=Spacial Rend|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=101 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Normal|move2=Guillotine|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Hone Claws|move4cat=Status}} | |||
{{Party/Footer}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10500 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=101 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Flying | |||
|type2=Dragon | |||
|ndex=715 | |||
|ability=Infiltrator | |||
|pokemon=Noivern | |||
|level=101 | |||
|held=Choice Specs | |||
|move1type=Dragon|move1=Draco Meteor|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=102 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Water|move2=Muddy Water|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=105 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Ice|move2=Ice Beam|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Dark|move4=Dark Nova|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=103 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Wave|move2cat=Special | |||
|move3type=Flying|move3=Roost|move3cat=Status | |||
|move4type=Grass|move4=Giga Drain|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=104 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Fighting|move4=Brick Break|move4cat=Physical}} | |||
{{Party/Footer}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{White color}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Reukra.png | |||
|size=80px | |||
|prize={{pdollar}}10700 | |||
|class=Champion | |||
|classlink=Champion | |||
|name={{color2|000|Reukra}} | |||
|game=XY | |||
|location=Throne of the Hegemon | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248_2 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=102 | |||
|held=Tyranitar Armor | |||
|move1type=Rock|move1=Stone Edge|move1cat=Physical | |||
|move2type=Rock|move2=Stealth Rock|move2cat=Status | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Normal|move4=Roar|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Flying | |||
|ndex=829 | |||
|ability=Adaptability | |||
|pokemon=Delta Yanmega | |||
|level=103 | |||
|held=Choice Specs | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Flying|move2=Hurricane|move2cat=Special | |||
|move3type=Fire|move3=Hidden Power|move3cat=Special | |||
|move4type=Bug|move4=U-turn|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Water | |||
|ndex=919 | |||
|ability=Water Absorb | |||
|pokemon=Delta Goodra | |||
|level=103 | |||
|held=Assault Vest | |||
|move1type=Ground|move1=Earth Power|move1cat=Special | |||
|move2type=Water|move2=Surf|move2cat=Special | |||
|move3type=Poison|move3=Sludge Bomb|move3cat=Special | |||
|move4type=Ice|move4=Ice Beam|move4cat=Special}} | |||
{{Party/Div|Black color light}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Dark | |||
|ndex=150_4 | |||
|ability=Intimidate | |||
|pokemon=Mewtwo | |||
|level=107 | |||
|held=Life Orb | |||
|move1type=Psychic|move1=Psystrike|move1cat=Special | |||
|move2type=Dark|move2=Dark Nova|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Fighting|move4=Focus Blast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Poison | |||
|ndex=914_1 | |||
|ability=Levitate | |||
|pokemon=Delta Volcarona | |||
|level=105 | |||
|held=D. Volcarona Armor | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Toxic Spikes|move2cat=Status | |||
|move3type=Normal|move3=Whirlwind|move3cat=Status | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=106 | |||
|held=Bisharpite | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Footer}} | |||
==Sprites== | ==Sprites== | ||
Line 43: | Line 578: | ||
* Reukra doesn't seem to want to go out of his way to be evil, unlike [[Taen]]. | * Reukra doesn't seem to want to go out of his way to be evil, unlike [[Taen]]. | ||
* Reukra is confirmed by multiple non-playable characters to have known [[Professor Sylvan|Sylvan]], [[Harmony]], and [[Anastasia]] during their time together at university. | * Reukra is confirmed by multiple non-playable characters to have known [[Professor Sylvan|Sylvan]], [[Harmony]], and [[Anastasia]] during their time together at university. | ||
* The item Reukra uses to [[Mega Evolution|Mega Evolve]] his [[Flygon]] and [[Bisharp]] is the "Mega Ring". | |||
{{-}} | {{-}} | ||
{{Cult leaders}} | {{Cult leaders}} | ||
{{Torren League}} | |||
{{NPC|Torren}} | {{NPC|Torren}} | ||
[[Category:Male characters]] | [[Category:Male characters]] | ||
Latest revision as of 05:38, 8 December 2023
Spoiler warning: This article may contain major plot or ending details. |
Reukra | |
Cult Leader Reukra | |
Gender | Male |
---|---|
Hometown | Unknown |
Trainer class | Champion |
Reukra is the leader of Perfection in Pokémon Insurgence. In the player's first attempt to beat the Elite Four, he is acting as Champion.
In the game
Reukra is introduced to the player at the very start of the game when they enter Professor Sylvan's lab to obtain their starter Pokémon. Here, they learn that Reukra is the leader of the cult known as Perfection and that he has left Professor Sylvan with three different Delta Pokémon that were created in his lab. His personality at this time is hard to gauge: it is true that he is a cult leader and has overseen the death of many, many people, but at the same time he seems to have taken pity on these Pokémon by convincing Professor Sylvan to give them to beginner trainers.
Later on, the player meets Reukra again inside of the Perfection Base. Here, Reukra appears apathetic towards the player and Damian's quest to save Jaern and also claims that the only reason the duo is still alive is because Professor Sylvan specifically asked him not to harm them. However, he refrains from harming the player here as he explains that the purpose behind creating Delta Pokémon was to create a perfect Pokémon by altering their ordinary typing. Reukra then decides that he may be able to use the player to collect information for him on Mega Evolution, their current area of research. After defeating Taen as a test to confirm if the player is capable of enough to collect data for Reukra, he gives them a Mega Ring which he claims will return information about its usage back to him. Afterwards, he sends the player on their way.
Reukra is then seen in a short cutscene where he picks up one of the shards of Jaern's crystal in what appears to be Helios City.
The next time that Reukra makes an appearance is during the incident at the hospital in Sonata Hills, where he cuts the power in order to force Harmony into giving him access to Malde. Harmony reluctantly agrees and administers the vial of Pokérus that Reukra gave her, causing Malde to become infected with Deoxys's DNA, much to Reukra's delight. After watching Malde kidnap Damian, Reukra leaves without concerning himself with Damian's fate.
After the player reaches Mt. Rose Base, Taen brings the player and Nora to Reukra. Reukra reveals he has been in contact with Malde and Damian, and will arrange a meeting in exchange for Mew's DNA. Using Mew's DNA, Reukra and Taen create Mewtwo. Once the player defeats Taen for testing purposes, the meeting with Malde and Damian is arranged.
Reukra is later found to be the champion of the Pokemon League, proclaiming that a perfect team is a better pursuit over a perfect Pokemon. After being defeated by the player Reukra expresses he still has more to learn to become better and stronger.
Reukra next appears during Taen's Quest in the Perfection Base where Gail berates him for his malicious schemes. Gail organizes a protest to close down the Perfection Base, forcing Reukra to evacuate the base in order to continue his work. After Taen's plan to summon the Original Dragon fails again, he returns to Reukra giving him the flute artifact he used for summoning the Original Dragon, unaware of what its true purpose is. Taen then leaves for the Kuria Region along with Team Vitreus benefactor, Almand.
Reukra leaves a note in the Perfection Base indicating he has gone to the Crystal Caves for one last chance. The player enters the Void Gauntlet to chase after Reukra who, using the Azure Flute has beaten the other members of the Timeless and plans to capture Arceus. Reukra explains that the domain of the legendary Pokémon is tied to the artifact, which is why Audrey was able to bring the Whirl Islands to Torren. Arceus appears, but is unable to be captured by Reukra, even with a Master Ball. After the player manages to capture or defeat Arceus, Reukra decides to leave the Torren region once and for all, tired of constantly being stopped by the player.
Pokemon
First battle
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Second Battle
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite |
Trivia
- Reukra doesn't seem to want to go out of his way to be evil, unlike Taen.
- Reukra is confirmed by multiple non-playable characters to have known Sylvan, Harmony, and Anastasia during their time together at university.
- The item Reukra uses to Mega Evolve his Flygon and Bisharp is the "Mega Ring".
|
Torren League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Characters | ||
---|---|---|
|