Pokémon League: Difference between revisions
(Created blank page) |
(→Eduard's room: Making Whirlwind a Normal move) |
||
(84 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{spoilers}} | |||
{{Town infobox | |||
|name=Pokémon League | |||
|image=PokemonLeague.png | |||
|map=Torren_Pokemon_League_Map.gif | |||
|size=350 | |||
|mapsize=350px | |||
|region=Torren | |||
|south=Victory Road | |||
|league=Torren | |||
|elite1=Kayla | |||
|elite1type=Psychic | |||
|elite1sprite=VSKayla.png | |||
|elite2=Eduard | |||
|elite2type=Ground | |||
|elite2sprite=VSEduard.png | |||
|elite3=Yuki | |||
|elite3type=Ice | |||
|elite3sprite=VSYuki.png | |||
|elite4=London | |||
|elite4type=Dragon | |||
|elite4sprite=VSLondon.png | |||
|champion=Reukra | |||
|championlink=Reukra | |||
|championtype=Dark | |||
|championsprite=VSReukra.png{{!}}100px | |||
|leaguetitle2=Rematch | |||
|elite12=Kayla | |||
|elite1type2=Psychic | |||
|elite1sprite2=VSKayla.png | |||
|elite22=Eduard | |||
|elite2type2=Ground | |||
|elite2sprite2=VSEduard.png | |||
|elite32=Yuki | |||
|elite3type2=Ice | |||
|elite3sprite2=VSYuki.png | |||
|elite42=London | |||
|elite4type2=Dragon | |||
|elite4sprite2=VSLondon.png | |||
|champion2=Tobias and Graham | |||
|championtype2=Ghost | |||
|championsprite2=Tobias_and_Graham_OD.png | |||
|colordark={{Torren color dark}} | |||
|colormed={{Torren color}} | |||
|colorlight={{Torren color light}} | |||
|generation=6 | |||
}} | |||
The '''Pokémon League''' is the building which serves as the headquarters for the [[Torren]] League. Trainers come here to challenge the powerful [[Elite Four]] in any order before eventually facing the Champion. In recent times the League has seen a massive drop in challengers due to the disappearance of the 8th [[Adam|Gym Leader]] and, thus, the 8th Gym [[Badge]]. | |||
The Pokémon League's challenge conditions change based on what [[Difficulty]] mode the player is using. On Easy difficulty, there is no difference from normal trainer battles. On Normal difficulty, the player's Battle Style is forced to '''Set'''. On Hard difficulty, the player is restricted from using items during battle while also having the player's Battle Style forced to '''Set'''; for the sake of fairness, the Elite Four and Champion will also be forbidden from using items in battle. | |||
'''The Elite Four and Champion battles are also unique in that the levels of their Pokémon scale with the player's party. For the teams posted for each trainer, each Pokémon's level represents the minimum level at which the player fights them in battle; if the highest level in the player's party exceeds that number, then the opposing Pokémon's level will rise accordingly.''' | |||
==Walkthrough== | |||
===First Challenge=== | |||
* When first challenging the Pokémon League, simply talk to the old man behind the counter after making preparations to start the challenge. The player may not leave once the challenge has started. | |||
* After defeating all four [[Elite Four]] members, the entryway to the Champion's room will open after pressing the button beneath the {{p|Giratina}} statue in the first room. | |||
* Once the Champion is defeated, go with [[Professor Sylvan]] to register the player's team in the Hall of Fame. The player will then learn that they next need to travel back to where they battled {{p|Mew}} in the [[Crystal Caves]]. | |||
===Post Elite Four=== | |||
*This [[Post Game Guide|guide]] lists all the things you can do after beating the Pokemon League. | |||
===Rematches=== | |||
* The Elite Four can be faced again at higher levels after the player has subjugated {{p|Arceus}} at the [[Throne of the Hegemon]]. Beyond this, the procedure for challenging the League is the same aside from the player experiencing a new Champion battle. | |||
==Poké Mart== | |||
{{Mart|8}} | |||
==Structure== | |||
===Superstructure=== | |||
In Pokémon Insurgence, the Pokémon League is depicted as a massive pyramid with a golden bridge leading to it from [[Victory Road]]. Statues of {{p|Cresselia}}, {{p|Darkrai}}, Poké Balls and [[Jaern]] can be found on either side of the building. At the end of the bridge, the player can speak to the [[PikaTaxi]] guy to go to and from the Pokémon League. | |||
===Ground Floor=== | |||
On the ground floor, the player can find a Poké Mart and a Pokémon Center in opposite corners of the room. In between these two services, the player may speak with an old man to begin their challenge. Various NPCs can be found loitering around the ground floor, of which is a Black Belt who challenges the player to complete the League challenge without letting a single Pokémon faint. | |||
===Statue=== | |||
When starting their League challenge, the player should first notice a statue of {{p|Giratina}} located in the center of the room. Once all four members of the [[Elite Four]] have been defeated, the statue moves aside to reveal a button which allows the player to proceed and challenge the Champion. | |||
To the left and right of the Giratina statue are rooms which open up to two additional rooms within each. From left to right, these rooms correspond to the rooms where the player battles [[Kayla]], [[Eduard]], [[Yuki]], and [[London]]. These battles do not need to be completed in a particular order. | |||
===Kayla's room=== | |||
[[Kayla]]'s room is noticeably quite pink, with grass composing the border of the room and hearts greeting the player as they enter. Plants line the walkway as well as the battlefield itself. | |||
====First battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}8800 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|88+|Scales to the player's highest leveled party member if above 88}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}9000 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|88+|Scales to the player's highest leveled party member if above 88}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|88+|Scales to the player's highest leveled party member if above 88}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|89+|Scales to the player's highest leveled party member if above 89}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|90+|Scales to the player's highest leveled party member if above 90}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|91+|Scales to the player's highest leveled party member if above 91}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|92+|Scales to the player's highest leveled party member if above 92}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
====Rematch==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}10300 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|103+|Scales to the player's highest leveled party member if above 103}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}10400 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|102+|Scales to the player's highest leveled party member if above 102}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|103+|Scales to the player's highest leveled party member if above 103}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|103+|Scales to the player's highest leveled party member if above 103}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|103+|Scales to the player's highest leveled party member if above 103}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|104+|Scales to the player's highest leveled party member if above 104}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{White color}} | |||
|headcolor={{Psychic color light}} | |||
|bordercolor={{Y color}} | |||
|sprite=Kayla.png | |||
|size=80px | |||
|prize={{pdollar}}10600 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Kayla}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=235 | |||
|ability=Moody | |||
|pokemon=Smeargle | |||
|held=Focus Sash | |||
|level={{tt|104+|Scales to the player's highest leveled party member if above 104}} | |||
|move1type=Grass|move1=Ingrain|move1cat=Status | |||
|move2type=Bug|move2=Quiver Dance|move2cat=Status | |||
|move3type=Grass|move3=Spore|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|level={{tt|104+|Scales to the player's highest leveled party member if above 104}} | |||
|held=Focus Sash | |||
|move1type=Fighting|move1=Bulk Up|move1cat=Status | |||
|move2type=Normal|move2=Substitute|move2cat=Status | |||
|move3type=Fire|move3=Fire Punch|move3cat=Physical | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Steel | |||
|ndex=212 | |||
|ability=Technician | |||
|pokemon=Scizor | |||
|level={{tt|105+|Scales to the player's highest leveled party member if above 105}} | |||
|held=Leftovers | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
{{Party/Div|Normal}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=196 | |||
|ability=Magic Bounce | |||
|pokemon=Espeon | |||
|level={{tt|105+|Scales to the player's highest leveled party member if above 105}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Substitute|move3cat=Status | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|level={{tt|105+|Scales to the player's highest leveled party member if above 105}} | |||
|held=Leftovers | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Psychic|move2=Stored Power|move2cat=Special | |||
|move3type=Normal|move3=Hyper Voice|move3cat=Special | |||
|move4type=Normal|move4=Baton Pass|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Psychic | |||
|ndex=080 | |||
|ability=Own Tempo | |||
|pokemon=Slowbro | |||
|level={{tt|106+|Scales to the player's highest leveled party member if above 106}} | |||
|held=Slowbronite | |||
|move1type=Normal|move1=Slack Off|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Calm Mind|move4cat=Status}} | |||
{{Party/Footer}} | |||
===Eduard's room=== | |||
[[Eduard]]'s room is littered with rocks while sand covers the battlefield to match his {{BLink|Sandstorm}} theme. | |||
====First battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{rock color}} | |||
|headcolor={{ground color light}} | |||
|bordercolor={{Steel color dark}} | |||
|sprite=Eduard.png | |||
|size=80px | |||
|prize={{pdollar}}8800 | |||
|class=Elite Four | |||
|classlink=Elite Four | |||
|name={{color2|000|Eduard}} | |||
|game=XY | |||
|location=Pokémon League | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=450 | |||
|ability=Sand Stream | |||
|pokemon=Hippowdon | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Normal|move3=Slack Off|move3cat=Status | |||
|move4type=Normal|move4=Yawn|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ndex=445 | |||
|ability=Sand Veil | |||
|pokemon=Garchomp | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dragon|move2=Dragon Rush|move2cat=Physical | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Crunch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Steel|move1=Flash Cannon|move1cat=Special | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Rock|move4=Head Smash|move4cat=Physical}} | |||
{{Party/Div|Rock}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Metal Claw|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|type2=Water | |||
|ndex=479_2 | |||
|ability=Levitate | |||
|pokemon=Rotom | |||
|level={{tt|87+|Scales to the player's highest leveled party member if above 87}} | |||
|move1type=Normal|move1=Pain Split|move1cat=Status | |||
|move2type=Electric|move2=Thunder Wave|move2cat=Status | |||
|move3type=Electric|move3=Thunderbolt|move3cat=Special | |||
|move4type=Water|move4=Hydro Pump|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|type2=Dark | |||
|ndex=332 | |||
|ability=Sand Veil | |||
|pokemon=Cacturne | |||
