Kepler City: Difference between revisions
(Adding categories) |
m (→Pokémon: Adjust wording, fix link) |
||
(60 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
A Gym- | {{Town infobox | ||
|name=Kepler City | |||
|image=KeplerCity.png | |||
|map=Torren_Kepler_City_Map.gif | |||
|size=350 | |||
|mapsize=420px | |||
|region=Torren | |||
|generation=6 | |||
|slogan= | |||
|north=Route 11 | |||
|south=Maelstrom 9 | |||
|colordark=7B7B83 | |||
|colormed=ACACB4 | |||
|colorlight=F6CD52 | |||
|gym=Kepler Gym | |||
|gymtype=Steel | |||
|gymno=5 | |||
|leadersprite=Anastasia.png | |||
|leader=Anastasia | |||
|badge=Circuit | |||
}} | |||
'''Kepler City''' is a city located in the western [[Torren]] region. It is the hometown of the fifth [[Gym Leader]], [[Anastasia]]. Kepler City is referred to as the tech and science city of Torren, which can be seen from the gears and other devices scattered throughout the city. | |||
Though only a few small ponds are placed throughout the city, after [[Audrey]] summons a massive storm using {{p|Lugia}} the city becomes flooded significantly, causing houses to become inaccessible as well as causing the exit to [[Route 11]] and the [[PikaTaxi]] to disappear. The effects of the storm alleviate after clearing the [[Abyssal Base]], granting access to Route 11 once more. | |||
==Walkthrough== | |||
===When first entering the city=== | |||
* Go to the Observatory and attempt to head through the door to the off-limits area. | |||
* After Audrey leaves, use the [[HM Replacements#Dive|Scuba Gear]] given to the player by [[Anastasia]] to access the ocean floor of [[Maelstrom 9]]. | |||
===After clearing the Abyssal Base=== | |||
* Enter the [[Kepler Gym|Gym]] and battle Anastasia. | |||
* After exiting the gym, follow [[Taen]] into the Hidden Workshop. | |||
* Head north to [[Route 11]] after defeating Taen. | |||
==Places of interest== | |||
===Kepler Observatory=== | |||
The observatory located east of the Kepler Gym is where Anastasia can be found when not acting as a [[Gym Leader]] or working on other projects in her workshop. | |||
===Hidden Workshop=== | |||
After obtaining the {{badge|Circuit}}, the Hidden Workshop beneath the Kepler Gym is open for the player to purchase [[armor]] from Anastasia. {{p|Rotom}}'s form can also be changed here by interacting with one of the appliances with a Rotom in the player's party. | |||
====Armor Shop==== | |||
{{shop|Armor}} | |||
{{shoprow|{{shopitem|Tyranitar Armor|10000}}|{{shopitem|Leavanny Armor|10000}}}} | |||
{{shoprow|{{shopitem|Flygon Armor|10000}}}} | |||
{{shopfooter}} | |||
====Machine Move Tutor==== | |||
A scientist on the east side of the Hidden Workshop is willing to teach various {{t|Electric}} and {{type|Steel}} moves to the player's Pokémon. | |||
=====Moves taught===== | |||
{{tutormv/header|bw|Steel|no}} | |||
{{tutormv|Iron Head|Steel|cat=Physical}} | |||
{{tutormv|Magnet Rise|Electric|cat=Status}} | |||
{{tutormv|Iron Defense|Steel|cat=Status}} | |||
{{tutormv|Meteor Mash|Steel|cat=Physical}} | |||
{{tutormv|Zap Cannon|Electric|cat=Special}} | |||
{{tutormv|Electro Ball|Electric|cat=Special}} | |||
{{tutormv|Shift Gear|Steel|cat=Status}} | |||
|} | |||
===Kepler Gym=== | |||
{{main|Kepler Gym}} | |||
The Kepler Gym is the official [[Gym]] of Kepler City. Its [[Gym Leader]], [[Anastasia]], specializes in {{t|Steel}} and {{Type|Electric}} Pokémon. Trainers who defeat her are awarded the {{Badge|Circuit}}, as well as [[bulbapedia:Thunderbolt|TM24 (Thunderbolt)]] as a reward. | |||
===Defog Tutor=== | |||
An old woman in the city's second-rightmost house is willing to teach {{m|Defog}} to the player's Pokémon. | |||
==PokéMall== | |||
===Poké Mart=== | |||
{{Mart|4}} | |||
{{shop|Vending Machine}} | |||
{{shoprow|{{shopitem|Fresh Water|200}}|{{shopitem|Soda Pop|300}}}} | |||
{{shoprow|{{shopitem|Lemonade|350}}}} | |||
{{shopfooter}} | |||
===Clothing Shop=== | |||
{{shop|Hats}} | |||
{{shoprow|{{shopitem|Headband|2000}}|{{shopitem|Miner's Helmet|2000}}}} | |||
{{shoprow|{{shopitem|Fedora|2000}}|{{shopitem|Poop Hat|2000}}}} | |||
{{shoprow|{{shopitem|Straw Hat|2000}}|{{shopitem|Beret|2000}}}} | |||
{{shoprow|{{shopitem|Beanie|2000}}|{{shopitem|Youngster Cap|2000}}}} | |||
{{shoprow|{{shopitem|Cat Ears|2000}}|{{shopitem|Devil Horns|2000}}}} | |||
{{shoprow|{{shopitem|Silver Crown|2000}}|{{shopitem|Golden Crown|2000}}}} | |||
{{shopfooter}} | |||
{{shop|Shirts}} | |||
{{shoprow|{{shopitem|Red Shirt|2000}}|{{shopitem|Blue Shirt|2000}}}} | |||
{{shoprow|{{shopitem|Green Shirt|2000}}|{{shopitem|Purple Shirt|2000}}}} | |||
{{shoprow|{{shopitem|Black Shirt|2000}}|{{shopitem|Orange Shirt|2000}}}} | |||
{{shoprow|{{shopitem|Pink Shirt|2000}}|{{shopitem|Yellow Shirt|2000}}}} | |||
{{shoprow|{{shopitem|Alt. Jumpsuit|2000}}|{{shopitem|Lords Suit|2000}}}} | |||
{{shopfooter}} | |||
{{shop|Pants}} | |||
{{shoprow|{{shopitem|Blue Pants|1000}}|{{shopitem|Red Pants|1000}}}} | |||
{{shoprow|{{shopitem|Green Pants|1000}}|{{shopitem|Gray Pants|1000}}}} | |||
{{shoprow|{{shopitem|Alt. Jumppants|2000}}|{{shopitem|Lords Pants|2000}}}} | |||
{{shopfooter}} | |||
{{shop|Backpack}} | |||
{{shoprow|{{shopitem|Black Pack|2000}}|{{shopitem|Blue Pack|2000}}}} | |||
{{shoprow|{{shopitem|Green Pack|2000}}|{{shopitem|Magenta Pack|2000}}}} | |||
{{shoprow|{{shopitem|Orange Pack|2000}}|{{shopitem|Red Pack|2000}}}} | |||
{{shoprow|{{shopitem|Yellow Pack|2000}}}} | |||
{{shopfooter}} | |||
{{shop|Hair}} | |||
{{shoprow|{{shopitem|Purple Hair Dye|3000}}|{{shopitem|Blue Hair Dye|3000}}}} | |||
{{shoprow|{{shopitem|Brown Hair Dye|3000}}|{{shopitem|Black Hair Dye|3000}}}} | |||
{{shoprow|{{shopitem|Red Hair Dye|3000}}|{{shopitem|Blonde Hair Dye|3000}}}} | |||
{{shoprow|{{shopitem|Green Hair Dye|3000}}|{{shopitem|Pink Hair Dye|3000}}}} | |||
{{shoprow|{{shopitem|Cyan Hair Dye|3000}}}} | |||
{{shopfooter}} | |||
===Hair Salon=== | |||
Here the player got the chance to alternate their hair style. | |||
{{shop|Hair Salon}} | |||
{{shoprow|{{shopitem|Boy Grown Out Hair|Free}}|{{shopitem|Boy Shaved Head|Free}}}} | |||
{{shoprow|{{shopitem|Girl Long Hair|Free}}|{{shopitem|Girl Short Hair|Free}}}} | |||
{{shopfooter}} | |||
==Items== | |||
{{Itlisth|road}} | |||
{{Itemlist|Paralyze Heal|Directly left of the [[Kepler Gym]]|display={{BLink|Paralyze Heal}}}} | |||
{{Itemlist|Electric Gem|Held by the {{BLink|Voltorb}} in the northwestmost house|display={{BLink|Electric Gem}}}} | |||
{{Itemlist|Protein|In a gear near some trees northeast of the Pokémon Center ''(hidden)''|display={{BLink|Protein}}}} | |||
{{Itemlist|Ether|In a tree to the east of the easternmost house ''(hidden)''|display={{BLink|Ether}}}} | |||
{{Itemlist|icetm|Held by an Abomasnow in the house northwest of the Pokémon Center|display=TM07 [[bulbapedia:Hail (move)|Hail]]}} | |||
{{Itemlist|electrictm|In a planter left of the 2nd house left from the Pokémon Center ''(hidden)''|display=TM77 [[bulbapedia:Wild Charge (move)|Wild Charge]]}} | |||
{{Itemlist|watertm|Given by the man in the second-rightmost house|display=HM03 [[bulbapedia:Surf (move)|Surf]]}} | |||
{{Itemlist|Scuba Gear|Given by Anastasia after [[Audrey]] appears|display={{m|Dive|Scuba Gear}}}} | |||
{{Itlistfoot|road}} | |||
==Pokémon== | |||
Wild Pokémon can be encountered by surfing or fishing in any of ponds in the city, including when the storm is active. | |||
A Hiker in the house northwest of the Pokémon Center is willing to trade the player a {{p|Beldum}} for an {{t|Electric}} and {{type|Fire}} Pokémon. Note that the only Pokémon which currently fits this criteria is {{p|Rotom|Heat Form Rotom}}. | |||
Interacting with any of the TVs in the city's houses has a chance of spawning a {{p|Rotom}}. | |||
{{Catch/header|road|2}} | |||
{{Catch/entry6|073|Tentacruel|yes|yes|Surf|type1=Water|type2=Flying|48-52|all = 30%}} | |||
{{Catch/entry6|278|Wingull|yes|yes|Surf|type1=Water|type2=Flying|44-48|all = 60%}} | |||
{{Catch/entry6|319|Sharpedo|yes|yes|Surf|type1=Water|type2=Dark|48-52|all = 1%}} | |||
{{Catch/entry6|320|Wailmer|yes|yes|Surf|type1=Water|44-48|all = 5%}} | |||
{{Catch/entry6|581|Swanna|yes|yes|Surf|type1=Water|type2=Flying|48-52|all = 4%}} | |||
{{Catch/div|water|Fishing}} | |||
{{Catch/entry6|129|Magikarp|yes|yes|Fish Old|type1=Water|44-48|all = 70%}} | |||
{{Catch/entry6|211|Qwilfish|yes|yes|Fish Old|type1=Water|type2=Poison|44-48|all = 30%}} | |||
{{Catch/entry6|130|Gyarados|yes|yes|Fish Good|type1=Water|type2=Flying|48-52|all = 40%}} | |||
{{Catch/entry6|211|Qwilfish|yes|yes|Fish Good|type1=Water|type2=Poison|48-52|all = 60%}} | |||
{{Catch/entry6|171|Lanturn|yes|yes|Fish Super|type1=Water|type2=Electric|48-52|all = 4%}} | |||
{{Catch/entry6|211|Qwilfish|yes|yes|Fish Super|type1=Water|type2=Poison|48-52|all = 40%}} | |||
{{Catch/entry6|349|Feebas|yes|yes|Fish Super|type1=Water|5-10|all = 1%}} | |||
{{Catch/entry6|367|Huntail|yes|yes|Fish Super|type1=Water|48-52|all = 15%}} | |||
{{Catch/entry6|368|Gorebyss|yes|yes|Fish Super|type1=Water|48-52|all = 40%}} | |||
{{Catch/div|road|Special}} | |||
{{Catch/entry6|374|Beldum|yes|yes|Trade|type1=Steel|type2=Psychic|tradenum=000|tradename=Any Electric- and Fire-type Pokemon|The same as the traded Pokémon|all = One}} | |||
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | |||
{{Catch/footer|road}} | |||
==Trainers== | |||
===On Easy difficulty=== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}5700 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Kepler City | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|level=56 | |||
|gender= | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Charizardite X | |||
|ability=Blaze | |||
|move1=Shadow Claw|move1type=Ghost|move1cat=Physical | |||
|move2=Dragon Claw|move2type=Dragon|move2cat=Physical | |||
|move3=Wing Attack|move3type=Flying|move3cat=Physical | |||
|move4=Flare Blitz|move4type=Fire|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=405 | |||
|pokemon=Luxray | |||
|level=56 | |||
|gender= | |||
|type1=Electric | |||
|held= | |||
|ability=Intimidate | |||
|move1=Thunder Fang|move1type=Electric|move1cat=Physical | |||
|move2=Discharge|move2type=Electric|move2cat=Special | |||
|move3=Swagger|move3type=Normal|move3cat=Status | |||
|move4=Crunch|move4type=Dark|move4cat=Physical | |||
}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|pokemon=Kyurem | |||
|level=57 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|move1=Substitute|move1type=Normal|move1cat=Status | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |||
|move4=Dragon Pulse|move4type=Dragon|move4cat=Special | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=644_1 | |||
|pokemon=Zekrom | |||
|level=57 | |||
|type1=Dragon | |||
|type2=Electric | |||
|ability=Teravolt | |||
|held=Zekrom Armor | |||
|move1=Fusion Bolt|move1type=Electric|move1cat=Physical | |||
|move2=Zen Headbutt|move2type=Psychic|move2cat=Physical | |||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special | |||
}} | |||
{{Party/Footer|Ice}} | |||
===On Normal difficulty=== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}5800 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Kepler City | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=326 | |||
|pokemon=Grumpig | |||
|level=56 | |||
|gender= | |||
|type1=Psychic | |||
|held= | |||
|ability=Thick Fat | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Focus Blast|move2type=Fighting|move2cat=Special | |||
|move3=Thunder Wave|move3type=Electric|move3cat=Status | |||
|move4=Taunt|move4type=Dark|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=668 | |||
|pokemon=Pyroar | |||
|level=56 | |||
|gender= | |||
|type1=Fire | |||
|type2=Normal | |||
|held= | |||
|ability=Rivalry | |||
|move1=Fire Blast|move1type=Fire|move1cat=Special | |||
|move2=Hyper Voice|move2type=Normal|move2cat=Special | |||
|move3=Hidden Power|move3type=Grass|move3cat=Special | |||
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|level=57 | |||
|gender= | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Charizardite X | |||
|ability=Blaze | |||
|move1=Dragon Dance|move1type=Dragon|move1cat=Status | |||
|move2=Dragon Claw|move2type=Dragon|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Flare Blitz|move4type=Fire|move4cat=Physical | |||
}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=405 | |||
|pokemon=Luxray | |||
|level=57 | |||
|gender= | |||
|type1=Electric | |||
|held=Flame Orb | |||
|ability=Guts | |||
|move1=Wild Charge|move1type=Electric|move1cat=Physical | |||
|move2=Superpower|move2type=Fighting|move2cat=Physical | |||
|move3=Facade|move3type=Normal|move3cat=Physical | |||
|move4=Crunch|move4type=Dark|move4cat=Physical | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|pokemon=Kyurem | |||
|level=58 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|move1=Substitute|move1type=Normal|move1cat=Status | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |||
|move4=Roost|move4type=Flying|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=644_1 | |||
|pokemon=Zekrom | |||
|level=58 | |||
|type1=Dragon | |||
|type2=Electric | |||
|ability=Teravolt | |||
|held=Zekrom Armor | |||
|move1=Fusion Bolt|move1type=Electric|move1cat=Physical | |||
|move2=Draco Meteor|move2type=Dragon|move2cat=Special | |||
|move3=Outrage|move3type=Dragon|move3cat=Physical | |||
|move4=Volt Switch|move4type=Electric|move4cat=Special | |||
}} | |||
{{Party/Footer|Ice}} | |||
===On Hard difficulty=== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}5900 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Kepler City | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=326 | |||
|pokemon=Grumpig | |||
|level=57 | |||
|gender= | |||
|type1=Psychic | |||
|held=Leftovers | |||
|ability=Thick Fat | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Focus Blast|move2type=Fighting|move2cat=Special | |||
|move3=Thunder Wave|move3type=Electric|move3cat=Status | |||
|move4=Taunt|move4type=Dark|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=668 | |||
|pokemon=Pyroar | |||
|level=57 | |||
|gender= | |||
|type1=Fire | |||
|type2=Normal | |||
|held=Choice Specs | |||
|ability=Unnerve | |||
|move1=Fire Blast|move1type=Fire|move1cat=Special | |||
|move2=Hyper Voice|move2type=Normal|move2cat=Special | |||
|move3=Hidden Power|move3type=Grass|move3cat=Special | |||
|move4=Dark Pulse|move4type=Dark|move4cat=Special | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=006 | |||
|pokemon=Charizard | |||
|level=58 | |||
|gender= | |||
|type1=Fire | |||
|type2=Flying | |||
|held=Charizardite X | |||
|ability=Blaze | |||
|move1=Dragon Dance|move1type=Dragon|move1cat=Status | |||
|move2=Outrage|move2type=Dragon|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Flare Blitz|move4type=Fire|move4cat=Physical | |||
}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=405 | |||
|pokemon=Luxray | |||
|level=58 | |||
|gender= | |||
|type1=Electric | |||
|held=Flame Orb | |||
|ability=Guts | |||
|move1=Wild Charge|move1type=Electric|move1cat=Physical | |||
|move2=Superpower|move2type=Fighting|move2cat=Physical | |||
|move3=Facade|move3type=Normal|move3cat=Physical | |||
|move4=Crunch|move4type=Dark|move4cat=Physical | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|held=Leftovers | |||
|pokemon=Kyurem | |||
|level=59 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|move1=Substitute|move1type=Normal|move1cat=Status | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Toxic|move3type=Poison|move3cat=Status | |||
|move4=Roost|move4type=Flying|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=644_1 | |||
|pokemon=Zekrom | |||
|level=59 | |||
|type1=Dragon | |||
|type2=Electric | |||
|ability=Teravolt | |||
|held=Zekrom Armor | |||
|move1=Fusion Bolt|move1type=Electric|move1cat=Physical | |||
|move2=Draco Meteor|move2type=Dragon|move2cat=Special | |||
|move3=Outrage|move3type=Dragon|move3cat=Physical | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special | |||
}} | |||
{{Party/Footer|Ice}} | |||
==Trivia== | |||
* There are two instances where [[Hekate Town]] and Kepler City are suggested to be opposites of one another. | |||
** A man in eastern Kepler City states that whereas Kepler City focuses on science and innovation, Hekate Town is more interested in magic. | |||
** Another man in western Kepler City explains why the cost of living is so high in Kepler and is considering moving to Hekate Town instead, which suggests that Hekate Town's practice of magic is less costly than the price of research and engineering in Kepler City. | |||
{{Torren}} | |||
[[Category:Towns and Cities]] | [[Category:Towns and Cities]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Torren]] | [[Category:Torren]] |
Latest revision as of 03:42, 7 November 2024
| |||||||||||||
| |||||||||||||
Kepler City Gym - Torren Gym #5
| |||||||||||||
| |||||||||||||
Location Interactive Map Location of Kepler City in Torren. |
Kepler City is a city located in the western Torren region. It is the hometown of the fifth Gym Leader, Anastasia. Kepler City is referred to as the tech and science city of Torren, which can be seen from the gears and other devices scattered throughout the city.
Though only a few small ponds are placed throughout the city, after Audrey summons a massive storm using Lugia the city becomes flooded significantly, causing houses to become inaccessible as well as causing the exit to Route 11 and the PikaTaxi to disappear. The effects of the storm alleviate after clearing the Abyssal Base, granting access to Route 11 once more.
Walkthrough
When first entering the city
- Go to the Observatory and attempt to head through the door to the off-limits area.
- After Audrey leaves, use the Scuba Gear given to the player by Anastasia to access the ocean floor of Maelstrom 9.
After clearing the Abyssal Base
- Enter the Gym and battle Anastasia.
- After exiting the gym, follow Taen into the Hidden Workshop.
- Head north to Route 11 after defeating Taen.
Places of interest
Kepler Observatory
The observatory located east of the Kepler Gym is where Anastasia can be found when not acting as a Gym Leader or working on other projects in her workshop.
Hidden Workshop
After obtaining the Circuit Badge, the Hidden Workshop beneath the Kepler Gym is open for the player to purchase armor from Anastasia. Rotom's form can also be changed here by interacting with one of the appliances with a Rotom in the player's party.
Armor Shop
Armor | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
Machine Move Tutor
A scientist on the east side of the Hidden Workshop is willing to teach various Electric and Steel-type moves to the player's Pokémon.
Moves taught
Move | Type | Damage category |
---|---|---|
Iron Head | Steel | Physical |
Magnet Rise | Electric | Status |
Iron Defense | Steel | Status |
Meteor Mash | Steel | Physical |
Zap Cannon | Electric | Special |
Electro Ball | Electric | Special |
Shift Gear | Steel | Status |
Kepler Gym
- Main article: Kepler Gym
The Kepler Gym is the official Gym of Kepler City. Its Gym Leader, Anastasia, specializes in Steel and Electric-type Pokémon. Trainers who defeat her are awarded the Circuit Badge, as well as TM24 (Thunderbolt) as a reward.
Defog Tutor
An old woman in the city's second-rightmost house is willing to teach Defog to the player's Pokémon.
PokéMall
Poké Mart
Pokémon Center | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Vending Machine | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
Clothing Shop
Hats | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Shirts | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Pants | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
Backpack | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
Hair | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Hair Salon
Here the player got the chance to alternate their hair style.
Hair Salon | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
|
Items
Item | Location | ||
---|---|---|---|
Paralyze Heal | Directly left of the Kepler Gym | ||
Electric Gem | Held by the Voltorb in the northwestmost house | ||
Protein | In a gear near some trees northeast of the Pokémon Center (hidden) | ||
Ether | In a tree to the east of the easternmost house (hidden) | ||
TM07 Hail | Held by an Abomasnow in the house northwest of the Pokémon Center | ||
TM77 Wild Charge | In a planter left of the 2nd house left from the Pokémon Center (hidden) | ||
HM03 Surf | Given by the man in the second-rightmost house | ||
Scuba Gear | Given by Anastasia after Audrey appears | ||
Pokémon
Wild Pokémon can be encountered by surfing or fishing in any of ponds in the city, including when the storm is active.
A Hiker in the house northwest of the Pokémon Center is willing to trade the player a Beldum for an Electric and Fire-type Pokémon. Note that the only Pokémon which currently fits this criteria is Heat Form Rotom.
Interacting with any of the TVs in the city's houses has a chance of spawning a Rotom.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
48-52 | 30%
| |||||||
|
|
44-48 | 60%
| |||||||
|
|
48-52 | 1%
| |||||||
|
|
44-48 | 5%
| |||||||
|
|
48-52 | 4%
| |||||||
Fishing | ||||||||||
|
|
44-48 | 70%
| |||||||
|
|
44-48 | 30%
| |||||||
|
|
48-52 | 40%
| |||||||
|
|
48-52 | 60%
| |||||||
|
|
48-52 | 4%
| |||||||
|
|
48-52 | 40%
| |||||||
|
|
5-10 | 1%
| |||||||
|
|
48-52 | 15%
| |||||||
|
|
48-52 | 40%
| |||||||
Special Pokémon | ||||||||||
|
|
The same as the traded Pokémon | One
| |||||||
|
|
Highest level Pokémon, minimum of 10 | Infinite
| |||||||
Trainers
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trivia
- There are two instances where Hekate Town and Kepler City are suggested to be opposites of one another.
- A man in eastern Kepler City states that whereas Kepler City focuses on science and innovation, Hekate Town is more interested in magic.
- Another man in western Kepler City explains why the cost of living is so high in Kepler and is considering moving to Hekate Town instead, which suggests that Hekate Town's practice of magic is less costly than the price of research and engineering in Kepler City.
Torren | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|