TM Locations: Difference between revisions

From The Pokemon Insurgence Wiki
(Added shock wave and sleep Talk)
m (e-acute)
 
(56 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{TMheader}}
{{TMheader}}
{{TM|01|Dark|Hone Claws|[[Crossroads]]}}
{{TM|01|Dark|Hone Claws|[[Crossroads]]}}
{{TM|02|Dragon|Dragon Claw|???}}
{{TM|02|Dragon|Dragon Claw|[[Void Gauntlet]]}}
{{TM|03|Ground|Bulldoze|[[Perfection Laboratory]]}}
{{TM|04|Psychic|Calm Mind|Reward for beating [[Calreath]]}}
{{TM|04|Psychic|Calm Mind|Reward for beating [[Calreath]]}}
{{TM|05|Normal|Roar|[[Helios City]]}}
{{TM|06|Poison|Toxic|[[Void Gauntlet]]}}
{{TM|07|Ice|Hail|[[Kepler City]]}}
{{TM|07|Ice|Hail|[[Kepler City]]}}
{{TM|08|Fighting|Bulk Up|[[Telnor Cave]]}}
{{TM|08|Fighting|Bulk Up|[[Telnor Cave]]}}
Line 9: Line 12:
{{TM|11|Fire|Sunny Day|[[Secret Base]], [[Secret Base#Flag Guy Prizes|Flag Guy]] prize}}
{{TM|11|Fire|Sunny Day|[[Secret Base]], [[Secret Base#Flag Guy Prizes|Flag Guy]] prize}}
{{TM|12|Dark|Taunt|[[Route 6]]}}
{{TM|12|Dark|Taunt|[[Route 6]]}}
{{TM|13|Ice|Ice Beam|[[Victory Road]]}}
{{TM|13|Ice|Ice Beam|[[Deyraan Town]]}}
{{TM|14|Ice|Blizzard|[[Victory Road]]}}
{{TM|15|Normal|Hyper Beam|[[Murk Forest]]}}
{{TM|15|Normal|Hyper Beam|[[Murk Forest]]}}
{{TM|16|Psychic|Light Screen|[[Torren Game Corner]]|4,000 Coins}}
{{TM|16|Psychic|Light Screen|[[Torren Game Corner]]|4,000 Coins}}
{{TM|17|Normal|Protect|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|17|Normal|Protect|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|18|Water|Rain Dance|[[Route 14]]}}
{{TM|18|Water|Rain Dance|[[Route 14]]}}
{{TM|20|Normal|SafeGuard|[[Samsara Cave]]}}
{{TM|19|Dark|Snatch|[[Holon Desert]]}}
{{TM|20|Normal|Safeguard|[[Samsara Cave]]}}
{{TM|21|Normal|Frustration|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|21|Normal|Frustration|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|22|Grass|Solar Beam|[[Trade Outpost]]}}
{{TM|22|Grass|Solar Beam|[[Trade Outpost]]}}
{{TM|23|Steel|Iron Tail|[[Cyan Cavern]]}}
{{TM|23|Steel|Iron Tail|[[Cyan Cavern]]}}
{{TM|24|Electric|Thunderbolt|Prize for defeating [[Anastasia]]}}
{{TM|24|Electric|Thunderbolt|Prize for defeating [[Anastasia]]}}
{{TM|25|Electric|Thunder|[[Route 14]]}}
{{TM|26|Ground|Earthquake|[[Victory Road]]}}
{{TM|26|Ground|Earthquake|[[Victory Road]]}}
{{TM|27|Normal|Return|[[Midna Town]], tournament prize}}
{{TM|27|Normal|Return|[[Midna Town]], tournament prize}}
{{TM|28|Ground|Dig|[[Holon Desert]], tournament prize}}
{{TM|28|Ground|Dig|[[Holon Desert]]}}
{{TM|29|Psychic|Psychic|Prize for defeating [[Diana]]|N/A}}
{{TM|29|Psychic|Psychic|Prize for defeating [[Diana]]|N/A}}
{{TM|30|Ghost|Shadow Ball|[[Oranos Town]]|N/A}}
{{TM|30|Ghost|Shadow Ball|[[Oranos Town]]|N/A}}
{{TM|31|Fighting|Brick Break|[[Mount Rose (int.)]]|N/A}}
{{TM|31|Fighting|Brick Break|[[Mount Rose]]|N/A}}
{{TM|32|Normal|Double Team|[[Rose Crater]]|N/A}}
{{TM|33|Psychic|Reflect|[[Torren Game Corner]]|4,000 Coins}}
{{TM|33|Psychic|Reflect|[[Torren Game Corner]]|4,000 Coins}}
{{TM|34|Poison|Sludge Wave|[[Mount Rose Base]]}}
{{TM|35|Fire|Flamethrower|[[Amphitrite City]]}}
{{TM|35|Fire|Flamethrower|[[Amphitrite City]]}}
{{TM|36|Poison|Sludge Bomb|[[Route 15]]}}
{{TM|37|Ground|Sandstorm|[[Holon Pyramid]]}}
{{TM|37|Ground|Sandstorm|[[Holon Pyramid]]}}
{{TM|38|Fire|Fire Blast|[[Deyraan Town]]}}
{{TM|39|Rock|Rock Tomb|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|39|Rock|Rock Tomb|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|40|Flying|Aerial Ace|Prize for defeating [[East]]}}
{{TM|40|Flying|Aerial Ace|Prize for defeating [[East]], [[Pokémon League]]|{{Pdollar}}3,000}}
{{TM|41|Dark|Torment|[[Deep Cavern]]}}
{{TM|42|Normal|Facade|[[Route 15]]}}
{{TM|43|Fire|Flame Charge|Prize for defeating [[Orion]]}}
{{TM|43|Fire|Flame Charge|Prize for defeating [[Orion]]}}
{{TM|44|Psychic|Rest|[[Route 3]]}}
{{TM|44|Psychic|Rest|[[Route 3]]}}
{{TM|45|Normal|Attract|[[Samsara Cave]]}}
{{TM|45|Normal|Attract|[[Samsara Cave]]}}
{{TM|46|Dark|Thief|[[Holon Grasslands]]}}
{{TM|47|Fighting|Low Sweep|[[Mount Rose]]}}
{{TM|48|Water|Scald|[[Samsara Cave]]}}
{{TM|48|Water|Scald|[[Samsara Cave]]}}
{{TM|49|Normal|Recycle|[[Helios Sewers]]}}
{{TM|49|Normal|Recycle|[[Helios Sewers]]}}
{{TM|50|Fire|Overheat|[[Cave of Steam]]}}
{{TM|51|Flying|Roost|[[Samsara Cave]]}}
{{TM|51|Flying|Roost|[[Samsara Cave]]}}
{{TM|52|Fighting|Focus Blast|[[Dragon Ruins]]}}
{{TM|52|Fighting|Focus Blast|[[Dragon Ruins]]}}
{{TM|53|Grass|Energy Ball|[[Route 9]]}}
{{TM|53|Grass|Energy Ball|[[Route 9]]}}
{{TM|54|Normal|False Swipe|[[Gaea Town]]}}
{{TM|55|Water|Brine|[[Midna Town]]}}
{{TM|55|Water|Brine|[[Midna Town]]}}
{{TM|56|Dark|Fling|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|56|Dark|Fling|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|57|Electric|Charge Beam|[[Metchi Town]]}}
{{TM|57|Electric|Charge Beam|[[Metchi Town]]}}
{{TM|58|Psychic|Psyshock|[[Mount Rose]]}}
{{TM|59|Psychic|Skill Swap|[[Holon Volcano]]}}
{{TM|59|Psychic|Skill Swap|[[Holon Volcano]]}}
{{TM|60|Dragon|Dragon Tail|[[Misty Way]]}}
{{TM|60|Dragon|Dragon Tail|[[Mist Island]]}}
{{TM|61|Fire|Will-O-Wisp|[[Mount Rose(Int.)]]}}
{{TM|61|Fire|Will-O-Wisp|[[Mount Rose]]}}
{{TM|62|Dark|New Moon|[[Utira Library]]}}
{{TM|62|Dark|New Moon|[[Utira Library]]}}
{{TM|63|Dark|Embargo|[[Perfection Laboratory]]}}
{{TM|63|Dark|Embargo|[[Metchi Town]]}}
{{TM|64|Normal|Explosion|[[Deep Cavern]]}}
{{TM|65|Ghost|Shadow Claw|[[Selene City]]}}
{{TM|65|Ghost|Shadow Claw|[[Selene City]]}}
{{TM|66|Dark|Payback|[[Deyraan Town]]}}
{{TM|67|Normal|Retaliate|[[Gaea Town]]}}
{{TM|68|Normal|Giga Impact|[[Rose Crater]]|N/A}}
{{TM|69|Rock|Rock Polish|[[Holon Mountain]]}}
{{TM|70|Dragon|Jet Stream|[[No Man's Land]]}}
{{TM|71|Rock|Stone Edge|[[Perfection Laboratory]]}}
{{TM|72|Normal|Psych Up|[[No Man's Land]]}}
{{TM|73|Electric|Thunder Wave|[[Stormy Seas]]}}
{{TM|73|Electric|Thunder Wave|[[Stormy Seas]]}}
{{TM|75|Normal|Sword Dance|[[Settlement Alfa]]}}
{{TM|74|Steel|Gyro Ball|[[Upper Mantle]], [[Sonata Tracks]]}}
{{TM|75|Normal|Swords Dance|[[Settlement Alfa]], [[Route 15]], [[Sonata Tracks]]}}
{{TM|76|Poison|Venoshock|Prize for defeating [[Xavier]]}}
{{TM|76|Poison|Venoshock|Prize for defeating [[Xavier]]}}
{{TM|77|Electric|Wild Charge|[[Kepler City]]}}
{{TM|78|Fighting|Drain Punch|[[Hekate Town]]}}
{{TM|78|Fighting|Drain Punch|[[Hekate Town]]}}
{{TM|79|Electric|Volt Switch|[[Settlement Juliet]]}}
{{TM|80|Rock|Rock Slide|[[Holon Lake]]}}
{{TM|81|Bug|X-Scissor|[[Settlement Alfa]], [[Sonata Tracks]]}}
{{TM|82|Electric|Livewire|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|82|Electric|Livewire|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|83|Electric|Shock Wave|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|83|Electric|Shock Wave|[[Helios Department Store]], [[Sonata Tracks]]|{{Pdollar}}3,000}}
{{TM|84|Poison|Poison Jab|[[Holon Jungle]]}}
{{TM|84|Poison|Poison Jab|[[Holon Jungle]]}}
{{TM|86|Grass|Grass Knot|[[Holon Lake]]}}
{{TM|85|Psychic|Dream Eater|[[Selene City]], [[Sonata Tracks]]}}
{{TM|86|Grass|Grass Knot|[[Route 15]], [[Holon Lake]]}}
{{TM|87|Normal|Swagger|[[Holon Marsh]]}}
{{TM|87|Normal|Swagger|[[Holon Marsh]]}}
{{TM|88|Fighting|Power-Up Punch|[[Route 15]]}}
{{TM|89|Bug|U-turn|[[Holon Grasslands]]}}
{{TM|89|Bug|U-turn|[[Holon Grasslands]]}}
{{TM|90|Normal|Substitute|[[Utira Town]]}}
{{TM|90|Normal|Substitute|[[Utira Town]]}}
{{TM|91|Steel|Flash Cannon|[[Route 15]]}}
{{TM|92|Psychic|Trick Room|[[Upper Mantle]]}}
{{TM|93|Dragon|Draco Jet|[[Dragon Ruins]]}}
{{TM|93|Dragon|Draco Jet|[[Dragon Ruins]]}}
{{TM|94|Rock|Smack Down|[[Holon Mountain]]}}
{{TM|95|Normal|Sleep Talk|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|95|Normal|Sleep Talk|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|96|Steel|Steel Wing|[[Crystal Caves]]}}
{{TM|97|Ice|Frost Breath|[[Vipik City]]}}
{{TM|97|Ice|Frost Breath|[[Vipik City]]}}
{{TM|98|Flying|Acrobatics|[[Mist Island]]}}
{{TM|98|Flying|Acrobatics|[[Mist Island]]}}
{{TM|99|Dark|Dark Pulse|[[Cerebrum Town]]}}
{{TM|99|Dark|Dark Pulse|[[Cerebrum Town]]}}
{{TM|100|Fairy|Dazzling Gleam|Prize for defeating [[Harmony]]}}
{{TM|100|Fairy|Dazzling Gleam|Prize for defeating [[Harmony]]}}
{{TM|102|Normal|Achilles Heel|[[Mountainous Cave]]}}
{{TM|102|Normal|Achilles Heel|[[Holon Mountain]]}}
{{TM|103|Ice|Avalanche|[[Deyraan Town]]}}
{{TM|104|Bug|Silver Wind|[[Ancient Ruins]]}}
{{TM|104|Bug|Silver Wind|[[Ancient Ruins]]}}
{{TM|105|Dark|Lunar Cannon|[[Nightmare Badlands]]}}
{{TM|105|Dark|Lunar Cannon|[[Nightmare Badlands]]}}
Line 70: Line 107:
{{TM|107|Flying|Sky Drop|[[Holon Mountain]]}}
{{TM|107|Flying|Sky Drop|[[Holon Mountain]]}}
{{TM|108|Psychic|Ally Switch|[[Torren Game Corner]]|4,000 Coins}}
{{TM|108|Psychic|Ally Switch|[[Torren Game Corner]]|4,000 Coins}}
{{TM|109|Normal|Echoed Voice|[[Murk Forest]]}}
{{TM|110|Normal|Round|[[Midna Mine]]}}
{{TM|110|Normal|Round|[[Midna Mine]]}}
{{TM|111|Normal|Captivate|[[Infernal Dungeon]], [[Pokémon League]]|{{Pdollar}}3,000}}
{{TM|112|Ice|Permafrost|[[Infernal Dungeon]], [[Pokémon League]]|{{Pdollar}}3,000}}
{{TM|113|Dark|Snarl|[[Infernal Dungeon]], [[Pokémon League]]|{{Pdollar}}3,000}}
{{TM|114|Poison|Corrode|[[Infernal Dungeon]], [[Pokémon League]]|{{Pdollar}}3,000}}
{{TM|115|Normal|Confide|[[Rezzai Desert]]}}
{{TM|116|Flying|Pluck|[[Route 4]]}}
{{TM|117|Dragon|Dragonify|[[Route 6]], [[Torren Game Corner]]|4,000 Coins}}
{{TM|117|Dragon|Dragonify|[[Route 6]], [[Torren Game Corner]]|4,000 Coins}}
{{TM|118|Dark|Quash|[[Route 3]]}}
{{TM|119|Fire|Wildfire|[[Dragon Ruins]]}}
{{TM|119|Fire|Wildfire|[[Dragon Ruins]]}}
{{TM|120|Dark|Dark Matter|Prize for defeating [[Adam]]}}
{{TM|121|Bug|Infestation|[[Vipik Dump]]}}
{{TM|122|Ground|Spikes|[[Vipik City]]}}
{{TM|123|Normal|Secret Power|[[Helios City]]|NA}}
{{TM|124|Bug|Struggle Bug|[[Suntouched Exitway]]}}
{{TM|125|Normal|Rock Climb|[[Narra Town]]}}
{{TM|126|Normal|Flash|[[Helios City]]|NA}}
{{TM|127|Fighting|Rock Smash|[[Koril Town]]|NA}}
{{TM|128|Normal|Work Up|[[Midna Town]]|NA}}
{{TM|129|Normal|Nature Power|[[Helios City]]|NA}}
{{TM|130|Psychic|Telekinesis|[[Telnor Town]]|NA}}
{{TM|01|Normal|Cut|[[Shade Forest]]||HM}}
{{TM|02|Flying|Fly|[[Route 8]]||HM}}
{{TM|02|Flying|Fly|[[Route 8]]||HM}}
{{TM|03|Water|Surf|[[Kepler City]]||HM}}
{{TM|03|Water|Surf|[[Kepler City]]||HM}}
{{TM|04|Normal|Strength|[[Pokémon League]]|{{Pdollar}}0|HM}}
{{TM|05|Water|Waterfall|[[Samsara Cave]]||HM}}
{{TM|06|Water|Dive|[[Whirl Islands]]||HM}}
|}
|}

Latest revision as of 04:07, 9 October 2024

TM Move Type Location Price
Darktm.png
TM01
Hone Claws Dark Crossroads N/A
Dragontm.png
TM02
Dragon Claw Dragon Void Gauntlet N/A
Groundtm.png
TM03
Bulldoze Ground Perfection Laboratory N/A
Psychictm.png
TM04
Calm Mind Psychic Reward for beating Calreath N/A
Normaltm.png
TM05
Roar Normal Helios City N/A
Poisontm.png
TM06
Toxic Poison Void Gauntlet N/A
Icetm.png
TM07
Hail Ice Kepler City N/A
Fightingtm.png
TM08
Bulk Up Fighting Telnor Cave N/A
Dragontm.png
TM09
Dragon Pulse Dragon Sonata Hills N/A
Normaltm.png
TM10
Hidden Power Normal Torren Game Corner 4,000 Coins
Firetm.png
TM11
Sunny Day Fire Secret Base, Flag Guy prize N/A
Darktm.png
TM12
Taunt Dark Route 6 N/A
Icetm.png
TM13
Ice Beam Ice Deyraan Town N/A
Icetm.png
TM14
Blizzard Ice Victory Road N/A
Normaltm.png
TM15
Hyper Beam Normal Murk Forest N/A
Psychictm.png
TM16
Light Screen Psychic Torren Game Corner 4,000 Coins
Normaltm.png
TM17
Protect Normal Helios Department Store Pokémon Dollar3,000
Watertm.png
TM18
Rain Dance Water Route 14 N/A
Darktm.png
TM19
Snatch Dark Holon Desert N/A
Normaltm.png
TM20
Safeguard Normal Samsara Cave N/A
Normaltm.png
TM21
Frustration Normal Helios Department Store Pokémon Dollar3,000
Grasstm.png
TM22
Solar Beam Grass Trade Outpost N/A
Steeltm.png
TM23
Iron Tail Steel Cyan Cavern N/A
Electrictm.png
TM24
Thunderbolt Electric Prize for defeating Anastasia N/A
Electrictm.png
TM25
Thunder Electric Route 14 N/A
Groundtm.png
TM26
Earthquake Ground Victory Road N/A
Normaltm.png
TM27
Return Normal Midna Town, tournament prize N/A
Groundtm.png
TM28
Dig Ground Holon Desert N/A
Psychictm.png
TM29
Psychic Psychic Prize for defeating Diana N/A
Ghosttm.png
TM30
Shadow Ball Ghost Oranos Town N/A
Fightingtm.png
TM31
Brick Break Fighting Mount Rose N/A
Normaltm.png
TM32
Double Team Normal Rose Crater N/A
Psychictm.png
TM33
Reflect Psychic Torren Game Corner 4,000 Coins
Poisontm.png
TM34
Sludge Wave Poison Mount Rose Base N/A
Firetm.png
TM35
Flamethrower Fire Amphitrite City N/A
Poisontm.png
TM36
Sludge Bomb Poison Route 15 N/A
Groundtm.png
TM37
Sandstorm Ground Holon Pyramid N/A
Firetm.png
TM38
Fire Blast Fire Deyraan Town N/A
Rocktm.png
TM39
Rock Tomb Rock Helios Department Store Pokémon Dollar3,000
Flyingtm.png
TM40
Aerial Ace Flying Prize for defeating East, Pokémon League Pokémon Dollar3,000
Darktm.png
TM41
Torment Dark Deep Cavern N/A
Normaltm.png
TM42
Facade Normal Route 15 N/A
Firetm.png
TM43
Flame Charge Fire Prize for defeating Orion N/A
Psychictm.png
TM44
Rest Psychic Route 3 N/A
Normaltm.png
TM45
Attract Normal Samsara Cave N/A
Darktm.png
TM46
Thief Dark Holon Grasslands N/A
Fightingtm.png
TM47
Low Sweep Fighting Mount Rose N/A
Watertm.png
TM48
Scald Water Samsara Cave N/A
Normaltm.png
TM49
Recycle Normal Helios Sewers N/A
Firetm.png
TM50
Overheat Fire Cave of Steam N/A
Flyingtm.png
TM51
Roost Flying Samsara Cave N/A
Fightingtm.png
TM52
Focus Blast Fighting Dragon Ruins N/A
Grasstm.png
TM53
Energy Ball Grass Route 9 N/A
Normaltm.png
TM54
False Swipe Normal Gaea Town N/A
Watertm.png
TM55
Brine Water Midna Town N/A
Darktm.png
TM56
Fling Dark Helios Department Store Pokémon Dollar3,000
Electrictm.png
TM57
Charge Beam Electric Metchi Town N/A
Psychictm.png
TM58
Psyshock Psychic Mount Rose N/A
Psychictm.png
TM59
Skill Swap Psychic Holon Volcano N/A
Dragontm.png
TM60
Dragon Tail Dragon Mist Island N/A
Firetm.png
TM61
Will-O-Wisp Fire Mount Rose N/A
Darktm.png
TM62
New Moon Dark Utira Library N/A
Darktm.png
TM63
Embargo Dark Metchi Town N/A
Normaltm.png
TM64
Explosion Normal Deep Cavern N/A
Ghosttm.png
TM65
Shadow Claw Ghost Selene City N/A
Darktm.png
TM66
Payback Dark Deyraan Town N/A
Normaltm.png
TM67
Retaliate Normal Gaea Town N/A
Normaltm.png
TM68
Giga Impact Normal Rose Crater N/A
Rocktm.png
TM69
Rock Polish Rock Holon Mountain N/A
Dragontm.png
TM70
Jet Stream Dragon No Man's Land N/A
Rocktm.png
TM71
Stone Edge Rock Perfection Laboratory N/A
Normaltm.png
TM72
Psych Up Normal No Man's Land N/A
Electrictm.png
TM73
Thunder Wave Electric Stormy Seas N/A
Steeltm.png
TM74
Gyro Ball Steel Upper Mantle, Sonata Tracks N/A
Normaltm.png
TM75
Swords Dance Normal Settlement Alfa, Route 15, Sonata Tracks N/A
Poisontm.png
TM76
Venoshock Poison Prize for defeating Xavier N/A
Electrictm.png
TM77
Wild Charge Electric Kepler City N/A
Fightingtm.png
TM78
Drain Punch Fighting Hekate Town N/A
Electrictm.png
TM79
Volt Switch Electric Settlement Juliet N/A
Rocktm.png
TM80
Rock Slide Rock Holon Lake N/A
Bugtm.png
TM81
X-Scissor Bug Settlement Alfa, Sonata Tracks N/A
Electrictm.png
TM82
Livewire Electric Helios Department Store Pokémon Dollar3,000
Electrictm.png
TM83
Shock Wave Electric Helios Department Store, Sonata Tracks Pokémon Dollar3,000
Poisontm.png
TM84
Poison Jab Poison Holon Jungle N/A
Psychictm.png
TM85
Dream Eater Psychic Selene City, Sonata Tracks N/A
Grasstm.png
TM86
Grass Knot Grass Route 15, Holon Lake N/A
Normaltm.png
TM87
Swagger Normal Holon Marsh N/A
Fightingtm.png
TM88
Power-Up Punch Fighting Route 15 N/A
Bugtm.png
TM89
U-turn Bug Holon Grasslands N/A
Normaltm.png
TM90
Substitute Normal Utira Town N/A
Steeltm.png
TM91
Flash Cannon Steel Route 15 N/A
Psychictm.png
TM92
Trick Room Psychic Upper Mantle N/A
Dragontm.png
TM93
Draco Jet Dragon Dragon Ruins N/A
Rocktm.png
TM94
Smack Down Rock Holon Mountain N/A
Normaltm.png
TM95
Sleep Talk Normal Helios Department Store Pokémon Dollar3,000
Steeltm.png
TM96
Steel Wing Steel Crystal Caves N/A
Icetm.png
TM97
Frost Breath Ice Vipik City N/A
Flyingtm.png
TM98
Acrobatics Flying Mist Island N/A
Darktm.png
TM99
Dark Pulse Dark Cerebrum Town N/A
Fairytm.png
TM100
Dazzling Gleam Fairy Prize for defeating Harmony N/A
Normaltm.png
TM102
Achilles Heel Normal Holon Mountain N/A
Icetm.png
TM103
Avalanche Ice Deyraan Town N/A
Bugtm.png
TM104
Silver Wind Bug Ancient Ruins N/A
Darktm.png
TM105
Lunar Cannon Dark Nightmare Badlands N/A
Firetm.png
TM106
Incinerate Fire Roggan Town N/A
Flyingtm.png
TM107
Sky Drop Flying Holon Mountain N/A
Psychictm.png
TM108
Ally Switch Psychic Torren Game Corner 4,000 Coins
Normaltm.png
TM109
Echoed Voice Normal Murk Forest N/A
Normaltm.png
TM110
Round Normal Midna Mine N/A
Normaltm.png
TM111
Captivate Normal Infernal Dungeon, Pokémon League Pokémon Dollar3,000
Icetm.png
TM112
Permafrost Ice Infernal Dungeon, Pokémon League Pokémon Dollar3,000
Darktm.png
TM113
Snarl Dark Infernal Dungeon, Pokémon League Pokémon Dollar3,000
Poisontm.png
TM114
Corrode Poison Infernal Dungeon, Pokémon League Pokémon Dollar3,000
Normaltm.png
TM115
Confide Normal Rezzai Desert N/A
Flyingtm.png
TM116
Pluck Flying Route 4 N/A
Dragontm.png
TM117
Dragonify Dragon Route 6, Torren Game Corner 4,000 Coins
Darktm.png
TM118
Quash Dark Route 3 N/A
Firetm.png
TM119
Wildfire Fire Dragon Ruins N/A
Darktm.png
TM120
Dark Matter Dark Prize for defeating Adam N/A
Bugtm.png
TM121
Infestation Bug Vipik Dump N/A
Groundtm.png
TM122
Spikes Ground Vipik City N/A
Normaltm.png
TM123
Secret Power Normal Helios City NA
Bugtm.png
TM124
Struggle Bug Bug Suntouched Exitway N/A
Normaltm.png
TM125
Rock Climb Normal Narra Town N/A
Normaltm.png
TM126
Flash Normal Helios City NA
Fightingtm.png
TM127
Rock Smash Fighting Koril Town NA
Normaltm.png
TM128
Work Up Normal Midna Town NA
Normaltm.png
TM129
Nature Power Normal Helios City NA
Psychictm.png
TM130
Telekinesis Psychic Telnor Town NA
Normaltm.png
HM01
Cut Normal Shade Forest N/A
Flyingtm.png
HM02
Fly Flying Route 8 N/A
Watertm.png
HM03
Surf Water Kepler City N/A
Normaltm.png
HM04
Strength Normal Pokémon League Pokémon Dollar0
Watertm.png
HM05
Waterfall Water Samsara Cave N/A
Watertm.png
HM06
Dive Water Whirl Islands N/A