Oranos Town: Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
m (→Pokémon: Adjust capitalization and wording) |
||
(18 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Town infobox | |||
|name=Oranos Town | |||
|image=OranosTown.png | |||
|size=350 | |||
|mapsize=420px | |||
|region=Torren | |||
|generation=6 | |||
|slogan= | |||
|mapdesc= | |||
|north= | |||
|south= | |||
|east=Route 15 | |||
|west=Route 14 | |||
|colordark={{grass color dark}} | |||
|colormed={{grass color}} | |||
|colorlight={{grass color light}} | |||
|map=Torren_Oranos_Town_Map.gif | |||
}} | |||
'''Oranos Town''' is a small town located in northwestern [[Torren]] that connects [[Route 14]] and [[Route 15]]. | |||
==Walkthrough== | |||
* Walk to the center of Oranos Town near the street light to observe a scene relevant to the storyline. | |||
* Enter the repurposed storage facility where [[Zenith]] is handing out 'vaccines'. | |||
* Talk to the man directly in front of the desk, then to the man behind the desk. | |||
* Listen to Zenith monologue for a bit and then battle Medium A. Williams. | |||
* Exit the facility and continue east to [[Route 15]]. | |||
==Poké Mart== | |||
{{Mart|6}} | |||
==Items== | |||
{{Itlisth|road}} | |||
{{Itemlist|Choice Scarf|Given by the {{p|Bibarel}} in the house directly east of the statue|display={{BLink|Choice Scarf}}}} | |||
{{Itemlist|King's Rock|Given by the lady in the house northwest of the statue|display={{BLink|King's Rock}}}} | |||
{{Itemlist|IV Stone|Given by the Hiker in the house next to the [[PikaTaxi]] after finding his [[Family Heirloom]] on [[Route 15]]|display={{BLink|IV Stone}}}} | |||
{{Itemlist|Nugget|Given by a man directly west of the [[PikaTaxi]] |display={{BLink|Nugget}}}} | |||
{{Itemlist|Ghosttm|Show the lady near the eastern pond a {{t|Grass}} or {{type|Normal}} [[Delta Pokemon]]|display=[[bulbapedia:Shadow Ball|TM30 Shadow Ball]]}} | |||
{{Itemlist|Ultra Ball|On the floor in the room where the player fights Mrs. Williams|display={{BLink|Ultra Ball}}}} | |||
{{Itemlist|Sunflorite|On the ground, move down 4 steps when standing directly to the right of the statue's bottom right corner (''hidden'')|display={{DL|Mega Stone|Sunflorite}}}} | |||
{{Itemlist|Max Elixir|On the ground, move down 2 steps and 3 steps to the right when standing directly to the right of the statue's bottom right corner (''hidden'')|display={{BLink|Max Elixir}}}} | |||
{{Itemlist|Revive|In the southernmost long box in the pile of boxes to the southeast (''hidden'')|display={{BLink|Revive}}}} | |||
{{Itemlist|Leppa Berry|In the third patch of flowers among the row of flower gardens to the northwest ''(hidden)''|display={{BLink|Leppa Berry}}}} | |||
{{Itemlist|Max Revive|In the flower planter directly behind where [[Zenith]] was standing when speaking to the townspeople ''(hidden)''|display={{BLink|Max Revive}}}} | |||
{{Itlistfoot|road}} | |||
==Pokémon== | |||
Wild Pokémon can be encountered by surfing or fishing in either of the two ponds in the city. | |||
A Black Belt in the flower garden northwest is willing to trade the player a {{p|Gible}} for any {{t|Water}}-type pokemon. | |||
Interacting with any of the TVs in the city's houses has a chance of spawning a {{p|Rotom}}. | |||
{{Catch/header|road|2}} | |||
{{Catch/div|water|Surfing}} | |||
{{Catch/entry6|222|Corsola|yes|yes|Surf|type1=Water|type2=Rock|56-60|all = 5%}} | |||
{{Catch/entry6|319|Sharpedo|yes|yes|Surf|type1=Water|type2=Dark|60-64|all = 1%}} | |||
{{Catch/entry6|419|Floatzel|yes|yes|Surf|type1=Water|60-64|all = 60%}} | |||
{{Catch/entry6|581|Swanna|yes|yes|Surf|type1=Water|type2=Flying|60-64|all = 34%}} | |||
{{Catch/div|water|Fishing}} | |||
{{Catch/entry6|129|Magikarp|yes|yes|Fish Old|type1=Water|56-60|all = 30%}} | |||
{{Catch/entry6|688|Binacle|yes|yes|Fish Old|type1=Rock|type2=Water|56-60|all = 70%}} | |||
{{Catch/entry6|130|Gyarados|yes|yes|Fish Good|type1=Water|type2=Flying|60-64|all = 60%}} | |||
{{Catch/entry6|147|Dratini|yes|yes|Fish Good|type1=Dragon|10-15|all = 20%}} | |||
{{Catch/entry6|339|Barboach|yes|yes|Fish Good|type1=Water|type2=Ground|56-60|all = 20%}} | |||
{{Catch/entry6|087|Dewgong|yes|yes|Fish Super|type1=Water|type2=Ice|60-64|all = 15%}} | |||
{{Catch/entry6|116|Horsea|yes|yes|Fish Super|type1=Water|52-56|all = 40%}} | |||
{{Catch/entry6|117|Seadra|yes|yes|Fish Super|type1=Water|56-60|all = 40%}} | |||
{{Catch/entry6|148|Dragonair|yes|yes|Fish Super|type1=Dragon|30-34|all = 5%}} | |||
{{catch/div|Road|Special Pokémon}} | |||
{{catch/entry6|443|Gible|yes|yes|Trade|The same as the traded Pokémon|all=One|tradenum=000|tradename=Any Water-type|type1=Dragon|type2=Ground}} | |||
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | |||
{{Catch/footer|Road}} | |||
==Trainers== | |||
===On Easy difficulty=== | |||
{{Party/Single | |||
|color={{ghost color}} | |||
|headcolor={{psychic color}} | |||
|bordercolor={{ghost color dark}} | |||
|sprite=Medium.png | |||
|size=80px | |||
|prize={{pdollar}}4020 | |||
|class=Medium | |||
|classlink=bulbapedia:Medium | |||
|name={{color2|000|A. Williams}} | |||
|game=XY | |||
|location=Oranos Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|ndex=429 | |||
|pokemon=Mismagius | |||
|level=67 | |||
|type1=Ghost | |||
|ability=Levitate | |||
|move1=Psywave|move1type=Psychic|move1cat=Special | |||
|move2=Growl|move2type=Normal|move2cat=Status | |||
|move3=Astonish|move3type=Ghost|move3cat=Physical | |||
|move4=Spite|move4type=Ghost|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=437 | |||
|pokemon=Bronzong | |||
|level=67 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ability=Levitate | |||
|ability2=Heatproof | |||
|move1=Extrasensory|move1type=Psychic|move1cat=Special | |||
|move2=Payback|move2type=Dark|move2cat=Physical | |||
|move3=Heal Block|move3type=Psychic|move3cat=Status | |||
|move4=Heavy Slam|move4type=Steel|move4cat=Physical | |||
}} | |||
{{Party/Div|Ghost}} | |||
|{{Pokémon/6 | |||
|ndex=094 | |||
|pokemon=Gengar | |||
|level=67 | |||
|gender= | |||
|type1=Ghost | |||
|type2=Poison | |||
|held= | |||
|ability=Levitate | |||
|move1=Dark Pulse|move1type=Dark|move1cat=Special | |||
|move2=Destiny Bond|move2type=Ghost|move2cat=Status | |||
|move3=Hex|move3type=Ghost|move3cat=Special | |||
|move4=Nightmare|move4type=Ghost|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=065 | |||
|pokemon=Alakazam | |||
|level=67 | |||
|gender= | |||
|type1=Psychic | |||
|held= | |||
|ability=Synchronize | |||
|ability2=Inner Focus | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Calm Mind|move2type=Psychic|move2cat=Status | |||
|move3=Future Sight|move3type=Psychic|move3cat=Special | |||
|move4=Trick|move4type=Psychic|move4cat=Status | |||
}} | |||
{{Party/Footer|Ghost}} | |||
===On Normal difficulty=== | |||
{{Party/Single | |||
|color={{ghost color}} | |||
|headcolor={{psychic color}} | |||
|bordercolor={{ghost color dark}} | |||
|sprite=Medium.png | |||
|size=80px | |||
|prize={{pdollar}}4140 | |||
|class=Medium | |||
|classlink=bulbapedia:Medium | |||
|name={{color2|000|A. Williams}} | |||
|game=XY | |||
|location=Oranos Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|ndex=429 | |||
|pokemon=Mismagius | |||
|level=67 | |||
|type1=Ghost | |||
|ability=Levitate | |||
|move1=Psywave|move1type=Psychic|move1cat=Special | |||
|move2=Growl|move2type=Normal|move2cat=Status | |||
|move3=Astonish|move3type=Ghost|move3cat=Physical | |||
|move4=Spite|move4type=Ghost|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=437 | |||
|pokemon=Bronzong | |||
|level=69 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ability=Levitate | |||
|ability2=Heatproof | |||
|move1=Extrasensory|move1type=Psychic|move1cat=Special | |||
|move2=Payback|move2type=Dark|move2cat=Physical | |||
|move3=Heal Block|move3type=Psychic|move3cat=Status | |||
|move4=Heavy Slam|move4type=Steel|move4cat=Physical | |||
}} | |||
{{Party/Div|Ghost}} | |||
|{{Pokémon/6 | |||
|ndex=094 | |||
|pokemon=Gengar | |||
|level=67 | |||
|gender= | |||
|type1=Ghost | |||
|type2=Poison | |||
|held= | |||
|ability=Levitate | |||
|move1=Dark Pulse|move1type=Dark|move1cat=Special | |||
|move2=Destiny Bond|move2type=Ghost|move2cat=Status | |||
|move3=Hex|move3type=Ghost|move3cat=Special | |||
|move4=Nightmare|move4type=Ghost|move4cat=Status | |||
}} | |||
|{{Pokémon/6 | |||
|ndex=065 | |||
|pokemon=Alakazam | |||
|level=68 | |||
|gender= | |||
|type1=Psychic | |||
|held= | |||
|ability=Synchronize | |||
|ability2=Inner Focus | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Calm Mind|move2type=Psychic|move2cat=Status | |||
|move3=Future Sight|move3type=Psychic|move3cat=Special | |||
|move4=Trick|move4type=Psychic|move4cat=Status | |||
}} | |||
{{Party/Footer|Ghost}} | |||
===On Hard difficulty=== | |||
{{Party/Single | |||
|color={{ghost color}} | |||
|headcolor={{psychic color}} | |||
|bordercolor={{ghost color dark}} | |||
|sprite=Medium.png | |||
|size=80px | |||
|prize={{pdollar}}4140 | |||
|class=Medium | |||
|classlink=bulbapedia:Medium | |||
|name={{color2|000|A. Williams}} | |||
|game=XY | |||
|location=Oranos Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|ndex=437 | |||
|pokemon=Bronzong | |||
|level=68 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ability=Heatproof | |||
|held=Normal Gem | |||
|move1=Explosion|move1type=Normal|move1cat=Physical | |||
|move2=Light Screen|move2type=Psychic|move2cat=Status | |||
|move3=Reflect|move3type=Psychic|move3cat=Status | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=094 | |||
|pokemon=Gengar | |||
|level=69 | |||
|gender= | |||
|type1=Ghost | |||
|type2=Poison | |||
|held=Gengarite | |||
|ability=Levitate | |||
|move1=Perish Song|move1type=Normal|move1cat=Status | |||
|move2=Destiny Bond|move2type=Ghost|move2cat=Status | |||
|move3=Protect|move3type=Normal|move3cat=Status | |||
|move4=Taunt|move4type=Dark|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=292 | |||
|pokemon=Shedinja | |||
|level=68 | |||
|type1=Bug | |||
|type2=Ghost | |||
|ability=Wonder Guard | |||
|held=Focus Sash | |||
|move1=Shadow Sneak|move1type=Ghost|move1cat=Physical | |||
|move2=Swords Dance|move2type=Normal|move2cat=Status | |||
|move3=X-Scissor|move3type=Bug|move3cat=Physical | |||
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status}} | |||
{{Party/Div|Ghost}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=429 | |||
|pokemon=Mismagius | |||
|level=68 | |||
|type1=Ghost | |||
|ability=Levitate | |||
|held=Life Orb | |||
|move1=Nasty Plot|move1type=Dark|move1cat=Status | |||
|move2=Shadow Ball|move2type=Ghost|move2cat=Special | |||
|move3=Thunderbolt|move3type=Electric|move3cat=Special | |||
|move4=Destiny Bond|move4type=Ghost|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=065 | |||
|pokemon=Alakazam | |||
|level=68 | |||
|gender= | |||
|type1=Psychic | |||
|held=Life Orb | |||
|ability=Magic Guard | |||
|move1=Psyshock|move1type=Psychic|move1cat=Special | |||
|move2=Focus Blast|move2type=Fighting|move2cat=Special | |||
|move3=Shadow Ball|move3type=Ghost|move3cat=Special | |||
|move4=Calm Mind|move4type=Psychic|move4cat=Status}} | |||
{{Party/Footer|Ghost}} | |||
==Trivia== | |||
* The towns name may be derived from the ancient Greek god of the sky, Ouranos. | |||
{{Torren}} | |||
[[Category:Towns and Cities]] | [[Category:Towns and Cities]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Torren]] | [[Category:Torren]] |
Latest revision as of 03:45, 7 November 2024
| |||||||
| |||||||
| |||||||
Location Interactive Map Location of Oranos Town in Torren. |
Oranos Town is a small town located in northwestern Torren that connects Route 14 and Route 15.
Walkthrough
- Walk to the center of Oranos Town near the street light to observe a scene relevant to the storyline.
- Enter the repurposed storage facility where Zenith is handing out 'vaccines'.
- Talk to the man directly in front of the desk, then to the man behind the desk.
- Listen to Zenith monologue for a bit and then battle Medium A. Williams.
- Exit the facility and continue east to Route 15.
Poké Mart
Pokémon Center | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Items
Item | Location | ||
---|---|---|---|
Choice Scarf | Given by the Bibarel in the house directly east of the statue | ||
King's Rock | Given by the lady in the house northwest of the statue | ||
IV Stone | Given by the Hiker in the house next to the PikaTaxi after finding his Family Heirloom on Route 15 | ||
Nugget | Given by a man directly west of the PikaTaxi | ||
TM30 Shadow Ball | Show the lady near the eastern pond a Grass or Normal-type Delta Pokemon | ||
Ultra Ball | On the floor in the room where the player fights Mrs. Williams | ||
Sunflorite | On the ground, move down 4 steps when standing directly to the right of the statue's bottom right corner (hidden) | ||
Max Elixir | On the ground, move down 2 steps and 3 steps to the right when standing directly to the right of the statue's bottom right corner (hidden) | ||
Revive | In the southernmost long box in the pile of boxes to the southeast (hidden) | ||
Leppa Berry | In the third patch of flowers among the row of flower gardens to the northwest (hidden) | ||
Max Revive | In the flower planter directly behind where Zenith was standing when speaking to the townspeople (hidden) | ||
Pokémon
Wild Pokémon can be encountered by surfing or fishing in either of the two ponds in the city.
A Black Belt in the flower garden northwest is willing to trade the player a Gible for any Water-type pokemon.
Interacting with any of the TVs in the city's houses has a chance of spawning a Rotom.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Surfing | ||||||||||
|
|
56-60 | 5%
| |||||||
|
|
60-64 | 1%
| |||||||
|
|
60-64 | 60%
| |||||||
|
|
60-64 | 34%
| |||||||
Fishing | ||||||||||
|
|
56-60 | 30%
| |||||||
|
|
56-60 | 70%
| |||||||
|
|
60-64 | 60%
| |||||||
|
|
10-15 | 20%
| |||||||
|
|
56-60 | 20%
| |||||||
|
|
60-64 | 15%
| |||||||
|
|
52-56 | 40%
| |||||||
|
|
56-60 | 40%
| |||||||
|
|
30-34 | 5%
| |||||||
Special Pokémon | ||||||||||
|
|
The same as the traded Pokémon | One
| |||||||
|
|
Highest level Pokémon, minimum of 10 | Infinite
| |||||||
Trainers
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trivia
- The towns name may be derived from the ancient Greek god of the sky, Ouranos.