Persephone: Difference between revisions
mNo edit summary |
DeltaDarkrai (talk | contribs) m (Adjusted phrasing) |
||
(44 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{spoilers}} | {{spoilers}} | ||
{{CharInfobox| | {{CharInfobox | ||
color={{Black color light}} | | |color={{Black color light}} | ||
corecolor={{ruby color light}} | | |corecolor={{ruby color light}} | ||
bordercolor={{Black color dark}} | | |bordercolor={{Black color dark}} | ||
name=Persephone| | |name=Persephone | ||
tmname=Persephone | | |tmname=Persephone | ||
caption= | |caption=Sprite from Insurgence | ||
slogan=no | | |slogan=no | ||
gender=Female | | |colors=yes | ||
image=Persephone.png | | |eyes=Pink | ||
size=150px | | |hair=White | ||
hometown= | |gender=Female | ||
region=[[Torren]] | | |image=Persephone.png | ||
trainer=yes | | |size=150px | ||
trainerclass=Cult Leader | | |hometown=[[Selene City]] | ||
game=yes | |region=[[Torren]] | ||
|trainer=yes | |||
|trainerclass=Cult Leader | |||
|game=yes | |||
}} | }} | ||
'''Persephone''' is the leader of the [[Cult of Darkrai]] in Pokémon Insurgence. | '''Persephone''' is the leader of the [[Cult of Darkrai]] and a former [[Infernal Cult]]ist in Pokémon Insurgence. | ||
==In the game== | ==In the game== | ||
Line 26: | Line 29: | ||
Persephone is next seen on [[Route 9]], where she discusses her failure to wipe the player's memories to [[Jaern]]. It is revealed at this time that Jaern and Persephone had reached an agreement where Persephone would finish off the player in exchange for Jaern sparing her base in [[Shade Forest]]. Persephone openly states her dislike for Jaern as he leaves. | Persephone is next seen on [[Route 9]], where she discusses her failure to wipe the player's memories to [[Jaern]]. It is revealed at this time that Jaern and Persephone had reached an agreement where Persephone would finish off the player in exchange for Jaern sparing her base in [[Shade Forest]]. Persephone openly states her dislike for Jaern as he leaves. | ||
Persephone appears once again just outside of [[Selene City]] on [[Route 12]] as she discusses going to see her sister, [[Diana]], with one of her subordinates. In Selene City Persephone bickers with Diana as Persephone attempts to coerce her sister into letting her see Darkrai. Diana objects if only because she states that she isn't on nearly as amicable terms with Darkrai as Persephone seems to believe; in fact, she has yet to actually see Darkrai herself. During the course of this conversation it is revealed that Persephone and Diana's estranged relationship is due to the pair's dark past, in which Persephone felt that Diana abandoned her after she was captured by someone whose identity is currently unknown. As Persephone leaves after failing to defeat the player in battle, Diana says that though she cannot condone the things that Persephone has done, Persephone's actions are not irrational and are somewhat justifiable. | Persephone appears once again just outside of [[Selene City]] on [[Route 12]] as she discusses going to see her sister, [[Diana]], with one of her subordinates. In Selene City, Persephone bickers with Diana as Persephone attempts to coerce her sister into letting her see Darkrai. Diana objects if only because she states that she isn't on nearly as amicable terms with Darkrai as Persephone seems to believe; in fact, she has yet to actually see Darkrai herself. During the course of this conversation it is revealed that Persephone and Diana's estranged relationship is due to the pair's dark past, in which Persephone felt that Diana abandoned her after she was captured by someone whose identity is currently unknown. As Persephone leaves after failing to defeat the player in battle, Diana says that though she cannot condone the things that Persephone has done, Persephone's actions are not irrational and are somewhat justifiable. | ||
Unbeknownst to Diana, Persephone stays in Selene City, hidden by her [[Zoroark]] and seeking to find out why Darkrai keeps visiting her sister. Following Diana and [[Calreath]] to the [[Infernal Base]], Persephone reveals herself to her sister and the player. Some time after getting caught by [[Zenith]], Persephone realizes that Darkrai was being lured to Diana by her {{p|Cresselia}}. Once the player defeats Zenith, the base starts collapsing due to {{p|Groudon}} being released. Before escaping the base, Persephone steals all of Diana's Pokémon and leaves her behind, as Diana had previously abandoned her. | |||
Persephone is later encountered in the Cult of Darkrai base, this time with Cresselia as leverage. [[Malde]] appears with [[Damian]] to stop Persephone from enslaving Darkrai. Darkrai, enraged at Persephone, sends everyone in the area into the [[Dream Realm]]. The player battles and defeats Persephone, leaving her trapped in the Dream Realm. Eventually, Persephone becomes one of the only members left of her cult after the majority were turned in Deoxys-hybrids by Malde and Damian. She travels through the [[Nightmare Badlands]] in search of Darkrai to escape the Dream Realm. The player battles her at [[Rem Village]], preventing her from capturing Darkrai and leaving the Dream Realm. | |||
After receiving a [[Parcel]] from Diana and giving it Persephone, she thanks the player and hands them a {{BLink|Master Ball}}. Persephone remains in the Dream Realm, awaiting the day Darkrai returns there. | |||
==Pokémon== | ===Pokémon=== | ||
====First battle==== | |||
=== | =====On Easy difficulty===== | ||
{{Party/Single | {{Party/Single | ||
|color={{Black color light}} | |color={{Black color light}} | ||
Line 39: | Line 46: | ||
|sprite=Persephone.png | |sprite=Persephone.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}6100 | ||
|class=Cult Leader | |class=Cult Leader | ||
|classlink=Cult | |classlink=Cult | ||
Line 52: | Line 59: | ||
|pokemon=Zoroark | |pokemon=Zoroark | ||
|held=Zoronite | |held=Zoronite | ||
|level=61 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fighting|move2=Focus Blast|move2cat=Special | |||
|move3type=Dark|move3=Foul Play|move3cat=Physical | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Pressure | |||
|pokemon=Spiritomb | |||
|held= | |||
|level=60 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Ghost|move3=Ominous Wind|move3cat=Special | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Torrent | |||
|pokemon=Greninja | |||
|level=60 | |||
|held= | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Psychic|move2=Extrasensory|move2cat=Special | |||
|move3type=Normal|move3=Double Team|move3cat=Status | |||
|move4type=Dark|move4=Dark Pulse|move4cat=Special}} | |||
{{Party/Div|color={{black color light}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|ability=Early Bird | |||
|pokemon=Houndoom | |||
|held= | |||
|level=60 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Dark|move2=Nasty Plot|move2cat=Status | |||
|move3type=Normal|move3=Roar|move3cat=Status | |||
|move4type=Fire|move4=Fire Blast|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|held= | |||
|level=60 | |level=60 | ||
|gender=female | |||
|move1type=Ghost|move1=Hex|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Psychic|move3=Dream Eater|move3cat=Special | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}6400 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Selene City | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|ndex=571 | |||
|ability=Illusion | |||
|pokemon=Zoroark | |||
|held=Zoronite | |||
|level=62 | |||
|move1type=Dark|move1=Night Daze|move1cat=Special | |move1type=Dark|move1=Night Daze|move1cat=Special | ||
|move2type=Fighting|move2=Focus Blast|move2cat=Special | |move2type=Fighting|move2=Focus Blast|move2cat=Special | ||
Line 64: | Line 148: | ||
|pokemon=Spiritomb | |pokemon=Spiritomb | ||
|held=Leftovers | |held=Leftovers | ||
|level=58 | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Pursuit|move2cat=Physical | |||
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status | |||
|move4type=Dark|move4=Foul Play|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Torrent | |||
|pokemon=Greninja | |||
|level=59 | |||
|held=Life Orb | |||
|move1type=Water|move1=Hydro Pump|move1cat=Special | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Ice|move3=Ice Beam|move3cat=Special | |||
|move4type=Grass|move4=Grass Knot|move4cat=Special}} | |||
{{Party/Div|color={{black color light}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|held=Chople Berry | |||
|level=64 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Dragon|move2=Dragon Pulse|move2cat=Special | |||
|move3type=Electric|move3=Thunder Wave|move3cat=Status | |||
|move4type=Fire|move4=Flamethrower|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|held=Life Orb | |||
|level=61 | |level=61 | ||
|gender=female | |||
|move1type=Ghost|move1=Shadow Ball|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Psychic|move3=Dream Eater|move3cat=Special | |||
|move4type=Psychic|move4=Hypnosis|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}6400 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Selene City | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|ndex=571 | |||
|ability=Illusion | |||
|pokemon=Zoroark | |||
|held=Zoronite | |||
|level=63 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |||
|move3type=Psychic|move3=Extrasensory|move3cat=Special | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|held=Dark Rock | |||
|level=62 | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |move1type=Dark|move1=Sucker Punch|move1cat=Physical | ||
|move2type= | |move2type=Ghost|move2=Phantom Force|move2cat=Physical | ||
|move3type=Fire|move3=Will-O-Wisp|move3cat=Status | |move3type=Fire|move3=Will-O-Wisp|move3cat=Status | ||
|move4type=Dark|move4=Foul Play|move4cat=Physical}} | |move4type=Dark|move4=Foul Play|move4cat=Physical}} | ||
Line 75: | Line 236: | ||
|ability=Protean | |ability=Protean | ||
|pokemon=Greninja | |pokemon=Greninja | ||
|level= | |level=62 | ||
|held=Life Orb | |held=Life Orb | ||
|move1type=Water|move1= | |move1type=Water|move1=Hydro Pump|move1cat=Special | ||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |move2type=Dark|move2=Dark Pulse|move2cat=Special | ||
|move3type=Ice|move3=Ice Beam|move3cat=Special | |move3type=Ice|move3=Ice Beam|move3cat=Special | ||
Line 88: | Line 249: | ||
|ability=Levitate | |ability=Levitate | ||
|pokemon=Hydreigon | |pokemon=Hydreigon | ||
|held= | |held=Life Orb | ||
|level= | |level=64 | ||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |move1type=Dark|move1=Dark Pulse|move1cat=Special | ||
|move2type=Dragon|move2=Draco Meteor|move2cat=Special | |move2type=Dragon|move2=Draco Meteor|move2cat=Special | ||
Line 101: | Line 262: | ||
|pokemon=Gengar | |pokemon=Gengar | ||
|held=Life Orb | |held=Life Orb | ||
|level= | |level=61 | ||
|gender=female | |||
|move1type=Ghost|move1=Shadow Ball|move1cat=Special | |move1type=Ghost|move1=Shadow Ball|move1cat=Special | ||
|move2type=Poison|move2=Sludge Bomb|move2cat=Special | |move2type=Poison|move2=Sludge Wave|move2cat=Special | ||
|move3type=Fairy|move3=Dazzling Gleam|move3cat=Special | |move3type=Fighting|move3=Focus Blast|move3cat=Special | ||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Footer}} | |||
====Second battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}7900 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Prion Town | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Pressure | |||
|pokemon=Spiritomb | |||
|held=Spiritombite | |||
|level=79 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Psychic|move3=Calm Mind|move3cat=Status | |||
|move4type=Psychic|move4=Dream Eater|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|ability=Early Bird | |||
|pokemon=Houndoom | |||
|level=77 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dark|move3=Nasty Plot|move3cat=Status | |||
|move4type=Normal|move4=Roar|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=065 | |||
|ability=Synchronize | |||
|pokemon=Alakazam | |||
|level=78 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Psychic|move2=Calm Mind|move2cat=Status | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Normal|move4=Recover|move4cat=Status}} | |||
{{Party/Div|color={{black color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ndex=376 | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=78 | |||
|move1type=Steel|move1=Meteor Mash|move1cat=Physical | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Ice|move3=Ice Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Brick Break|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=78 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Normal|move2=Headbutt|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Normal|move4=Body Slam|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=78 | |||
|gender=female | |||
|move1type=Poison|move1=Sludge Bomb|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Psychic|move3=Dream Eater|move3cat=Special | |||
|move4type=Ghost|move4=Hex|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}8000 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Prion Town | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|held=Spiritombite | |||
|level=80 | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Claw|move3cat=Physical | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|held=Life Orb | |||
|ability=Early Bird | |||
|pokemon=Houndoom | |||
|level=78 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dark|move3=Nasty Plot|move3cat=Status | |||
|move4type=Grass|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=065 | |||
|held=Focus Sash | |||
|ability=Magic Guard | |||
|pokemon=Alakazam | |||
|level=78 | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Ghost|move4=Shadow Ball|move4cat=Special}} | |||
{{Party/Div|color={{black color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ndex=376 | |||
|held=Choice Band | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=79 | |||
|move1type=Steel|move1=Meteor Mash|move1cat=Physical | |||
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical | |||
|move3type=Ice|move3=Ice Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Hammer Arm|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|held=Expert Belt | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=79 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dragon|move3=Draco Meteor|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|held=Life Orb | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=79 | |||
|move1type=Poison|move1=Sludge Bomb|move1cat=Special | |||
|move2type=Fairy|move2=Dazzling Gleam|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}8200 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Prion Town | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|held=Spiritombite | |||
|level=82 | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Psychic|move3=Zen Headbutt|move3cat=Physical | |||
|move4type=Ghost|move4=Phantom Force|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|held=Choice Scarf | |||
|ability=Flash Fire | |||
|pokemon=Houndoom | |||
|level=79 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Ghost|move3=Destiny Bond|move3cat=Status | |||
|move4type=Grass|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=065 | |||
|held=Focus Sash | |||
|ability=Magic Guard | |||
|pokemon=Alakazam | |||
|level=79 | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Fire|move2=Hidden Power|move2cat=Special | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Dark|move4=Taunt|move4cat=Status}} | |||
{{Party/Div|color={{black color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ndex=376 | |||
|held=Normal Gem | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=80 | |||
|move1type=Steel|move1=Meteor Mash|move1cat=Physical | |||
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical | |||
|move3type=Ice|move3=Ice Punch|move3cat=Physical | |||
|move4type=Normal|move4=Explosion|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|held=Life Orb | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=80 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dark|move3=Taunt|move3cat=Status | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|held=Black Sludge | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=81 | |||
|gender=female | |||
|move1type=Normal|move1=Substitute|move1cat=Status | |||
|move2type=Normal|move2=Disable|move2cat=Status | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Fighting|move4=Focus Blast|move4cat=Special}} | |||
{{Party/Footer}} | |||
====Third battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}9100 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Rem Village | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Pressure | |||
|pokemon=Spiritomb | |||
|held=Spiritombite | |||
|level=91 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Psychic|move3=Calm Mind|move3cat=Status | |||
|move4type=Psychic|move4=Dream Eater|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|ability=Early Bird | |||
|pokemon=Houndoom | |||
|level=90 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dark|move3=Nasty Plot|move3cat=Status | |||
|move4type=Normal|move4=Roar|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=065 | |||
|ability=Synchronize | |||
|pokemon=Alakazam | |||
|level=90 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Psychic|move2=Calm Mind|move2cat=Status | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Normal|move4=Recover|move4cat=Status}} | |||
{{Party/Div|color={{black color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ndex=376 | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=90 | |||
|move1type=Steel|move1=Meteor Mash|move1cat=Physical | |||
|move2type=Steel|move2=Bullet Punch|move2cat=Physical | |||
|move3type=Ice|move3=Ice Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Brick Break|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=90 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Normal|move2=Headbutt|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Normal|move4=Body Slam|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=90 | |||
|gender=female | |||
|move1type=Poison|move1=Sludge Bomb|move1cat=Special | |||
|move2type=Psychic|move2=Hypnosis|move2cat=Status | |||
|move3type=Psychic|move3=Dream Eater|move3cat=Special | |||
|move4type=Ghost|move4=Hex|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{Black color light}} | |||
|headcolor={{ruby color light}} | |||
|bordercolor={{Black color dark}} | |||
|sprite=Persephone.png | |||
|size=80px | |||
|prize={{PDollar}}9300 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Persephone}} | |||
|game=XY | |||
|location=Rem Village | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|held=Spiritombite | |||
|level=93 | |||
|move1type=Dark|move1=Sucker Punch|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Claw|move3cat=Physical | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fire | |||
|ndex=229 | |||
|held=Life Orb | |||
|ability=Flash Fire | |||
|pokemon=Houndoom | |||
|level=91 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dark|move3=Nasty Plot|move3cat=Status | |||
|move4type=Grass|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|ndex=065 | |||
|held=Focus Sash | |||
|ability=Magic Guard | |||
|pokemon=Alakazam | |||
|level=91 | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Fighting|move3=Focus Blast|move3cat=Special | |||
|move4type=Ghost|move4=Shadow Ball|move4cat=Special}} | |||
{{Party/Div|color={{black color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Psychic | |||
|ndex=376 | |||
|held=Choice Band | |||
|ability=Clear Body | |||
|pokemon=Metagross | |||
|level=92 | |||
|move1type=Steel|move1=Meteor Mash|move1cat=Physical | |||
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical | |||
|move3type=Ice|move3=Ice Punch|move3cat=Physical | |||
|move4type=Fighting|move4=Hammer Arm|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|held=Expert Belt | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=92 | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dragon|move3=Draco Meteor|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Poison | |||
|ndex=094 | |||
|held=Life Orb | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=92 | |||
|gender=female | |||
|move1type=Poison|move1=Sludge Bomb|move1cat=Special | |||
