Route 16
From The Pokemon Insurgence Wiki
| |||||||||||||
| |||||||||||||
Connecting locations
| |||||||||||||
Location Interactive Map Location of Route 16 in Torren. | |||||||||||||
|
Route 16 is a large route located in the north eastern Torren region that connects Deyraan Cave to Narra Town. A house is located to the north which overlooks the numerous ponds, lakes, and cascading waterfalls scattered throughout the route.
A Hidden Grotto can be found in the middle of the route.
Walkthrough
- Head south to Narra Town. Waterfall is not necessary to pass through this area.
Items
Item | Location | ||
---|---|---|---|
X Accuracy 2 | Behind a directly southeast of the entrance to Deyraan Cave | ||
Super Potion | In a patch of grass northwest of the entrance to Narra Town | ||
Oran Berry | 2nd bush northeast of the entrance to Narra Town (hidden) | ||
Rawst Berry | 4th bush northeast of the entrance to Narra Town (hidden) | ||
Chesto Berry | 5th bush northeast of the entrance to Narra Town (hidden) | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Dawn Stone | Sometimes in Hidden Grotto | ||
Max Potion | Sometimes in Hidden Grotto | ||
Protector | Sometimes in Hidden Grotto | ||
Thunder Stone | Sometimes in Hidden Grotto | ||
Pokémon
A woman in the house to the north is willing to trade the player a Delta Girafarig in exchange for any fully evolved Pokémon that knows Frenzy Plant, Blast Burn, or Hydro Cannon.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
61-66 | 10% | |||||||
|
|
66-71 | 10% | |||||||
|
|
66-71 | 10% | |||||||
|
|
66-71 | 5% | |||||||
|
|
66-71 | 20% | |||||||
|
|
66-71 | 20% | |||||||
|
|
66-71 | 20% | |||||||
|
|
66-71 | 5% | |||||||
Surfing | ||||||||||
|
|
66-71 | 5% | |||||||
|
|
66-71 | 30% | |||||||
|
|
66-71 | 5% | |||||||
|
|
66-71 | 60% | |||||||
Fishing | ||||||||||
|
|
10-15 | 30% | |||||||
|
|
61-66 | 70% | |||||||
|
|
61-66 | 20% | |||||||
|
|
66-71 | 60% | |||||||
|
|
66-71 | 20% | |||||||
|
|
56-61 | 40% | |||||||
|
|
56-61 | 15% | |||||||
|
|
66-71 | 40% | |||||||
|
|
61-66 | 1% | |||||||
|
|
61-66 | 4% | |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
Special Pokémon | ||||||||||
|
|
The same as the Traded Pokémon | One | |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||