Route 14
From The Pokemon Insurgence Wiki
| ||||||||
| ||||||||
Connecting locations
| ||||||||
Location Interactive Map Location of Route 14 in Torren. | ||||||||
|
Route 14 is a scenic route located in the northern Torren region that connects Dragon Ruins and Oranos Town. There are trains tracks located in the northern part of the route which take people to and from other regions. A rather large lake is situated in the middle of the route. A Hidden Grotto is also featured near the house towards the end of the route.
Walkthrough
- Simply follow the route southeast to Oranos Town.
Items
Item | Location | ||
---|---|---|---|
Max Potion | Near the beginning of the route, close to the trees along the bottom of the first grass patches | ||
X Attack | Below the right side of the train tracks (requires Tesseract) | ||
TM25 Thunder | Northwest of the house, hidden behind the trees | ||
Max Elixir | Behind the right tower next to the house | ||
TM18 Rain Dance | On the platform in the center of the route (requires Heart Swap) | ||
Great Ball | Underwater, along the bottom edge below some seaweed (requires Heart Swap and Dive) | ||
Hyper Potion | Left side of the Route, on the shore (requires Heart Swap, Dive, and Tesseract) | ||
Garchompite | Left side of the Route, on the shore (requires Heart Swap, Dive, and Tesseract) | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Electirizer | Sometimes in Hidden Grotto | ||
Elixir | Sometimes in Hidden Grotto | ||
Ether | Sometimes in Hidden Grotto | ||
Full Restore | Sometimes in Hidden Grotto | ||
Pokémon
A Hypno will randomly replace encounters on this route after talking to a woman in Amphitrite City until it is captured.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
55-59 | 10% | |||||||
|
|
55-59 | 10% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 30% | |||||||
Surfing | ||||||||||
|
|
59-63 | 1% | |||||||
|
|
55-59 | 5% | |||||||
|
|
51-55 | 60% | |||||||
|
|
59-63 | 30% | |||||||
|
|
59-63 | 4% | |||||||
Fishing | ||||||||||
|
|
59-63 | 70% | |||||||
|
|
59-63 | 30% | |||||||
|
|
59-63 | 60% | |||||||
|
|
55-59 | 20% | |||||||
|
|
59-63 | 20% | |||||||
|
|
51-55 | 4% | |||||||
|
|
59-63 | 40% | |||||||
|
|
55-59 | 15% | |||||||
|
|
55-59 | 1% | |||||||
|
|
51-55 | 40% | |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
Special Pokémon | ||||||||||
|
|
25 | One | |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||