Route 3
From The Pokemon Insurgence Wiki
| |||||||||||||
|
| |||||||||||||
Connecting locations
| |||||||||||||
| Location Interactive Map Location of Route 3 in Torren. | |||||||||||||
| |||||||||||||
Route 3 is a route in eastern Torren, connecting Suntouched City and Metchi Town. It features a Hidden Grotto near the end of the route and a house on the hill in the center of the route.
Walkthrough
- Follow the path southeast to reach Metchi Town.
Items
| Item | Location | ||
|---|---|---|---|
| Repel | In the grass to the left of the entrance to Suntouched Exitway | ||
| Great Ball | In the middle of a patch of grass to the left of Firebreather Buggy | ||
| Revive | At the end of a somewhat hidden path behind some trees southeast of the house on the hill (requires Surf) | ||
| Rare Candy | Behind a tree to the southeast of the house on the hill | ||
| Awakening | In the corner of the trees in the southwestern-most part of the route | ||
| Poké Ball | Grass in the corner of the trees to the southeast of Youngster Mill | ||
| TM44 Rest | Near the south part of the route, requires Surf and Seed Flare to reach
| ||
Hidden Grotto
| Item | Location | ||
|---|---|---|---|
| Hyper Potion | Sometimes in Hidden Grotto | ||
| Full Heal | Sometimes in Hidden Grotto | ||
| Fire Stone | Sometimes in Hidden Grotto | ||
| Dusk Stone | Sometimes in Hidden Grotto | ||
Pokémon
A Hiker in the house on the hill is willing to trade the player a Delta Scyther in exchange for any Steel-type Pokémon.
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
19-21 | 30%
| |||||||
|
|
19-21 | 20%
| |||||||
|
|
19-21 | 30%
| |||||||
|
|
19-21 | 20%
| |||||||
| Surfing | ||||||||||
|
|
19-21 | 90%
| |||||||
|
|
19-21 | 10%
| |||||||
| Fishing | ||||||||||
|
|
19-21 | 70%
| |||||||
|
|
19-21 | 15%
| |||||||
|
|
19-21 | 15%
| |||||||
|
|
19-21 | 60%
| |||||||
|
|
19-21 | 20%
| |||||||
|
|
19-21 | 20%
| |||||||
| Hidden Grotto | ||||||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
| Special Pokémon | ||||||||||
|
|
The same as the Traded Pokémon | One
| |||||||
Trainers
| Trainer | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
















