Midna Town: Difference between revisions
(→Items) |
(Edited Trainer Battles - Easy/Normal/Hard Added) |
||
Line 93: | Line 93: | ||
{{trainerfooter|building|6}} | {{trainerfooter|building|6}} | ||
===On Easy difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | [[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | ||
{{Party/Single | {{Party/Single | ||
Line 116: | Line 117: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|level=16 | |||
|type1=Normal | |||
|ability=Adaptability | |||
|ability2=Run Away | |||
|move1=Sand-Attack|move1type=Ground|move1cat=Status | |||
|move2=Swift|move2type=Normal|move2cat=Special | |||
|move3=Baby-Doll Eyes|move3type=Fairy|move3cat=Status | |||
|move4=Quick Attack|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=731 | |||
|pokemon=Delta Charmeleon | |||
|level=16 | |||
|type1=Ghost | |||
|type2=Dragon | |||
|ability=Spirit Call | |||
|move1=Twister|move1type=Dragon|move1cat=Special | |||
|move2=Shadow Sneak|move2type=Ghost|move2cat=Physical | |||
|move3=Growl|move3type=Normal|move3cat=Status | |||
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=734 | |||
|pokemon=Delta Wartortle | |||
|level=16 | |||
|type1=Dark | |||
|type2=Fighting | |||
|ability=Shadow Call | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Torment|move2type=Dark|move2cat=Status | |||
|move3=Vacuum Wave|move3type=Fighting|move3cat=Special | |||
|move4=Withdraw|move4type=Water|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3= Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=728 | |||
|pokemon=Delta Ivysaur | |||
|level=16 | |||
|type1=Fairy | |||
|type2=Psychic | |||
|ability=Psycho Call | |||
|move1=Fairy Wind|move1type=Fairy|move1cat=Special | |||
|move2=Charm|move2type=Fairy|move2cat=Status | |||
|move3=Hypnosis|move3type=Psychic|move3cat=Status | |||
|move4=Psybeam|move4type=Psychic|move4cat=Special}} | |||
{{Party/Footer}} | |||
<br/> | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Poison | |||
|type2=Flying | |||
|ndex=041 | |||
|ability=Inner Focus | |||
|pokemon=Zubat | |||
|gender= | |||
|level= 16 | |||
|move1type=Dark|move1=Bite|move1cat=Physical | |||
|move2type=Flying|move2=Wing Attack|move2cat=Physical | |||
|move3type=Ghost|move3=Astonish|move3cat=Physical | |||
|move4type=Normal|move4=Supersonic|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|gender= | |||
|level= 16 | |||
|move1type=Grass|move1 = Razor Leaf|move1cat = Physical | |||
|move2type=Poison|move2 = Poison Powder|move2cat = Status | |||
|move3type=Grass|move3 = Synthesis|move3cat = Status | |||
|move4type=Normal|move4 = Growl|move4cat = Status}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|gender= | |||
|level= 16 | |||
|move1type=Normal|move1 = Smoke Screen|move1cat = Status | |||
|move2type=Normal|move2 = Leer|move2cat = Status | |||
|move3type=Fire|move3 = Ember|move3cat = Special | |||
|move4type=Normal|move4 = Quick Attack|move4cat = Physical}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=158 | |||
|ability=Torrent | |||
|pokemon=Totodile | |||
|gender= | |||
|level=16 | |||
|move1type=Water|move1=Water Gun|move1cat=Special | |||
|move2type=Normal|move2=Rage|move2cat=Physical | |||
|move3type=Dark|move3=Bite|move3cat=Physical | |||
|move4type=Normal|move4=Scary Face|move4cat=Status}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 167: | Line 579: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 218: | Line 630: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 269: | Line 681: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 332: | Line 744: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Poison | |type1=Poison | ||
Line 384: | Line 796: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Grass | |type1=Grass | ||
Line 435: | Line 847: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Fire | |type1=Fire | ||
Line 486: | Line 898: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Water | |type1=Water | ||
Line 501: | Line 913: | ||
|move3type=Dark|move3=Bite|move3cat=Physical | |move3type=Dark|move3=Bite|move3cat=Physical | ||
|move4type=Normal|move4=Scary Face|move4cat=Status}} | |move4type=Normal|move4=Scary Face|move4cat=Status}} | ||
{{Party/Footer}} | |||
===On Hard difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=16 | |||
|type1=Water | |||
|ability=Adaptability | |||
|held=Focus Sash | |||
|gender= | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Water Pulse|move2type=Water|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=404 | |||
|pokemon=Luxio | |||
|level= 17 | |||
|type1=Electric | |||
|ability=Intimidate | |||
|gender= | |||
|held=Electric Gem | |||
|move1=Iron Tail|move1type=Steel|move1cat=Physical | |||
|move2=Ice Fang|move2type=Ice|move2cat=Physical | |||
|move3=Spark|move3type=Electric|move3cat=Physical | |||
|move4=Double Kick|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|level=17 | |||
|type1=Normal | |||
|ability=Adaptability | |||
|held=Silk Scarf | |||
|move1=Secret Power|move1type=Normal|move1cat=Physical | |||
|move2=Bite|move2type=Dark|move2cat=Physical | |||
|move3=Echoed Voice|move3type=Normal|move3cat=Special | |||
|move4=Quick Attack|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=16 | |||
|type1=Water | |||
|ability=Adaptability | |||
|held=Focus Sash | |||
|gender= | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Water Pulse|move2type=Water|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=404 | |||
|pokemon=Luxio | |||
|level= 17 | |||
|type1=Electric | |||
|ability=Intimidate | |||
|gender= | |||
|held=Electric Gem | |||
|move1=Iron Tail|move1type=Steel|move1cat=Physical | |||
|move2=Ice Fang|move2type=Ice|move2cat=Physical | |||
|move3=Spark|move3type=Electric|move3cat=Physical | |||
|move4=Double Kick|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=731 | |||
|pokemon=Delta Charmeleon | |||
|level=17 | |||
|type1=Ghost | |||
|type2=Dragon | |||
|ability=Spirit Call | |||
|held=Spell Tag | |||
|move1=Draco Jet|move1type=Dragon|move1cat=Physical | |||
|move2=Shadow Sneak|move2type=Ghost|move2cat=Physical | |||
|move3=Frost Breath|move3type=Ice|move3cat=Special | |||
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=16 | |||
|type1=Water | |||
|ability=Adaptability | |||
|held=Focus Sash | |||
|gender= | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Water Pulse|move2type=Water|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=404 | |||
|pokemon=Luxio | |||
|level= 17 | |||
|type1=Electric | |||
|ability=Intimidate | |||
|gender= | |||
|held=Electric Gem | |||
|move1=Iron Tail|move1type=Steel|move1cat=Physical | |||
|move2=Ice Fang|move2type=Ice|move2cat=Physical | |||
|move3=Spark|move3type=Electric|move3cat=Physical | |||
|move4=Double Kick|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=734 | |||
|pokemon=Delta Wartortle | |||
|level=17 | |||
|type1=Dark | |||
|type2=Fighting | |||
|ability=Shadow Call | |||
|held=Black Belt | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Shadow Ball|move2type=Ghost|move2cat=Special | |||
|move3=Low Sweep|move3type=Fighting|move3cat=Physical | |||
|move4=Bulk Up|move4type=Fighting|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=16 | |||
|type1=Water | |||
|ability=Adaptability | |||
|held=Focus Sash | |||
|gender= | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Water Pulse|move2type=Water|move2cat=Special | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=404 | |||
|pokemon=Luxio | |||
|level= 17 | |||
|type1=Electric | |||
|ability=Intimidate | |||
|gender= | |||
|held=Electric Gem | |||
|move1=Iron Tail|move1type=Steel|move1cat=Physical | |||
|move2=Ice Fang|move2type=Ice|move2cat=Physical | |||
|move3=Spark|move3type=Electric|move3cat=Physical | |||
|move4=Double Kick|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=728 | |||
|pokemon=Delta Ivysaur | |||
|level=17 | |||
|type1=Fairy | |||
|type2=Psychic | |||
|ability=Psycho Call | |||
|held=Twisted Spoon | |||
|move1=Fairy Wind|move1type=Fairy|move1cat=Special | |||
|move2=Leech Seed|move2type=Grass|move2cat=Status | |||
|move3=Hypnosis|move3type=Psychic|move3cat=Status | |||
|move4=Psybeam|move4type=Psychic|move4cat=Special}} | |||
{{Party/Footer}} | |||
<br/> | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}0 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=17 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|gender= | |||
|held=Expert Belt | |||
|move1=Silver Wind|move1type=Bug|move1cat=Special | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Air Slash|move3type=Normal|move3cat=Special | |||
|move4=Bug Bite|move4type=Bug|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=17 | |||
|type1=Ground | |||
|ability=Arena Trap | |||
|held=Focus Sash | |||
|move1=Quick Attack|move1type=Normal|move1cat=Physical | |||
|move2=Bulldoze|move2type=Ground|move2cat=Physical | |||
|move3=Rock Slide|move3type=Rock|move3cat=Physical | |||
|move4=Bite|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=679 | |||
