Nora: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 248: | Line 248: | ||
====Second battle==== | ====Second battle==== | ||
=====On Easy difficulty===== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=328 | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|pokemon=Trapinch | |||
|level=28 | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Ground|move2=Dig|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Ground|move4=Earth Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|level=28 | |||
|move1type=Psychic|move1=Reflect|move1cat=Status | |||
|move2type=Normal|move2=Natural Gift|move2cat=Physical | |||
|move3type=Grass|move3=Magical Leaf|move3cat=Special | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|level=28 | |||
|move1type=Normal|move1=Defense Curl|move1cat=Status | |||
|move2type=Fire|move2=Ember|move2cat=Special | |||
|move3type=Normal|move3=Quick Attack|move3cat=Physical | |||
|move4type=Fire|move4=Flame Wheel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=159 | |||
|ability=Torrent | |||
|pokemon=Croconaw | |||
|level=28 | |||
|move1type=Normal|move1=Flail|move1cat=Physical | |||
|move2type=Dark|move2=Bite|move2cat=Physical | |||
|move3type=Normal|move3=Scary Face|move3cat=Status | |||
|move4type=Ice|move4=Ice Fang|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | [[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | ||
{{Party/Single | {{Party/Single | ||
Line 519: | Line 750: | ||
|move3type=Normal|move3=Scary Face|move3cat=Status | |move3type=Normal|move3=Scary Face|move3cat=Status | ||
|move4type=Ice|move4=Ice Fang|move4cat=Physical}} | |move4type=Ice|move4=Ice Fang|move4cat=Physical}} | ||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=328 | |||
|held=Soft Sand | |||
|ability=Arena Trap | |||
|pokemon=Trapinch | |||
|level=30 | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Ground|move2=Dig|move2cat=Special | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Dark|move4=Crunch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|held=Miracle Seed | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|level=30 | |||
|move1type=Poison|move1=Toxic|move1cat=Status | |||
|move2type=Grass|move2=Leech Seed|move2cat=Status | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|held=Charcoal | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|level=30 | |||
|move1type=Psychic|move1=Extrasensory|move1cat=Special | |||
|move2type=Fire|move2=Flamethrower|move2cat=Special | |||
|move3type=Normal|move3=Quick Attack|move3cat=Physical | |||
|move4type=Electric|move4=Wild Charge|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=159 | |||
|held=Mystic Water | |||
|ability=Torrent | |||
|pokemon=Croconaw | |||
|level=30 | |||
|move1type=Dark|move1=Hone Claws|move1cat=Status | |||
|move2type=Water|move2=Waterfall|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Claw|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | {{Party/Footer}} | ||
====Third Battle==== | ====Third Battle==== | ||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}3072 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Utira Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=680 | |||
|ability=No Guard | |||
|pokemon=Doublade | |||
|level=48 | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Dark|move2=Night Slash|move2cat=Physical | |||
|move3type=Psychic|move3=Power Trick|move3cat=Status | |||
|move4type=Steel|move4=Iron Head|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=48 | |||
|move1type=Grass|move1=Petal Blizzard|move1cat=Physical | |||
|move2type=Grass|move2=Aromatherapy|move2cat=Status | |||
|move3type=Fairy|move3=Misty Terrain|move3cat=Status | |||
|move4type=Fairy|move4=Moonblast|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=542 | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|pokemon=Leavanny | |||
|level=48 | |||
|move1type=Grass|move1=Leaf Blade|move1cat=Physical | |||
|move2type=Bug|move2=X-Scissor|move2cat=Physical | |||
|move3type=Normal|move3=Entrainment|move3cat=Status | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=48 | |||
|move1type=Grass|move1=Magical Leaf|move1cat=Special | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Baton Pass|move3cat=Status | |||
|move4type=Normal|move4=Natural Gift|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground|type2=Dragon | |||
|ndex=330 | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|held=Flygonite | |||
|level=48 | |||
|move1type=Normal|move1=Hyper Beam|move1cat=Special | |||
|move2type=Dragon|move2=Dragon Claw|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Rush|move3cat=Physical | |||
|move4type=Normal|move4=Uproar|move4cat=Special | |||
}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | {{Party/Single | ||
|color={{psychic color}} | |color={{psychic color}} | ||
Line 587: | Line 1,178: | ||
|move2type=Dragon|move2=Dragon Claw|move2cat=Physical | |move2type=Dragon|move2=Dragon Claw|move2cat=Physical | ||
|move3type=Dragon|move3=Dragon Rush|move3cat=Physical | |move3type=Dragon|move3=Dragon Rush|move3cat=Physical | ||
|move4type=Bug|move4=Bug Buzz|move4cat=Special | |||
}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}3264 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Utira Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=680 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Doublade | |||
|level=49 | |||
|move1type=Steel|move1=Iron Defense|move1cat=Status | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Normal|move3=Swords Dance|move3cat=Status | |||
|move4type=Steel|move4=Iron Head|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=671 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Florges | |||
|level=49 | |||
|move1type=Grass|move1=Magical Leaf|move1cat=Special | |||
|move2type=Normal|move2=Protect|move2cat=Status | |||
|move3type=Fairy|move3=Moonlight|move3cat=Status | |||
|move4type=Fairy|move4=Dazzling Gleam|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=542 | |||
|held=Life Orb | |||
|ability=Swarm | |||
|pokemon=Leavanny | |||
|level=50 | |||
|move1type=Grass|move1=Leaf Storm|move1cat=Special | |||
|move2type=Bug|move2=X-Scissor|move2cat=Physical | |||
|move3type=Grass|move3=Leaf Blade|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=50 | |||
|move1type=Grass|move1=Giga Drain|move1cat=Special | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground|type2=Dragon | |||
|ndex=330 | |||
|ability=Levitate | |||
|pokemon=Flygon | |||
|held=Flygonite | |||
|level=51 | |||
|move1type=Normal|move1=Boomburst|move1cat=Special | |||
|move2type=Dragon|move2=Drakon Voice|move2cat=Special | |||
|move3type=Rock|move3=Ancient Roar|move3cat=Special | |||
|move4type=Bug|move4=Bug Buzz|move4cat=Special | |move4type=Bug|move4=Bug Buzz|move4cat=Special | ||
}} | }} |
Revision as of 06:37, 18 October 2015
Spoiler warning: This article may contain major plot or ending details. |
Nora | |
Rival Nora | |
Gender | Female |
---|---|
Hometown | Midna Town |
Trainer class | Rival |
Nora is the female rival character in Pokémon Insurgence.
In the game
The player's first interaction with Nora occurs at the bottom of the Midna Mine, where she appears to be training her Celebi as it uses Tesseract to revert a group of fossils to their forms when they were still alive. She does not notice the player approach her, which causes her to immediately fear for the safety of Celebi and herself but her fears dissolve when Mew reveals itself to the two of them. Nora explains the prophecy that predicts that the cults will be brought down by a certain trainer chosen by one of the pixie Legendary Pokémon. Nora appears relieved by the fact that prophecy doesn't necessarily refer to her, indicating that she prefers peace over violence and fighting. She then returns to Midna Town's Trainer School to attend the tournament there.
In the Trainer School tournament, the player ultimately ends up being paired against Nora in the final round. After defeating Nora, the teacher offers both finalists a prize for their amazing battle. Nora seems motivated by her loss and decides to travel the region to give herself more experience and strength against the cults.
The player's next encounter with Nora takes place in the Ancient Ruins, where Nora demonstrates that although she prefers not to seek out conflict, she will not hesitate to protect abused and oppressed Pokémon. Therefore, she joins with the player as they attempt to stop three Abyssal Cultists from bullying an innocent Riolu. When the cultists are defeated, Nora and the player both watch as the mother Lucario appears, Mega Evolves, and then makes the cultists disappear. Nora is left awestruck by the power of Mega Evolution before departing from the player to continue her journey.
Nora is seen again as the player leaves the Suntouched Gym after defeating Orion. She then follows Harmony inside of the Gym and stands next to the player as they watch the events involving Perfection. After the Perfection cultists leave, Nora promises both Orion and Harmony that she and the player have as much of a reason to keep secrets from the cultist, allowing Harmony to leave with her mind put at ease. Before leaving Nora then gifts the player with the Instant Lapras.
In Metchi Town, Nora appears before the player again, this time requesting a battle to see how much experience both of them have gained since their last battle. Once she has been defeated yet again, Nora informs the player that Damian somehow found out about both Mew and Celebi and therefore would like the player to stress the importance of him keeping his mouth shut about them if he/she sees him.
