Miara Town: Difference between revisions
From The Pokemon Insurgence Wiki
|
|
Line 11: |
Line 11: |
| |south=Stormy Seas | | |south=Stormy Seas |
| |east= | | |east= |
| |west=Route 9 | | |west= |
| |colordark={{water color dark}} | | |colordark={{water color dark}} |
| |colormed={{water color}} | | |colormed={{water color}} |
Revision as of 01:47, 8 August 2015
|
|
Miara Town in {{{variable2}}}.
|
|
Map description
|
[[|Miara Town Gym]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite}}}|{{{leader}}}|link={{{leader}}}]] [[{{{leader}}}|{{{leader}}}]]
|
No specialty type
|
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]]
|
|
[[|Miara Town Gym]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite2}}}|{{{leader2}}}|link={{{leader2}}}]] [[{{{leader2}}}|{{{leader2}}}]]
|
Unknown-type specialist Gym
|
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]]
|
|
[[|Miara Town Gym]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite3}}}|{{{leader3}}}|link={{{leader3}}}]] [[{{{leader3}}}|{{{leader3}}}]]
|
Unknown-type specialist Gym
|
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]] [[Badge#{{{badge}}} Badge|{{{badge}}} Badge]]
|
|
[[| League]]
[[File:{{{elite1sprite}}}|64px|{{{elite1}}}|link={{{elite1}}}]] Elite Four [[{{{elite1}}}|{{{elite1}}}]]
|
[[File:{{{elite2sprite}}}|64px|{{{elite2}}}|link={{{elite2}}}]] Elite Four [[{{{elite2}}}|{{{elite2}}}]]
|
[[File:{{{elite3sprite}}}|64px|{{{elite3}}}|link={{{elite3}}}]] Elite Four [[{{{elite3}}}|{{{elite3}}}]]
|
[[File:{{{elite4sprite}}}|64px|{{{elite4}}}|link={{{elite4}}}]] Elite Four [[{{{elite4}}}|{{{elite4}}}]]
|
[[File:{{{championsprite}}}|{{{champion}}}|link={{{champion}}}]] Champion [[{{{champion}}}|{{{champion}}}]]
|
|
[[| League]]
[[File:{{{elite1sprite2}}}|64px|{{{elite12}}}|link={{{elite12}}}]] Elite Four [[{{{elite12}}}|{{{elite12}}}]]
|
[[File:{{{elite2sprite2}}}|64px|{{{elite22}}}|link={{{elite22}}}]] Elite Four [[{{{elite22}}}|{{{elite22}}}]]
|
[[File:{{{elite3sprite2}}}|64px|{{{elite32}}}|link={{{elite32}}}]] Elite Four [[{{{elite32}}}|{{{elite32}}}]]
|
[[File:{{{elite4sprite2}}}|64px|{{{elite42}}}|link={{{elite42}}}]] Elite Four [[{{{elite42}}}|{{{elite42}}}]]
|
[[File:{{{championsprite2}}}|{{{champion2}}}|link={{{champion2}}}]] Champion [[{{{champion2}}}|{{{champion2}}}]]
|
|
|
Location Error: Image is invalid or non-existent. Interactive Map Location of Miara Town in Torren.
|
Walkthrough
Places of interest
Museum
Poké Mart
Items
Item
|
Location
|
|
Revive x2
|
Talk to the old lady on the south western island
|
|
Ultra Ball x4
|
Talk to the lady in the house on the north western island
|
|
Dawn Stone
|
Talk to the Sunflora in the house on the south eastern island
|
|
Pokémon
Pokémon
|
Location
|
Levels
|
Rate
|
Surfing
|
|
|
41
|
65%
|
Special Pokémon
|
|
|
The same as the Traded Pokémon
|
One
|
|
|
The same as the Traded Pokémon
|
One
|
|
|
The same as the Traded Pokémon
|
One
|
|
|
The same as the Traded Pokémon
|
One
|
|
|
The same as the Traded Pokémon
|
One
|
|