TM Locations: Difference between revisions

From The Pokemon Insurgence Wiki
Updated Taunt so it displays as no locatioon found
Added my documented list of TM locations. May need to ask suze about some of these that are missing
Line 2: Line 2:
{{TM|01|Dark|Hone Claws|[[Crossroads]]}}
{{TM|01|Dark|Hone Claws|[[Crossroads]]}}
{{TM|02|Dragon|Dragon Claw|[[Void Gauntlet]] - Giant Chasm, left of the exit}}
{{TM|02|Dragon|Dragon Claw|[[Void Gauntlet]] - Giant Chasm, left of the exit}}
{{TM|03|Ground|Bulldoze|[[Perfection Lab]]}}
{{TM|04|Psychic|Calm Mind|Reward for beating [[Calreath]]}}
{{TM|04|Psychic|Calm Mind|Reward for beating [[Calreath]]}}
{{TM|05|Normal|Roar|[[Helios City]]}}
{{TM|05|Normal|Roar|[[Helios City]]}}
Line 12: Line 13:
{{TM|12|Dark|Taunt|N/A}}
{{TM|12|Dark|Taunt|N/A}}
{{TM|13|Ice|Ice Beam|[[Victory Road]]}}
{{TM|13|Ice|Ice Beam|[[Victory Road]]}}
{{TM|14|Ice|Blizzard|Ice crystal in [[Deyraan Town] (Hidden)}}
{{TM|15|Normal|Hyper Beam|[[Murk Forest]]}}
{{TM|15|Normal|Hyper Beam|[[Murk Forest]]}}
{{TM|16|Psychic|Light Screen|[[Torren Game Corner]]|4,000 Coins}}
{{TM|16|Psychic|Light Screen|[[Torren Game Corner]]|4,000 Coins}}
{{TM|17|Normal|Protect|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|17|Normal|Protect|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|18|Water|Rain Dance|[[Route 14]]}}
{{TM|18|Water|Rain Dance|[[Route 14]]}}
{{TM|19|Dark|Snarl|[[Holon Desert]] (Hidden in a rock near the bottom of the map)}}
{{TM|20|Normal|SafeGuard|[[Samsara Cave]]}}
{{TM|20|Normal|SafeGuard|[[Samsara Cave]]}}
{{TM|21|Normal|Frustration|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|21|Normal|Frustration|[[Helios Department Store]]|{{Pdollar}}3,000}}
Line 21: Line 24:
{{TM|23|Steel|Iron Tail|[[Cyan Cavern]]}}
{{TM|23|Steel|Iron Tail|[[Cyan Cavern]]}}
{{TM|24|Electric|Thunderbolt|Prize for defeating [[Anastasia]]}}
{{TM|24|Electric|Thunderbolt|Prize for defeating [[Anastasia]]}}
{{TM|25|Electric|Thunder|[[Route 14]]}}
{{TM|26|Ground|Earthquake|[[Victory Road]]}}
{{TM|26|Ground|Earthquake|[[Victory Road]]}}
{{TM|27|Normal|Return|[[Midna Town]], tournament prize}}
{{TM|27|Normal|Return|[[Midna Town]], tournament prize}}
Line 28: Line 32:
{{TM|31|Fighting|Brick Break|[[Mount Rose (int.)]]|N/A}}
{{TM|31|Fighting|Brick Break|[[Mount Rose (int.)]]|N/A}}
{{TM|33|Psychic|Reflect|[[Torren Game Corner]]|4,000 Coins}}
{{TM|33|Psychic|Reflect|[[Torren Game Corner]]|4,000 Coins}}
{{TM|34|Poison|Sludge Wave|[[Mount Rose Base]]}}
{{TM|35|Fire|Flamethrower|[[Amphitrite City]]}}
{{TM|35|Fire|Flamethrower|[[Amphitrite City]]}}
{{TM|36|Poison|Sludge bomb|[[Route 15]], Sketchy Salesman}}
{{TM|37|Ground|Sandstorm|[[Holon Pyramid]]}}
{{TM|37|Ground|Sandstorm|[[Holon Pyramid]]}}
{{TM|38|Fire|Fire Blast|[[Deyraan Town]], trade for 10 Revives}}
{{TM|39|Rock|Rock Tomb|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|39|Rock|Rock Tomb|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|40|Flying|Aerial Ace|Prize for defeating [[East]]}}
{{TM|40|Flying|Aerial Ace|Prize for defeating [[East]]}}
{{TM|42|Normal|Facade|[[Route 15]], Sketchy Salesman}}
{{TM|43|Fire|Flame Charge|Prize for defeating [[Orion]]}}
{{TM|43|Fire|Flame Charge|Prize for defeating [[Orion]]}}
{{TM|44|Psychic|Rest|[[Route 3]]}}
{{TM|44|Psychic|Rest|[[Route 3]]}}
{{TM|45|Normal|Attract|[[Samsara Cave]]}}
{{TM|45|Normal|Attract|[[Samsara Cave]]}}
{{TM|46|Dark|Thief|[[Holon Grasslands]] (Hidden in a tree)}}
{{TM|48|Water|Scald|[[Samsara Cave]]}}
{{TM|48|Water|Scald|[[Samsara Cave]]}}
{{TM|49|Normal|Recycle|[[Helios Sewers]]}}
{{TM|49|Normal|Recycle|[[Helios Sewers]]}}
Line 44: Line 53:
{{TM|56|Dark|Fling|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|56|Dark|Fling|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|57|Electric|Charge Beam|[[Metchi Town]]}}
{{TM|57|Electric|Charge Beam|[[Metchi Town]]}}
{{TM|58|Psychic|Psyshock|[[Mount Rose (Exterior)]]}}
{{TM|59|Psychic|Skill Swap|[[Holon Volcano]]}}
{{TM|59|Psychic|Skill Swap|[[Holon Volcano]]}}
{{TM|60|Dragon|Dragon Tail|[[Misty Way]]}}
{{TM|60|Dragon|Dragon Tail|[[Misty Way]]}}
Line 49: Line 59:
{{TM|62|Dark|New Moon|[[Utira Library]]}}
{{TM|62|Dark|New Moon|[[Utira Library]]}}
{{TM|63|Dark|Embargo|[[Perfection Laboratory]]}}
{{TM|63|Dark|Embargo|[[Perfection Laboratory]]}}
{{TM|64|Normal|Explosion|[[Deep Cavern]]}}
{{TM|65|Ghost|Shadow Claw|[[Selene City]]}}
{{TM|65|Ghost|Shadow Claw|[[Selene City]]}}
{{TM|66|Dark|Payback|[[Deyraan Town]], given by a Haunter}}
{{TM|67|Normal|Retaliate|[[Gaea Town]]}}
{{TM|69|Rock|Rock Polish|[[Holon Mountain Hyperspace Hole]]}}
{{TM|69|Rock|Rock Polish|[[Holon Mountain Hyperspace Hole]]}}
{{TM|70|Dragon|Jet Stream|[[No Man's Land]]}}
{{TM|70|Dragon|Jet Stream|[[No Man's Land]]}}
{{TM|71|Rock|Stone Edge|[[Perfection Lab]]}}
{{TM|72|Normal|Psych Up|[[No Man's Land]]}}
{{TM|72|Normal|Psych Up|[[No Man's Land]]}}
{{TM|73|Electric|Thunder Wave|[[Stormy Seas]]}}
{{TM|73|Electric|Thunder Wave|[[Stormy Seas]]}}
{{TM|74|Steel|Gyro Ball|[[Upper Mantle]]}}
{{TM|75|Normal|Sword Dance|[[Settlement Alfa]]}}
{{TM|75|Normal|Sword Dance|[[Settlement Alfa]]}}
{{TM|76|Poison|Venoshock|Prize for defeating [[Xavier]]}}
{{TM|76|Poison|Venoshock|Prize for defeating [[Xavier]]}}
{{TM|77|Electric|Wild Charge|[[Kepler City]] (Hidden in a planter)}}
{{TM|78|Fighting|Drain Punch|[[Hekate Town]]}}
{{TM|78|Fighting|Drain Punch|[[Hekate Town]]}}
{{TM|79|Electric|Volt Switch|[[Settlement Juliet]]}}
{{TM|79|Electric|Volt Switch|[[Settlement Juliet]]}}
{{TM|80|Rock|Rock Slide|[[Holon Lake]] (Hidden in a wall)}}
{{TM|81|Bug|X-Scissor|[[Settlement Alfa]] (Hidden in a small tree)}}
{{TM|82|Electric|Livewire|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|82|Electric|Livewire|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|83|Electric|Shock Wave|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|83|Electric|Shock Wave|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|84|Poison|Poison Jab|[[Holon Jungle]]}}
{{TM|84|Poison|Poison Jab|[[Holon Jungle]]}}
{{TM|85|Psychic|Dream Eater|[[Selene City]] (Hidden in a tree)}}
{{TM|86|Grass|Grass Knot|[[Holon Lake]]}}
{{TM|86|Grass|Grass Knot|[[Holon Lake]]}}
{{TM|87|Normal|Swagger|[[Holon Marsh]]}}
{{TM|87|Normal|Swagger|[[Holon Marsh]]}}
{{TM|88|Fighting|Power-Up Punch|[[Route 15]], Sketchy Salesman}}
{{TM|89|Bug|U-turn|[[Holon Grasslands]]}}
{{TM|89|Bug|U-turn|[[Holon Grasslands]]}}
{{TM|90|Normal|Substitute|[[Utira Town]]}}
{{TM|90|Normal|Substitute|[[Utira Town]]}}
{{TM|91|Steel|Flash Cannon|[[Route 15]]}}
{{TM|91|Steel|Flash Cannon|[[Route 15]]}}
{{TM|92|Psychic|Trick Room|[[Upper Mantle]]}}
{{TM|93|Dragon|Draco Jet|[[Dragon Ruins]]}}
{{TM|93|Dragon|Draco Jet|[[Dragon Ruins]]}}
{{TM|94|Rock|Smack Down|[[Holon Mountain]] (Hidden in an ice crystal)}}
{{TM|95|Normal|Sleep Talk|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|95|Normal|Sleep Talk|[[Helios Department Store]]|{{Pdollar}}3,000}}
{{TM|96|Steel|Steel Wing|[[Crystal Caves]] (Requires Rock Climb)}}
{{TM|97|Ice|Frost Breath|[[Vipik City]]}}
{{TM|97|Ice|Frost Breath|[[Vipik City]]}}
{{TM|98|Flying|Acrobatics|[[Mist Island]]}}
{{TM|98|Flying|Acrobatics|[[Mist Island]]}}
Line 78: Line 101:
{{TM|107|Flying|Sky Drop|[[Holon Mountain]]}}
{{TM|107|Flying|Sky Drop|[[Holon Mountain]]}}
{{TM|108|Psychic|Ally Switch|[[Torren Game Corner]]|4,000 Coins}}
{{TM|108|Psychic|Ally Switch|[[Torren Game Corner]]|4,000 Coins}}
{{TM|109|Normal|Echoed Voice|[[Murk Forest]]}}
{{TM|110|Normal|Round|[[Midna Mine]]}}
{{TM|110|Normal|Round|[[Midna Mine]]}}
{{TM|111|Normal|Captivate|[[Infernal Dungeon]]}}
{{TM|112|Ice|Permafrost|[[Infernal Dungeon]]}}
{{TM|113|Dark|Snarl|[[Infernal Dungeon]]}}
{{TM|114|Poison|Corrode|[[Infernal Dungeon]]}}
{{TM|117|Dragon|Dragonify|[[Route 6]], [[Torren Game Corner]]|4,000 Coins}}
{{TM|117|Dragon|Dragonify|[[Route 6]], [[Torren Game Corner]]|4,000 Coins}}
{{TM|119|Fire|Wildfire|[[Dragon Ruins]]}}
{{TM|119|Fire|Wildfire|[[Dragon Ruins]]}}

Revision as of 00:37, 21 August 2017

TM Move Type Location Price

TM01
Hone Claws Dark Crossroads N/A

TM02
Dragon Claw Dragon Void Gauntlet - Giant Chasm, left of the exit N/A

TM03
Bulldoze Ground Perfection Lab N/A

TM04
Calm Mind Psychic Reward for beating Calreath N/A

TM05
Roar Normal Helios City N/A

TM06
Toxic Poison Void Gauntlet - Pokemon Village, left side of the grass N/A

TM07
Hail Ice Kepler City N/A

TM08
Bulk Up Fighting Telnor Cave N/A

TM09
Dragon Pulse Dragon Sonata Hills N/A

TM10
Hidden Power Normal Torren Game Corner 4,000 Coins

TM11
Sunny Day Fire Secret Base, Flag Guy prize N/A

TM12
Taunt Dark N/A N/A

TM13
Ice Beam Ice Victory Road N/A

{{TM|14|Ice|Blizzard|Ice crystal in [[Deyraan Town] (Hidden)}}


TM15
Hyper Beam Normal Murk Forest N/A

TM16
Light Screen Psychic Torren Game Corner 4,000 Coins

TM17
Protect Normal Helios Department Store Pokémon Dollar3,000

TM18
Rain Dance Water Route 14 N/A

TM19
Snarl Dark Holon Desert (Hidden in a rock near the bottom of the map) N/A

TM20
SafeGuard Normal Samsara Cave N/A

TM21
Frustration Normal Helios Department Store Pokémon Dollar3,000

TM22
Solar Beam Grass Trade Outpost N/A

TM23
Iron Tail Steel Cyan Cavern N/A

TM24
Thunderbolt Electric Prize for defeating Anastasia N/A

TM25
Thunder Electric Route 14 N/A

TM26
Earthquake Ground Victory Road N/A

TM27
Return Normal Midna Town, tournament prize N/A

TM28
Dig Ground Holon Desert, tournament prize N/A

TM29
Psychic Psychic Prize for defeating Diana N/A

TM30
Shadow Ball Ghost Oranos Town N/A

TM31
Brick Break Fighting Mount Rose (int.) N/A

TM33
Reflect Psychic Torren Game Corner 4,000 Coins

TM34
Sludge Wave Poison Mount Rose Base N/A

TM35
Flamethrower Fire Amphitrite City N/A

TM36
Sludge bomb Poison Route 15, Sketchy Salesman N/A

TM37
Sandstorm Ground Holon Pyramid N/A

TM38
Fire Blast Fire Deyraan Town, trade for 10 Revives N/A

TM39
Rock Tomb Rock Helios Department Store Pokémon Dollar3,000

TM40
Aerial Ace Flying Prize for defeating East N/A

TM42
Facade Normal Route 15, Sketchy Salesman N/A

TM43
Flame Charge Fire Prize for defeating Orion N/A

TM44
Rest Psychic Route 3 N/A

TM45
Attract Normal Samsara Cave N/A

TM46
Thief Dark Holon Grasslands (Hidden in a tree) N/A

TM48
Scald Water Samsara Cave N/A

TM49
Recycle Normal Helios Sewers N/A

TM51
Roost Flying Samsara Cave N/A

TM52
Focus Blast Fighting Dragon Ruins N/A

TM53
Energy Ball Grass Route 9 N/A

TM54
False Swipe Normal Gaea City Gym N/A

TM55
Brine Water Midna Town N/A

TM56
Fling Dark Helios Department Store Pokémon Dollar3,000

TM57
Charge Beam Electric Metchi Town N/A

TM58
Psyshock Psychic Mount Rose (Exterior) N/A

TM59
Skill Swap Psychic Holon Volcano N/A

TM60
Dragon Tail Dragon Misty Way N/A

TM61
Will-O-Wisp Fire Mount Rose(Int.) N/A

TM62
New Moon Dark Utira Library N/A

TM63
Embargo Dark Perfection Laboratory N/A

TM64
Explosion Normal Deep Cavern N/A

TM65
Shadow Claw Ghost Selene City N/A

TM66
Payback Dark Deyraan Town, given by a Haunter N/A

TM67
Retaliate Normal Gaea Town N/A

TM69
Rock Polish Rock Holon Mountain Hyperspace Hole N/A

TM70
Jet Stream Dragon No Man's Land N/A

TM71
Stone Edge Rock Perfection Lab N/A

TM72
Psych Up Normal No Man's Land N/A

TM73
Thunder Wave Electric Stormy Seas N/A

TM74
Gyro Ball Steel Upper Mantle N/A

TM75
Sword Dance Normal Settlement Alfa N/A

TM76
Venoshock Poison Prize for defeating Xavier N/A

TM77
Wild Charge Electric Kepler City (Hidden in a planter) N/A

TM78
Drain Punch Fighting Hekate Town N/A

TM79
Volt Switch Electric Settlement Juliet N/A

TM80
Rock Slide Rock Holon Lake (Hidden in a wall) N/A

TM81
X-Scissor Bug Settlement Alfa (Hidden in a small tree) N/A

TM82
Livewire Electric Helios Department Store Pokémon Dollar3,000

TM83
Shock Wave Electric Helios Department Store Pokémon Dollar3,000

TM84
Poison Jab Poison Holon Jungle N/A

TM85
Dream Eater Psychic Selene City (Hidden in a tree) N/A

TM86
Grass Knot Grass Holon Lake N/A

TM87
Swagger Normal Holon Marsh N/A

TM88
Power-Up Punch Fighting Route 15, Sketchy Salesman N/A

TM89
U-turn Bug Holon Grasslands N/A

TM90
Substitute Normal Utira Town N/A

TM91
Flash Cannon Steel Route 15 N/A

TM92
Trick Room Psychic Upper Mantle N/A

TM93
Draco Jet Dragon Dragon Ruins N/A

TM94
Smack Down Rock Holon Mountain (Hidden in an ice crystal) N/A

TM95
Sleep Talk Normal Helios Department Store Pokémon Dollar3,000

TM96
Steel Wing Steel Crystal Caves (Requires Rock Climb) N/A

TM97
Frost Breath Ice Vipik City N/A

TM98
Acrobatics Flying Mist Island N/A

TM99
Dark Pulse Dark Cerebrum Town N/A

TM100
Dazzling Gleam Fairy Prize for defeating Harmony N/A

TM102
Achilles Heel Normal Mountainous Cave N/A

TM104
Silver Wind Bug Ancient Ruins N/A

TM105
Lunar Cannon Dark Nightmare Badlands N/A

TM106
Incinerate Fire Roggan Town N/A

TM107
Sky Drop Flying Holon Mountain N/A

TM108
Ally Switch Psychic Torren Game Corner 4,000 Coins

TM109
Echoed Voice Normal Murk Forest N/A

TM110
Round Normal Midna Mine N/A

TM111
Captivate Normal Infernal Dungeon N/A

TM112
Permafrost Ice Infernal Dungeon N/A

TM113
Snarl Dark Infernal Dungeon N/A

TM114
Corrode Poison Infernal Dungeon N/A

TM117
Dragonify Dragon Route 6, Torren Game Corner 4,000 Coins

TM119
Wildfire Fire Dragon Ruins N/A

HM02
Fly Flying Route 8 N/A

HM03
Surf Water Kepler City N/A