Adam: Difference between revisions
m (added adam in the category: gym leader) |
DeltaDarkrai (talk | contribs) m (Links) |
||
(23 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
{{CharInfobox | | {{CharInfobox | | ||
color={{Dark color}} | | color={{Dark color}} | | ||
corecolor={{ | corecolor={{Dark color light}} | | ||
bordercolor={{Dark color dark}} | | bordercolor={{Dark color dark}} | | ||
name=Adam | | name=Adam | | ||
Line 10: | Line 10: | ||
size=150px | | size=150px | | ||
caption=Gym Leader Adam | | caption=Gym Leader Adam | | ||
hometown=[[Gaea Town]]| | hometown=[[Gaea Town]], [[Erebus City]]| | ||
region=[[Torren]] | | region=[[Torren]] | | ||
trainer=yes | | trainer=yes | | ||
Line 16: | Line 16: | ||
game=yes | | game=yes | | ||
leader=yes | | leader=yes | | ||
gym= | gym=Erebus Gym | | ||
specialist=yes | | specialist=yes | | ||
type={{t|Dark}} Pokémon| | type={{t|Dark}} Pokémon| | ||
badge=Badge#Tartarus Badge{{!}}Tartarus Badge | | badge=Badge#Tartarus Badge{{!}}Tartarus Badge | | ||
}} | }} | ||
'''Adam''' is the [[Gym Leader]] of [[Gaea Town]]'s Gym, however, since he was moved to the | '''Adam''' is the [[Gym Leader]] of [[Gaea Town]]'s Gym, however, since he was moved to the [[Dream Realm]], Gaea Town's Gym has remained empty. He specializes in mostly {{type|Dark}} Pokémon. He gives the {{Badge|Tartarus}} to Trainers who defeat him. | ||
==In the game== | ==In the game== | ||
Adam appears in Pokémon Insurgence as the [[Gym Leader]] of [[Gaea Town]]'s Gym although the player battles him in the | Adam appears in Pokémon Insurgence as the [[Gym Leader]] of [[Gaea Town]]'s Gym, although the player battles him in the Dream Realm. Adam is also the First [[Augur]] and was greatly revered while he was still in [[Torren]]. Trainers who defeat him will be given the {{Badge|Tartarus}}, along with [[Dark Matter|TM120 (Dark Matter)]]. In the player's case, they also obtain the ability to use the {{p|Mew}} ability [[Hyperspace Hole]]. | ||
Years prior to the series as the First Augur Adam helped defeat many cults and was chosen by [[The Timeless]] to protect Arceus' [[Crystal]]. However, [[Persephone]] forced him into the | Years prior to the series, as the First Augur, Adam helped defeat many [[cults]] and was chosen by [[The Timeless]] to protect Arceus' [[Crystal]]. However, [[Persephone]] and [[Jaern]] forced him into the Dream Realm and left the world without an Augur in order for Jaern to usurp that responsibility. It is later revealed that Adam is the protagonist's father and was chosen by the pixie legendary {{p|Hoopa}}. | ||
''' | Though his identity is hidden at the start of the story, after Adam reunites with the player, he reveals that he was responsible for sending Mew to assist them before Persephone's {{p|Gengar}} had completely removed Adam from within the player's mind. This solidifies Adam's identity as the mysterious Benefactor. | ||
Adam remains in the Dream Realm to keep the [[Cult of Darkrai|Darkrai cultists]] as well as [[Malde]] in check after the player leaves to challenge [[Nyx]] and the [[Pokémon League]]. After passing the role of acquiring {{p|Darkrai}}'s support to the player, Adam manages to force Malde into releasing his control over the cultists and [[Damian]], returning them all to normal. Adam continues to remain in the Dream Realm with Damian in order to keep the player safe from other potential nefarious plots. | |||
===Pokémon=== | |||
====Gym battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{Dark color}} | |||
|headcolor={{Dark color light}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Adam.png | |||
|size=80px | |||
|prize={{pdollar}}8100 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Adam}} | |||
|game=XY | |||
|location=Erebus Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Torrent | |||
|pokemon=Greninja | |||
|level=79 | |||
|move1type=Normal|move1=Substitute|move1cat=Status | |||
|move2type=Ground|move2=Spikes|move2cat=Status | |||
|move3type=Ice|move3=Haze|move3cat=Status | |||
|move4type=Dark|move4=Dark Pulse|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=79 | |||
|move1type=Dark|move1=Night Slash|move1cat=Physical | |||
|move2type=Normal|move2=Swords Dance|move2cat=Status | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Psychic|move4=Psycho Cut|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248 | |||
|ability=Sand Stream | |||
|pokemon=Tyranitar | |||
|level=80 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Rock|move3=Stone Edge|move3cat=Physical | |||
|move4type=Rock|move4=Rock Polish|move4cat=Status}} | |||
{{Party/Div|Dark}} | |||
|{{Pokémon/6 | |||
|type1=Poison | |||
|type2=Dark | |||
|ndex=452 | |||
|ability=Battle Armor | |||
|pokemon=Drapion | |||
|level=80 | |||
|held=Life Orb | |||
|move1type=Poison|move1=Poison Jab|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Ground|move3=Earthquake|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Pressure | |||
|pokemon=Spiritomb | |||
|level=80 | |||
|move1type=Ghost|move1=Confuse Ray|move1cat=Status | |||
|move2type=Psychic|move2=Zen Headbutt|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Sneak|move3cat=Physical | |||
|move4type=Dark|move4=Knock Off|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=81 | |||
|held=Hydreigonite | |||
|move1type=Dark|move1=Dark Matter|move1cat=Special | |||
|move2type=Normal|move2=Body Slam|move2cat=Physical | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{Dark color}} | |||
|headcolor={{Dark color light}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Adam.png | |||
|size=80px | |||
|prize={{pdollar}}8200 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Adam}} | |||
|game=XY | |||
|location=Erebus Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Protean | |||
|pokemon=Greninja | |||
|level=80 | |||
|held=Focus Sash | |||
|move1type=Poison|move1=Toxic Spikes|move1cat=Status | |||
|move2type=Ground|move2=Spikes|move2cat=Status | |||
|move3type=Dark|move3=Taunt|move3cat=Status | |||
|move4type=Ghost|move4=Shadow Sneak|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=81 | |||
|held=Black Glasses | |||
|move1type=Dark|move1=Knock Off|move1cat=Physical | |||
|move2type=Normal|move2=Swords Dance|move2cat=Status | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Sucker Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248 | |||
|ability=Unnerve | |||
|pokemon=Tyranitar | |||
|level=81 | |||
|held=Choice Scarf | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Rock|move3=Stone Edge|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
{{Party/Div|Dark}} | |||
|{{Pokémon/6 | |||
|type1=Poison | |||
|type2=Dark | |||
|ndex=452 | |||
|ability=Keen Eye | |||
|pokemon=Drapion | |||
|level=81 | |||
|held=Choice Scarf | |||
|move1type=Poison|move1=Poison Jab|move1cat=Physical | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Ground|move3=Earthquake|move3cat=Physical | |||
|move4type=Ice|move4=Ice Fang|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|level=81 | |||
|held=Dark Rock | |||
|move1type=Fire|move1=Will-O-Wisp|move1cat=Status | |||
|move2type=Dark|move2=Sucker Punch|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Sneak|move3cat=Physical | |||
|move4type=Dark|move4=Knock Off|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=82 | |||
|held=Hydreigonite | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Flying|move4=Roost|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
Due to a bug, Adam's team on Hard difficulty will differ depending on his hair color, which will match the color chosen by the player at the start of the story. | |||
'''Purple and blonde hair''' | |||
{{Party/Single | |||
|color={{Dark color}} | |||
|headcolor={{Dark color light}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Adam.png | |||
|size=80px | |||
|prize={{pdollar}}8400 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Adam}} | |||
|game=XY | |||
|location=Erebus Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Protean | |||
|pokemon=Greninja | |||
|level=81 | |||
|held=Life Orb | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Water|move2=Surf|move2cat=Special | |||
|move3type=Dark|move3=Taunt|move3cat=Status | |||
|move4type=Psychic|move4=Extrasensory|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=81 | |||
|held=Life Orb | |||
|move1type=Dark|move1=Knock Off|move1cat=Physical | |||
|move2type=Normal|move2=Swords Dance|move2cat=Status | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Sucker Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248 | |||
|ability=Unnerve | |||
|pokemon=Tyranitar | |||
|level=83 | |||
|held=Choice Band | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Rock|move3=Stone Edge|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
{{Party/Div|Dark}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fairy | |||
|ndex=768 | |||
|ability=Shadow Dance | |||
|pokemon=Delta Roserade | |||
|level=81 | |||
|held=Choice Specs | |||
|move1type=Poison|move1=Sludge Wave|move1cat=Special | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Fairy|move3=Moonblast|move3cat=Special | |||
|move4type=Fire|move4=Heat Wave|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|level=82 | |||
|held=Dark Rock | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=84 | |||
|held=Hydreigonite | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Steel|move2=Flash Cannon|move2cat=Special | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
{{Party/Footer}} | |||
'''Brown hair''' | |||
{{Party/Single | |||
|color={{Dark color}} | |||
|headcolor={{Dark color light}} | |||
|bordercolor={{Dark color dark}} | |||
|sprite=Adam.png | |||
|size=80px | |||
|prize={{pdollar}}8400 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Adam}} | |||
|game=XY | |||
|location=Erebus Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Dark | |||
|ndex=658 | |||
|ability=Protean | |||
|pokemon=Greninja | |||
|level=81 | |||
|held=Life Orb | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Water|move2=Surf|move2cat=Special | |||
|move3type=Poison|move3=Gunk Shot|move3cat=Physical | |||
|move4type=Psychic|move4=Extrasensory|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Dark | |||
|ndex=442 | |||
|ability=Noctem | |||
|pokemon=Spiritomb | |||
|level=82 | |||
|held=Dark Rock | |||
|move1type=Psychic|move1=Calm Mind|move1cat=Status | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Steel | |||
|ndex=625 | |||
|ability=Defiant | |||
|pokemon=Bisharp | |||
|level=81 | |||
|held=Life Orb | |||
|move1type=Dark|move1=Knock Off|move1cat=Physical | |||
|move2type=Normal|move2=Swords Dance|move2cat=Status | |||
|move3type=Steel|move3=Iron Head|move3cat=Physical | |||
|move4type=Dark|move4=Sucker Punch|move4cat=Physical}} | |||
{{Party/Div|Dark}} | |||
|{{Pokémon/6 | |||
|type1=Rock | |||
|type2=Dark | |||
|ndex=248 | |||
|ability=Unnerve | |||
|pokemon=Tyranitar | |||
|level=83 | |||
|held=Choice Band | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Dark|move2=Crunch|move2cat=Physical | |||
|move3type=Rock|move3=Stone Edge|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Fairy | |||
|ndex=768 | |||
|ability=Shadow Dance | |||
|pokemon=Delta Roserade | |||
|level=81 | |||
|held=Choice Specs | |||
|move1type=Poison|move1=Sludge Wave|move1cat=Special | |||
|move2type=Dark|move2=Dark Pulse|move2cat=Special | |||
|move3type=Fairy|move3=Moonblast|move3cat=Special | |||
|move4type=Fire|move4=Heat Wave|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Dark | |||
|type2=Dragon | |||
|ndex=635 | |||
|ability=Levitate | |||
|pokemon=Hydreigon | |||
|level=84 | |||
|held=Hydreigonite | |||
|move1type=Dark|move1=Dark Pulse|move1cat=Special | |||
|move2type=Steel|move2=Flash Cannon|move2cat=Special | |||
|move3type=Dragon|move3=Dragon Pulse|move3cat=Special | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
{{Party/Footer}} | |||
==Sprites== | |||
{| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{dark color dark}}; background: #{{dark color}}; font-size: 80%" | |||
|- | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam.png|80x80px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam 1.png|80x80px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam 2.png|80x80px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam OD.png|32x32px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam 1 OD.png|32x32px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{dark color dark}}; background: #{{dark color light}}; width:80px" | [[File:Adam 2 OD.png|32x32px]] | |||
|- | |||
| Battle sprite<br>(default skin tone) | |||
| Battle sprite<br>(lighter skin tone) | |||
| Battle sprite<br>(darker skin tone) | |||
| Overworld sprite<br>(default skin tone) | |||
| Overworld sprite<br>(lighter skin tone) | |||
| Overworld sprite<br>(darker skin tone) | |||
|} | |||
==Trivia== | ==Trivia== | ||
* | * Like his child, the protagonist, the item Adam uses to [[Mega Evolve]] his [[Hydreigon]] is the "Mega Ring". | ||
* Depending on the player's initial choice of hair, Adam's hair will change color to match the player. | |||
* Depending on the player's initial choice of hair, Adam's | * Adam is the sole [[Gym Leader]] in [[Torren]] to use only a single {{BLink|type}}. | ||
** Ironically, there was no other Gym Leader who specialized in {{type|Dark}} Pokémon prior to Generation 8. | |||
{{-}} | |||
{{Gym Leaders of Torren}} | |||
{{NPC|Torren}} | |||
[[Category:Male characters]] | |||
[[Category:Gym Leaders]] | [[Category:Gym Leaders]] |
Latest revision as of 05:10, 3 January 2024
Spoiler warning: This article may contain major plot or ending details. |
Adam | |
Gym Leader Adam | |
Gender | Male |
---|---|
Hometown | Gaea Town, Erebus City |
Trainer class | Gym Leader |
Leader of | Erebus Gym |
Badge | Tartarus Badge |
Specializes in | Dark Pokémon |
Adam is the Gym Leader of Gaea Town's Gym, however, since he was moved to the Dream Realm, Gaea Town's Gym has remained empty. He specializes in mostly Dark-type Pokémon. He gives the Tartarus Badge to Trainers who defeat him.
In the game
Adam appears in Pokémon Insurgence as the Gym Leader of Gaea Town's Gym, although the player battles him in the Dream Realm. Adam is also the First Augur and was greatly revered while he was still in Torren. Trainers who defeat him will be given the Tartarus Badge, along with TM120 (Dark Matter). In the player's case, they also obtain the ability to use the Mew ability Hyperspace Hole.
Years prior to the series, as the First Augur, Adam helped defeat many cults and was chosen by The Timeless to protect Arceus' Crystal. However, Persephone and Jaern forced him into the Dream Realm and left the world without an Augur in order for Jaern to usurp that responsibility. It is later revealed that Adam is the protagonist's father and was chosen by the pixie legendary Hoopa.
Though his identity is hidden at the start of the story, after Adam reunites with the player, he reveals that he was responsible for sending Mew to assist them before Persephone's Gengar had completely removed Adam from within the player's mind. This solidifies Adam's identity as the mysterious Benefactor.
Adam remains in the Dream Realm to keep the Darkrai cultists as well as Malde in check after the player leaves to challenge Nyx and the Pokémon League. After passing the role of acquiring Darkrai's support to the player, Adam manages to force Malde into releasing his control over the cultists and Damian, returning them all to normal. Adam continues to remain in the Dream Realm with Damian in order to keep the player safe from other potential nefarious plots.
Pokémon
Gym battle
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
Due to a bug, Adam's team on Hard difficulty will differ depending on his hair color, which will match the color chosen by the player at the start of the story.
Purple and blonde hair
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brown hair
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite (default skin tone) |
Battle sprite (lighter skin tone) |
Battle sprite (darker skin tone) |
Overworld sprite (default skin tone) |
Overworld sprite (lighter skin tone) |
Overworld sprite (darker skin tone) |
Trivia
- Like his child, the protagonist, the item Adam uses to Mega Evolve his Hydreigon is the "Mega Ring".
- Depending on the player's initial choice of hair, Adam's hair will change color to match the player.
- Adam is the sole Gym Leader in Torren to use only a single type.
- Ironically, there was no other Gym Leader who specialized in Dark-type Pokémon prior to Generation 8.
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|
Characters | ||
---|---|---|
|