Zenith: Difference between revisions
mNo edit summary |
DeltaDarkrai (talk | contribs) mNo edit summary Tag: Undo |
||
(23 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{spoilers}} | {{spoilers}} | ||
{{CharInfobox| | {{CharInfobox | ||
color={{ruby color light}} | | |color={{ruby color light}} | ||
corecolor={{gold color light}} | | |corecolor={{gold color light}} | ||
bordercolor={{ruby color dark}} | | |bordercolor={{ruby color dark}} | ||
name=Zenith| | |name=Zenith | ||
tmname=Zenith | | |tmname=Zenith | ||
caption=Cult Leader Zenith | | |caption=Cult Leader Zenith | ||
slogan=no | | |slogan=no | ||
gender=Male | | |colors=yes | ||
image=Zenith.png|center]] | |eyes=Red | ||
|hair=Purple{{tt|*|Zachary disguise}}, Red and purple{{tt|*|No disguise}} | |||
size=150px | | |gender=Male | ||
hometown=Unknown | | |image=Zenith.png|center]] | ||
region=[[Torren]] | | |size=150px | ||
trainer=yes | | |hometown=Unknown | ||
trainerclass=Cult Leader | | |region=[[Torren]] | ||
game=yes | |trainer=yes | ||
|trainerclass=Cult Leader | |||
|game=yes | |||
}} | }} | ||
'''Zenith''' is the leader of the [[Infernal Cult]] in Pokémon Insurgence. | '''Zenith''' is the leader of the [[Infernal Cult]] in Pokémon Insurgence. | ||
==In the game== | ==In the game== | ||
Zenith is first encountered in [[Utira Library]], masquerading as Zachary, a librarian, so he could hear the oracle's prophecy. Later he is encountered in [[Fiery Caverns]] while rejoicing to one of his cultists about what the prophecy meant. [[Nora]] and the [[ | Zenith is first encountered in [[Utira Library]], masquerading as Zachary, a librarian, so he could hear the oracle's prophecy. Later he is encountered in [[Fiery Caverns]] while rejoicing to one of his cultists about what the prophecy meant. [[Nora]] and the [[player]] arrive, and Zenith reveals he was Zachary. After his defeat he explains he had already captured {{p|Groudon}} a long time ago. He and his cultists then vanish. | ||
The next encounter with Zenith is in [[Oranos Town]] where Zenith - disguised as Zachary - gives a monologue to convince the people of the town to take vaccines which he claims will prevent people from being infected by a virus (which infected [[Malde]] and [[Damian]]). He kindly asks the townspeople to report to him and his staff if anyone does not want the vaccine. The player goes to the repurposed storage facility where Zenith's staff is handing out the vaccines and collecting blood samples of different people. At the back room, Zenith tells Mrs. Williams that it is likely that she contracted the virus. He blackmails her into getting the vaccine. Mrs. Williams leaves the room and Zenith talks briefly before calling her back in. She turns out to be brainwashed and battles the player as Zenith makes his getaway. | |||
==Pokémon== | After the player has defeated [[Calreath]] in [[Amphitrite City]], Zenith sends a broadcast to all of the people within the city, commanding them to attack Calreath and [[Diana]]. As Calreath runs off to save Diana, the player and Nora leave the city in the opposite direction to find a way to scale up [[Mount Rose]]. | ||
===First battle=== | |||
The player's final encounter with Zenith occurs in the [[Infernal Base]] as they are captured along with Diana and [[Persephone]] moments after they enter the base. Zenith confines the player within a cell, believing them to have been brainwashed by him. Shortly after the player escapes and disguises themselves as an [[Infernal Cult]]ist, Zenith gives the command to find the player and also to prepare for his next and presumably final broadcast to the Torren region. Before Zenith has the chance to begin his broadcast, the player and Calreath reveal themselves in order to put a stop to Zenith's plans. Zenith sends Calreath falling down to his doom beneath the base before facing the player in battle himself, believing the player to be much more useful as a pawn than Calreath. After the player has defeated him, the player retrieves his DNA and appears in his place to remove all of the brainwashing from the people of Torren. As the Infernal Base begins to collapse into the earth, Zenith is left behind and presumably meets his end in scorching magma. | |||
===Pokémon=== | |||
====First battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{ruby color light}} | |||
|headcolor={{gold color light}} | |||
|bordercolor={{ruby color dark}} | |||
|sprite=Zenith.png | |||
|size=80px | |||
|prize={{PDollar}}6000 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Zenith}} | |||
|game=XY | |||
|location=Fiery Caverns | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Blaze | |||
|pokemon=Blaziken | |||
|held= | |||
|level=59 | |||
|move1type=Fire|move1=Flare Blitz|move1cat=Physical | |||
|move2type=Fighting|move2=Sky Uppercut|move2cat=Physical | |||
|move3type=Fighting|move3=Bulk Up|move3cat=Status | |||
|move4type=Flying|move4=Brave Bird|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Sand Rush | |||
|pokemon=Excadrill | |||
|held= | |||
|level=59 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Horn Drill|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Fire | |||
|ndex=637 | |||
|ability=Flame Body | |||
|pokemon=Volcarona | |||
|level=59 | |||
|move1type=Bug|move1=Quiver Dance|move1cat=Status | |||
|move2type=Psychic|move2=Psychic|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Bug|move4=Silver Wind|move4cat=Special}} | |||
{{Party/Div|color={{ruby color light}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Fire | |||
|ndex=609 | |||
|ability=Flash Fire | |||
|pokemon=Chandelure | |||
|held= | |||
|level=59 | |||
|move1type=Fire|move1=Flamethrower|move1cat=Special | |||
|move2type=Ghost|move2=Confuse Ray|move2cat=Status | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Rock | |||
|ndex=219 | |||
|ability=Magma Armor | |||
|pokemon=Magcargo | |||
|held=Magcargonite | |||
|level=60 | |||
|move1type=Normal|move1=Recover|move1cat=Status | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Fire|move3=Lava Plume|move3cat=Special | |||
|move4type=Rock|move4=Ancient Power|move4cat=Special}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | {{Party/Single | ||
|color={{ruby color light}} | |color={{ruby color light}} | ||
Line 39: | Line 122: | ||
|game=XY | |game=XY | ||
|location=Fiery Caverns | |location=Fiery Caverns | ||
|pokemon= | |pokemon=5}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Fire | |type1=Fire | ||
Line 46: | Line 129: | ||
|ability=Speed Boost | |ability=Speed Boost | ||
|pokemon=Blaziken | |pokemon=Blaziken | ||
|held= | |held=Focus Sash | ||
|level=59 | |level=59 | ||
|move1type=Fire|move1=Blaze Kick|move1cat=Physical | |move1type=Fire|move1=Blaze Kick|move1cat=Physical | ||
Line 103: | Line 186: | ||
{{Party/Footer}} | {{Party/Footer}} | ||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{ruby color light}} | |||
|headcolor={{gold color light}} | |||
|bordercolor={{ruby color dark}} | |||
|sprite=Zenith.png | |||
|size=80px | |||
|prize={{PDollar}}6200 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Zenith}} | |||
|game=XY | |||
|location=Fiery Caverns | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|held=Life Orb | |||
|level=60 | |||
|move1type=Fire|move1=Overheat|move1cat=Special | |||
|move2type=Fighting|move2=High Jump Kick|move2cat=Physical | |||
|move3type=Ice|move3=Hidden Power|move3cat=Special | |||
|move4type=Normal|move4=Protect|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Mold Breaker | |||
|pokemon=Excadrill | |||
|held=Choice Scarf | |||
|level=60 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Return|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|type2=Ground | |||
|ndex=660 | |||
|held=Focus Sash | |||
|ability=Huge Power | |||
|pokemon=Diggersby | |||
|level=61 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Return|move2cat=Physical | |||
|move3type=Normal|move3=Quick Attack|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Div|color={{ruby color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Fire | |||
|ndex=637 | |||
|held=Passho Berry | |||
|ability=Flame Body | |||
|pokemon=Volcarona | |||
|level=61 | |||
|move1type=Bug|move1=Quiver Dance|move1cat=Status | |||
|move2type=Grass|move2=Giga Drain|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Ground|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Fire | |||
|ndex=609 | |||
|ability=Flame Body | |||
|pokemon=Chandelure | |||
|held=Focus Sash | |||
|level=61 | |||
|move1type=Fire|move1=Fire Blast|move1cat=Special | |||
|move2type=Psychic|move2=Trick Room|move2cat=Status | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Ice|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Rock | |||
|ndex=219 | |||
|ability=Flame Body | |||
|pokemon=Magcargo | |||
|held=Magcargonite | |||
|level=62 | |||
|move1type=Normal|move1=Shell Smash|move1cat=Status | |||
|move2type=Poison|move2=Clear Smog|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Ground|move4=Earth Power|move4cat=Special}} | |||
{{Party/Footer}} | |||
====Second battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{ruby color light}} | |||
|headcolor={{gold color light}} | |||
|bordercolor={{ruby color dark}} | |||
|sprite=Zenith.png | |||
|size=80px | |||
|prize={{PDollar}}7700 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Zenith}} | |||
|game=XY | |||
|location=Infernal Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Mold Breaker | |||
|pokemon=Excadrill | |||
|level=75 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Ground|move2=Fissure|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Fire | |||
|ndex=609 | |||
|ability=Flash Fire | |||
|pokemon=Chandelure | |||
|level=76 | |||
|move1type=Fire|move1=Flamethrower|move1cat=Special | |||
|move2type=Ghost|move2=Confuse Ray|move2cat=Status | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Steel | |||
|ndex=485 | |||
|ability=Flash Fire | |||
|pokemon=Heatran | |||
|level=77 | |||
|move1type=Fire|move1=Lava Plume|move1cat=Special | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Steel|move3=Flash Cannon|move3cat=Special | |||
|move4type=Fire|move4=Magma Storm|move4cat=Special}} | |||
{{Party/Div|color={{ruby color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Fire | |||
|ndex=637 | |||
|ability=Flame Body | |||
|pokemon=Volcarona | |||
|level=76 | |||
|move1type=Bug|move1=Bug Buzz|move1cat=Special | |||
|move2type=Fire|move2=Flamethrower|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Bug|move4=Quiver Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Blaze | |||
|pokemon=Blaziken | |||
|held=Blazikenite | |||
|level=76 | |||
|move1type=Fire|move1=Flare Blitz|move1cat=Physical | |||
|move2type=Fighting|move2=Sky Uppercut|move2cat=Physical | |||
|move3type=Fighting|move3=Bulk Up|move3cat=Status | |||
|move4type=Electric|move4=Thunder Punch|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=383 | |||
|ability=Drought | |||
|pokemon=Groudon | |||
|level=77 | |||
|move1type=Fire|move1=Fire Punch|move1cat=Physical | |||
|move2type=Ground|move2=Earthquake|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Fighting|move4=Bulk Up|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{ruby color light}} | |||
|headcolor={{gold color light}} | |||
|bordercolor={{ruby color dark}} | |||
|sprite=Zenith.png | |||
|size=80px | |||
|prize={{PDollar}}7900 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Zenith}} | |||
|game=XY | |||
|location=Infernal Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Mold Breaker | |||
|pokemon=Excadrill | |||
|held=Life Orb | |||
|level=76 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Fire | |||
|ndex=609 | |||
|ability=Flame Body | |||
|pokemon=Chandelure | |||
|held=Choice Specs | |||
|level=76 | |||
|move1type=Fire|move1=Overheat|move1cat=Special | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Normal|move4=Substitute|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Steel | |||
|ndex=485 | |||
|held=Leftovers | |||
|ability=Flash Fire | |||
|pokemon=Heatran | |||
|level=79 | |||
|move1type=Fire|move1=Lava Plume|move1cat=Special | |||
|move2type=Normal|move2=Roar|move2cat=Status | |||
|move3type=Rock|move3=Stealth Rock|move3cat=Status | |||
|move4type=Poison|move4=Toxic|move4cat=Status}} | |||
{{Party/Div|color={{ruby color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Fire | |||
|ndex=637 | |||
|ability=Flame Body | |||
|pokemon=Volcarona | |||
|held=Weakness Policy | |||
|level=77 | |||
|move1type=Bug|move1=Bug Buzz|move1cat=Special | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Bug|move4=Quiver Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|held=Blazikenite | |||
|level=78 | |||
|move1type=Fire|move1=Flare Blitz|move1cat=Physical | |||
|move2type=Fighting|move2=Low Kick|move2cat=Physical | |||
|move3type=Normal|move3=Protect|move3cat=Status | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Fire | |||
|ndex=383_1 | |||
|ability=Desolate Land | |||
|pokemon=Groudon | |||
|held=Red Orb | |||
|level=79 | |||
|move1type=Fire|move1=Lava Plume|move1cat=Special | |||
|move2type=Ground|move2=Precipice Blades|move2cat=Physical | |||
|move3type=Rock|move3=Stone Edge|move3cat=Physical | |||
|move4type=Dragon|move4=Dragon Tail|move4cat=Physical}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{ruby color light}} | |||
|headcolor={{gold color light}} | |||
|bordercolor={{ruby color dark}} | |||
|sprite=Zenith.png | |||
|size=80px | |||
|prize={{PDollar}}8100 | |||
|class=Cult Leader | |||
|classlink=Cult | |||
|name={{color2|000|Zenith}} | |||
|game=XY | |||
|location=Infernal Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Steel | |||
|ndex=530 | |||
|ability=Mold Breaker | |||
|pokemon=Excadrill | |||
|held=Choice Scarf | |||
|level=77 | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Steel|move2=Iron Head|move2cat=Physical | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Return|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|type2=Fire | |||
|ndex=609 | |||
|ability=Infiltrator | |||
|pokemon=Chandelure | |||
|held=Choice Specs | |||
|level=77 | |||
|move1type=Fire|move1=Fire Blast|move1cat=Special | |||
|move2type=Grass|move2=Energy Ball|move2cat=Special | |||
|move3type=Ghost|move3=Shadow Ball|move3cat=Special | |||
|move4type=Fighting|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Steel | |||
|ndex=485 | |||
|held=Air Balloon | |||
|ability=Flash Fire | |||
|pokemon=Heatran | |||
|level=80 | |||
|move1type=Fire|move1=Magma Storm|move1cat=Special | |||
|move2type=Ground|move2=Earth Power|move2cat=Special | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Solar Beam|move4cat=Special}} | |||
{{Party/Div|color={{ruby color light}}}} | |||
|{{Pokémon/6 | |||
|type1=Bug | |||
|type2=Fire | |||
|ndex=637 | |||
|ability=Flame Body | |||
|pokemon=Volcarona | |||
|held=Passho Berry | |||
|level=78 | |||
|move1type=Bug|move1=Quiver Dance|move1cat=Status | |||
|move2type=Fire|move2=Fire Blast|move2cat=Special | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Ground|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|type2=Fighting | |||
|ndex=257 | |||
|ability=Speed Boost | |||
|pokemon=Blaziken | |||
|held=Blazikenite | |||
|level=79 | |||
|move1type=Fire|move1=Flare Blitz|move1cat=Physical | |||
|move2type=Fighting|move2=High Jump Kick|move2cat=Physical | |||
|move3type=Dark|move3=Knock Off|move3cat=Physical | |||
|move4type=Normal|move4=Protect|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|type2=Fire | |||
|ndex=383_1 | |||
|ability=Desolate Land | |||
|pokemon=Groudon | |||
|held=Red Orb | |||
|level=81 | |||
|move1type=Ground|move1=Precipice Blades|move1cat=Physical | |||
|move2type=Electric|move2=Thunder Wave|move2cat=Status | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Normal|move4=Swords Dance|move4cat=Status}} | |||
{{Party/Footer}} | |||
==Sprites== | |||
{| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{ruby color dark}}; background: #{{ruby color light}}; font-size: 80%" | |||
|- | |||
| style="{{roundy|80px}} border: 2px solid #{{ruby color dark}}; background: #{{gold color light}}; width:80px" | [[File:Zenith.png|80x80px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{ruby color dark}}; background: #{{gold color light}}; width:80px" | [[File:Zenith 1 OD.png|32x32px]] | |||
| style="{{roundy|80px}} border: 2px solid #{{ruby color dark}}; background: #{{gold color light}}; width:80px" | [[File:Zenith OD.png|32x32px]] | |||
|- | |||
| Battle sprite | |||
| Overworld sprite<br>(as Zachary) | |||
| Overworld sprite | |||
|} | |||
==Trivia== | ==Trivia== | ||
* The item Zenith uses to [[Mega Evolution|Mega Evolve]] his {{p|Magcargo}} is the "Mega Belt". | * The item Zenith uses to [[Mega Evolution|Mega Evolve]] his {{p|Magcargo}} and {{p|Blaziken}} is the "Mega Belt". | ||
* Zenith seems very vain, as he complains about having to wear hair dye while being Zachary | * Zenith seems very vain, as he complains about having to wear hair dye while being Zachary. | ||
* Zenith is considered to be one of the most fearsome of the Cult Leaders | * Zenith is considered to be one of the most fearsome of the Cult Leaders. | ||
{{-}} | {{-}} | ||
{{Cult leaders}} | {{Cult leaders}} | ||
{{NPC|Torren}} | {{NPC|Torren}} | ||
[[Category:Male characters]] | [[Category:Male characters]] |
Latest revision as of 02:59, 28 September 2024
Spoiler warning: This article may contain major plot or ending details. |
Zenith | |
Cult Leader Zenith | |
Gender | Male |
---|---|
Eye color | Red |
Hair color | Purple*, Red and purple* |
Hometown | Unknown |
Trainer class | Cult Leader |
Zenith is the leader of the Infernal Cult in Pokémon Insurgence.
In the game
Zenith is first encountered in Utira Library, masquerading as Zachary, a librarian, so he could hear the oracle's prophecy. Later he is encountered in Fiery Caverns while rejoicing to one of his cultists about what the prophecy meant. Nora and the player arrive, and Zenith reveals he was Zachary. After his defeat he explains he had already captured Groudon a long time ago. He and his cultists then vanish.
The next encounter with Zenith is in Oranos Town where Zenith - disguised as Zachary - gives a monologue to convince the people of the town to take vaccines which he claims will prevent people from being infected by a virus (which infected Malde and Damian). He kindly asks the townspeople to report to him and his staff if anyone does not want the vaccine. The player goes to the repurposed storage facility where Zenith's staff is handing out the vaccines and collecting blood samples of different people. At the back room, Zenith tells Mrs. Williams that it is likely that she contracted the virus. He blackmails her into getting the vaccine. Mrs. Williams leaves the room and Zenith talks briefly before calling her back in. She turns out to be brainwashed and battles the player as Zenith makes his getaway.
After the player has defeated Calreath in Amphitrite City, Zenith sends a broadcast to all of the people within the city, commanding them to attack Calreath and Diana. As Calreath runs off to save Diana, the player and Nora leave the city in the opposite direction to find a way to scale up Mount Rose.
The player's final encounter with Zenith occurs in the Infernal Base as they are captured along with Diana and Persephone moments after they enter the base. Zenith confines the player within a cell, believing them to have been brainwashed by him. Shortly after the player escapes and disguises themselves as an Infernal Cultist, Zenith gives the command to find the player and also to prepare for his next and presumably final broadcast to the Torren region. Before Zenith has the chance to begin his broadcast, the player and Calreath reveal themselves in order to put a stop to Zenith's plans. Zenith sends Calreath falling down to his doom beneath the base before facing the player in battle himself, believing the player to be much more useful as a pawn than Calreath. After the player has defeated him, the player retrieves his DNA and appears in his place to remove all of the brainwashing from the people of Torren. As the Infernal Base begins to collapse into the earth, Zenith is left behind and presumably meets his end in scorching magma.
Pokémon
First battle
On Easy difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
Second battle
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite (as Zachary) |
Overworld sprite |
Trivia
- The item Zenith uses to Mega Evolve his Magcargo and Blaziken is the "Mega Belt".
- Zenith seems very vain, as he complains about having to wear hair dye while being Zachary.
- Zenith is considered to be one of the most fearsome of the Cult Leaders.
|
Characters | ||
---|---|---|
|