Midna Town: Difference between revisions
(→On Hard difficulty: Corphish has waterfall, not water pulse on hard mode) |
(→Pokémon: Adjust capitalization) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
|east=Route 1 | |east=Route 1 | ||
|north=Midna Mine | |north=Midna Mine | ||
|north2=Narra Border | |||
|west=Route 2 | |west=Route 2 | ||
|colordark=1B5F54 | |colordark=1B5F54 | ||
Line 80: | Line 81: | ||
{{catch/entry6|537|Seismitoad|yes|yes|Fish Super|type1=Water|type2=Ground|13-15|all=1%}} | {{catch/entry6|537|Seismitoad|yes|yes|Fish Super|type1=Water|type2=Ground|13-15|all=1%}} | ||
{{catch/div|road|Special}} | {{catch/div|road|Special}} | ||
{{catch/entry6|092|Gastly|yes|yes|Trade|The same as the | {{catch/entry6|092|Gastly|yes|yes|Trade|The same as the traded Pokémon|all=One|tradenum=000|tradename=Durant or Heatmor|type1=ghost|type2=poison}} | ||
{{catch/entry6|239|Elekid|yes|yes|Trade|The same as the | {{catch/entry6|239|Elekid|yes|yes|Trade|The same as the traded Pokémon|all=One|tradenum=000|tradename=Any Bug-type|type1=electric}} | ||
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | {{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | ||
{{catch/footer|road}} | {{catch/footer|road}} | ||
==Trainers== | ==Trainers== | ||
''Note: No | ''Note: No exp is earned from these battles; Pokémon may appear in a different order than what is given below. The player's Pokémon are healed before each battle.'' | ||
{{trainerheader|building}} | {{trainerheader|building}} | ||
{{Trainerentry|Ninja Boy.png{{!}}150px|Ninja Boy|Kyle| | {{Trainerentry|Ninja Boy.png{{!}}150px|Ninja Boy|Kyle|900|2|447|Riolu||15|None|236|Tyrogue||15|None}} | ||
{{trainerfooter|building|6}} | {{trainerfooter|building|6}} | ||
Line 100: | Line 101: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 151: | Line 152: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 202: | Line 203: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 253: | Line 254: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 305: | Line 306: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 357: | Line 358: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 408: | Line 409: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 459: | Line 460: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1024 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 511: | Line 512: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 562: | Line 563: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 613: | Line 614: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 664: | Line 665: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 716: | Line 717: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 768: | Line 769: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 819: | Line 820: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 870: | Line 871: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 922: | Line 923: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 973: | Line 974: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 989: | Line 990: | ||
|gender= | |gender= | ||
|move1=Payback|move1type=Dark|move1cat=Physical | |move1=Payback|move1type=Dark|move1cat=Physical | ||
|move2= | |move2=Water Pulse|move2type=Water|move2cat=Special | ||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |move3=Icy Wind|move3type=Ice|move3cat=Special | ||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |move4=Metal Claw|move4type=Steel|move4cat=Physical}} | ||
Line 1,025: | Line 1,026: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 1,041: | Line 1,042: | ||
|gender= | |gender= | ||
|move1=Payback|move1type=Dark|move1cat=Physical | |move1=Payback|move1type=Dark|move1cat=Physical | ||
|move2= | |move2=Water Pulse|move2type=Water|move2cat=Special | ||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |move3=Icy Wind|move3type=Ice|move3cat=Special | ||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |move4=Metal Claw|move4type=Steel|move4cat=Physical}} | ||
Line 1,077: | Line 1,078: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 1,093: | Line 1,094: | ||
|gender= | |gender= | ||
|move1=Payback|move1type=Dark|move1cat=Physical | |move1=Payback|move1type=Dark|move1cat=Physical | ||
|move2= | |move2=Water Pulse|move2type=Water|move2cat=Special | ||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |move3=Icy Wind|move3type=Ice|move3cat=Special | ||
|move4=Metal Claw|move4type=Steel|move4cat=Physical}} | |move4=Metal Claw|move4type=Steel|move4cat=Physical}} | ||
Line 1,130: | Line 1,131: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 1,183: | Line 1,184: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 1,235: | Line 1,236: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 1,287: | Line 1,288: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival |
Latest revision as of 02:56, 7 November 2024
| ||||||||||||
| ||||||||||||
| ||||||||||||
Location Interactive Map Location of Midna Town in Torren. |
Midna Town is a peaceful town connecting Route 1 to Route 2 with a Trainer School and a mine to the north.
Walkthrough
When first entering town
- A child prevents the player from leaving towards Route 2 in the southwest, so look for Nora in the Trainer School in the northwestern section of town.
- After speaking with the teacher in the Trainer School, head into the Midna Mine to search for Nora.
After finding Nora
- Return to the Trainer School and speak with the teacher.
- Complete the trainer tournament by defeating all three of the trainers that the player is paired against.
- After receiving the rewards for winning the tournament, leave the school and then leave Midna Town through Route 2 in the southwest.
Places of interest
Trainer School
A school for Pokémon Trainers is situated in the northwestern corner of town. Though nothing of interest occurs until its star student, Nora, returns from the depths of the Midna Mine, afterwards the player will be able to participate in various tournaments that the school holds for beginner trainers.
Midna Mine
- Main article: Midna Mine
The mine located to the right of the Trainer School is a popular place for trainers to use to train their Pokémon. Few people seem to venture into the depths of the cave, which seems to suggest that a greater secret is lurking within.
Narra Border
- Main article: Narra Border
After getting Hiking Boots trainers can travel from Midna Town to Narra Town.
Poké Mart
Pokémon Center | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Items
Item | Location | ||
---|---|---|---|
Leftovers | Held by a Floatzel in the house with the blue roof, northwest of the Pokémon Center | ||
TM128 Work Up | Given to you by the Black Belt standing right below PikaTaxi Guy. | ||
Great Ball ×2 |
| ||
Psychic Gem | Interact with an Unown on the second floor of the southwestern-most house | ||
Fire Stone | One stone chosen on the second floor of the southwestern-most house | ||
Water Stone | One stone chosen on the second floor of the southwestern-most house | ||
Thunder Stone | One stone chosen on the second floor of the southwestern-most house | ||
Super Potion | Behind the Trainer School | ||
Premier Ball | Found in the Trainer School, on one of the tables | ||
TM27 Return | Reward for winning the Trainer School tournament | ||
TM55 Brine | Found on the far western side of town (requires Surf) | ||
Pokémon
Wild Pokémon can be found in any of the four ponds spread throughout the town.
On the first floor of the house to the south of the Pokémon Center is a Juggler who will trade his Gastly for a Durant or a Heatmor.
On the second floor of the house to the southeast of Midna Mine is a woman who will trade her Elekid for any Bug-type Pokémon.
Interacting with any of the TVs in the town's houses has a chance of spawning a Rotom
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Surfing | ||||||||||
|
|
13-15 | 65%
| |||||||
|
|
13-15 | 35%
| |||||||
Fishing | ||||||||||
|
|
13-15 | 100%
| |||||||
|
|
13-15 | 20%
| |||||||
|
|
13-15 | 60%
| |||||||
|
|
13-15 | 20%
| |||||||
|
|
13-15 | 19%
| |||||||
|
|
13-15 | 80%
| |||||||
|
|
13-15 | 1%
| |||||||
Special Pokémon | ||||||||||
|
|
The same as the traded Pokémon | One
| |||||||
|
|
The same as the traded Pokémon | One
| |||||||
|
|
Highest level Pokémon, minimum of 10 | Infinite
| |||||||
Trainers
Note: No exp is earned from these battles; Pokémon may appear in a different order than what is given below. The player's Pokémon are healed before each battle.
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
On Easy difficulty
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|