Midna Town: Difference between revisions
m (Got rid of the statements that were false) |
(→Pokémon: Adjust capitalization) |
||
(24 intermediate revisions by 12 users not shown) | |||
Line 7: | Line 7: | ||
|region=Torren | |region=Torren | ||
|generation=6 | |generation=6 | ||
|slogan= | |slogan= | ||
|east=Route 1 | |east=Route 1 | ||
|north=Midna Mine | |north=Midna Mine | ||
|north2=Narra Border | |||
|west=Route 2 | |west=Route 2 | ||
|colordark=1B5F54 | |colordark=1B5F54 | ||
Line 34: | Line 34: | ||
{{main|Midna Mine}} | {{main|Midna Mine}} | ||
The mine located to the right of the Trainer School is a popular place for trainers to use to train their Pokémon. Few people seem to venture into the depths of the cave, which seems to suggest that a greater secret is lurking within. | The mine located to the right of the Trainer School is a popular place for trainers to use to train their Pokémon. Few people seem to venture into the depths of the cave, which seems to suggest that a greater secret is lurking within. | ||
===Narra Border=== | |||
{{main|Narra Border}} | |||
After getting [[Hiking Boots]] trainers can travel from Midna Town to [[Narra Town]]. | |||
==Poké Mart== | ==Poké Mart== | ||
Line 40: | Line 44: | ||
==Items== | ==Items== | ||
{{Itlisth|road}} | {{Itlisth|road}} | ||
{{Itemlist|Leftovers|Held by a {{p|Floatzel}} in the house with the blue roof|display={{BLink|Leftovers}}}} | {{Itemlist|Leftovers|Held by a {{p|Floatzel}} in the house with the blue roof, northwest of the Pokémon Center|display={{BLink|Leftovers}}}} | ||
{{Itemlist| | {{Itemlist|normaltm|Given to you by the Black Belt standing right below PikaTaxi Guy.|display=[[bulbapedia:Work Up (move)|TM128 Work Up]]}} | ||
{{Itemlist|Great Ball| | {{Itemlist|Great Ball| | ||
*Southeast of the entrance to [[Midna Mine]] | *Southeast of the entrance to [[Midna Mine]] | ||
*On the second floor of the house to the south of the Pokémon Center|display={{BLink|Great Ball}} ×2}} | *On the second floor of the house to the south of the Pokémon Center|display={{BLink|Great Ball}} ×2}} | ||
{{Itemlist|Psychic Gem|Interact with an {{p|Unown}} on the second floor of the southwestern-most house|display={{BLink|Psychic Gem}}}} | {{Itemlist|Psychic Gem|Interact with an {{p|Unown}} on the second floor of the southwestern-most house|display={{BLink|Psychic Gem}}}} | ||
{{Itemlist|Fire Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Fire Stone}}}} | {{Itemlist|Fire Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Fire Stone}}}} | ||
{{Itemlist|Water Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Water Stone}}}} | {{Itemlist|Water Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Water Stone}}}} | ||
{{Itemlist|Thunder Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Thunder Stone}}}} | {{Itemlist|Thunder Stone|One stone chosen on the second floor of the southwestern-most house|display={{BLink|Thunder Stone}}}} | ||
{{Itemlist|Super Potion|Behind the Trainer School|display={{BLink|Super Potion}}}} | |||
{{Itemlist|Premier Ball|Found in the Trainer School, on one of the tables|display={{BLink|Premier Ball}}}} | |||
{{Itemlist|normaltm|Reward for winning the Trainer School tournament|display=[[bulbapedia:Return (move)|TM27 Return]]}} | {{Itemlist|normaltm|Reward for winning the Trainer School tournament|display=[[bulbapedia:Return (move)|TM27 Return]]}} | ||
{{Itemlist|watertm|Found on the far western side of town (requires {{m|Surf}})|display=[[bulbapedia:Brine (move)|TM55 Brine]]}} | {{Itemlist|watertm|Found on the far western side of town (requires {{m|Surf}})|display=[[bulbapedia:Brine (move)|TM55 Brine]]}} | ||
Line 72: | Line 77: | ||
{{catch/entry6|456|Finneon|yes|yes|Fish Good|type1=Water|13-15|all=60%}} | {{catch/entry6|456|Finneon|yes|yes|Fish Good|type1=Water|13-15|all=60%}} | ||
{{catch/entry6|535|Tympole|yes|yes|Fish Good|type1=Water|13-15|all=20%}} | {{catch/entry6|535|Tympole|yes|yes|Fish Good|type1=Water|13-15|all=20%}} | ||
{{Catch/entry6|319|Sharpedo|yes|yes|Fish Super|13-15|type1=Water|type2=Dark|all=19%}} | |||
{{catch/entry6|457|Lumineon|yes|yes|Fish Super|type1=Water|13-15|all=80%}} | |||
{{catch/entry6|537|Seismitoad|yes|yes|Fish Super|type1=Water|type2=Ground|13-15|all=1%}} | |||
{{catch/div|road|Special}} | {{catch/div|road|Special}} | ||
{{catch/entry6|092|Gastly|yes|yes|Trade|The same as the | {{catch/entry6|092|Gastly|yes|yes|Trade|The same as the traded Pokémon|all=One|tradenum=000|tradename=Durant or Heatmor|type1=ghost|type2=poison}} | ||
{{catch/entry6|239|Elekid|yes|yes|Trade|The same as the | {{catch/entry6|239|Elekid|yes|yes|Trade|The same as the traded Pokémon|all=One|tradenum=000|tradename=Any Bug-type|type1=electric}} | ||
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | {{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}} | ||
{{catch/footer|road}} | {{catch/footer|road}} | ||
==Trainers== | ==Trainers== | ||
''Note: No | ''Note: No exp is earned from these battles; Pokémon may appear in a different order than what is given below. The player's Pokémon are healed before each battle.'' | ||
{{trainerheader|building}} | {{trainerheader|building}} | ||
{{Trainerentry|Ninja Boy.png{{!}}150px|Ninja Boy|Kyle| | {{Trainerentry|Ninja Boy.png{{!}}150px|Ninja Boy|Kyle|900|2|447|Riolu||15|None|236|Tyrogue||15|None}} | ||
{{trainerfooter|building|6}} | {{trainerfooter|building|6}} | ||
===On Easy difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=133 | |||
|pokemon=Eevee | |||
|level=16 | |||
|type1=Normal | |||
|ability=Adaptability | |||
|ability2=Run Away | |||
|move1=Sand-Attack|move1type=Ground|move1cat=Status | |||
|move2=Swift|move2type=Normal|move2cat=Special | |||
|move3=Baby-Doll Eyes|move3type=Fairy|move3cat=Status | |||
|move4=Quick Attack|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=731 | |||
|pokemon=Delta Charmeleon | |||
|level=16 | |||
|type1=Ghost | |||
|type2=Dragon | |||
|ability=Spirit Call | |||
|move1=Twister|move1type=Dragon|move1cat=Special | |||
|move2=Shadow Sneak|move2type=Ghost|move2cat=Physical | |||
|move3=Growl|move3type=Normal|move3cat=Status | |||
|move4=Confuse Ray|move4type=Ghost|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3=Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=734 | |||
|pokemon=Delta Wartortle | |||
|level=16 | |||
|type1=Dark | |||
|type2=Fighting | |||
|ability=Shadow Call | |||
|move1=Bite|move1type=Dark|move1cat=Physical | |||
|move2=Torment|move2type=Dark|move2cat=Status | |||
|move3=Vacuum Wave|move3type=Fighting|move3cat=Special | |||
|move4=Withdraw|move4type=Water|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=15 | |||
|type1=Water | |||
|ability=Hyper Cutter | |||
|ability2=Shell Armor | |||
|gender= | |||
|move1=Leer|move1type=Normal|move1cat=Status | |||
|move2=Bubble Beam|move2type=Water|move2cat=Special | |||
|move3=Harden|move3type=Normal|move3cat=Status | |||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Electric | |||
|ndex=404 | |||
|ability=Intimidate | |||
|ability2=Rivalry | |||
|pokemon=Luxio | |||
|gender= | |||
|level= 15 | |||
|move1type=Normal|move1=Tackle|move1cat=Physical | |||
|move2type=Normal|move2=Leer|move2cat=Status | |||
|move3type=Electric|move3= Spark|move3cat=Physical | |||
|move4type=Electric|move4=Charge|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=728 | |||
|pokemon=Delta Ivysaur | |||
|level=16 | |||
|type1=Fairy | |||
|type2=Psychic | |||
|ability=Psycho Call | |||
|move1=Fairy Wind|move1type=Fairy|move1cat=Special | |||
|move2=Charm|move2type=Fairy|move2cat=Status | |||
|move3=Hypnosis|move3type=Psychic|move3cat=Status | |||
|move4=Psybeam|move4type=Psychic|move4cat=Special}} | |||
{{Party/Footer}} | |||
<br/> | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Poison | |||
|type2=Flying | |||
|ndex=041 | |||
|ability=Inner Focus | |||
|pokemon=Zubat | |||
|gender= | |||
|level= 16 | |||
|move1type=Dark|move1=Bite|move1cat=Physical | |||
|move2type=Flying|move2=Wing Attack|move2cat=Physical | |||
|move3type=Ghost|move3=Astonish|move3cat=Physical | |||
|move4type=Normal|move4=Supersonic|move4cat=Status}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|gender= | |||
|level= 16 | |||
|move1type=Grass|move1 = Razor Leaf|move1cat = Physical | |||
|move2type=Poison|move2 = Poison Powder|move2cat = Status | |||
|move3type=Grass|move3 = Synthesis|move3cat = Status | |||
|move4type=Normal|move4 = Growl|move4cat = Status}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|gender= | |||
|level= 16 | |||
|move1type=Normal|move1 = Smoke Screen|move1cat = Status | |||
|move2type=Normal|move2 = Leer|move2cat = Status | |||
|move3type=Fire|move3 = Ember|move3cat = Special | |||
|move4type=Normal|move4 = Quick Attack|move4cat = Physical}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1024 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=540 | |||
|pokemon=Sewaddle | |||
|level=16 | |||
|type1=Bug | |||
|type2=Grass | |||
|ability=Swarm | |||
|ability2=Chlorophyll | |||
|gender= | |||
|move1=Bug Bite|move1type=Bug|move1cat=Physical | |||
|move2=Razor Leaf|move2type=Grass|move2cat=Physical | |||
|move3=Tackle|move3type=Normal|move3cat=Physical | |||
|move4=String Shot|move4type=Bug|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=328 | |||
|pokemon=Trapinch | |||
|level=16 | |||
|type1=Ground | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|move1=Bulldoze|move1type=Ground|move1cat=Physical | |||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=158 | |||
|ability=Torrent | |||
|pokemon=Totodile | |||
|gender= | |||
|level=16 | |||
|move1type=Water|move1=Water Gun|move1cat=Special | |||
|move2type=Normal|move2=Rage|move2cat=Physical | |||
|move3type=Dark|move3=Bite|move3cat=Physical | |||
|move4type=Normal|move4=Scary Face|move4cat=Status}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | [[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | ||
{{Party/Single | {{Party/Single | ||
Line 92: | Line 512: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 108: | Line 528: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 143: | Line 563: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 159: | Line 579: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 194: | Line 614: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 210: | Line 630: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 245: | Line 665: | ||
|sprite=Damian.png | |sprite=Damian.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 261: | Line 681: | ||
|gender= | |gender= | ||
|move1=Leer|move1type=Normal|move1cat=Status | |move1=Leer|move1type=Normal|move1cat=Status | ||
|move2=Bubble|move2type=Water|move2cat=Special | |move2=Bubble Beam|move2type=Water|move2cat=Special | ||
|move3=Harden|move3type=Normal|move3cat=Status | |move3=Harden|move3type=Normal|move3cat=Status | ||
|move4=Vice Grip|move4type=Normal|move4cat=Physical}} | |move4=Vice Grip|move4type=Normal|move4cat=Physical}} | ||
Line 297: | Line 717: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 324: | Line 744: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Poison | |type1=Poison | ||
Line 349: | Line 769: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 376: | Line 796: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Grass | |type1=Grass | ||
Line 400: | Line 820: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 427: | Line 847: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Fire | |type1=Fire | ||
Line 451: | Line 871: | ||
|sprite=Nora.png | |sprite=Nora.png | ||
|size=80px | |size=80px | ||
|prize={{PDollar}} | |prize={{PDollar}}1088 | ||
|class=Rival | |class=Rival | ||
|classlink=Rival | |classlink=Rival | ||
Line 478: | Line 898: | ||
|ability=Hyper Cutter | |ability=Hyper Cutter | ||
|ability2=Arena Trap | |ability2=Arena Trap | ||
|move1= | |move1=Bulldoze|move1type=Ground|move1cat=Physical | ||
|move2=Sand Tomb|move2type=Ground|move2cat=Physical | |move2=Sand Tomb|move2type=Ground|move2cat=Physical | ||
|move3=Mud Slap|move3type=Ground|move3cat=Special | |move3=Mud Slap|move3type=Ground|move3cat=Special | ||
|move4= | |move4=Rock Slide|move4type=Rock|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|type1=Water | |type1=Water | ||
|ndex= | |ndex=158 | ||
|ability=Torrent | |ability=Torrent | ||
|pokemon= | |pokemon=Totodile | ||
|gender= | |gender= | ||
|level=17 | |level=17 | ||
Line 493: | Line 913: | ||
|move3type=Dark|move3=Bite|move3cat=Physical | |move3type=Dark|move3=Bite|move3cat=Physical | ||
|move4type=Normal|move4=Scary Face|move4cat=Status}} | |move4type=Normal|move4=Scary Face|move4cat=Status}} | ||
{{Party/Footer}} | |||
===On Hard difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color=33AD5C | |||
|headcolor={{flying color light}} | |||
|bordercolor={{grass color dark}} | |||
|sprite=Damian.png | |||
|size=80px | |||
|prize={{PDollar}}1088 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Damian}} | |||
|game=XY | |||
|location=Midna Town | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=16 | |||
|type1=Water | |||
|ability=Adaptability | |||
|held=Focus Sash | |||
|gender= | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |||
