Harmony: Difference between revisions
mNo edit summary |
DeltaDarkrai (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
{{CharInfobox | | {{CharInfobox | | ||
color={{Fairy color}} | | color={{Fairy color}} | | ||
corecolor={{ | corecolor={{Normal color light}} | | ||
bordercolor={{Fairy color dark}} | | bordercolor={{Fairy color dark}} | | ||
name=Harmony | | name=Harmony | | ||
Line 18: | Line 18: | ||
gym=Sonata Gym | | gym=Sonata Gym | | ||
specialist=yes | | specialist=yes | | ||
type=Fairy | type={{t|Fairy}} and {{t|Normal}} Pokémon| | ||
badge= | badge=Badge#Paragon Badge{{!}}Paragon Badge | | ||
}} | }} | ||
'''Harmony''' is the [[Gym Leader]] of [[Sonata City]]'s Gym, known officially as the [[Sonata Gym]]. She specialized in mostly Fairy and Normal | '''Harmony''' is the [[Gym Leader]] of [[Sonata City]]'s Gym, known officially as the [[Sonata Gym]]. She specialized in mostly {{t|Fairy}} and {{type|Normal}} Pokémon. She gives the {{Badge|Paragon}} to Trainers who defeat her. | ||
==In the game== | ==In the game== | ||
Harmony appears in Pokémon Insurgence as the [[Gym Leader]] of [[Sonata City]]'s Gym. | Harmony appears in Pokémon Insurgence as the [[Gym Leader]] of [[Sonata City]]'s Gym. This Gym is the fourth to be challenged by the player. Trainers who defeat her will be given the {{Badge|Paragon}}, along with [[bulbapedia:Dazzling Gleam|TM100 (Dazzling Gleam)]]. | ||
The player first encounters Harmony as she enters the [[Suntouched Gym]] after the player defeats [[Orion]]. Inside, she will warn Orion that [[ | The player first encounters Harmony as she enters the [[Suntouched Gym]] after the player defeats [[Orion]]. Inside, she will warn Orion that [[Perfection]] is heading towards the Gym and that they need to leave right away. She then scolds Orion as he tries to take his rock with him, calling him childish and declaring that this is why kids shouldn't be allowed to be Gym Leaders. After [[Taen]] arrives and begins to assault Orion, Harmony becomes very angry and far more protective of Orion. When the Cult of Perfection leaves to pursue {{p|Reshiram}}, Harmony notices the player and [[Nora]] for the first time and introduces herself as the Gym Leader of Sonata City as well as a {{t|Fairy}} and {{type|Normal}} Pokémon user. Just as Harmony is reassured by Nora and presumably the player's vow to keep Reshiram a secret, Reshiram reappears and interrupts the conversation. Harmony apologizes to Orion for not believing his claims that the rock was alive and advises him to keep Reshiram a secret from everyone before leaving the gym. | ||
Her next appearance is in [[Sonata Gym]], where she takes on the player's challenge for a badge. After being defeated, [[Nora]] arrives and informs her that the power to the hospital in [[Sonata Hills]] has been cut. Harmony arrives at the hospital to find that [[Reukra]] is behind the loss of electricity and is also forced to give Reukra access to her father, [[Malde]], in exchange for keeping the other patients alive. In Malde's room, Reukra manages to convince Harmony to inject Malde with a syringe containing the {{BLink|Pokérus}} virus, which allows him to wake up and walk around. Moments after this happens, the virus takes over and appears to fuse parts of his body with {{p|Deoxys}}, causing him to become hostile and kidnap [[Damian]] after he barges into the room again. As Reukra expresses no concern over either Malde or Damian's fate and leaves Harmony to clean up this mess herself, she promises to find Malde and Damian. She then departs with Nora to track down the two as she leaves the player to warn [[Anastasia]] about a probable visit from Perfection in the near future. | |||
After [[Audrey]] is defeated and the [[Abyssal Cult]] is disbanded, Harmony firstly congratulates the player for being the second person to single-handedly take down a cult after the first [[Augur]]. She also expresses her sadness over what has become of Damian and promises to find a cure for him. | |||
'''This marks the end of Harmony's role in the story at this point in the game's development''' | '''This marks the end of Harmony's role in the story at this point in the game's development''' | ||
===Pokémon=== | |||
====Gym battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{fairy color}} | |||
|headcolor={{normal color light}} | |||
|bordercolor={{fairy color dark}} | |||
|sprite=Harmony.png | |||
|size=80px | |||
|prize={{pdollar}}5300 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Harmony}} | |||
|game=XY | |||
|location=Sonata Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=573 | |||
|ability=Skill Link | |||
|pokemon=Cinccino | |||
|held= | |||
|level=53 | |||
|move1type=Normal|move1=Tail Slap|move1cat=Physical | |||
|move2type=Rock|move2=Rock Blast|move2cat=Physical | |||
|move3type=Grass|move3=Bullet Seed|move3cat=Physical | |||
|move4type=Normal|move4=Sing|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Fairy | |||
|ndex=184 | |||
|ability=Huge Power | |||
|pokemon=Azumarill | |||
|level=53 | |||
|held= | |||
|move1type=Normal|move1=Double-Edge|move1cat=Physical | |||
|move2type=Water|move2=Aqua Tail|move2cat=Physical | |||
|move3type=Fighting|move3=Superpower|move3cat=Physical | |||
|move4type=Fairy|move4=Play Rough|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Fairy | |||
|ndex=282 | |||
|ability=Synchronize | |||
|pokemon=Gardevoir | |||
|level=53 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Psychic|move2=Calm Mind|move2cat=Status | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Psychic|move4=Hypnosis|move4cat=Status}} | |||
{{Party/Div|Fairy}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Cute Charm | |||
|pokemon=Sylveon | |||
|level=53 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Fairy|move2=Draining Kiss|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Psychic|move4=Light Screen|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|type2=Flying | |||
|ndex=468 | |||
|ability=Hustle | |||
|pokemon=Togekiss | |||
|level=53 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Fighting|move2=Aura Sphere|move2cat=Special | |||
|move3type=Flying|move3=Sky Attack|move3cat=Physical | |||
|move4type=Normal|move4=Extreme Speed|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=241 | |||
|ability=Scrappy | |||
|pokemon=Miltank | |||
|level=53 | |||
|held=Miltankite | |||
|move1type=Psychic|move1=Zen Headbutt|move1cat=Physical | |||
|move2type=Normal|move2=Body Slam|move2cat=Physical | |||
|move3type=Rock|move3=Rollout|move3cat=Physical | |||
|move4type=Normal|move4=Defense Curl|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{fairy color}} | |||
|headcolor={{normal color light}} | |||
|bordercolor={{fairy color dark}} | |||
|sprite=Harmony.png | |||
|size=80px | |||
|prize={{pdollar}}5500 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Harmony}} | |||
|game=XY | |||
|location=Sonata Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=573 | |||
|ability=Skill Link | |||
|pokemon=Cinccino | |||
|held=King's Rock | |||
|level=53 | |||
|move1type=Normal|move1=Tail Slap|move1cat=Physical | |||
|move2type=Rock|move2=Rock Blast|move2cat=Physical | |||
|move3type=Grass|move3=Bullet Seed|move3cat=Physical | |||
|move4type=Dark|move4=Knock Off|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Fairy | |||
|ndex=184 | |||
|ability=Huge Power | |||
|pokemon=Azumarill | |||
|level=53 | |||
|held=Choice Band | |||
|move1type=Water|move1=Waterfall|move1cat=Physical | |||
|move2type=Water|move2=Aqua Jet|move2cat=Physical | |||
|move3type=Fighting|move3=Superpower|move3cat=Physical | |||
|move4type=Fairy|move4=Play Rough|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Fairy | |||
|ndex=282 | |||
|held=Focus Sash | |||
|ability=Trace | |||
|pokemon=Gardevoir | |||
|level=54 | |||
|move1type=Fighting|move1=Focus Blast|move1cat=Special | |||
|move2type=Bug|move2=Signal Beam|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Div|Fairy}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|held=Choice Specs | |||
|level=54 | |||
|move1type=Ghost|move1=Shadow Ball|move1cat=Special | |||
|move2type=Normal|move2=Hyper Voice|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Fire|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|type2=Flying | |||
|ndex=468 | |||
|ability=Serene Grace | |||
|pokemon=Togekiss | |||
|level=54 | |||
|held=Leftovers | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Flying|move2=Air Slash|move2cat=Special | |||
|move3type=Electric|move3=Thunder Wave|move3cat=Status | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=241 | |||
|ability=Scrappy | |||
|pokemon=Miltank | |||
|level=55 | |||
|held=Miltankite | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Body Slam|move2cat=Physical | |||
|move3type=Rock|move3=Rollout|move3cat=Physical | |||
|move4type=Ghost|move4=Curse|move4cat=Status}} | |||
{{Party/Footer}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{fairy color}} | |||
|headcolor={{normal color light}} | |||
|bordercolor={{fairy color dark}} | |||
|sprite=Harmony.png | |||
|size=80px | |||
|prize={{pdollar}}5500 | |||
|class=Leader | |||
|classlink=Gym Leader | |||
|name={{color2|000|Harmony}} | |||
|game=XY | |||
|location=Sonata Gym | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|type2=Normal | |||
|ndex=893 | |||
|ability=Simple | |||
|pokemon=Delta Crustle (Cake) | |||
|held=White Herb | |||
|level=55 | |||
|move1type=Normal|move1=Shell Smash|move1cat=Status | |||
|move2type=Normal|move2=Frustration|move2cat=Physical | |||
|move3type=Fairy|move3=Play Rough|move3cat=Physical | |||
|move4type=Fighting|move4=Superpower|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Fairy | |||
|ndex=184 | |||
|ability=Huge Power | |||
|pokemon=Azumarill | |||
|level=55 | |||
|held=Sitrus Berry | |||
|move1type=Normal|move1=Belly Drum|move1cat=Status | |||
|move2type=Water|move2=Aqua Jet|move2cat=Physical | |||
|move3type=Fighting|move3=Superpower|move3cat=Physical | |||
|move4type=Fairy|move4=Play Rough|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic | |||
|type2=Fairy | |||
|ndex=282 | |||
|held=Choice Scarf | |||
|ability=Trace | |||
|pokemon=Gardevoir | |||
|level=55 | |||
|move1type=Fighting|move1=Focus Blast|move1cat=Special | |||
|move2type=Fairy|move2=Moonblast|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Div|Fairy}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=700 | |||
|ability=Pixilate | |||
|pokemon=Sylveon | |||
|held=Life Orb | |||
|level=55 | |||
|move1type=Ghost|move1=Shadow Ball|move1cat=Special | |||
|move2type=Normal|move2=Hyper Voice|move2cat=Special | |||
|move3type=Psychic|move3=Psyshock|move3cat=Special | |||
|move4type=Fire|move4=Hidden Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|type2=Flying | |||
|ndex=468 | |||
|ability=Serene Grace | |||
|pokemon=Togekiss | |||
|level=55 | |||
|held=Leftovers | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Flying|move2=Air Slash|move2cat=Special | |||
|move3type=Electric|move3=Thunder Wave|move3cat=Status | |||
|move4type=Dark|move4=Nasty Plot|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Normal | |||
|ndex=241 | |||
|ability=Scrappy | |||
|pokemon=Miltank | |||
|level=55 | |||
|held=Miltankite | |||
|move1type=Ground|move1=Earthquake|move1cat=Physical | |||
|move2type=Normal|move2=Body Slam|move2cat=Physical | |||
|move3type=Normal|move3=Milk Drink|move3cat=Status | |||
|move4type=Ghost|move4=Curse|move4cat=Status}} | |||
{{Party/Footer}} | |||
==Sprites== | ==Sprites== | ||
{| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{fairy color dark}}; background: #{{fairy color}}; font-size: 80%" | {| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{fairy color dark}}; background: #{{fairy color}}; font-size: 80%" | ||
|- | |- | ||
| style="{{roundy|80px}} border: 2px solid #{{fairy color dark}}; background: #{{ | | style="{{roundy|80px}} border: 2px solid #{{fairy color dark}}; background: #{{normal color light}}; width:80px" | [[File:Harmony.png|80x80px]] | ||
| style="{{roundy|80px}} border: 2px solid #{{fairy color dark}}; background: #{{ | | style="{{roundy|80px}} border: 2px solid #{{fairy color dark}}; background: #{{normal color light}}; width:80px" | [[File:Harmony OD.png|32x32px]] | ||
|- | |- | ||
| Battle sprite | | Battle sprite | ||
| Overworld sprite | | Overworld sprite | ||
|} | |} | ||
==Trivia== | |||
* The item Harmony uses to [[Mega Evolution|Mega Evolve]] her {{p|Miltank}} is the "Mega Necklace". | |||
* Harmony is confirmed by multiple non-playable characters to have known [[Professor Sylvan|Sylvan]], [[Reukra]], and [[Anastasia]] during their time together at university. | |||
{{-}} | |||
{{Gym Leaders of Torren}} | |||
{{NPC|Torren}} | |||
[[Category:Female characters]] | [[Category:Female characters]] | ||
[[Category:Gym Leaders]] | [[Category:Gym Leaders]] |
Latest revision as of 04:54, 2 January 2024
Spoiler warning: This article may contain major plot or ending details. |
Harmony | |
Gym Leader Harmony | |
Gender | Female |
---|---|
Hometown | Sonata City |
Trainer class | Gym Leader |
Leader of | Sonata Gym |
Badge | Paragon Badge |
Specializes in | Fairy and Normal Pokémon |
Harmony is the Gym Leader of Sonata City's Gym, known officially as the Sonata Gym. She specialized in mostly Fairy and Normal-type Pokémon. She gives the Paragon Badge to Trainers who defeat her.
In the game
Harmony appears in Pokémon Insurgence as the Gym Leader of Sonata City's Gym. This Gym is the fourth to be challenged by the player. Trainers who defeat her will be given the Paragon Badge, along with TM100 (Dazzling Gleam).
The player first encounters Harmony as she enters the Suntouched Gym after the player defeats Orion. Inside, she will warn Orion that Perfection is heading towards the Gym and that they need to leave right away. She then scolds Orion as he tries to take his rock with him, calling him childish and declaring that this is why kids shouldn't be allowed to be Gym Leaders. After Taen arrives and begins to assault Orion, Harmony becomes very angry and far more protective of Orion. When the Cult of Perfection leaves to pursue Reshiram, Harmony notices the player and Nora for the first time and introduces herself as the Gym Leader of Sonata City as well as a Fairy and Normal-type Pokémon user. Just as Harmony is reassured by Nora and presumably the player's vow to keep Reshiram a secret, Reshiram reappears and interrupts the conversation. Harmony apologizes to Orion for not believing his claims that the rock was alive and advises him to keep Reshiram a secret from everyone before leaving the gym.
Her next appearance is in Sonata Gym, where she takes on the player's challenge for a badge. After being defeated, Nora arrives and informs her that the power to the hospital in Sonata Hills has been cut. Harmony arrives at the hospital to find that Reukra is behind the loss of electricity and is also forced to give Reukra access to her father, Malde, in exchange for keeping the other patients alive. In Malde's room, Reukra manages to convince Harmony to inject Malde with a syringe containing the Pokérus virus, which allows him to wake up and walk around. Moments after this happens, the virus takes over and appears to fuse parts of his body with Deoxys, causing him to become hostile and kidnap Damian after he barges into the room again. As Reukra expresses no concern over either Malde or Damian's fate and leaves Harmony to clean up this mess herself, she promises to find Malde and Damian. She then departs with Nora to track down the two as she leaves the player to warn Anastasia about a probable visit from Perfection in the near future.
After Audrey is defeated and the Abyssal Cult is disbanded, Harmony firstly congratulates the player for being the second person to single-handedly take down a cult after the first Augur. She also expresses her sadness over what has become of Damian and promises to find a cure for him.
This marks the end of Harmony's role in the story at this point in the game's development
Pokémon
Gym battle
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite |
Trivia
- The item Harmony uses to Mega Evolve her Miltank is the "Mega Necklace".
- Harmony is confirmed by multiple non-playable characters to have known Sylvan, Reukra, and Anastasia during their time together at university.
Gym Leaders of the Torren region | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||
|
|
|
|
Characters | ||
---|---|---|
|