Route 3: Difference between revisions
From The Pokemon Insurgence Wiki
mNo edit summary |
m (Add honey location) |
||
Line 26: | Line 26: | ||
{{Itemlist|Poké Ball|Grass in the corner of the trees to the southeast of Youngster Mill|display={{BLink|Poké Ball}}}} | {{Itemlist|Poké Ball|Grass in the corner of the trees to the southeast of Youngster Mill|display={{BLink|Poké Ball}}}} | ||
{{Itemlist|psychictm|Near the south part of the route, requires Surf and Seed Flare to reach|display=TM44 {{BLink|Rest}}}} | {{Itemlist|psychictm|Near the south part of the route, requires Surf and Seed Flare to reach|display=TM44 {{BLink|Rest}}}} | ||
{{Itemlist|Honey|Near the middle part of the route east of the house, requires Surf to reach|display={{BLink|Honey}}}} | |||
{{Itemlist|Sceptite|In the grass section at the west of the road (requires [[Tesseract]])|display={{BLink|Sceptite}}}} | {{Itemlist|Sceptite|In the grass section at the west of the road (requires [[Tesseract]])|display={{BLink|Sceptite}}}} | ||
{{Itlistfoot|land}} | {{Itlistfoot|land}} |
Revision as of 21:46, 21 August 2017
| |||||||||||||
| |||||||||||||
Connecting locations
| |||||||||||||
Location Interactive Map Location of Route 3 in Torren. | |||||||||||||
|
Route 3 is a route in eastern Torren, connecting Suntouched City and Metchi Town. It features a Hidden Grotto near the end of the route and a house on the hill in the center of the route.
Walkthrough
- Follow the path southeast to reach Metchi Town.
Items
Item | Location | ||
---|---|---|---|
Repel | In the grass to the left of the entrance to Suntouched Exitway | ||
Great Ball | In the middle of a patch of grass to the left of Firebreather Buggy | ||
Revive | At the end of a somewhat hidden path behind some trees southeast of the house on the hill (requires Surf) | ||
Rare Candy | Behind a tree to the southeast of the house on the hill | ||
Awakening | In the corner of the trees in the southwestern-most part of the route | ||
Poké Ball | Grass in the corner of the trees to the southeast of Youngster Mill | ||
TM44 Rest | Near the south part of the route, requires Surf and Seed Flare to reach | ||
Honey | Near the middle part of the route east of the house, requires Surf to reach | ||
Sceptite | In the grass section at the west of the road (requires Tesseract) | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Hyper Potion | Sometimes in Hidden Grotto | ||
Full Heal | Sometimes in Hidden Grotto | ||
Fire Stone | Sometimes in Hidden Grotto | ||
Dusk Stone | Sometimes in Hidden Grotto | ||
Pokémon
A Hiker in the house on the hill is willing to trade the player a Delta Scyther in exchange for any Steel-type Pokémon.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
19-21 | 30% | |||||||
|
|
19-21 | 15% | |||||||
|
|
20-22 | 5% | |||||||
|
|
19-21 | 20% | |||||||
|
|
20-22 | 10% | |||||||
|
|
19-21 | 20% | |||||||
Surfing | ||||||||||
|
|
19-21 | 90% | |||||||
|
|
19-21 | 10% | |||||||
Fishing | ||||||||||
|
|
19-21 | 70% | |||||||
|
|
19-21 | 15% | |||||||
|
|
19-21 | 15% | |||||||
|
|
19-21 | 60% | |||||||
|
|
19-21 | 20% | |||||||
|
|
19-21 | 20% | |||||||
|
|
19-21 | 1% | |||||||
|
|
19-21 | 80% | |||||||
|
|
19-21 | 9.5% | |||||||
|
|
19-21 | 9.5% | |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
Special Pokémon | ||||||||||
|
|
The same as the Traded Pokémon | One | |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||