Route 15
| ||||||||||
| ||||||||||
Connecting locations
| ||||||||||
Location Interactive Map Location of Route 15 in Torren. | ||||||||||
|
Route 15 is a large route located in the northern Torren region that connects to Amphitrite City. It has its own system of caves permeating the route, which are listed as Route 15 (Under) in the game. The route also features the Satellite Corps as well as a Sketchy Salesman.
A large part of this route is made of special concrete which makes using the Bicycle go much faster than normal. A Hidden Grotto is located to the south of the Satellite Corps building.
Walkthrough
- Follow the route southeast to Amphitrite City. It is not necessary to enter any of the caves in order to do this.
Tornadus Chase
- After interacting with Tornadus on Mount Rose, he heads to this route. Trying to interact with him once again causes him to run away, this time heading to Victory Road.
Item Trade Quest
- The seventh and final exchange in the Item Trade Quest takes place on this route, where the same scientist who asked for the player's assistance in stopping the electrical systems from going haywire in the Satellite Corps building takes the Sinnoh Visa from the player before giving them the Basement Key. Note that the player must have battled and captured or defeated Delta Cyndaquil in order for him to appear next to the Satellite Corps building.
Areas of Interest
Satellite Corps
- Main article: Satellite Corps
At the time of the player's arrival, this seemingly innocent building is being attacked by a creature of unknown origin. The player is enlisted to help deal with this problem. Could there perhaps be a more sinister purpose for this building's existence that is not known to the public?
Sketchy Salesman
The Sketchy Salesman is found near the entrance to Amphitrite City. He sells several TMs to the player.
Rare Items | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
Items
Item | Location | ||
---|---|---|---|
Sitrus Berry | In the third berry bush from the left (hidden) | ||
Taxi Machine Piece | In plain view at the top of the map | ||
Revive | Two spaces below the Taxi Machine Piece (hidden) | ||
Nugget | 10 spaces directly below the Revive (hidden) | ||
Max Revive | 12 spaces directly below the Nugget (hidden) | ||
Ether | In the wind vane to the left of the Max Revive (hidden) | ||
TM91 Flash Cannon | Behind the tree on the platform with the Satellite Corps building | ||
Water Stone | Given to the player by the scientist for dealing with the problem in the Satellite Corps building | ||
Full Heal | Directly inside of the Route 15 (Under) entrance below the Satellite Corps building | ||
Family Heirloom | In the wall of a large with three smaller rocks above directly inside of the Route 15 (Under) entrance below the Satellite Corps building | ||
Elixir | In the rock to the right of where the Family Heirloom was found (hidden) | ||
Escape Rope | Directly inside of the Route 15 (Under) entrance beside the Sketchy Salesman's stall | ||
Rare Candy | 8 steps up and 2 steps to the right in the Route 15 (Under) northernmost entrance (hidden) | ||
Manectrite | At the end of the Route 15 (Under) northernmost entrance | ||
Basement Key | Obtained from the Scientist next to the Satellite Corps building in exchange for the Sinnoh Visa | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Fire Stone | Sometimes in Hidden Grotto | ||
Magmarizer | Sometimes in Hidden Grotto | ||
Max Potion | Sometimes in Hidden Grotto | ||
Water Stone | Sometimes in Hidden Grotto | ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
59-63 | 10% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 10% | |||||||
Surfing | ||||||||||
|
|
59-63 | 60% | |||||||
|
|
59-63 | 1% | |||||||
|
|
59-63 | 30% | |||||||
|
|
59-63 | 5% | |||||||
|
|
59-63 | 4% | |||||||
Fishing | ||||||||||
|
|
55-59 | 70% | |||||||
|
|
59-63 | 30% | |||||||
|
|
55-59 | 20% | |||||||
|
|
59-63 | 60% | |||||||
|
|
55-59 | 20% | |||||||
|
|
59-63 | 40% | |||||||
|
|
59-63 | 40% | |||||||
|
|
55-59 | 4% | |||||||
|
|
59-63 | 15% | |||||||
|
|
59-63 | 1% | |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
|
|
10 | 25% | |||||||
Route 15 (Under)
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
59-63 | 4% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 20% | |||||||
|
|
59-63 | 10% | |||||||
|
|
59-63 | 1% | |||||||
|
|
59-63 | 20% | |||||||
|
|
54-58 | 4% | |||||||
|
|
59-63 | 1% | |||||||
|
|
59-63 | 20% | |||||||
Surfing | ||||||||||
|
|
59-63 | 60% | |||||||
|
|
59-63 | 1% | |||||||
|
|
59-63 | 30% | |||||||
|
|
59-63 | 5% | |||||||
|
|
59-63 | 4% | |||||||
Fishing | ||||||||||
|
|
55-59 | 70% | |||||||
|
|
59-63 | 30% | |||||||
|
|
55-59 | 20% | |||||||
|
|
59-63 | 60% | |||||||
|
|
55-59 | 20% | |||||||
|
|
59-63 | 40% | |||||||
|
|
59-63 | 40% | |||||||
|
|
55-59 | 4% | |||||||
|
|
59-63 | 15% | |||||||
|
|
59-63 | 1% | |||||||
Trainers
Route 15
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
Route 15 (Under)
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||