Route 8: Difference between revisions
From The Pokemon Insurgence Wiki
Kimbblesrath (talk | contribs) |
m (→Pokémon) |
||
Line 62: | Line 62: | ||
{{Catch/entry6|682|Spritzee|yes|yes|Grotto|type1=Fairy|10|all=25%}} | {{Catch/entry6|682|Spritzee|yes|yes|Grotto|type1=Fairy|10|all=25%}} | ||
{{catch/div|special|Special Pokemon}} | {{catch/div|special|Special Pokemon}} | ||
{{Catch/entry6|143|Snorlax|yes|yes| | {{Catch/entry6|143|Snorlax|yes|yes|Special|type1=Normal|45|all=One}} | ||
{{Catch/footer|Land}} | {{Catch/footer|Land}} | ||
Revision as of 23:50, 8 August 2015
| |||||||||||||||
| |||||||||||||||
Connecting locations
| |||||||||||||||
Location Interactive Map Location of Route 8 in Torren. | |||||||||||||||
|
Route 8 is a route in central Torren, connecting Utira Town, Miara Town, and Route 9.
Walkthrough
There is a hidden grotto across the water to the right of the Snorlax.
Items
Item | Location | ||
---|---|---|---|
Ultra Ball | In the grass | ||
Max Repel | Hidden above a tree across the first lake on the right | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Max Potion | Sometimes in Hidden Grotto | ||
Max Repel | Sometimes in Hidden Grotto | ||
Ultra Ball | Sometimes in Hidden Grotto | ||
File:DuskBall.png | Dusk Ball | Sometimes in Hidden Grotto | |
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
36-40 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
Surfing | ||||||||||
|
|
36-49 | 60%
| |||||||
|
|
40-44 | 30%
| |||||||
|
|
40-44 | 5%
| |||||||
|
|
36-40 | 5%
| |||||||
Fishing | ||||||||||
|
|
36-40 | 70%
| |||||||
|
|
36-40 | 30%
| |||||||
|
|
40-44 | 60%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 40%
| |||||||
|
|
40-44 | 40%
| |||||||
|
|
40-44 | 15%
| |||||||
|
|
40-44 | 5%
| |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
Special Pokemon | ||||||||||
|
|
45 | One
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||