|
|
Line 39: |
Line 39: |
| {{Catch/entry6|305|Lairon|yes|yes|Cave|type2=Rock|type1=Steel|37-41|all = 30%}} | | {{Catch/entry6|305|Lairon|yes|yes|Cave|type2=Rock|type1=Steel|37-41|all = 30%}} |
| {{Catch/entry6|364|Sealeo|yes|yes|Cave|type1=Ice|type2=Water|37-41|all = 30%}} | | {{Catch/entry6|364|Sealeo|yes|yes|Cave|type1=Ice|type2=Water|37-41|all = 30%}} |
| {{Catch/entry6|526|Gigalith|yes|yes|Cave|type1=Rock|41|all = 30%}} | | {{Catch/entry6|526|Gigalith|yes|yes|Cave|type1=Rock|41-44|all = 30%}} |
| {{Catch/div|water|Surfing}} | | {{Catch/div|water|Surfing}} |
| {{Catch/entry6|073|Tentacruel|yes|yes|Surf|type2=Water|type1=Poison|41-42|all=?}} | | {{Catch/entry6|073|Tentacruel|yes|yes|Surf|type2=Water|type1=Poison|41-42|all=?}} |
| {{Catch/entry6|099|Kingler|yes|yes|Surf|type1=Water|45|all=?}} | | {{Catch/entry6|099|Kingler|yes|yes|Surf|type1=Water|45|all=?}} |
| {{Catch/entry6|278|Wingull|yes|yes|Surf|type2=Flying|type1=Water|41|all = 30%}} | | {{Catch/entry6|278|Wingull|yes|yes|Surf|type2=Flying|type1=Water|41|all = 30%}} |
| {{Catch/entry6|319|Sharpedo|yes|yes|Surf|type1=Water|type2=Dark|42|all=?}} | | {{Catch/entry6|319|Sharpedo|yes|yes|Surf|type1=Water|type2=Dark|42,43|all=?}} |
| {{Catch/entry6|342|Crawdaunt|yes|yes|Surf|type1=Water|type2=Dark|43-45|all = 30%}} | | {{Catch/entry6|342|Crawdaunt|yes|yes|Surf|type1=Water|type2=Dark|43-45|all = 30%}} |
| {{Catch/div|cave|Rock Smash}} | | {{Catch/div|cave|Rock Smash}} |
Walkthrough
When entering from Stormy Seas, enter the top-left cave and head right (do not go down and jump the ledge).
Go up the ladder, continuing to battle Cultists until you find your way to the Abyssal Cult leader who is summoning Lugia.
She will then proceed to battle you (pausing to give you a chance to save/heal).
You can find the slide puzzle down the ladder in the bottom right cave.
Link to solved puzzle image: https://www.dropbox.com/s/gao1fufquhzza4p/Puzzle.png?dl=0
Magneton can evolve into Magnezone via levelling up in the Whirl Islands
Items
Pokémon
Pokémon
|
Location
|
Levels
|
Rate
|
|
|
41-42
|
30%
|
|
|
37-41
|
30%
|
|
|
37-41
|
30%
|
|
|
41-44
|
30%
|
Surfing
|
|
|
41-42
|
?
|
|
|
45
|
?
|
|
|
41
|
30%
|
|
|
42,43
|
?
|
|
|
43-45
|
30%
|
Rock Smash
|
|
|
Scales with Party Pokémon
|
?
|
|
Trainers