Utira Library: Difference between revisions
From The Pokemon Insurgence Wiki
m Added Gengarite |
|||
| Line 54: | Line 54: | ||
{{Trainerentry|Medium.png{{!}}150px|Medium|Pashiphae|2820|2|356|Dusclops||47|None|426|Drifblim||47|None}} | {{Trainerentry|Medium.png{{!}}150px|Medium|Pashiphae|2820|2|356|Dusclops||47|None|426|Drifblim||47|None}} | ||
{{trainerfooter|Building|6}} | {{trainerfooter|Building|6}} | ||
===On Easy difficulty=== | |||
{{Party/Single | |||
|color={{ghost color}} | |||
|headcolor={{psychic color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Ancient Oracle.png | |||
|size=80px | |||
|prize={{PDollar}}5000 | |||
|class=Ancient Oracle | |||
|classlink=Ancient Oracle | |||
|name={{color2|000|???}} | |||
|game=XY | |||
|location=Utira Library | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Ground|type2=Psychic | |||
|ndex=344 | |||
|ability=Levitate | |||
|pokemon=Claydol | |||
|level=49 | |||
|move1type=Psychic|move1=Power Trick|move1cat=Status | |||
|move2type=Normal|move2=Hyper Beam|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Rock|move4=Sandstorm|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Ghost | |||
|ndex=593 | |||
|ability=Water Absorb | |||
|ability2=Cursed Body | |||
|pokemon=Jellicent | |||
|level=49 | |||
|move1type=Ghost|move1=Ominous Wind|move1cat=Special | |||
|move2type=Water|move2=Brine|move2cat=Special | |||
|move3type=Water|move3=Rain Dance|move3cat=Status | |||
|move4type=Ghost|move4=Hex|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Fire|type2=Psychic | |||
|ndex=655 | |||
|ability=Blaze | |||
|pokemon=Delphox | |||
|level=49 | |||
|move1type=Psychic|move1=Psyshock|move1cat=Special | |||
|move2type=Fire|move2=Mystical Fire|move2cat=Special | |||
|move3type=Fire|move3=Flamethrower|move3cat=Special | |||
|move4type=Fire|move4=Will-O-Wisp|move4cat=Status}} | |||
{{Party/Div|color={{ghost color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=49 | |||
|move1type=Normal|move1=Swords Dance|move1cat=Status | |||
|move2type=Flying|move2=Aerial Ace|move2cat=Physical | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Fighting|move4=Sacred Sword|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ghost | |||
|ndex=354 | |||
|ability=Insomnia | |||
|ability2=Frisk | |||
|pokemon=Banette | |||
|held= | |||
|level=50 | |||
|move1type=Ghost|move1=Shadow Ball|move1cat=Special | |||
|move2type=Dark|move2=Embargo|move2cat=Status | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Dark|move4=Snatch|move4cat=Status | |||
}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
{{Party/Single | {{Party/Single | ||
|color={{ghost color}} | |color={{ghost color}} | ||
| Line 124: | Line 198: | ||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |move3type=Dark|move3=Sucker Punch|move3cat=Physical | ||
|move4type=Dark|move4=Snatch|move4cat=Status | |move4type=Dark|move4=Snatch|move4cat=Status | ||
}} | |||
{{Party/Footer}} | |||
===On Hard difficulty=== | |||
{{Party/Single | |||
|color={{ghost color}} | |||
|headcolor={{psychic color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Ancient Oracle.png | |||
|size=80px | |||
|prize={{PDollar}}5300 | |||
|class=Ancient Oracle | |||
|classlink=Ancient Oracle | |||
|name={{color2|000|???}} | |||
|game=XY | |||
|location=Utira Library | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|type1=Ground|type2=Psychic | |||
|ndex=344 | |||
|held=Soft Sand | |||
|ability=Levitate | |||
|pokemon=Claydol | |||
|level=50 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Psychic|move2=Psyshock|move2cat=Special | |||
|move3type=Ground|move3=Earth Power|move3cat=Special | |||
|move4type=Ghost|move4=Shadow Ball|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|type2=Ghost | |||
|ndex=593 | |||
|held=Leftovers | |||
|ability=Cursed Body | |||
|pokemon=Jellicent | |||
|level=50 | |||
|move1type=Fire|move1=Will-O-Wisp|move1cat=Status | |||
|move2type=Water|move2=Scald|move2cat=Special | |||
|move3type=Normal|move3=Recover|move3cat=Status | |||
|move4type=Dark|move4=Taunt|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Ghost|type2=Poison | |||
|ndex=094 | |||
|held=Life Orb | |||
|ability=Levitate | |||
|pokemon=Gengar | |||
|level=51 | |||
|move1type=Poison|move1=Sludge Bomb|move1cat=Special | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Fairy|move3=Dazzling Gleam|move3cat=Special | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status}} | |||
{{Party/Div|color={{ghost color}}}} | |||
|{{Pokémon/6 | |||
|type1=Fire|type2=Psychic | |||
|ndex=655 | |||
|held=Choice Scarf | |||
|ability=Blaze | |||
|pokemon=Delphox | |||
|level=51 | |||
|move1type=Psychic|move1=Psychic|move1cat=Special | |||
|move2type=Fairy|move2=Dazzling Gleam|move2cat=Special | |||
|move3type=Fire|move3=Fire Blast|move3cat=Special | |||
|move4type=Dark|move4=Switcheroo|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Steel | |||
|type2=Ghost | |||
|ndex=681 | |||
|held=Leftovers | |||
|ability=Stance Change | |||
|pokemon=Aegislash | |||
|level=52 | |||
|move1type=Normal|move1=Substitute|move1cat=Status | |||
|move2type=Ghost|move2=Shadow Ball|move2cat=Special | |||
|move3type=Steel|move3=King's Shield|move3cat=Status | |||
|move4type=Steel|move4=Flash Cannon|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Ghost | |||
|ndex=354 | |||
|ability=Insomnia | |||
|pokemon=Banette | |||
|held=Banettite | |||
|level=53 | |||
|move1type=Fire|move1=Will-O-Wisp|move1cat=Status | |||
|move2type=Dark|move2=Knock Off|move2cat=Physical | |||
|move3type=Dark|move3=Sucker Punch|move3cat=Physical | |||
|move4type=Ghost|move4=Destiny Bond|move4cat=Status | |||
}} | }} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
Revision as of 07:06, 18 October 2015
| |||
| |||
| Location: | Northern Utira Town | ||
|---|---|---|---|
| Region: | Torren | ||
Interactive Map Location of Utira Library in Torren. | |||
| Locations | |||
The Utira Library is a grand library located in the north of Utira Town. It is said to be a housing of the world's knowledge and was one of the reasons Utira Town was originally built.
The library houses an Abandoned Wing in the east that is suspected to contain a prophecy regarding the cults.
Walkthrough
Story
- Head into the East Wing and then interact with the wall where another doormat is located.
- Enter the Abandoned Wing and weave through the paths of books and bookcases until reuniting with Nora, Damian, and Zachary.
- Exit the library after defeating the Oracle.
Books
- The book titled "The Fighting Compendium" is located in the Far West Wing's northernmost bookcase, at the far left end.
- The book titled "Healing and YOU" is located in the Center Wing's middle northernmost bookcase, at the far right end.
Items
| Item | Location | ||
|---|---|---|---|
| TM62 New Moon | West Wing, 2F; behind the north bookcase | ||
| Ultra Ball ×5 | Talk to the lady in the Far West Wing | ||
| Escape Rope | Found in the Abandoned Wing | ||
| Gengarite | Use Tesseract in the Abandoned Wing | ||
Pokemon
Wild Pokémon are encountered in the Abandoned Wing.
A Delta Budew is hidden within a secret room in the Far West Wing's northernmost bookcase. The room is revealed by interacting with one of the books to the left of the boy staring at the bookcase.
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
39-43 | 5%
| |||||||
|
|
39-43 | 20%
| |||||||
|
|
35-39 | 15%
| |||||||
|
|
39-43 | 25%
| |||||||
|
|
31-35 | 35%
| |||||||
| Special Pokémon | ||||||||||
|
|
10 | One
| |||||||
Trainers
| Trainer | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
On Easy difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Normal difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Hard difficulty
Layout
| Far West Wing | West Wing | Center Wing | East Wing | Abandoned Wing | ||||
|---|---|---|---|---|---|---|---|---|
| 1F |
|
|||||||
| 2F | ||||||||
Trivia
- A large percentage of the books found throughout the library feature titles that are plays on the titles of books found in the real world.
- The busts found throughout the library are modeled after two Pokémon Professors: Professor Oak and Professor Elm.
- The eyes featured in the paintings of Jaern that are scattered within the library follow the player as he or she moves around.
- The trainers in the Abandoned Wing are named after characters in Greek mythology.
| Torren | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
|














