Metchi Town: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
==Trainers== | ==Trainers== | ||
===On Easy difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=328 | |||
|ability=Hyper Cutter | |||
|ability2=Arena Trap | |||
|pokemon=Trapinch | |||
|level=28 | |||
|move1type=Rock|move1=Rock Slide|move1cat=Physical | |||
|move2type=Ground|move2=Dig|move2cat=Physical | |||
|move3type=Dark|move3=Crunch|move3cat=Physical | |||
|move4type=Ground|move4=Earth Power|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|level=28 | |||
|move1type=Psychic|move1=Reflect|move1cat=Status | |||
|move2type=Normal|move2=Natural Gift|move2cat=Physical | |||
|move3type=Grass|move3=Magical Leaf|move3cat=Special | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|level=28 | |||
|move1type=Normal|move1=Defense Curl|move1cat=Status | |||
|move2type=Fire|move2=Ember|move2cat=Special | |||
|move3type=Normal|move3=Quick Attack|move3cat=Physical | |||
|move4type=Fire|move4=Flame Wheel|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1792 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=4}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=28 | |||
|move1type=Normal|move1=Retaliate|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Steel|move4=Autotomize|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=28 | |||
|move1type=Grass|move1=Grassy Terrain|move1cat=Status | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Grass|move3=Razor Leaf|move3cat=Physical | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=159 | |||
|ability=Torrent | |||
|pokemon=Croconaw | |||
|level=28 | |||
|move1type=Normal|move1=Flail|move1cat=Physical | |||
|move2type=Dark|move2=Bite|move2cat=Physical | |||
|move3type=Normal|move3=Scary Face|move3cat=Status | |||
|move4type=Ice|move4=Ice Fang|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=28 | |||
|move1type=Normal|move1=Safeguard|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Normal|move3=Heal Bell|move3cat=Status | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
===On Normal difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | [[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | ||
{{Party/Single | {{Party/Single | ||
Line 342: | Line 573: | ||
|move4type=Ice|move4=Ice Fang|move4cat=Physical}} | |move4type=Ice|move4=Ice Fang|move4cat=Physical}} | ||
{{Party/Footer}} | {{Party/Footer}} | ||
===On Hard difficulty=== | |||
[[File:133.png|50px|link=Eevee (Pokémon)]] If the player chose {{p|Eevee}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Ground | |||
|ndex=328 | |||
|held=Soft Sand | |||
|ability=Arena Trap | |||
|pokemon=Trapinch | |||
|level=30 | |||
|move1type=Fighting|move1=Superpower|move1cat=Physical | |||
|move2type=Ground|move2=Dig|move2cat=Special | |||
|move3type=Rock|move3=Rock Slide|move3cat=Physical | |||
|move4type=Dark|move4=Crunch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:727.png|50px|link=Delta Bulbasaur (Pokémon)]] If the player chose {{p|Delta Bulbasaur}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Grass | |||
|ndex=153 | |||
|held=Miracle Seed | |||
|ability=Overgrow | |||
|pokemon=Bayleef | |||
|level=30 | |||
|move1type=Poison|move1=Toxic|move1cat=Status | |||
|move2type=Grass|move2=Leech Seed|move2cat=Status | |||
|move3type=Grass|move3=Giga Drain|move3cat=Special | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:730.png|50px|link=Delta Charmander (Pokémon)]] If the player chose {{p|Delta Charmander}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Fire | |||
|ndex=156 | |||
|held=Charcoal | |||
|ability=Blaze | |||
|pokemon=Quilava | |||
|level=30 | |||
|move1type=Psychic|move1=Extrasensory|move1cat=Special | |||
|move2type=Fire|move2=Flamethrower|move2cat=Special | |||
|move3type=Normal|move3=Quick Attack|move3cat=Physical | |||
|move4type=Electric|move4=Wild Charge|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
[[File:733.png|50px|link=Delta Squirtle (Pokémon)]] If the player chose {{p|Delta Squirtle}}: | |||
{{Party/Single | |||
|color={{psychic color}} | |||
|headcolor={{grass color light}} | |||
|bordercolor={{psychic color dark}} | |||
|sprite=Nora.png | |||
|size=80px | |||
|prize={{PDollar}}1920 | |||
|class=Rival | |||
|classlink=Rival | |||
|name={{color2|000|Nora}} | |||
|game=XY | |||
|location=Metchi Town | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|type1=Steel|type2=Ghost | |||
|ndex=679 | |||
|held=Eviolite | |||
|ability=No Guard | |||
|pokemon=Honedge | |||
|level=30 | |||
|move1type=Normal|move1=Slash|move1cat=Physical | |||
|move2type=Ghost|move2=Shadow Sneak|move2cat=Physical | |||
|move3type=Flying|move3=Aerial Ace|move3cat=Physical | |||
|move4type=Dark|move4=Pursuit|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|type1=Bug|type2=Grass | |||
|ndex=541 | |||
|held=Focus Sash | |||
|ability=Leaf Guard | |||
|pokemon=Swadloon | |||
|level=30 | |||
|move1type=Bug|move1=X-Scissor|move1cat=Physical | |||
|move2type=Grass|move2=Seed Bomb|move2cat=Physical | |||
|move3type=Fire|move3=Sunny Day|move3cat=Status | |||
|move4type=Grass|move4=Synthesis|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|type1=Fairy | |||
|ndex=670 | |||
|held=Leftovers | |||
|ability=Flower Veil | |||
|pokemon=Floette | |||
|level=30 | |||
|move1type=Fairy|move1=Dazzling Gleam|move1cat=Special | |||
|move2type=Grass|move2=Magical Leaf|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Normal|move4=Wish|move4cat=Status}} | |||
{{Party/Div|color={{psychic color}}}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Water | |||
|ndex=159 | |||
|held=Mystic Water | |||
|ability=Torrent | |||
|pokemon=Croconaw | |||
|level=30 | |||
|move1type=Dark|move1=Hone Claws|move1cat=Status | |||
|move2type=Water|move2=Waterfall|move2cat=Physical | |||
|move3type=Ghost|move3=Shadow Claw|move3cat=Physical | |||
|move4type=Ice|move4=Ice Punch|move4cat=Physical}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|type1=Psychic|type2=Grass | |||
|ndex=251 | |||
|held=Leftovers | |||
|ability=Natural Cure | |||
|pokemon=Celebi | |||
|level=30 | |||
|move1type=Dark|move1=Nasty Plot|move1cat=Status | |||
|move2type=Rock|move2=Ancient Power|move2cat=Special | |||
|move3type=Psychic|move3=Psychic|move3cat=Special | |||
|move4type=Grass|move4=Magical Leaf|move4cat=Special}} | |||
{{Party/Footer}} | |||
{{Torren}} | {{Torren}} | ||
[[Category:Towns and Cities]] | [[Category:Towns and Cities]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Torren]] | [[Category:Torren]] |
Revision as of 03:38, 18 October 2015
| |||||||||||||||
| |||||||||||||||
Map description
| |||||||||||||||
| |||||||||||||||
Location Interactive Map Location of Metchi Town in Torren. |
Metchi Town is a small town connected to Route 3 and Route 4 that is divided into two halves by a river. This is the location where the player will first be able to access their Secret Base. The Pokémon Daycare is also located here, allowing the player to breed Pokémon.
Walkthrough
- As the player reaches the end of the bridge connecting the two halves of town, they will be challenged to a battle by Nora.
- After defeating Nora and exploring the rest of town as desired, exit Metchi Town by Surfing south along the river.
Places of interest
Secret Base
- Main article: Secret Base
In the eastern part of Metchi Town, the player will finally be able to purchase their very own Secret Base from a man for 5,000. Once the base has been purchased here, the player will then be able to access their base from behind the bookcases located in the basement of any Pokémon Center.
Daycare Center
- Main article: Daycare Center
In the southwestern corner of Metchi Town, the player will encounter the Daycare couple. The player will be able to leave their Pokémon here for some easy leveling as they continue to travel or they will be able to start breeding stronger Pokémon to assist them later in the game.
Poké Mart
Pokémon Center | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
Items
Item | Location | ||
---|---|---|---|
TM57 Charge Beam | Given by a Lady in the house above the Pokémon Center | ||
Focus Band | Given by a Black Belt walking around the northeastern side of town | ||
Miracle Seed | Given by a Socialite in the house with a Misdreavus in the northeastern side of town | ||
Tablet | Given by a man in the east who sells the player a Secret Base after the Secret Base has been purchased | ||
Destiny Knot | Given by an Ace Trainer♀ in the southern-most house | ||
Rare Candy ×2 | Found in the northern part of the river (requires Dive) | ||
Pokémon
Pokémon are encountered in any portion of the river accessible to the player.
A man in the house northeast of the Pokémon Center will sell a Marill egg to the player for 3,000.
Interacting with any TVs in the town's houses has a chance of spawning a Rotom.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Surfing | ||||||||||
|
|
14-19 | 60%
| |||||||
|
|
14-16 | 34%
| |||||||
|
|
14-16 | 6%
| |||||||
Fishing | ||||||||||
|
|
16-19 | 15%
| |||||||
|
|
16-19 | 15%
| |||||||
|
|
16-19 | 70%
| |||||||
|
|
15-19 | 20%
| |||||||
|
|
15-19 | 20%
| |||||||
|
|
17-18 | 60%
| |||||||
Gift Pokémon | ||||||||||
|
|
1 | Purchase for 3,000
| |||||||
Special Pokémon | ||||||||||
|
|
Highest level Pokémon, minimum of 10 | Infinite
| |||||||
Trainers
On Easy difficulty
If the player chose Eevee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
If the player chose Eevee:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Bulbasaur:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Charmander:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If the player chose Delta Squirtle:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|