Route 9: Difference between revisions
From The Pokemon Insurgence Wiki
Kimbblesrath (talk | contribs) |
Kimbblesrath (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Walkthrough== | ==Walkthrough== | ||
* Before the player can proceed on the route, a cutscene appears, showing [[Jaern]] and [[Persephone]] on a hill northeast of the player, talking about the player. They come to the conclusion that the player has been chosen by Mew. Jaern | * Before the player can proceed on the route, a cutscene appears, showing [[Jaern]] and [[Persephone]] on a hill northeast of the player, talking about the player. They come to the conclusion that the player has been chosen by Mew. Jaern threatens Persephone, as the latter was not able to complete the task of wiping the memory of the player before killing them. Before flying off on his Rayquaza, Jaern calls himself an antihero representing chaotic good. Persephone remarks that he is more like lawful evil before disappearing herself. | ||
* There is a Hidden Grotto past the water in the northeastern part of the route. | * There is a Hidden Grotto past the water in the northeastern part of the route. | ||
Revision as of 00:25, 9 August 2015
| ||||||||
| ||||||||
Connecting locations
| ||||||||
Location Interactive Map Location of Route 9 in Torren. | ||||||||
|
Walkthrough
- Before the player can proceed on the route, a cutscene appears, showing Jaern and Persephone on a hill northeast of the player, talking about the player. They come to the conclusion that the player has been chosen by Mew. Jaern threatens Persephone, as the latter was not able to complete the task of wiping the memory of the player before killing them. Before flying off on his Rayquaza, Jaern calls himself an antihero representing chaotic good. Persephone remarks that he is more like lawful evil before disappearing herself.
- There is a Hidden Grotto past the water in the northeastern part of the route.
Items
Item | Location | ||
---|---|---|---|
Max Repel | Surf to the other side of a small pond | ||
Super Potion | Near the entrance to Sonata City | ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
45-49 | 20%
| |||||||
|
|
45-49 | 20%
| |||||||
|
|
45-49 | 20%
| |||||||
|
|
41-45 | 18%
| |||||||
|
|
45-49 | 12%
| |||||||
|
|
45-49 | 10%
| |||||||
Surfing | ||||||||||
|
|
41-45 | 60%
| |||||||
|
|
45-49 | 30%
| |||||||
|
|
45-49 | 5%
| |||||||
|
|
45-49 | 4%
| |||||||
|
|
45-49 | 1%
| |||||||
Fishing | ||||||||||
|
|
41-45 | 70%
| |||||||
|
|
41-45 | 30%
| |||||||
|
|
45-49 | 60%
| |||||||
|
|
45-49 | 40%
| |||||||
|
|
45-49 | 40%
| |||||||
|
|
45-49 | 40%
| |||||||
|
|
45-49 | 15%
| |||||||
|
|
45-49 | 4%
| |||||||
|
|
5-10 | 1%
| |||||||
Hidden Grotto | ||||||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||