Line 58:
Line 58:
{{Catch/entry6|099|Kingler|yes|yes|Fish Good|type1=Water|30-34|all=20%}}
{{Catch/entry6|099|Kingler|yes|yes|Fish Good|type1=Water|30-34|all=20%}}
{{Catch/entry6|340|Whiscash|yes|yes|Fish Good|type1=Water|type2=Ground|30-34|all=60%}}
{{Catch/entry6|340|Whiscash|yes|yes|Fish Good|type1=Water|type2=Ground|30-34|all=60%}}
{{Catch/entry6|121|Starmie|yes|yes|Fish Super|type1=Water|type2=Psychic|30-34|all=5%}}
{{Catch/entry6|171|Lanturn|yes|yes|Fish Super|type1=Water|type2=Electric|30-34|all=40%}}
{{Catch/entry6|211|Qwilfish|yes|yes|Fish Super|type1=Water|type2=Poison|30-34|all=40%}}
{{Catch/entry6|222|Corsola|yes|yes|Fish Super|type1=Water|type2=Rock|30-34|all=15%}}
{{Catch/div|road|Special Pokémon}}
{{Catch/div|road|Special Pokémon}}
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}}
{{catch/entry6|479|Rotom|yes|yes|Interact|Highest level Pokémon, minimum of 10|all=Infinite|type1=Electric|type2=Ghost}}
Revision as of 03:17, 16 August 2017
Koril Town in {{{variable2}}}.
Map description
[[|Koril Town Gym ]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite}}}|{{{leader}}}|link={{{leader}}}]][[{{{leader}}}|{{{leader}}} ]]
No specialty type
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]][[Badge#{{{badge}}} Badge|{{{badge}}} Badge ]]
[[|Koril Town Gym ]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite2}}}|{{{leader2}}}|link={{{leader2}}}]][[{{{leader2}}}|{{{leader2}}} ]]
Unknown-type specialist Gym
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]][[Badge#{{{badge}}} Badge|{{{badge}}} Badge ]]
[[|Koril Town Gym ]] - Torren Gym #{{{gymno}}}
[[File:{{{leadersprite3}}}|{{{leader3}}}|link={{{leader3}}}]][[{{{leader3}}}|{{{leader3}}} ]]
Unknown-type specialist Gym
[[File:{{{badge}}} Badge.png|70px|{{{badge}}} Badge|link=Badge#{{{badge}}} Badge]][[Badge#{{{badge}}} Badge|{{{badge}}} Badge ]]
[[| League ]]
[[File:{{{elite1sprite}}}|64px|{{{elite1}}}|link={{{elite1}}}]]Elite Four [[{{{elite1}}}|{{{elite1}}} ]]
[[File:{{{elite2sprite}}}|64px|{{{elite2}}}|link={{{elite2}}}]]Elite Four [[{{{elite2}}}|{{{elite2}}} ]]
[[File:{{{elite3sprite}}}|64px|{{{elite3}}}|link={{{elite3}}}]]Elite Four [[{{{elite3}}}|{{{elite3}}} ]]
[[File:{{{elite4sprite}}}|64px|{{{elite4}}}|link={{{elite4}}}]]Elite Four [[{{{elite4}}}|{{{elite4}}} ]]
[[File:{{{championsprite}}}|{{{champion}}}|link={{{champion}}}]]Champion [[{{{champion}}}|{{{champion}}} ]]
[[| League ]]
[[File:{{{elite1sprite2}}}|64px|{{{elite12}}}|link={{{elite12}}}]]Elite Four [[{{{elite12}}}|{{{elite12}}} ]]
[[File:{{{elite2sprite2}}}|64px|{{{elite22}}}|link={{{elite22}}}]]Elite Four [[{{{elite22}}}|{{{elite22}}} ]]
[[File:{{{elite3sprite2}}}|64px|{{{elite32}}}|link={{{elite32}}}]]Elite Four [[{{{elite32}}}|{{{elite32}}} ]]
[[File:{{{elite4sprite2}}}|64px|{{{elite42}}}|link={{{elite42}}}]]Elite Four [[{{{elite42}}}|{{{elite42}}} ]]
[[File:{{{championsprite2}}}|{{{champion2}}}|link={{{champion2}}}]]Champion [[{{{champion2}}}|{{{champion2}}} ]]
Location Interactive Map Location of Koril Town in Torren .
Koril Town is a town in southern Torren that connects Route 5 and the Rezzai Desert . There is a cave to the north called Koril Cave .
Walkthrough
Aside from the usual process of speaking to every non-playable character in sight, there is nothing that requires the player's attention in this town at the moment. Proceed northwest into the Rezzai Desert .
Places of interest
Scientists Club
Main article: Scientists Club
The Scientists Club is a location in the laboratory in the southwestern corner of town that allows its members to have a look behind the scenes at what scientists do on a day to day basis. Several townsfolk both inside and outside of the laboratory talk to the player about an opportunity to become an intern for the club.
Koril Cave
Main article: Koril Cave
Koril Cave is a location in the northeastern part of town that can only be accessed if the player has a means of using Strength . There appears to be very little to do once inside, but perhaps there is a secret hiding deep within the cave.
Poké Mart
Items
Item
Location
Max Repel
Top left corner of town (requires Surf )
Lucky Egg
Held by a Loudred in the house directly east of the Stock Market
Great Ball
Beside a house to the west of the Pokémon Center
Sea Incense
Given to the player by a man in the house directly to the right of the Scientists Club
Dusk Stone
Talk to the man roaming directly south of the Pokémon Center
Icy Rock
Talk to the Lady roaming south of the pond in the middle of town
Altarianite
Give East's Will to the lawyer in the house south of the Pokémon Center
Pokémon
Wild Pokémon can be encountered by surfing or fishing in either of the two ponds in town.
Interacting with any of the TVs in the town's houses has a chance of spawning a Rotom .
Pokémon
Location
Levels
Rate
Surfing
30-34
40%
30-34
60%
Fishing
30-34
100%
30-34
20%
30-34
20%
30-34
60%
30-34
5%
30-34
40%
30-34
40%
30-34
15%
Special Pokémon
Interact
Highest level Pokémon, minimum of 10
Infinite