Route 8: Difference between revisions
From The Pokemon Insurgence Wiki
m (→Items: Added Ability Capsule) |
(→Items: Removed Audinite from route 8, it got moved in 1.2.5) |
||
Line 29: | Line 29: | ||
{{Itemlist|PP Up|In the tree directly northeast of the northernmost house ''(hidden)''|display={{BLink|PP Up}}}} | {{Itemlist|PP Up|In the tree directly northeast of the northernmost house ''(hidden)''|display={{BLink|PP Up}}}} | ||
{{Itemlist|flyingtm|Given by the Bug Catcher in the southernmost house|display=HM02 [[bulbapedia:Fly (move)|Fly]]}} | {{Itemlist|flyingtm|Given by the Bug Catcher in the southernmost house|display=HM02 [[bulbapedia:Fly (move)|Fly]]}} | ||
{{Itemlist|Ability Capsule|Past the fence west of the entrance to Route 9|display=[[bulbapedia:Ability Capsule|Ability Capsule]]}} | {{Itemlist|Ability Capsule|Past the fence west of the entrance to Route 9|display=[[bulbapedia:Ability Capsule|Ability Capsule]]}} | ||
{{Itlistfoot|land}} | {{Itlistfoot|land}} |
Revision as of 05:54, 28 February 2020
| |||||||||||||||
| |||||||||||||||
Connecting locations
| |||||||||||||||
Location Interactive Map Location of Route 8 in Torren. | |||||||||||||||
|
Route 8 is a route in central Torren, connecting Utira Town, Miara Town, and Route 9. It features a Hidden Grotto in the trees above the southernmost pond and two houses in the center of the route.
Walkthrough
When first entering the route
- The path to Route 9 is blocked by a Snorlax, so head south to Miara Town.
After obtaining the Poké Flute
- Use the Poké Flute to awaken and battle Snorlax.
- Continue on to Route 9.
Items
Item | Location | ||
---|---|---|---|
Ultra Ball | In the grass to the southwest of the entrance to Utira Town | ||
Max Repel | Across the northernmost pond, behind some trees | ||
PP Up | In the tree directly northeast of the northernmost house (hidden) | ||
HM02 Fly | Given by the Bug Catcher in the southernmost house | ||
Ability Capsule | Past the fence west of the entrance to Route 9 | ||
Hidden Grotto
Item | Location | ||
---|---|---|---|
Max Potion | Sometimes in Hidden Grotto | ||
Max Repel | Sometimes in Hidden Grotto | ||
Ultra Ball | Sometimes in Hidden Grotto | ||
Dusk Ball | Sometimes in Hidden Grotto | ||
Pokémon
Interacting with any TVs in the route's houses has a chance of spawning a Rotom.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
36-40 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
Surfing | ||||||||||
|
|
36-40 | 5%
| |||||||
|
|
36-40 | 60%
| |||||||
|
|
40-44 | 30%
| |||||||
|
|
40-44 | 5%
| |||||||
Fishing | ||||||||||
|
|
36-40 | 30%
| |||||||
|
|
36-40 | 70%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 20%
| |||||||
|
|
40-44 | 60%
| |||||||
|
|
40-44 | 5%
| |||||||
|
|
40-44 | 40%
| |||||||
|
|
40-44 | 40%
| |||||||
|
|
40-44 | 15%
| |||||||
Hidden Grotto | ||||||||||
|
|
10 | 50%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
Special Pokémon | ||||||||||
|
|
45 | One
| |||||||
|
|
Highest level Pokémon, minimum of 10 | Infinite
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||