Ancient Ruins: Difference between revisions
From The Pokemon Insurgence Wiki
m (Moved information to a more appropriate section) |
(Added different difficulties) |
||
Line 50: | Line 50: | ||
==Trainers== | ==Trainers== | ||
===On Easy difficulty=== | |||
{{trainerheader|ruins}} | |||
{{Trainerentry|Abyssal Cultist2.png{{!}}150px|Abyssal Cultist||1080|3|116|Horsea||17|None|690|Skrelp||17|None|341|Corphish||18|None}} | |||
{{trainerfooter|ruins|6}} | |||
===On Normal difficulty=== | |||
{{trainerheader|ruins}} | {{trainerheader|ruins}} | ||
{{Trainerentry|Abyssal Cultist2.png{{!}}150px|Abyssal Cultist||1140|3|116|Horsea||17|None|690|Skrelp||17|None|341|Corphish||19|None}} | {{Trainerentry|Abyssal Cultist2.png{{!}}150px|Abyssal Cultist||1140|3|116|Horsea||17|None|690|Skrelp||17|None|341|Corphish||19|None}} | ||
{{trainerfooter|ruins|6}} | {{trainerfooter|ruins|6}} | ||
===On Hard difficulty=== | |||
{{Party/Single | |||
|color={{sapphire color light}} | |||
|bordercolor={{sapphire color}} | |||
|headcolor={{water color}} | |||
|name={{color2|000|Abyssal Cultist}} | |||
|game=Insurgence | |||
|class=Abyssal Cultist | |||
|classlink=Abyssal Cult | |||
|sprite=Abyssal Cultist2.png | |||
|location=Ancient Ruins | |||
|prize={{pdollar}}1140 | |||
|pokemon=6}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=116 | |||
|pokemon=Horsea | |||
|level=19 | |||
|gender= | |||
|type1=Water | |||
|held=Mystic Water | |||
|ability=Swift Swim | |||
|move1=Rain Dance|move1type=Water|move1cat=Status | |||
|move2=Octazooka|move2type=Water|move2cat=Special | |||
|move3=Aurora Beam|move3type=Ice|move3cat=Special | |||
|move4=Signal Beam|move4type=Bug|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=690 | |||
|pokemon=Skrelp | |||
|level=19 | |||
|gender= | |||
|type1=Poison | |||
|type2=Water | |||
|held=Poison Barb | |||
|ability=Poison Point | |||
|move1=Venoshock|move1type=Poison|move1cat=Special | |||
|move2=Shock Wave|move2type=Electric|move2cat=Special | |||
|move3=Water Pulse|move3type=Water|move3cat=Special | |||
|move4=Icy Wind|move4type=Ice|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=341 | |||
|pokemon=Corphish | |||
|level=19 | |||
|gender= | |||
|type1=Water | |||
|held=Water Gem | |||
|ability=Adaptability | |||
|move1=Swords Dance|move1type=Normal|move1cat=Status | |||
|move2=Aqua Jet|move2type=Water|move2cat=Physical | |||
|move3=Dig|move3type=Ground|move3cat=Physical | |||
|move4=X-Scissor|move4type=Bug|move4cat=Physical}} | |||
{{Party/Footer}} | |||
==Layout== | ==Layout== |
Revision as of 22:26, 17 October 2015
| |||
| |||
Location: | North of Route 2 | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Ancient Ruins in Torren. | |||
Locations |
The Ancient Ruins is a location in eastern Torren that branches off from Route 2. The ruins appear to be guarded by a Lucario that is capable of Mega Evolving.
Walkthrough
- As nothing of interest exists outside aside from a few items, the player must venture inside of the ruins.
- Once inside, the player has the option of exploring the side rooms or continuing straight ahead to the end of the main room.
- At the end of the main room the player will observe a scene where several Abyssal Cultists proceed to bully an innocent Riolu. Nora will appear, and together the two heroes will battle the cultists separately to try and drive them away.
- Once the cultists have been defeated, the Riolu's mother Lucario will appear before Mega Evolving and making the cultists disappear. Read over Nora's dialogue until she leaves the player to continue her journey.
- Exit the Ancient Ruins and head back to Route 2.
Items
Item | Location | ||
---|---|---|---|
Dusk Ball | Outside; northeast of the entrance to Route 2 | ||
Super Potion ×3 |
| ||
Charcoal | Inside, room L1 | ||
TM104 Silver Wind | Inside, room L2 | ||
Rare Candy | Inside, room R1 | ||
Repel | Inside, room R3 | ||
Spell Tag | Inside, room R4 | ||
Pokémon
Note that until defeating the cultists, Riolu does not appear as an encounter in the grass.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
14-17 | 25.6%
| |||||||
|
|
14-17 | 27.2%
| |||||||
|
|
14-17 | 27.2%
| |||||||
|
|
14-19 | 20%
| |||||||
Surfing | ||||||||||
|
|
14-19 | 60%
| |||||||
|
|
14-16 | 10%
| |||||||
|
|
15-16 | 30%
| |||||||
Fishing | ||||||||||
|
|
16-19 | 100%
| |||||||
|
|
17-18 | 60%
| |||||||
|
|
15-19 | 40%
| |||||||
Trainers
On Easy difficulty
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
On Normal difficulty
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
On Hard difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Layout
Inside design
Left (L) | Main Room | Right (R) | ||
---|---|---|---|---|
4 | 4 | |||
3 | 3 | |||
2 | 2 | |||
1 | 1 |
Outside design
Outside |
---|