Route 11: Difference between revisions
From The Pokemon Insurgence Wiki
Added information |
mNo edit summary |
||
| Line 48: | Line 48: | ||
{{Trainerentry|Psychic.png{{!}}150px|Psychic|Sola|1856|1|065|Alakazam||58|None}} | {{Trainerentry|Psychic.png{{!}}150px|Psychic|Sola|1856|1|065|Alakazam||58|None}} | ||
{{trainerfooter|land|6}} | {{trainerfooter|land|6}} | ||
{{Torren}} | |||
[[Category:Routes]] | |||
[[Category:Locations]] | |||
Revision as of 21:05, 14 December 2016
| |||||||||||||
|
| |||||||||||||
Connecting locations
| |||||||||||||
| Location Interactive Map Location of Route 11 in Torren. | |||||||||||||
| |||||||||||||
Route 11 is a route in western Torren that connects Kepler City and Nasca Town. It is composed of two sections of land that are connected by an underwater passage.
Walkthrough
- Head north to the body of water and then use the Scuba Gear to dive under the water.
- After resurfacing, follow the path west then north to enter Nasca Town.
Pokémon
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
52-56 | 20%
| |||||||
|
|
48-52 | 20%
| |||||||
|
|
52-56 | 20%
| |||||||
|
|
52-56 | 10%
| |||||||
|
|
48-52 | 20%
| |||||||
|
|
52-56 | 10%
| |||||||
| Surfing | ||||||||||
|
|
52-56 | 30%
| |||||||
|
|
48-52 | 60%
| |||||||
|
|
52-56 | 1%
| |||||||
|
|
48-52 | 5%
| |||||||
|
|
52-56 | 4%
| |||||||
| Fishing | ||||||||||
|
|
48-52 | 70%
| |||||||
|
|
48-52 | 30%
| |||||||
|
|
52-56 | 40%
| |||||||
|
|
52-56 | 60%
| |||||||
Trainers
| Trainer | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||












