Route 6: Difference between revisions
From The Pokemon Insurgence Wiki
m (Minor mistake in the item location) |
(→Tornadus Chase: 'It' is usually the pronoun used to refer to Pokemon. Gendered pronouns are rare even on gender-locked Pokemon.) |
||
Line 18: | Line 18: | ||
===Tornadus Chase=== | ===Tornadus Chase=== | ||
After interacting with {{p|Tornadus}} in the [[Safari Zone]], | After interacting with {{p|Tornadus}} in the [[Safari Zone]], it heads to the lower portions of this route. Trying to interact with it once again causes it to run away, this time heading to [[Mount Rose]]. | ||
==Items== | ==Items== |
Revision as of 07:25, 4 July 2021
| |||||||||||||
| |||||||||||||
Connecting locations
| |||||||||||||
Location Interactive Map Location of Route 6 in Torren. | |||||||||||||
|
Route 6 is a route connecting Roggan Town and Route 7. A cave is located on a lower pathway that cannot be accessed at this time. The lower portion of the route is accessible through a portal in Route 15.
Walkthrough
- Travel northwest over the bridges and through the small maze of fences to reach Route 7.
Tornadus Chase
After interacting with Tornadus in the Safari Zone, it heads to the lower portions of this route. Trying to interact with it once again causes it to run away, this time heading to Mount Rose.
Items
Item | Location | ||
---|---|---|---|
Ultra Ball | Northeast of the entrance to Roggan Town | ||
Max Elixir | Northeast of the entrance to Roggan Town, in the tree at the very end of the pathway right from the Ultra Ball (hidden) | ||
Leppa Berry | Northwest of the entrance to Roggan Town, in the berry tree at the end of the pathway left from Athlete Tor (hidden) | ||
Max Repel | South of Bug Catcher Mikage | ||
Revive | West of Bug Catcher Mikage (requires Surf) | ||
Protector | West of Youngster Bobby, at the very end of the ledge pathway (hidden) | ||
TM12 Taunt | The northeast area of Route 6, right from Youngster Bobby (requires Surf) | ||
Delta Scizorite | Given by an old man in the center of the route if the player has a Delta Scizor in their party | ||
Ether | On the right before the entrance to Route 7 | ||
TM117 Dragonify | Northwest of the entrance to Roggan Town (requires Tesseract) | ||
Alakazite | Underpart of the route accessed from Route 15 (requires Hyperspace Hole) | ||
Rare Candy ×2 |
| ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
34-38 | 30%
| |||||||
|
|
34-38 | 10%
| |||||||
|
|
34-38 | 10%
| |||||||
|
|
34-38 | 10%
| |||||||
|
|
34-38 | 10%
| |||||||
|
|
34-38 | 30%
| |||||||
Surfing | ||||||||||
|
|
34-38 | 30%
| |||||||
|
|
34-38 | 60%
| |||||||
|
|
34-38 | 10%
| |||||||
Fishing | ||||||||||
|
|
34-38 | 70%
| |||||||
|
|
34-38 | 30%
| |||||||
|
|
34-38 | 20%
| |||||||
|
|
34-38 | 60%
| |||||||
|
|
34-38 | 20%
| |||||||
|
|
34-38 | 4%
| |||||||
|
|
34-38 | 80%
| |||||||
|
|
34-38 | 15%
| |||||||
|
|
34-38 | 1%
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||