Cyan Cavern
From The Pokemon Insurgence Wiki
Revision as of 03:32, 2 January 2015 by 1ofthe4rocketbros (talk | contribs) (Undo revision 8084 by UDie2day (talk) The information on Z/O's page does not all apply to Insurgence)
| |||
| |||
Location: | North of Suntouched City South of Route 2 | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Cyan Cavern in Torren. | |||
Locations |
Cyan Cavern is a two-floored cave that connects Route 2 and Suntouched City.
Walkthrough
- The pathway through this area is very straightforward; simply follow the path between the two floors in order to reach the exit to Suntouched City.
Items
Item | Location | ||
---|---|---|---|
Magnet | B1F; at the top of the rock formation in the middle of the area | ||
Great Ball | B1F; on the ground along the northern-most wall | ||
Rock Smash
Item | Location | ||
---|---|---|---|
Hard Stone | Randomly found by smashing rocks | ||
IV Stone | Randomly found by smashing rocks | ||
Heart Scale | Randomly found by smashing rocks | ||
Pearl | Randomly found by smashing rocks | ||
Soft Sand | Randomly found by smashing rocks | ||
Helix Fossil | Randomly found by smashing rocks | ||
Dome Fossil | Randomly found by smashing rocks | ||
Old Amber | Randomly found by smashing rocks | ||
Root Fossil | Randomly found by smashing rocks | ||
Claw Fossil | Randomly found by smashing rocks | ||
Skull Fossil | Randomly found by smashing rocks | ||
Armor Fossil | Randomly found by smashing rocks | ||
Cover Fossil | Randomly found by smashing rocks | ||
Plume Fossil | Randomly found by smashing rocks | ||
Jaw Fossil | Randomly found by smashing rocks | ||
Sail Fossil | Randomly found by smashing rocks | ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
Surfing | ||||||||||
|
|
15-17 | Unknown
| |||||||
|
|
14-16 | Unknown
| |||||||
Fishing | ||||||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
|
|
15-17 | Unknown
| |||||||
Rock Smash | ||||||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
|
|
Scales with Party Pokémon | Unknown
| |||||||
Trainers
1F
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
B1F
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
Layout
1F | B1F |
---|---|