Miara Archaeological Site
From The Pokemon Insurgence Wiki
| |||
| Location: | Miara Town | ||
|---|---|---|---|
| Region: | Torren | ||
Interactive Map Location of Miara Archaeological Site in Torren. | |||
| Locations | |||
The Miara Archaeological Site is a dead-end cave filled with breakable rocks. It was created by a Ruin Maniac looking for fossils.
Walkthrough
- All of the attractions in this area are optional; leave back through the entrance to Miara Town when finished.
Items
| Item | Location | ||
|---|---|---|---|
| Aerodacylite | Obtained from the Ruin Maniac in exchange for an Old Amber | ||
Rock Smash
| Item | Location | ||
|---|---|---|---|
| Hard Stone | Randomly found by smashing rocks | ||
| IV Stone | Randomly found by smashing rocks | ||
| Heart Scale | Randomly found by smashing rocks | ||
| Pearl | Randomly found by smashing rocks | ||
| Soft Sand | Randomly found by smashing rocks | ||
| Helix Fossil | Randomly found by smashing rocks | ||
| Dome Fossil | Randomly found by smashing rocks | ||
| Old Amber | Randomly found by smashing rocks | ||
| Root Fossil | Randomly found by smashing rocks | ||
| Claw Fossil | Randomly found by smashing rocks | ||
| Skull Fossil | Randomly found by smashing rocks | ||
| Armor Fossil | Randomly found by smashing rocks | ||
| Cover Fossil | Randomly found by smashing rocks | ||
| Plume Fossil | Randomly found by smashing rocks | ||
| Jaw Fossil | Randomly found by smashing rocks | ||
| Sail Fossil | Randomly found by smashing rocks | ||
Pokémon
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scales with Party Pokémon | 33%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 16.5%
| |||||||
|
|
Scales with Party Pokémon | 25%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||










