Samsara Cave
From The Pokemon Insurgence Wiki
| |||
| |||
Location: | Route 5 | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Samsara Cave in Torren. | |||
Locations |
The Samsara Cave can be found on Route 5. A legendary Pokémon is said to live deep within it. Surf is required for navigation.
Walkthrough
- There isn't much for the player to do inside of this cave at the moment. After picking up all of the possible items, turn around and return to Route 5.
Items
Item | Location | ||
---|---|---|---|
Hyper Potion | Found at the start of the cave | ||
Super Potion | In the wall above the pillar in the northwestern corner (requires Surf) (hidden) | ||
TM45 Attract | In a pillar to the right of the second pool of water (requires Surf) (hidden) | ||
Rare candy | In a pillar southeast of where TM45 Attract is hidden (requires Surf) (hidden) | ||
Great Ball | On a patch of land towards the end of the cave (requires Surf) | ||
TM48 Scald | Found at the end of the cave (requires Strength and Surf) | ||
Delta Pidgeotite | In the middle of the Delta Pidgeot Shrine (require Surf and Tesseract) | ||
Rock Smash
Item | Location | ||
---|---|---|---|
Hard Stone | Randomly found by smashing rocks | ||
IV Stone | Randomly found by smashing rocks | ||
Heart Scale | Randomly found by smashing rocks | ||
Pearl | Randomly found by smashing rocks | ||
Soft Sand | Randomly found by smashing rocks | ||
Helix Fossil | Randomly found by smashing rocks | ||
Dome Fossil | Randomly found by smashing rocks | ||
Old Amber | Randomly found by smashing rocks | ||
Root Fossil | Randomly found by smashing rocks | ||
Claw Fossil | Randomly found by smashing rocks | ||
Skull Fossil | Randomly found by smashing rocks | ||
Armor Fossil | Randomly found by smashing rocks | ||
Cover Fossil | Randomly found by smashing rocks | ||
Plume Fossil | Randomly found by smashing rocks | ||
Jaw Fossil | Randomly found by smashing rocks | ||
Sail Fossil | Randomly found by smashing rocks | ||
Pokémon
1F
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
35-38 | 16%
| |||||||
|
|
35-38 | 16%
| |||||||
|
|
35-38 | 34%
| |||||||
|
|
35-38 | 34%
| |||||||
Rock Smash | ||||||||||
|
|
Scales with Party Pokémon | 33%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 16.5%
| |||||||
|
|
Scales with Party Pokémon | 25%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
Special Pokémon | ||||||||||
|
|
12 | One
| |||||||