Delta Pokémon: Difference between revisions
(Blanked the page) Tag: Blanking |
(Undo revision 25814 by InsaneIssamPK (talk) Reversing malicious edit) Tag: Undo |
||
Line 1: | Line 1: | ||
'''Delta Pokémon''' are a special kind of Pokémon whose type and appearance differs from their normal counterpart. Delta Pokémon were based on an idea scientists had about Pokémon to make them perfect. | |||
==In the game== | |||
Shortly after the events in the [[Cult of Darkrai (Location)|Cult of Darkrai base]], the player decides to start a Pokémon journey and seeks out [[Professor Sylvan]] to obtain a [[starter Pokémon]]. Upon entering Professor Sylvan's lab, the player interrupts a conversation between [[Reukra]] and Professor Sylvan about Delta Pokémon. Reukra suggests that the player and [[Damian]] take the Delta Pokémon so he doesn't have to release them. | |||
There are other Delta Pokémon the player may encounter throughout their journey. It is not known if these Pokémon have been altered artificially or through a natural mutation, but it is hinted by Reukra that some may be the result of experiments led by the Cult of [[Perfection]] in their search for a perfect Pokémon. | |||
Delta Pokemon can only breed with {{p|Delta Ditto}}, with the exception of Delta Ditto itself, which can breed with any Pokémon that is not in the [[bulbapedia:Undiscovered (Egg Group)|Undiscovered Egg Group]], or [[bulbapedia:Ditto (Egg Group)|Ditto Egg Group]]. | |||
==List of Delta Pokémon== | |||
{{rdexh}} | |||
{{rdex|[[Starter Pokémon]],[[Telnor Town]], [[Erebus City#Pokemon|Erebus City]]|727|Delta Bulbasaur|2|Fairy|Psychic||}} | |||
{{rdex|Evolve Only|728|Delta Ivysaur|2|Fairy|Psychic||}} | |||
{{rdex|Evolve Only|729|Delta Venusaur|2|Fairy|Psychic||}} | |||
{{rdex|[[Starter Pokémon]],[[Telnor Town]], [[Erebus City#Pokemon|Erebus City]]|730|Delta Charmander|2|Ghost|Dragon||}} | |||
{{rdex|Evolve Only|731|Delta Charmeleon|2|Ghost|Dragon||}} | |||
{{rdex|Evolve Only|732|Delta Charizard|2|Ghost|Dragon||}} | |||
{{rdex|[[Starter Pokémon]],[[Telnor Town]], [[Erebus City#Pokemon|Erebus City]]|733|Delta Squirtle|2|Dark|Fighting||}} | |||
{{rdex|Evolve Only|734|Delta Wartortle|2|Dark|Fighting||}} | |||
{{rdex|Evolve Only|735|Delta Blastoise|2|Dark|Fighting||}} | |||
{{rdex|[[Power Farm]]|736|Delta Pawniard|2|Flying|Fighting||}} | |||
{{rdex|Evolve Only|737|Delta Bisharp|2|Flying|Fighting||}} | |||
{{rdex|[[Route 4]]|738|Delta Ralts|2|Electric|Ice||}} | |||
{{rdex|Evolve Only|739|Delta Kirlia|2|Electric|Ice||}} | |||
{{rdex|Evolve Only|740|Delta Gardevoir|2|Electric|Ice||}} | |||
{{rdex|Evolve Only|741|Delta Gallade|2|Electric|Ice||}} | |||
{{rdex|[[Route 4]]|742|Delta Sunkern|2|Fire|Poison||}} | |||
{{rdex|Evolve Only|743|Delta Sunflora|2|Fire|Poison||}} | |||
{{rdex|[[Dragon Ruins]]|744|Delta Bergmite|1|Rock||}} | |||
{{rdex|Evolve Only|745|Delta Avalugg|2|Rock|Dragon|}} | |||
{{rdex|[[Route 3]]|746|Delta Scyther|2|Ice|Fighting||}} | |||
{{rdex|Evolve Only|747|Delta Scizor|2|Ice|Fighting||}} | |||
{{rdex|[[Murk Forest]]|748|Delta Scraggy|1|Grass||}} | |||
{{rdex|Evolve Only|749|Delta Scrafty|1|Grass||}} | |||
{{rdex|[[Route 9]]|750|Delta Combee|2|Steel|Fire||}} | |||
{{rdex|Evolve Only|751|Delta Vespiquen|2|Steel|Fire||}} | |||
{{rdex|[[Miara Town]]|752|Delta Koffing|2|Electric|Flying||}} | |||
{{rdex|Evolve Only|753|Delta Weezing|2|Electric|Flying||}} | |||
{{rdex|Breeding only|754|Delta Purrloin|2|Ghost|Fairy||}} | |||
{{rdex|[[Selene City]]|755|Delta Liepard|2|Ghost|Fairy||}} | |||
{{rdex|[[Mount Rose]]|756|Delta Phantump|1|Fairy||}} | |||
{{rdex|Evolve only|757|Delta Trevenant|2|Fairy|Fighting|}} | |||
{{rdex|[[Fiery Caverns]]|758|Delta Snorunt|1|Fire||}} | |||
{{rdex|Evolve Only|759|Delta Glalie|2|Fire|Rock|}} | |||
{{rdex|Evolve Only|760|Delta Froslass|1|Fire||}} | |||
{{rdex|[[Murk Forest]]|761|Delta Shinx|2|Steel|Poison||}} | |||
{{rdex|Evolve only|762|Delta Luxio|2|Steel|Poison||}} | |||
{{rdex|Evolve only|763|Delta Luxray|2|Steel|Poison||}} | |||
{{rdex|[[Ancient Tower]]|764|Delta Noibat|2|Grass|Steel||}} | |||
{{rdex|Evolve only|765|Delta Noivern|2|Grass|Steel||}} | |||
{{rdex|[[Utira Library]]|766|Delta Budew|2|Dark|Fairy||}} | |||
{{rdex|Evolve Only|767|Delta Roselia|2|Dark|Fairy||}} | |||
{{rdex|Evolve Only|768|Delta Roserade|2|Dark|Fairy||}} | |||
{{rdex|Soaring in Torren|769|Delta Drifloon|2|Fire|Flying||}} | |||
{{rdex|Evolve Only|770|Delta Drifblim|2|Fire|Flying||}} | |||
{{rdex|[[Broadcast Tower]]|771|Delta Grimer|1|Ground||}} | |||
{{rdex|Evolve Only|772|Delta Muk|1|Ground||}} | |||
{{rdex|[[Vipik City]]|773|Delta Wooper|2|Grass|Fire||}} | |||
{{rdex|Evolve Only|774|Delta Quagsire|2|Grass|Fire||}} | |||
{{rdex|[[Route 8]]|775|Delta Munchlax|1|Grass||}} | |||
{{rdex|Evolve Only|776|Delta Snorlax|1|Grass||}} | |||
{{rdex|[[Deyraan Town]]|777|Delta Misdreavus|2|Ice|Fairy||}} | |||
{{rdex|Evolve Only|778|Delta Mismagius|2|Ice|Fairy||}} | |||
{{rdex|[[Satellite Tower]]|779|Delta Cyndaquil|1|Electric||}} | |||
{{rdex|Evolve Only|780|Delta Quilava|2|Electric|Steel||}} | |||
{{rdex|Evolve Only|781|Delta Typhlosion|2|Electric|Steel||}} | |||
{{rdex|[[Holon Grasslands]]|782|Delta Treecko|2|Normal|Fighting||}} | |||
{{rdex|Evolve Only|783|Delta Grovyle|2|Normal|Fighting||}} | |||
{{rdex|Evolve Only|784|Delta Sceptile|2|Dragon|Fighting||}} | |||
{{rdex|[[Holon Pyramid]]|785|Delta Torchic|1|Psychic||}} | |||
{{rdex|Evolve Only|786|Delta Combusken|1|Psychic||}} | |||
{{rdex|Evolve Only|787|Delta Blaziken|2|Psychic|Flying||}} | |||
{{rdex|[[Holon Lake]]|788|Delta Turtwig|2|Water|Ground||}} | |||
{{rdex|Evolve Only|789|Delta Grotle|2|Water|Ground||}} | |||
{{rdex|Evolve Only|790|Delta Torterra|2|Water|Ground||}} | |||
{{rdex|[[Holon Lake]]|791|Delta Snivy|1|Water||}} | |||
{{rdex|Evolve Only|792|Delta Servine|1|Water||}} | |||
{{rdex|Evolve Only|793|Delta Serperior|2|Water|Dragon||}} | |||
{{rdex|[[Holon Marsh]]|794|Delta Froakie|1|Grass||}} | |||
{{rdex|Evolve Only|795|Delta Frogadier|1|Grass||}} | |||
{{rdex|Evolve Only|796|Delta Greninja|2|Grass|Fire||}} | |||
{{rdex|[[Samsara Cave]]|797|Delta Pidgey|2|Dark|Dragon||}} | |||
{{rdex|Evolve Only|798|Delta Pidgeotto|2|Dark|Dragon||}} | |||
{{rdex|Evolve Only|799|Delta Pidgeot|2|Dark|Dragon||}} | |||
{{rdex|[[Telnor Cave]]|800|Delta Diglett|2|Ice|Normal||}} | |||
{{rdex|Evolve Only|801|Delta Dugtrio|2|Ice|Normal||}} | |||
{{rdex|[[Narra Town]]|802|Delta Growlithe|2|Normal|Dragon||}} | |||
{{rdex|Evolve Only|803|Delta Arcanine|2|Normal|Dragon||}} | |||
{{rdex|[[Ancient Ruins]]|804|Delta Geodude|2|Psychic|Rock||}} | |||
{{rdex|Evolve Only|805|Delta Graveler|2|Psychic|Rock||}} | |||
{{rdex|Evolve Only|806|Delta Golem|2|Psychic|Rock||}} | |||
{{rdex|[[Holon Marsh]]|807|Delta Tentacool|2|Grass|Poison||}} | |||
{{rdex|Evolve Only|808|Delta Tentacruel|2|Grass|Poison||}} | |||
{{rdex|[[Prion Town]]|809|Delta Doduo|1|Psychic||}} | |||
{{rdex|Evolve Only|810|Delta Dodrio|1|Psychic||}} | |||
{{rdex|[[Holon Desert]]|811|Delta Tangela|1|Ground||}} | |||
{{rdex|Evolve Only|812|Delta Tangrowth|2|Ground|Fighting||}} | |||
{{rdex|[[Metchi Town]]|813|Delta Ditto|1|Water||}} | |||
{{rdex|[[Holon Jungle]]|814|Delta Kabuto|2|Bug|Dark||}} | |||
{{rdex|Evolve Only|815|Delta Kabutops|2|Bug|Dark||}} | |||
{{rdex|[[Holon Lake]]|816|Delta Dratini|2|Water|Electric||}} | |||
{{rdex|Evolve Only|817|Delta Dragonair|2|Water|Electric||}} | |||
{{rdex|Evolve Only|818|Delta Dragonite|2|Water|Electric||}} | |||
{{rdex|[[Holon Mountain]]|819|Delta Hoothoot|2|Ice|Flying||}} | |||
{{rdex|Evolve Only|820|Delta Noctowl|2|Ice|Flying||}} | |||
{{rdex|[[Cortisol Road|Cortisol Road Grotto]]|821|Delta Chinchou|2|Ghost|Fire||}} | |||
{{rdex|Evolve Only|822|Delta Lanturn|2|Ghost|Fire||}} | |||
{{rdex|Breeding Only|823|Delta Pichu|2|Flying|Fairy||}} | |||
{{rdex|Soaring in Torren|824|Delta Pikachu|2|Flying|Fairy||}} | |||
{{rdex|Evolve Only|825|Delta Raichu|2|Flying|Fairy||}} | |||
{{rdex|[[Suntouched City]]|826|Delta Aipom|2|Ghost|Normal||}} | |||
{{rdex|Evolve Only|827|Delta Ambipom|2|Ghost|Normal||}} | |||
{{rdex|[[Holon Marsh]]|828|Delta Yanma|2|Grass|Flying||}} | |||
{{rdex|Evolve Only|829|Delta Yanmega|2|Grass|Flying||}} | |||
{{rdex|[[Route 16]]|830|Delta Girafarig|2|Steel|Poison||}} | |||
{{rdex|[[Lush Island]]|831|Delta Dunsparce|2|Bug|Water||}} | |||
{{rdex|[[Amphitrite City]]|832|Delta Shuckle|2|Fighting|Steel||}} | |||
{{rdex|[[Holon Volcano]]|833|Delta Remoraid|1|Fire||}} | |||
{{rdex|Evolve Only|834|Delta Octillery|1|Fire||}} | |||
{{rdex|[[Holon Mountain]]|835|Delta Elekid|1|Rock||}} | |||
{{rdex|Evolve Only|836|Delta Electabuzz|1|Rock||}} | |||
{{rdex|Evolve Only|837|Delta Electivire|2|Rock|Dragon||}} | |||
{{rdex|[[Holon Lake]]|838|Delta Magby|1|Water||}} | |||
{{rdex|Evolve Only|839|Delta Magmar|1|Water||}} | |||
{{rdex|Evolve Only|840|Delta Magmortar|2|Water|Steel||}} | |||
{{rdex|[[Helios City]]|841|Delta Lotad|2|Psychic|Water||}} | |||
{{rdex|Evolve Only|842|Delta Lombre|2|Psychic|Water||}} | |||
{{rdex|Evolve Only|843|Delta Ludicolo|2|Psychic|Water||}} | |||
{{rdex|[[Holon Mountain]]|844|Delta Seedot|1|Electric||}} | |||
{{rdex|Evolve Only|845|Delta Nuzleaf|1|Electric||}} | |||
{{rdex|Evolve Only|846|Delta Shiftry|1|Electric||}} | |||
{{rdex|[[Holon Volcano]]|847|Delta Sableye|2|Fire|Rock||}} | |||
{{rdex|[[Holon Grasslands]]|848|Delta Mawile|2|Grass|Dark||}} | |||
{{rdex|[[Holon Volcano]]|849|Delta Aron|2|Fire|Steel||}} | |||
{{rdex|Evolve Only|850|Delta Lairon|2|Fire|Steel||}} | |||
{{rdex|Evolve Only|851|Delta Aggron|2|Fire|Steel||}} | |||
{{rdex|[[Holon Mountain]]|852|Delta Meditite|1|Fairy||}} | |||
{{rdex|Evolve Only|853|Delta Medicham|2|Fairy|Ground||}} | |||
{{rdex|[[Settlement Oscar]]|854|Delta Numel|1|Poison||}} | |||
{{rdex|Evolve Only|855|Delta Camerupt|1|Poison||}} | |||
{{rdex|[[Battle Frontier]]|856|Delta Plusle|2|Fire|Fairy||}} | |||
{{rdex|[[Battle Frontier]]|857|Delta Minun|2|Ice|Fairy||}} | |||
{{rdex|Soaring in Holon|858|Delta Wailmer|2|Ice|Flying||}} | |||
{{rdex|Evolve Only|859|Delta Wailord|2|Ice|Flying||}} | |||
{{rdex|[[Settlement Juliet]]|860|Delta Feebas|1|Ghost||}} | |||
{{rdex|Evolve Only|861|Delta Milotic|1|Ghost||}} | |||
{{rdex|[[Whirl Islands]]|862|Delta Clamperl|1|Dragon||}} | |||
{{rdex|Evolve Only|863|Delta Huntail|2|Dragon|Dark||}} | |||
{{rdex|Evolve Only|864|Delta Gorebyss|2|Dragon|Fairy||}} | |||
{{rdex|Breeding Only|865|Delta Beldum (Spider)|2|Ground|Bug||}} | |||
{{rdex|[[Murk Forest]]|866|Delta Metang (Spider)|2|Ground|Bug||}} | |||
{{rdex|Evolve Only|867|Delta Metagross (Spider)|2|Ground|Bug||}} | |||
{{rdex|[[Settlement Foxtrot]]|868|Delta Beldum (Ruin)|2|Grass|Rock||}} | |||
{{rdex|Evolve Only|869|Delta Metang (Ruin)|2|Grass|Rock||}} | |||
{{rdex|Evolve Only|870|Delta Metagross (Ruin)|2|Grass|Rock||}} | |||
{{rdex|[[Holon Desert|Holon Desert Cave]]|871|Delta Buneary|1|Fighting||}} | |||
{{rdex|Evolve Only|872|Delta Lopunny|1|Fighting||}} | |||
{{rdex|[[Holon Pyramid]]|873|Delta Riolu|1|Dark||}} | |||
{{rdex|Evolve Only|874|Delta Lucario|2|Dark|Ground||}} | |||
{{rdex|[[Holon Jungle]]|875|Delta Croagunk|1|Fire||}} | |||
{{rdex|Evolve Only|876|Delta Toxicroak|1|Fire||}} | |||
{{rdex|[[Holon Volcano]]|877|Delta Venipede|2|Rock|Fire||}} | |||
{{rdex|Evolve Only|878|Delta Whirlipede|2|Rock|Fire||}} | |||
{{rdex|Evolve Only|879|Delta Scolipede|2|Rock|Fire||}} | |||
{{rdex|[[Victory Road]]|880|Delta Petilil (Water)|2|Water|Fire||}} | |||
{{rdex|Evolve Only|881|Delta Lilligant (Water)|2|Water|Fire||}} | |||
{{rdex|[[Holon Grasslands]]|882|Delta Petilil (Fairy)|2|Fairy|Flying||}} | |||
{{rdex|Evolve Only|883|Delta Lilligant (Fairy)|2|Fairy|Flying||}} | |||
{{rdex|[[Broadcast Tower]]|884|Delta Solosis|2|Ghost|Rock||}} | |||
{{rdex|Evolve Only|885|Delta Duosion|2|Ghost|Rock||}} | |||
{{rdex|Evolve Only|886|Delta Reuniclus|2|Ghost|Rock||}} | |||
{{rdex|[[Holon Jungle]]|887|Delta Darumaka|2|Dark|Ghost||}} | |||
{{rdex|Evolve Only|888|Delta Darmanitan|2|Dark|Ghost||}} | |||
{{rdex|[[Settlement Alfa]]|889|Delta Maractus|1|Steel||}} | |||
{{rdex|[[Holon Jungle]]|890|Delta Dwebble (Berry)|2|Grass|Poison||}} | |||
{{rdex|Evolve Only|891|Delta Crustle (Berry)|2|Grass|Poison||}} | |||
{{rdex|[[Route 1]]|892|Delta Dwebble (Cake)|2|Fairy|Normal||}} | |||
{{rdex|Evolve Only|893|Delta Crustle (Cake)|2|Fairy|Normal||}} | |||
{{rdex|[[Cerebrum Town]]|894|Delta Yamask|2|Steel|Poison||}} | |||
{{rdex|Evolve Only|895|Delta Cofagrigus|2|Steel|Poison||}} | |||
{{rdex|[[Roggan Town]]|896|Delta Emolga|2|Fire|Dark||}} | |||
{{rdex|[[Holon Grasslands]]|897|Delta Karrablast|1|Fairy||}} | |||
{{rdex|Evolve Only|898|Delta Escavalier|1|Fairy||}} | |||
{{rdex|[[Holon Jungle]]|899|Delta Foongus|2|Ghost|Dark||}} | |||
{{rdex|Evolve Only|900|Delta Amoonguss|2|Ghost|Dark||}} | |||
{{rdex|[[Sonata Hills]]|901|Delta Litwick|2|Fairy|Fire||}} | |||
{{rdex|Evolve Only|902|Delta Lampent|2|Fairy|Fire||}} | |||
{{rdex|Evolve Only|903|Delta Chandelure|2|Fairy|Fire||}} | |||
{{rdex|[[Trade Outpost]]|904|Delta Axew|1|Water||}} | |||
{{rdex|Evolve Only|905|Delta Fraxure|1|Water||}} | |||
{{rdex|Evolve Only|906|Delta Haxorus|2|Water|Steel||}} | |||
{{rdex|[[Battle Frontier]]|907|Delta Golett|2|Fighting|Steel||}} | |||
{{rdex|Evolve Only|908|Delta Golurk|2|Fighting|Steel||}} | |||
{{rdex|[[Helios Sewers]]|909|Delta Heatmor|2|Steel|Poison||}} | |||
{{rdex|[[Slither Forest]]|910|Delta Deino|2|Ground|Poison||}} | |||
{{rdex|Evolve Only|911|Delta Zweilous|2|Ground|Poison||}} | |||
{{rdex|Evolve Only|912|Delta Hydreigon|2|Ground|Poison||}} | |||
{{rdex|[[Perfection Laboratory]]|913|Delta Larvesta|2|Dark|Poison||}} | |||
{{rdex|Evolve Only|914|Delta Volcarona|2|Dark|Poison||}} | |||
{{rdex|[[Lost Pond]]|915|Delta Amaura|2|Grass|Water||}} | |||
{{rdex|Evolve Only|916|Delta Aurorus|2|Grass|Water||}} | |||
{{rdex|[[Holon Marsh]]|917|Delta Goomy|2|Ground|Water||}} | |||
{{rdex|Evolve Only|918|Delta Sliggoo|2|Ground|Water||}} | |||
{{rdex|Evolve Only|919|Delta Goodra|2|Ground|Water||}} | |||
{{rdex|[[Holon Desert|Holon Desert Cave]]|920|Delta Regirock|1|Ground||}} | |||
{{rdex|[[Holon Undercave]]|921|Delta Regice|1|Water||}} | |||
{{rdex|[[Holon Volcano]]|922|Delta Registeel|1|Fire||}} | |||
{{rdex|[[Mimry Gardens]]|923|Delta Meloetta|2|Dark|Fairy||}} | |||
{{rdex|[[Cloud Bottle]]|924|Delta Hoopa|1|Flying||}} |
Revision as of 19:28, 21 March 2021
Delta Pokémon are a special kind of Pokémon whose type and appearance differs from their normal counterpart. Delta Pokémon were based on an idea scientists had about Pokémon to make them perfect.
In the game
Shortly after the events in the Cult of Darkrai base, the player decides to start a Pokémon journey and seeks out Professor Sylvan to obtain a starter Pokémon. Upon entering Professor Sylvan's lab, the player interrupts a conversation between Reukra and Professor Sylvan about Delta Pokémon. Reukra suggests that the player and Damian take the Delta Pokémon so he doesn't have to release them.
There are other Delta Pokémon the player may encounter throughout their journey. It is not known if these Pokémon have been altered artificially or through a natural mutation, but it is hinted by Reukra that some may be the result of experiments led by the Cult of Perfection in their search for a perfect Pokémon.
Delta Pokemon can only breed with Delta Ditto, with the exception of Delta Ditto itself, which can breed with any Pokémon that is not in the Undiscovered Egg Group, or Ditto Egg Group.