Item Locations: Difference between revisions
From The Pokemon Insurgence Wiki
(→Hold Items: Fixed formatting) |
(→Evolutionary Items: Added the other location where the lady offers another evolutionary stones (between fire/water/electric) |
||
Line 289: | Line 289: | ||
*[[Koril Town]]|display={{BLink|Dusk Stone}}}} | *[[Koril Town]]|display={{BLink|Dusk Stone}}}} | ||
{{Itemlist|Fire Stone| | {{Itemlist|Fire Stone| | ||
*[[Midna Town]] (Between {{BLink|Thunder Stone}} and {{BLink|Water Stone}})|display={{BLink|Fire Stone}}}} | *[[Midna Town]] (Between {{BLink|Thunder Stone}} and {{BLink|Water Stone}}) | ||
*[[Narra Town]] (Between {{BLink|Thunder Stone}} and {{BLink|Water Stone}})|display={{BLink|Fire Stone}}}} | |||
{{Itemlist|Leaf Stone| | {{Itemlist|Leaf Stone| | ||
*[[Crossroads]] ([[Hidden Grotto]])|display={{BLink|Leaf Stone}}}} | *[[Crossroads]] ([[Hidden Grotto]])|display={{BLink|Leaf Stone}}}} | ||
Line 299: | Line 300: | ||
*[[Telnor Cave]] (Surf)|display={{BLink|Sun Stone}}}} | *[[Telnor Cave]] (Surf)|display={{BLink|Sun Stone}}}} | ||
{{Itemlist|Thunder Stone| | {{Itemlist|Thunder Stone| | ||
*[[Midna Town]] (Between {{BLink|Fire Stone}} and {{BLink|Water Stone}})|display={{BLink|Thunder Stone}}}} | *[[Midna Town]] (Between {{BLink|Fire Stone}} and {{BLink|Water Stone}}) | ||
*[[Narra Town]] (Between {{BLink|Fire Stone}} and {{BLink|Water Stone}})|display={{BLink|Thunder Stone}}}} | |||
{{Itemlist|Water Stone| | {{Itemlist|Water Stone| | ||
*[[Midna Town]] (Between {{BLink|Fire Stone}} and {{BLink|Thunder Stone}})|display={{BLink|Water Stone}}}} | *[[Midna Town]] (Between {{BLink|Fire Stone}} and {{BLink|Thunder Stone}}) | ||
*[[Narra Town]] (Between {{BLink|Fire Stone}} and {{BLink|Thunder Stone}})|display={{BLink|Water Stone}}}} | |||
{{Itlistfoot|cave}} | {{Itlistfoot|cave}} | ||
Revision as of 23:49, 10 July 2020
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: More Item Locations To Be Added: WIP. |
PokéBalls
Recovery Items
Item | Location | ||
---|---|---|---|
Antidote | |||
Awakening |
| ||
Burn Heal |
| ||
Fresh Water | |||
Ether | |||
Full Heal |
| ||
Full Restore | |||
Hyper Potion |
| ||
Ice Heal |
| ||
Lava Cookie | |||
Lemonade | |||
Max Elixir | |||
Max Ether | |||
Max Potion | |||
Paralyze Heal | |||
Potion |
| ||
Revive |
| ||
Soda Pop | |||
Super Potion |
| ||
Hold Items
Item | Location | ||
---|---|---|---|
Bug Gem | |||
Charcoal | |||
Cleanse Tag | |||
Destiny Knot | |||
Focus Band | |||
Hard Stone | |||
Icy Rock | |||
Leftovers | |||
Light Clay | |||
Lucky Egg | |||
Magnet | |||
Miracle Seed | |||
Normal Gem | |||
Psychic Gem | |||
Sea Incense | |||
Soft Sand | |||
Spell Tag | |||
Evolutionary Items
Item | Location | ||
---|---|---|---|
Dusk Stone | |||
Fire Stone |
| ||
Leaf Stone | |||
Moon Stone | |||
Shiny Stone | |||
Sun Stone |
| ||
Thunder Stone |
| ||
Water Stone |
| ||
Mega Evolution Stones
Berries
Battle Effect Items
Vitamins
Item | Location | ||
---|---|---|---|
Carbos | |||
Rare Candy |
| ||
Fossils
Item | Location | ||
---|---|---|---|
Armor Fossil | |||
Cover Fossil | |||
Claw Fossil | |||
Dome Fossil | |||
Helix Fossil | |||
Jaw Fossil | |||
Old Amber | |||
Plume Fossil | |||
Root Fossil | |||
Sail Fossil | |||
Skull Fossil | |||
Technical Machines (TMs)
Miscellaneous
Item | Location | ||
---|---|---|---|
Escape Rope |
| ||
Heart Scale | |||
IV Stone | |||
Honey |
| ||
Max Repel |
| ||
Pearl | |||
Repel |
| ||
Super Repel |
| ||
Quest Items
Item | Location | ||
---|---|---|---|
Broken Master Ball | Midna Garden | ||
Mysterious Scroll | |||
Witchs Moss | Suntouched Gym | ||