Murk Forest: Difference between revisions
From The Pokemon Insurgence Wiki
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|type=land | |type=land | ||
|location_name=Murk Forest | |location_name=Murk Forest | ||
|location=East of [[Nasca | |location=East of [[Nasca Cave]] | ||
West of [[Hekate Town]] | West of [[Hekate Town]] | ||
|region=Torren | |region=Torren | ||
Revision as of 21:41, 15 August 2015
| |||
|
| |||
| Location: | East of Nasca Cave
West of Hekate Town | ||
|---|---|---|---|
| Region: | Torren | ||
Interactive Map Location of Murk Forest in Torren. | |||
| Locations | |||
Walkthrough
Rare Items and Delta Shinx
- In the North West corner swim over a lake.
- Use Strength to move the boulders out of the way.
- For Delta Shinx interact with the trees behind the house
Delta Scraggy
- Hidden grotto close to ace trainer with Tyrantrum
Places of Interest
Rare Items Shop
| Rare Items | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
Items
| Item | Location | ||
|---|---|---|---|
| Hyper Potion | Below the entrance of Murk Forest | ||
| Ultra Ball | Right of the Moss Rock | ||
| TM15 Hyper Beam | South of the Moss Rock | ||
| Max Revive | Left of the northern Moss Rock | ||
| Full Heal | Left of the Stonehenge-like structure | ||
| Ultra Ball | Left of Hekate Town entrance | ||
Pokémon
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
56-60 | 26%
| |||||||
|
|
56-60 | 25%
| |||||||
|
|
56-60 | 14%
| |||||||
|
|
56-60 | 14%
| |||||||
|
|
56-60 | 11%
| |||||||
|
|
56-60 | 10%
| |||||||
| Surfing | ||||||||||
|
|
43-47 | 60%
| |||||||
|
|
47-51 | 30%
| |||||||
|
|
47-51 | 5%
| |||||||
|
|
47-51 | 4%
| |||||||
|
|
47-51 | 1%
| |||||||
| Fishing | ||||||||||
|
|
43-47 | 70%
| |||||||
|
|
43-47 | 30%
| |||||||
|
|
47-51 | 60%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 15%
| |||||||
|
|
47-51 | 4%
| |||||||
|
|
47-51 | 1%
| |||||||
| Hidden Grotto | ||||||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
| Special Pokémon | ||||||||||
|
|
10 | One
| |||||||
Trainers
| Trainer | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||













