|
|
(22 intermediate revisions by 9 users not shown) |
Line 32: |
Line 32: |
| {{catch/entry6|019|Rattata|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | | {{catch/entry6|019|Rattata|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} |
| {{catch/entry6|052|Meowth|yes|yes|Grass|12-18|all=sasha|type1=normal}} | | {{catch/entry6|052|Meowth|yes|yes|Grass|12-18|all=sasha|type1=normal}} |
| {{catch/entry6|108|Lickitung|yes|yes|Grass|12-18|all=Larry|type1=normal}} | | {{catch/entry6|108|Lickitung|yes|yes|Grass|12-18|all=themightykazoo|type1=normal}} |
| {{catch/entry6|161|Sentret|yes|yes|Grass|12-18|all=Simi|type1=normal}} | | {{catch/entry6|161|Sentret|yes|yes|Grass|12-18|all=Simi|type1=normal}} |
| {{catch/entry6|206|Dunsparce|yes|yes|Grass|12-18|all=Freezeon|type1=normal}} | | {{catch/entry6|206|Dunsparce|yes|yes|Grass|12-18|all=Freezeon|type1=normal}} |
Line 40: |
Line 40: |
| {{catch/entry6|300|Skitty|yes|yes|Grass|12-18|all=Bert1|type1=normal}} | | {{catch/entry6|300|Skitty|yes|yes|Grass|12-18|all=Bert1|type1=normal}} |
| {{catch/entry6|431|Glameow|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | | {{catch/entry6|431|Glameow|yes|yes|Grass|12-18|all=Lynda|type1=normal}} |
| {{catch/entry6|504|Patrat|yes|yes|Grass|12-18|all=Niblood|type1=normal}} | | {{catch/entry6|504|Patrat|yes|yes|Grass|12-18|all=Felder|type1=normal}} |
| {{catch/entry6|507|Herdier|yes|yes|Grass|12-18|all=Hurr|type1=normal}} | | {{catch/entry6|507|Herdier|yes|yes|Grass|12-18|all=Hurr|type1=normal}} |
| {{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=Tarnett2|type1=normal}} | | {{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=gnarlyskrub|type1=normal}} |
| {{catch/div|normal|Slot 2}} | | {{catch/div|normal|Slot 2}} |
| {{catch/entry6|113|Chansey|yes|yes|Grass|12-18|all=Cake|type1=normal}} | | {{catch/entry6|113|Chansey|yes|yes|Grass|12-18|all=Cake|type1=normal}} |
Line 51: |
Line 51: |
| {{catch/entry6|241|Miltank|yes|yes|Grass|12-18|all=gutana|type1=normal}} | | {{catch/entry6|241|Miltank|yes|yes|Grass|12-18|all=gutana|type1=normal}} |
| {{catch/entry6|288|Vigoroth|yes|yes|Grass|12-18|all=Kamukura|type1=normal}} | | {{catch/entry6|288|Vigoroth|yes|yes|Grass|12-18|all=Kamukura|type1=normal}} |
| {{catch/entry6|294|Loudred|yes|yes|Grass|12-18|all=Niblood|type1=normal}} | | {{catch/entry6|294|Loudred|yes|yes|Grass|12-18|all=bacon|type1=normal}} |
| {{catch/entry6|427|Buneary|yes|yes|Grass|12-18|all=GTFO|type1=normal}} | | {{catch/entry6|427|Buneary|yes|yes|Grass|12-18|all=GTFO|type1=normal}} |
| {{catch/entry6|531|Audino|yes|yes|Grass|12-18|all=Simi|type1=normal}} | | {{catch/entry6|531|Audino|yes|yes|Grass|12-18|all=Simi|type1=normal}} |
| {{catch/entry6|572|Minccino|yes|yes|Grass|12-18|all=Larry|type1=normal}} | | {{catch/entry6|572|Minccino|yes|yes|Grass|12-18|all=Bert1|type1=normal}} |
| {{catch/entry6|626|Bouffalant|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | | {{catch/entry6|626|Bouffalant|yes|yes|Grass|12-18|all=Lynda|type1=normal}} |
| {{catch/entry6|676|Furfrou|yes|yes|Grass|12-18|all=Felder|type1=normal}} | | {{catch/entry6|676|Furfrou|yes|yes|Grass|12-18|all=Felder|type1=normal}} |
| {{catch/div|normal|Slot 3}} | | {{catch/div|normal|Slot 3}} |
| {{catch/entry6|115|Kangaskhan|yes|yes|Grass|12-18|all=Larry|type1=normal}} | | {{catch/entry6|115|Kangaskhan|yes|yes|Grass|12-18|all=Bolt|type1=normal}} |
| {{catch/entry6|128|Tauros|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | | {{catch/entry6|128|Tauros|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} |
| {{catch/entry6|132|Ditto|yes|yes|Grass|12-18|all=ToyCreator|type1=normal}} | | {{catch/entry6|132|Ditto|yes|yes|Grass|12-18|all=ToyCreator|type1=normal}} |
Line 153: |
Line 153: |
| {{catch/entry6|148|Dragonair|yes|yes|Grass|12-18|all=asdf|type1=dragon}} | | {{catch/entry6|148|Dragonair|yes|yes|Grass|12-18|all=asdf|type1=dragon}} |
| {{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=Yegd|type1=ground|type2=flying}} | | {{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=Yegd|type1=ground|type2=flying}} |
| {{catch/entry6|372|Shelgon|yes|yes|Grass|12-18|all=thebigkyurem|type1=dragon}} | | {{catch/entry6|372|Shelgon|yes|yes|Grass|12-18|all=devil101|type1=dragon}} |
| {{catch/entry6|561|Sigilyph|yes|yes|Grass|12-18|all=Pist|type1=psychic|type2=flying}} | | {{catch/entry6|561|Sigilyph|yes|yes|Grass|12-18|all=Pist|type1=psychic|type2=flying}} |
| {{catch/entry6|627|Rufflet|yes|yes|Grass|12-18|all=Bird|type1=normal|type2=flying}} | | {{catch/entry6|627|Rufflet|yes|yes|Grass|12-18|all=Bird|type1=normal|type2=flying}} |
Line 164: |
Line 164: |
| {{catch/div|water|Slot 1}} | | {{catch/div|water|Slot 1}} |
| {{catch/entry6|054|Psyduck|yes|yes|Grass|12-18|all=Duck|type1=water}} | | {{catch/entry6|054|Psyduck|yes|yes|Grass|12-18|all=Duck|type1=water}} |
| {{catch/entry6|079|Slowpoke|yes|yes|Grass|12-18|all=A-Kill|type1=water|type2=psychic}} | | {{catch/entry6|079|Slowpoke|yes|yes|Grass|12-18|all=magus|type1=water|type2=psychic}} |
| {{catch/entry6|086|Seel|yes|yes|Grass|12-18|all=Gleedin|type1=water}} | | {{catch/entry6|086|Seel|yes|yes|Grass|12-18|all=Gleedin|type1=water}} |
| {{catch/entry6|098|Krabby|yes|yes|Grass|12-18|all=JHand|type1=water}} | | {{catch/entry6|098|Krabby|yes|yes|Grass|12-18|all=JHand|type1=water}} |
Line 171: |
Line 171: |
| {{catch/entry6|131|Lapras|yes|yes|Grass|12-18|all=nagato|type1=water|type2=ice}} | | {{catch/entry6|131|Lapras|yes|yes|Grass|12-18|all=nagato|type1=water|type2=ice}} |
| {{catch/entry6|170|Chinchou|yes|yes|Grass|12-18|all=ibo2754|type1=water|type2=electric}} | | {{catch/entry6|170|Chinchou|yes|yes|Grass|12-18|all=ibo2754|type1=water|type2=electric}} |
| {{catch/entry6|194|Wooper|yes|yes|Grass|12-18|all=Lance|type1=water|type2=ground}} | | {{catch/entry6|194|Wooper|yes|yes|Grass|12-18|all=redrover|type1=water|type2=ground}} |
| {{catch/entry6|211|Qwilfish|yes|yes|Grass|12-18|all=Fat|type1=water|type2=poison}} | | {{catch/entry6|211|Qwilfish|yes|yes|Grass|12-18|all=Fat|type1=water|type2=poison}} |
| {{catch/entry6|222|Corsola|yes|yes|Grass|12-18|all=David_Yo|type1=water|type2=rock}} | | {{catch/entry6|222|Corsola|yes|yes|Grass|12-18|all=David_Yo|type1=water|type2=rock}} |
Line 195: |
Line 195: |
| {{catch/entry6|394|Prinplup|yes|yes|Grass|12-18|all=Magic|type1=water}} | | {{catch/entry6|394|Prinplup|yes|yes|Grass|12-18|all=Magic|type1=water}} |
| {{catch/entry6|502|Dewott|yes|yes|Grass|12-18|all=cheese|type1=water}} | | {{catch/entry6|502|Dewott|yes|yes|Grass|12-18|all=cheese|type1=water}} |
| {{catch/entry6|657|Frogadier|yes|yes|Grass|12-18|all=A-Kill|type1=water}} | | {{catch/entry6|657|Frogadier|yes|yes|Grass|12-18|all=luna|type1=water}} |
| {{catch/div|water|Slot 3}} | | {{catch/div|water|Slot 3}} |
| {{catch/entry6|061|Poliwhirl|yes|yes|Grass|12-18|all=Waldisniper|type1=water}} | | {{catch/entry6|061|Poliwhirl|yes|yes|Grass|12-18|all=Waldisniper|type1=water}} |
Line 210: |
Line 210: |
| {{catch/entry6|580|Ducklett|yes|yes|Grass|12-18|all=cheese|type1=water|type2=flying}} | | {{catch/entry6|580|Ducklett|yes|yes|Grass|12-18|all=cheese|type1=water|type2=flying}} |
| {{catch/entry6|592|Frillish|yes|yes|Grass|12-18|all=Duck|type1=water|type2=ghost}} | | {{catch/entry6|592|Frillish|yes|yes|Grass|12-18|all=Duck|type1=water|type2=ghost}} |
| {{catch/entry6|688|Binacle|yes|yes|Grass|12-18|all=A-Kill|type1=rock|type2=water}} | | {{catch/entry6|688|Binacle|yes|yes|Grass|12-18|all=imnub|type1=rock|type2=water}} |
| {{catch/entry6|692|Clauncher|yes|yes|Grass|12-18|all=Ragnarok345|type1=water}} | | {{catch/entry6|692|Clauncher|yes|yes|Grass|12-18|all=Ragnarok345|type1=water}} |
| {{catch/footer|water}} | | {{catch/footer|water}} |
Line 250: |
Line 250: |
| {{catch/entry6|541|Swadloon|yes|yes|Grass|12-18|all=Dilma|type1=bug|type2=grass}} | | {{catch/entry6|541|Swadloon|yes|yes|Grass|12-18|all=Dilma|type1=bug|type2=grass}} |
| {{catch/entry6|546|Cottonee|yes|yes|Grass|12-18|all=Carn|type1=grass|type2=fairy}} | | {{catch/entry6|546|Cottonee|yes|yes|Grass|12-18|all=Carn|type1=grass|type2=fairy}} |
| {{catch/entry6|585|Deerling|yes|yes|Grass|12-18|all=Kerny|type1=normal|type2=grass}} | | {{catch/entry6|585_1|Deerling|yes|yes|Grass|12-18|all=Kerny|type1=normal|type2=grass}} |
| {{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=Leroy|type1=grass|type2=steel}} | | {{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=Leroy|type1=grass|type2=steel}} |
| {{catch/entry6|673|Gogoat|yes|yes|Grass|12-18|all=Queen|type1=grass}} | | {{catch/entry6|673|Gogoat|yes|yes|Grass|12-18|all=Queen|type1=grass}} |
Line 321: |
Line 321: |
| {{catch/entry6|536|Palpitoad|yes|yes|Grass|12-18|all=Lance|type1=water|type2=ground}} | | {{catch/entry6|536|Palpitoad|yes|yes|Grass|12-18|all=Lance|type1=water|type2=ground}} |
| {{catch/entry6|618|Stunfisk|yes|yes|Grass|12-18|all=Ground|type1=ground|type2=electric}} | | {{catch/entry6|618|Stunfisk|yes|yes|Grass|12-18|all=Ground|type1=ground|type2=electric}} |
| {{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=Tarnett2|type1=normal}} | | {{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=amm092434|type1=normal}} |
| {{catch/div|ground|Slot 2}} | | {{catch/div|ground|Slot 2}} |
| {{catch/entry6|050|Diglett|yes|yes|Grass|12-18|all=Ground|type1=ground}} | | {{catch/entry6|050|Diglett|yes|yes|Grass|12-18|all=Ground|type1=ground}} |
Line 329: |
Line 329: |
| {{catch/entry6|231|Phanpy|yes|yes|Grass|12-18|all=Amm092434|type1=ground}} | | {{catch/entry6|231|Phanpy|yes|yes|Grass|12-18|all=Amm092434|type1=ground}} |
| {{catch/entry6|259|Marshtomp|yes|yes|Grass|12-18|all=DogFish|type1=water|type2=ground}} | | {{catch/entry6|259|Marshtomp|yes|yes|Grass|12-18|all=DogFish|type1=water|type2=ground}} |
| {{catch/entry6|339|Barboach|yes|yes|Grass|12-18|all=Tarnett2|type1=water|type2=ground}} | | {{catch/entry6|339|Barboach|yes|yes|Grass|12-18|all=ravn|type1=water|type2=ground}} |
| {{catch/entry6|449|Hippopotas|yes|yes|Grass|12-18|all=SurvivorDG3|type1=ground}} | | {{catch/entry6|449|Hippopotas|yes|yes|Grass|12-18|all=SurvivorDG3|type1=ground}} |
| {{catch/entry6|552|Krokorok|yes|yes|Grass|12-18|all=peytonatto|type1=ground|type2=dark}} | | {{catch/entry6|552|Krokorok|yes|yes|Grass|12-18|all=peytonatto|type1=ground|type2=dark}} |
Line 337: |
Line 337: |
| {{catch/entry6|034|Nidoking|yes|yes|Grass|12-18|all=Qwis|type1=poison|type2=ground}} | | {{catch/entry6|034|Nidoking|yes|yes|Grass|12-18|all=Qwis|type1=poison|type2=ground}} |
| {{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=baam|type1=ground|type2=flying}} | | {{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=baam|type1=ground|type2=flying}} |
| {{catch/entry6|221|Piloswine|yes|yes|Grass|12-18|all=Tarnett2|type1=ice|type2=ground}} | | {{catch/entry6|221|Piloswine|yes|yes|Grass|12-18|all=amm092434|type1=ice|type2=ground}} |
| {{catch/entry6|329|Vibrava|yes|yes|Grass|12-18|all=Libra|type1=ground|type2=dragon}} | | {{catch/entry6|329|Vibrava|yes|yes|Grass|12-18|all=Libra|type1=ground|type2=dragon}} |
| {{catch/entry6|444|Gabite|yes|yes|Grass|12-18|all=Ground|type1=dragon|type2=ground}} | | {{catch/entry6|444|Gabite|yes|yes|Grass|12-18|all=Ground|type1=dragon|type2=ground}} |
Line 356: |
Line 356: |
| {{catch/entry6|677|Espurr|yes|yes|Grass|12-18|all=Firebane|type1=psychic}} | | {{catch/entry6|677|Espurr|yes|yes|Grass|12-18|all=Firebane|type1=psychic}} |
| {{catch/div|psychic|Slot 2}} | | {{catch/div|psychic|Slot 2}} |
| {{catch/entry6|079|Slowpoke|yes|yes|Grass|12-18|all=A-Kill|type1=water|type2=psychic}}
| |
| {{catch/entry6|124|Jynx|yes|yes|Grass|12-18|all=Gleedin|type1=ice|type2=psychic}} | | {{catch/entry6|124|Jynx|yes|yes|Grass|12-18|all=Gleedin|type1=ice|type2=psychic}} |
| {{catch/entry6|203|Girafarig|yes|yes|Grass|12-18|all=Spring|type1=normal|type2=psychic}} | | {{catch/entry6|203|Girafarig|yes|yes|Grass|12-18|all=Spring|type1=normal|type2=psychic}} |
Line 435: |
Line 434: |
| {{catch/entry6|013|Weedle|yes|yes|Grass|12-18|all=Ko|type1=bug|type2=poison}} | | {{catch/entry6|013|Weedle|yes|yes|Grass|12-18|all=Ko|type1=bug|type2=poison}} |
| {{catch/entry6|046|Paras|yes|yes|Grass|12-18|all=Jemie|type1=bug|type2=grass}} | | {{catch/entry6|046|Paras|yes|yes|Grass|12-18|all=Jemie|type1=bug|type2=grass}} |
| {{catch/entry6|048|Venonat|yes|yes|Grass|12-18|all=Kis|type1=bug|type2=poison}} | | {{catch/entry6|048|Venonat|yes|yes|Grass|12-18|all=Hydra|type1=bug|type2=poison}} |
| {{catch/entry6|165|Ledyba|yes|yes|Grass|12-18|all=DirtyHippie|type1=bug|type2=flying}} | | {{catch/entry6|165|Ledyba|yes|yes|Grass|12-18|all=DirtyHippie|type1=bug|type2=flying}} |
| {{catch/entry6|167|Spinarak|yes|yes|Grass|12-18|all=Trelorockas|type1=bug|type2=poison}} | | {{catch/entry6|167|Spinarak|yes|yes|Grass|12-18|all=Trelorockas|type1=bug|type2=poison}} |
| {{catch/entry6|265|Wurmple|yes|yes|Grass|12-18|all=Plus|type1=bug}} | | {{catch/entry6|265|Wurmple|yes|yes|Grass|12-18|all=Plus|type1=bug}} |
| {{catch/entry6|283|Surskit|yes|yes|Grass|12-18|all=Daiko|type1=bug|type2=water}} | | {{catch/entry6|283|Surskit|yes|yes|Grass|12-18|all=heman|type1=bug|type2=water}} |
| {{catch/entry6|313|Volbeat|yes|yes|Grass|12-18|all=Busty|type1=bug}} | | {{catch/entry6|313|Volbeat|yes|yes|Grass|12-18|all=Busty|type1=bug}} |
| {{catch/entry6|314|Illumise|yes|yes|Grass|12-18|all=Norrin|type1=bug}} | | {{catch/entry6|314|Illumise|yes|yes|Grass|12-18|all=Norrin|type1=bug}} |
Line 453: |
Line 452: |
| {{catch/entry6|588|Karrablast|yes|yes|Grass|12-18|all=Favna|type1=bug}} | | {{catch/entry6|588|Karrablast|yes|yes|Grass|12-18|all=Favna|type1=bug}} |
| {{catch/entry6|616|Shelmet|yes|yes|Grass|12-18|all=Bunny|type1=bug}} | | {{catch/entry6|616|Shelmet|yes|yes|Grass|12-18|all=Bunny|type1=bug}} |
| {{catch/entry6|632|Durant|yes|yes|Grass|12-18|all=Daiko|type1=bug|type2=steel}} | | {{catch/entry6|632|Durant|yes|yes|Grass|12-18|all=heman|type1=bug|type2=steel}} |
| {{catch/div|bug|Slot 3}} | | {{catch/div|bug|Slot 3}} |
| {{catch/entry6|123|Scyther|yes|yes|Grass|12-18|all=Busty|type1=bug|type2=flying}} | | {{catch/entry6|123|Scyther|yes|yes|Grass|12-18|all=Busty|type1=bug|type2=flying}} |
| {{catch/entry6|127|Pinsir|yes|yes|Grass|12-18|all=Hey|type1=bug}} | | {{catch/entry6|127|Pinsir|yes|yes|Grass|12-18|all=Hey|type1=bug}} |
| {{catch/entry6|212|Scizor|yes|yes|Grass|12-18|all=Kato|type1=bug|type2=steel}} | | {{catch/entry6|212|Scizor|yes|yes|Grass|12-18|all=Kato|type1=bug|type2=steel}} |
| {{catch/entry6|214|Heracross|yes|yes|Grass|12-18|all=Daiko|type1=bug|type2=fighting}} | | {{catch/entry6|214|Heracross|yes|yes|Grass|12-18|all=iruns|type1=bug|type2=fighting}} |
| {{catch/entry6|290|Nincada|yes|yes|Grass|12-18|all=Plus|type1=bug|type2=ground}} | | {{catch/entry6|290|Nincada|yes|yes|Grass|12-18|all=Plus|type1=bug|type2=ground}} |
| {{catch/entry6|544|Whirlipede|yes|yes|Grass|12-18|all=Yanma|type1=bug|type2=poison}} | | {{catch/entry6|544|Whirlipede|yes|yes|Grass|12-18|all=Yanma|type1=bug|type2=poison}} |
Line 492: |
Line 491: |
| {{catch/entry6|710|Pumpkaboo|yes|yes|Grass|12-18|all=GtAngel|type1=ghost|type2=grass}} | | {{catch/entry6|710|Pumpkaboo|yes|yes|Grass|12-18|all=GtAngel|type1=ghost|type2=grass}} |
| {{catch/div|ghost|Slot 2}} | | {{catch/div|ghost|Slot 2}} |
| {{catch/entry6|302|Sableye|yes|yes|Grass|12-18|all=Wolff|type1=dark|type2=ghost}} | | {{catch/entry6|302|Sableye|yes|yes|Grass|12-18|all=pabs|type1=dark|type2=ghost}} |
| {{catch/entry6|353|Shuppet|yes|yes|Grass|12-18|all=Tsant|type1=ghost}} | | {{catch/entry6|353|Shuppet|yes|yes|Grass|12-18|all=Tsant|type1=ghost}} |
| {{catch/entry6|442|Spiritomb|yes|yes|Grass|12-18|all=Librarian|type1=ghost|type2=dark}} | | {{catch/entry6|442|Spiritomb|yes|yes|Grass|12-18|all=Librarian|type1=ghost|type2=dark}} |
Line 537: |
Line 536: |
| {{catch/safari|steel|2}} | | {{catch/safari|steel|2}} |
| {{catch/div|steel|Slot 1}} | | {{catch/div|steel|Slot 1}} |
| {{catch/entry6|095|Onix|yes|yes|Grass|12-18|all=Mrc|type1=rock|type2=ground}} | | {{catch/entry6|095|Onix|yes|yes|Grass|12-18|all=RedstoneTest|type1=rock|type2=ground}} |
| {{catch/entry6|299|Nosepass|yes|yes|Grass|12-18|all=Tokagaro0|type1=rock}} | | {{catch/entry6|299|Nosepass|yes|yes|Grass|12-18|all=Tokagaro0|type1=rock}} |
| {{catch/entry6|410|Shieldon|yes|yes|Grass|12-18|all=Albertin|type1=rock|type2=steel}} | | {{catch/entry6|410|Shieldon|yes|yes|Grass|12-18|all=Albertin|type1=rock|type2=steel}} |
Line 550: |
Line 549: |
| {{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=IHasHax|type1=grass|type2=steel}} | | {{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=IHasHax|type1=grass|type2=steel}} |
| {{catch/entry6|624|Pawniard|yes|yes|Grass|12-18|all=Green|type1=dark|type2=steel}} | | {{catch/entry6|624|Pawniard|yes|yes|Grass|12-18|all=Green|type1=dark|type2=steel}} |
| {{catch/entry6|632|Durant|yes|yes|Grass|12-18|all=Daiko|type1=bug|type2=steel}} | | {{catch/entry6|632|Durant|yes|yes|Grass|12-18|all=KlangDude|type1=bug|type2=steel}} |
| {{catch/div|steel|Slot 3}} | | {{catch/div|steel|Slot 3}} |
| {{catch/entry6|212|Scizor|yes|yes|Grass|12-18|all=Humza|type1=bug|type2=steel}} | | {{catch/entry6|212|Scizor|yes|yes|Grass|12-18|all=Humza|type1=bug|type2=steel}} |
| {{catch/entry6|303|Mawile|yes|yes|Grass|12-18|all=Albertin|type1=steel|type2=fairy}} | | {{catch/entry6|303|Mawile|yes|yes|Grass|12-18|all=Albertin|type1=steel|type2=fairy}} |
| {{catch/entry6|305|Lairon|yes|yes|Grass|12-18|all=black|type1=steel|type2=rock}} | | {{catch/entry6|305|Lairon|yes|yes|Grass|12-18|all=shams|type1=steel|type2=rock}} |
| {{catch/entry6|375|Metang|yes|yes|Grass|12-18|all=Green|type1=steel|type2=psychic}} | | {{catch/entry6|375|Metang|yes|yes|Grass|12-18|all=Green|type1=steel|type2=psychic}} |
| {{catch/entry6|447|Riolu|yes|yes|Grass|12-18|all=Ralph54|type1=fighting}} | | {{catch/entry6|447|Riolu|yes|yes|Grass|12-18|all=Ralph54|type1=fighting}} |