|
|
(7 intermediate revisions by 4 users not shown) |
Line 37: |
Line 37: |
| {{shoprow|{{shopitem|Love Ball|300}}|{{shopitem|Heavy Ball|300}}}} | | {{shoprow|{{shopitem|Love Ball|300}}|{{shopitem|Heavy Ball|300}}}} |
| {{shoprow|{{shopitem|Fast Ball|300}}|{{shopitem|Repeat Ball|1000}}}} | | {{shoprow|{{shopitem|Fast Ball|300}}|{{shopitem|Repeat Ball|1000}}}} |
| {{shoprow|{{shopitem|Heal Ball|300}}}} | | {{shoprow|{{shopitem|Heal Ball|300}}|{{shopitem|Nest Ball|1000}}}} |
| {{shopfooter}} | | {{shopfooter}} |
|
| |
|
Line 56: |
Line 56: |
| {{shopfooter|multiple=yes}} | | {{shopfooter|multiple=yes}} |
| {{shop|Right Cashier}} | | {{shop|Right Cashier}} |
| {{shoprow|{{shopitem|HP Up|9800}}|{{shopitem|Protein|9800}}}} | | {{shoprow|{{shopitem3|HP Up|9800}}|{{shopitem3|Protein|9800}}}} |
| {{shoprow|{{shopitem|Iron|9800}}|{{shopitem|Calcium|9800}}}} | | {{shoprow|{{shopitem3|Iron|9800}}|{{shopitem3|Calcium|9800}}}} |
| {{shoprow|{{shopitem|Zinc|9800}}|{{shopitem|Carbos|9800}}}} | | {{shoprow|{{shopitem3|Zinc|9800}}|{{shopitem3|Carbos|9800}}}} |
| {{shoprow|{{shopitem|Power Weight|3000}}|{{shopitem|Power Bracer|3000}}}} | | {{shoprow|{{shopitem3|Power Weight|3000}}|{{shopitem3|Power Bracer|3000}}}} |
| {{shoprow|{{shopitem|Power Belt|3000}}|{{shopitem|Power Lens|3000}}}} | | {{shoprow|{{shopitem3|Power Belt|3000}}|{{shopitem3|Power Lens|3000}}}} |
| {{shoprow|{{shopitem|Power Band|3000}}|{{shopitem|Power Anklet|3000}}}} | | {{shoprow|{{shopitem3|Power Band|3000}}|{{shopitem3|Power Anklet|3000}}}} |
| {{shoprow|{{shopitem|Health Wing|3000}}|{{shopitem|Muscle Wing|3000}}}} | | {{shoprow|{{shopitem3|Macho Brace|3000}}|{{shopitem3|Health Wing|3000}}}} |
| {{shoprow|{{shopitem|Resist Wing|3000}}|{{shopitem|Genius Wing|3000}}}} | | {{shoprow|{{shopitem3|Muscle Wing|3000}}|{{shopitem3|Resist Wing|3000}}}} |
| {{shoprow|{{shopitem|Clever Wing|3000}}|{{shopitem|Swift Wing|3000}}}} | | {{shoprow|{{shopitem3|Genius Wing|3000}}|{{shopitem3|Clever Wing|3000}}}} |
| {{shoprow|{{shopitem|Pomeg Berry|20}}|{{shopitem|Kelpsy Berry|20}}}} | | {{shoprow|{{shopitem3|Swift Wing|3000}}|{{shopitem3|Pomeg Berry|20}}}} |
| {{shoprow|{{shopitem|Qualot Berry|20}}|{{shopitem|Hondew Berry|20}}}} | | {{shoprow|{{shopitem3|Kelpsy Berry|20}}|{{shopitem3|Qualot Berry|20}}}} |
| {{shoprow|{{shopitem|Grepa Berry|20}}|{{shopitem|Tamato Berry|20}}}} | | {{shoprow|{{shopitem3|Hondew Berry|20}}|{{shopitem3|Grepa Berry|20}}}} |
| | {{shoprow|{{shopitem3|Tamato Berry|20}}}} |
| {{shopfooter}} | | {{shopfooter}} |
|
| |
|
Line 85: |
Line 86: |
| {{shop|Middle Cashier}} | | {{shop|Middle Cashier}} |
| {{shoprow|{{shopitem|Deep Sea Scale|200}}|{{shopitem|Deep Sea Tooth|200}}}} | | {{shoprow|{{shopitem|Deep Sea Scale|200}}|{{shopitem|Deep Sea Tooth|200}}}} |
| {{shoprow|{{shopitem|NeverMeltIce|2000}}|{{shopitem|Dragon Fang|2000}}}} | | {{shoprow|{{shopitem|Never-Melt Ice|2000}}|{{shopitem|Dragon Fang|2000}}}} |
| {{shoprow|{{shopitem|Electirizer|2100}}|{{shopitem|Magmarizer|2100}}}} | | {{shoprow|{{shopitem|Electirizer|2100}}|{{shopitem|Magmarizer|2100}}}} |
| {{shoprow|{{shopitem|King's Rock|100}}|{{shopitem|Protector|2100}}}} | | {{shoprow|{{shopitem|King's Rock|100}}|{{shopitem|Protector|2100}}}} |
Line 92: |
Line 93: |
| {{shoprow|{{shopitem|Prism Scale|500}}|{{shopitem|Soothe Bell|100}}}} | | {{shoprow|{{shopitem|Prism Scale|500}}|{{shopitem|Soothe Bell|100}}}} |
| {{shoprow|{{shopitem|Metal Coat|2000}}|{{shopitem|Dragon Scale|2100}}}} | | {{shoprow|{{shopitem|Metal Coat|2000}}|{{shopitem|Dragon Scale|2100}}}} |
| {{shoprow|{{shopitem|Reaper Cloth|2100}}}} | | {{shoprow|{{shopitem|Reaper Cloth|2100}}|{{shopitem|Cleanse Tag|200}}}} |
| | {{shoprow|{{shopitem|Oval Stone|2100}}}} |
| {{shopfooter}} | | {{shopfooter}} |
| {{shop|Left Cashier}} | | {{shop|Left Cashier}} |