Taen: Difference between revisions
No edit summary |
DeltaDarkrai (talk | contribs) m (e-acute) |
||
(52 intermediate revisions by 14 users not shown) | |||
Line 17: | Line 17: | ||
game=yes | | game=yes | | ||
}} | }} | ||
'''Taen''' is a member of [[Cults|Perfection]] | '''Taen''' is a member of [[Cults|Perfection]] and [[Reukra]]'s right-hand man in Pokémon Insurgence. | ||
==In the game== | ==In the game== | ||
Line 30: | Line 30: | ||
At the Dragon Ruins, the player is joined by [[Nora]] as they witness Taen attempt to resurrect the Original Dragon by fusing together Zekrom, Reshiram, and Kyurem. However, this proves to be a failure as Taen does not know the name of the Original Dragon needed to complete the procedure. Angered by his failure, Taen takes on both Nora and the player in a double battle. Once defeated, Reshiram and Zekrom are freed as Taen vows to take revenge on the pair that defeated him. | At the Dragon Ruins, the player is joined by [[Nora]] as they witness Taen attempt to resurrect the Original Dragon by fusing together Zekrom, Reshiram, and Kyurem. However, this proves to be a failure as Taen does not know the name of the Original Dragon needed to complete the procedure. Angered by his failure, Taen takes on both Nora and the player in a double battle. Once defeated, Reshiram and Zekrom are freed as Taen vows to take revenge on the pair that defeated him. | ||
'' | Sometime later [[Orion]] informs the player that Taen is going to try to summon the Original Dragon once again. At the Perfection Base after beating [[Gail]], she informs the player that Taen is located in [[No Man's Land]], using her {{p|Zygarde}} to watch him. The player tracks Taen to the [[Alpha Temple]], where he has already acquired the flute artifact he was looking for. After losing to the player again, Taen steals several books from the [[Utira Library]] on Unova language structure to summon the Original Dragon at the Dragon Ruins using its original name. | ||
Taen's is found at the [[Dragon Ruins]], where he is surrounded by {{p|Zygarde}} cells summoned by [[Gail]]. The summoning for the Original Dragon has already begun. Gail enlists the assistance of the player as they attempt to stall and stop Taen from completing the ritual. Taen has a [[Crystal (type)|crystalized]] Pokémon, acquired after a visit to the Kuria Region. Though the tag-battle versus Taen fails to stop him from summoning the Original Dragon, the battle does buy enough time for Gail to summon {{p|Zygarde}} in its Complete Forme moments before Taen succeeds and interrupt the ritual. Gail loses her ability to control Zygarde as it continues on to easily defeat Taen's {{p|Mewtwo}} and {{p|Zekrom}}. The player then interferes to stop Zygarde from harming {{p|Reshiram}}, leaving Taen shocked at what he just witnessed. | |||
Taen tired of dealing with the player and having his plans ruined, has decided to leave Torren for the Kuria region. Finally, Taen is seen at the Perfection Base talking to Reukra. Taen gives Reukra the flute artifact he used for summoning the Original Dragon, unaware of what its true purpose is. With all his business finished, Taen leaves with Team Vitreus benefactor, Almand, for the Kuria Region, never to be seen again. | |||
===Pokémon=== | ===Pokémon=== | ||
Line 193: | Line 197: | ||
|game=XY | |game=XY | ||
|location=Perfection Base | |location=Perfection Base | ||
|pokemon= | |pokemon=5}} | ||
|{{Pokémon/6 | |||
|ndex=068 | |||
|held=Assault Vest | |||
|pokemon=Machamp | |||
|level=44 | |||
|type1=Fighting | |||
|ability=No Guard | |||
|move1=Dynamic Punch|move1type=Fighting|move1cat=Physical | |||
|move2=Stone Edge|move2type=Rock|move2cat=Physical | |||
|move3=Bullet Punch|move3type=Steel|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical | |||
}} | |||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|ndex=646 | |ndex=646 | ||
Line 222: | Line 238: | ||
}} | }} | ||
{{Party/Div|White}} | {{Party/Div|White}} | ||
|{{Pokémon/6 | |style="margin:auto"|{{Pokémon/6 | ||
|ndex=668 | |ndex=668 | ||
|pokemon=Pyroar | |pokemon=Pyroar | ||
Line 236: | Line 252: | ||
|move4=Will-O-Wisp|move4type=Fire|move4cat=Status | |move4=Will-O-Wisp|move4type=Fire|move4cat=Status | ||
}} | }} | ||
|{{Pokémon/6 | |style="margin:auto"|{{Pokémon/6 | ||
|ndex=326 | |ndex=326 | ||
|pokemon=Grumpig | |pokemon=Grumpig | ||
Line 275: | Line 291: | ||
|held=Charizardite X | |held=Charizardite X | ||
|ability=Blaze | |ability=Blaze | ||
|move1= | |move1=Shadow Claw|move1type=Ghost|move1cat=Physical | ||
|move2=Dragon Claw|move2type=Dragon|move2cat=Physical | |move2=Dragon Claw|move2type=Dragon|move2cat=Physical | ||
|move3= | |move3=Wing Attack|move3type=Flying|move3cat=Physical | ||
|move4= | |move4=Flare Blitz|move4type=Fire|move4cat=Physical}} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|ndex=405 | |ndex=405 | ||
Line 285: | Line 301: | ||
|gender= | |gender= | ||
|type1=Electric | |type1=Electric | ||
|held= | |held= | ||
|ability= | |ability=Intimidate | ||
|move1= | |move1=Thunder Fang|move1type=Electric|move1cat=Physical | ||
|move2= | |move2=Discharge|move2type=Electric|move2cat=Special | ||
|move3= | |move3=Swagger|move3type=Normal|move3cat=Status | ||
|move4=Crunch|move4type=Dark|move4cat=Physical | |move4=Crunch|move4type=Dark|move4cat=Physical | ||
}} | }} | ||
Line 303: | Line 319: | ||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |move2=Ice Beam|move2type=Ice|move2cat=Special | ||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |move3=Dragon Claw|move3type=Dragon|move3cat=Physical | ||
|move4= | |move4=Dragon Pulse|move4type=Dragon|move4cat=Special | ||
}} | }} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
Line 314: | Line 330: | ||
|held=Zekrom Armor | |held=Zekrom Armor | ||
|move1=Fusion Bolt|move1type=Electric|move1cat=Physical | |move1=Fusion Bolt|move1type=Electric|move1cat=Physical | ||
|move2= | |move2=Zen Headbutt|move2type=Psychic|move2cat=Physical | ||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |move3=Dragon Claw|move3type=Dragon|move3cat=Physical | ||
|move4= | |move4=Thunderbolt|move4type=Electric|move4cat=Special | ||
}} | }} | ||
{{Party/Footer|Ice}} | {{Party/Footer|Ice}} | ||
Line 436: | Line 452: | ||
|gender= | |gender= | ||
|type1=Psychic | |type1=Psychic | ||
|held= | |held=Leftovers | ||
|ability=Thick Fat | |ability=Thick Fat | ||
|move1=Psychic|move1type=Psychic|move1cat=Special | |move1=Psychic|move1type=Psychic|move1cat=Special | ||
Line 467: | Line 483: | ||
|ability=Blaze | |ability=Blaze | ||
|move1=Dragon Dance|move1type=Dragon|move1cat=Status | |move1=Dragon Dance|move1type=Dragon|move1cat=Status | ||
|move2= | |move2=Outrage|move2type=Dragon|move2cat=Physical | ||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |move3=Earthquake|move3type=Ground|move3cat=Physical | ||
|move4=Flare Blitz|move4type=Fire|move4cat=Physical | |move4=Flare Blitz|move4type=Fire|move4cat=Physical | ||
Line 495: | Line 511: | ||
|move1=Substitute|move1type=Normal|move1cat=Status | |move1=Substitute|move1type=Normal|move1cat=Status | ||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |move2=Ice Beam|move2type=Ice|move2cat=Special | ||
|move3= | |move3=Toxic|move3type=Poison|move3cat=Status | ||
|move4=Roost|move4type=Flying|move4cat=Status | |move4=Roost|move4type=Flying|move4cat=Status | ||
}} | }} | ||
Line 509: | Line 525: | ||
|move2=Draco Meteor|move2type=Dragon|move2cat=Special | |move2=Draco Meteor|move2type=Dragon|move2cat=Special | ||
|move3=Outrage|move3type=Dragon|move3cat=Physical | |move3=Outrage|move3type=Dragon|move3cat=Physical | ||
|move4= | |move4=Thunderbolt|move4type=Electric|move4cat=Special | ||
}} | }} | ||
{{Party/Footer|Ice}} | {{Party/Footer|Ice}} | ||
Line 540: | Line 556: | ||
|move2=Hammer Arm|move2type=Fighting|move2cat=Physical | |move2=Hammer Arm|move2type=Fighting|move2cat=Physical | ||
|move3=Pursuit|move3type=Dark|move3cat=Physical | |move3=Pursuit|move3type=Dark|move3cat=Physical | ||
|move4= | |move4=Zen Headbutt|move4type=Psychic|move4cat=Physical | ||
}} | }} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
Line 552: | Line 568: | ||
|ability=Intimidate | |ability=Intimidate | ||
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical | |move1=Dragon Claw|move1type=Dragon|move1cat=Physical | ||
|move2= | |move2=Fly|move2type=Flying|move2cat=Physical | ||
|move3= | |move3=Flamethrower|move3type=Fire|move3cat=Special | ||
|move4=Iron Tail|move4type=Steel|move4cat=Physical | |move4=Iron Tail|move4type=Steel|move4cat=Physical | ||
}} | }} | ||
Line 565: | Line 581: | ||
|ability=Flash Fire | |ability=Flash Fire | ||
|move1=Flamethrower|move1type=Fire|move1cat=Special | |move1=Flamethrower|move1type=Fire|move1cat=Special | ||
|move2= | |move2=Eruption|move2type=Fire|move2cat=Special | ||
|move3= | |move3=Lava Plume|move3type=Fire|move3cat=Special | ||
|move4= | |move4=Double-Edge|move4type=Normal|move4cat=Physical | ||
}} | }} | ||
{{Party/Div|White}} | {{Party/Div|White}} | ||
Line 579: | Line 595: | ||
|ability=Intimidate | |ability=Intimidate | ||
|move1=Wild Charge|move1type=Electric|move1cat=Physical | |move1=Wild Charge|move1type=Electric|move1cat=Physical | ||
|move2= | |move2=Discharge|move2type=Electric|move2cat=Special | ||
|move3= | |move3=Swagger|move3type=Normal|move3cat=Status | ||
|move4=Crunch|move4type=Dark|move4cat=Physical | |move4=Crunch|move4type=Dark|move4cat=Physical | ||
}} | }} | ||
Line 592: | Line 608: | ||
|held=Zekrom Armor | |held=Zekrom Armor | ||
|move1=Fusion Bolt|move1type=Electric|move1cat=Physical | |move1=Fusion Bolt|move1type=Electric|move1cat=Physical | ||
|move2= | |move2=Zen Headbutt|move2type=Psychic|move2cat=Physical | ||
|move3=Dragon Claw|move3type=Dragon|move3cat=Physical | |move3=Dragon Claw|move3type=Dragon|move3cat=Physical | ||
|move4= | |move4=Thunderbolt|move4type=Electric|move4cat=Special | ||
}} | }} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
Line 603: | Line 619: | ||
|type2=Ice | |type2=Ice | ||
|ability=Turboblaze | |ability=Turboblaze | ||
|move1=Dragon | |move1=Dragon Claw|move1type=Dragon|move1cat=Physical | ||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |move2=Ice Beam|move2type=Ice|move2cat=Special | ||
|move3= | |move3=Earth Power|move3type=Ground|move3cat=Special | ||
|move4=Fusion Flare|move4type=Fire|move4cat=Special | |move4=Fusion Flare|move4type=Fire|move4cat=Special | ||
}} | }} | ||
Line 617: | Line 633: | ||
|sprite=Taen.png | |sprite=Taen.png | ||
|size=80px | |size=80px | ||
|prize={{pdollar}} | |prize={{pdollar}}6800 | ||
|class=Perfection Cultist | |class=Perfection Cultist | ||
|classlink=Cults | |classlink=Cults | ||
Line 627: | Line 643: | ||
|ndex=376 | |ndex=376 | ||
|pokemon=Metagross | |pokemon=Metagross | ||
|level= | |level=65 | ||
|gender= | |gender= | ||
|type1=Steel | |type1=Steel | ||
Line 641: | Line 657: | ||
|ndex=373 | |ndex=373 | ||
|pokemon=Salamence | |pokemon=Salamence | ||
|level= | |level=65 | ||
|gender= | |gender= | ||
|type1=Dragon | |type1=Dragon | ||
Line 655: | Line 671: | ||
|ndex=157 | |ndex=157 | ||
|pokemon=Typhlosion | |pokemon=Typhlosion | ||
|level= | |level=67 | ||
|gender= | |gender= | ||
|type1=Fire | |type1=Fire | ||
Line 669: | Line 685: | ||
|ndex=405 | |ndex=405 | ||
|pokemon=Luxray | |pokemon=Luxray | ||
|level= | |level=66 | ||
|gender= | |gender= | ||
|type1=Electric | |type1=Electric | ||
Line 682: | Line 698: | ||
|ndex=644_1 | |ndex=644_1 | ||
|pokemon=Zekrom | |pokemon=Zekrom | ||
|level= | |level=68 | ||
|type1=Dragon | |type1=Dragon | ||
|type2=Electric | |type2=Electric | ||
Line 695: | Line 711: | ||
|ndex=646_1 | |ndex=646_1 | ||
|pokemon=Kyurem | |pokemon=Kyurem | ||
|level= | |level=68 | ||
|type1=Dragon | |type1=Dragon | ||
|type2=Ice | |type2=Ice | ||
Line 713: | Line 729: | ||
|sprite=Taen.png | |sprite=Taen.png | ||
|size=80px | |size=80px | ||
|prize={{pdollar}} | |prize={{pdollar}}7000 | ||
|class=Perfection Cultist | |class=Perfection Cultist | ||
|classlink=Cults | |classlink=Cults | ||
Line 723: | Line 739: | ||
|ndex=376 | |ndex=376 | ||
|pokemon=Metagross | |pokemon=Metagross | ||
|level= | |level=66 | ||
|gender= | |gender= | ||
|type1=Steel | |type1=Steel | ||
Line 737: | Line 753: | ||
|ndex=373 | |ndex=373 | ||
|pokemon=Salamence | |pokemon=Salamence | ||
|level= | |level=66 | ||
|gender= | |gender= | ||
|type1=Dragon | |type1=Dragon | ||
Line 746: | Line 762: | ||
|move2=Fire Blast|move2type=Fire|move2cat=Special | |move2=Fire Blast|move2type=Fire|move2cat=Special | ||
|move3=Hydro Pump|move3type=Water|move3cat=Special | |move3=Hydro Pump|move3type=Water|move3cat=Special | ||
|move4= | |move4=Tailwind|move4type=Flying|move4cat=Status | ||
}} | }} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
|ndex=157 | |ndex=157 | ||
|pokemon=Typhlosion | |pokemon=Typhlosion | ||
|level= | |level=68 | ||
|gender= | |gender= | ||
|type1=Fire | |type1=Fire | ||
Line 765: | Line 781: | ||
|ndex=405 | |ndex=405 | ||
|pokemon=Luxray | |pokemon=Luxray | ||
|level= | |level=67 | ||
|gender= | |gender= | ||
|type1=Electric | |type1=Electric | ||
Line 778: | Line 794: | ||
|ndex=644_1 | |ndex=644_1 | ||
|pokemon=Zekrom | |pokemon=Zekrom | ||
|level= | |level=70 | ||
|type1=Dragon | |type1=Dragon | ||
|type2=Electric | |type2=Electric | ||
Line 786: | Line 802: | ||
|move2=Draco Meteor|move2type=Dragon|move2cat=Special | |move2=Draco Meteor|move2type=Dragon|move2cat=Special | ||
|move3=Outrage|move3type=Dragon|move3cat=Physical | |move3=Outrage|move3type=Dragon|move3cat=Physical | ||
|move4= | |move4=Thunderbolt|move4type=Electric|move4cat=Special | ||
}} | }} | ||
|{{Pokémon/6 | |{{Pokémon/6 | ||
Line 792: | Line 808: | ||
|held=Draco Plate | |held=Draco Plate | ||
|pokemon=Kyurem | |pokemon=Kyurem | ||
|level= | |level=70 | ||
|type1=Dragon | |type1=Dragon | ||
|type2=Ice | |type2=Ice | ||
Line 800: | Line 816: | ||
|move3=Icy Wind|move3type=Ice|move3cat=Special | |move3=Icy Wind|move3type=Ice|move3cat=Special | ||
|move4=Fusion Flare|move4type=Fire|move4cat=Special | |move4=Fusion Flare|move4type=Fire|move4cat=Special | ||
}} | |||
{{Party/Footer|Ice}} | |||
====Fourth battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}7400 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=062 | |||
|pokemon=Poliwrath | |||
|level=73 | |||
|gender= | |||
|type1=Water | |||
|type2=Fighting | |||
|ability=Water Absorb | |||
|move1=Hydro Pump|move1type=Water|move1cat=Special | |||
|move2=Drain Punch|move2type=Fighting|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Circle Throw|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=475 | |||
|pokemon=Gallade | |||
|level=73 | |||
|gender= | |||
|type1=Psychic | |||
|type2=Fighting | |||
|held= | |||
|ability=Steadfast | |||
|move1=Swords Dance|move1type=Normal|move1cat=Status | |||
|move2=Close Combat|move2type=Fighting|move2cat=Physical | |||
|move3=Psycho Cut|move3type=Psychic|move3cat=Physical | |||
|move4=Leaf Blade|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=888 | |||
|pokemon=Delta Darmanitan | |||
|level=73 | |||
|gender= | |||
|type1=Dark | |||
|type2=Ghost | |||
|held= | |||
|ability=Unnerve | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical | |||
|move3=New Moon|move3type=Dark|move3cat=Status | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=73 | |||
|gender= | |||
|type1=Electric | |||
|held=Zebstrikite | |||
|ability=Lightning Rod | |||
|move1=Wild Charge|move1type=Electric|move1cat=Physical | |||
|move2=Discharge|move2type=Electric|move2cat=Special | |||
|move3=Dazzling Gleam|move3type=Fairy|move3cat=Special | |||
|move4=Flame Charge|move4type=Fire|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|pokemon=Kyurem | |||
|level=73 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Substitute|move3type=Normal|move3cat=Status | |||
|move4=Roost|move4type=Flying|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=150 | |||
|pokemon=Mewtwo | |||
|level=74 | |||
|type1=Psychic | |||
|ability=Pressure | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Aura Sphere|move2type=Fighting|move2cat=Special | |||
|move3=Recover|move3type=Normal|move3cat=Status | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special}} | |||
{{Party/Footer|Ice}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}7600 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=062 | |||
|pokemon=Poliwrath | |||
|level=73 | |||
|gender= | |||
|type1=Water | |||
|type2=Fighting | |||
|held=Leftovers | |||
|ability=Water Absorb | |||
|move1=Waterfall|move1type=Water|move1cat=Physical | |||
|move2=Focus Punch|move2type=Fighting|move2cat=Physical | |||
|move3=Encore|move3type=Normal|move3cat=Status | |||
|move4=Substitute|move4type=Normal|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=475 | |||
|pokemon=Gallade | |||
|level=73 | |||
|gender= | |||
|type1=Psychic | |||
|type2=Fighting | |||
|held=Leftovers | |||
|ability=Steadfast | |||
|move1=Swords Dance|move1type=Normal|move1cat=Status | |||
|move2=Close Combat|move2type=Fighting|move2cat=Physical | |||
|move3=Zen Headbutt|move3type=Psychic|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=888 | |||
|pokemon=Delta Darmanitan | |||
|level=74 | |||
|gender= | |||
|type1=Dark | |||
|type2=Ghost | |||
|held=Choice Scarf | |||
|ability=Unnerve | |||
|move1=Knock Off|move1type=Dark|move1cat=Physical | |||
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical | |||
|move3=U-turn|move3type=Bug|move3cat=Physical | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=75 | |||
|gender= | |||
|type1=Electric | |||
|held=Zebstrikite | |||
|ability=Sap Sipper | |||
|move1=Thunderbolt|move1type=Electric|move1cat=Special | |||
|move2=Overheat|move2type=Fire|move2cat=Special | |||
|move3=Dazzling Gleam|move3type=Fairy|move3cat=Special | |||
|move4=Hidden Power|move4type=Grass|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|pokemon=Kyurem | |||
|level=75 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Substitute|move3type=Normal|move3cat=Status | |||
|move4=Roost|move4type=Flying|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=150 | |||
|pokemon=Mewtwo | |||
|level=76 | |||
|type1=Psychic | |||
|ability=Pressure | |||
|held=Life Orb | |||
|move1=Ice Beam|move1type=Ice|move1cat=Special | |||
|move2=Psychic|move2type=Psychic|move2cat=Special | |||
|move3=Focus Blast|move3type=Fighting|move3cat=Special | |||
|move4=Calm Mind|move4type=Psychic|move4cat=Status}} | |||
{{Party/Footer|Ice}} | |||
=====On Hard difficulty===== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}7700 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=062 | |||
|pokemon=Poliwrath | |||
|level=74 | |||
|gender= | |||
|type1=Water | |||
|type2=Fighting | |||
|held=Rocky Helmet | |||
|ability=Water Absorb | |||
|move1=Scald|move1type=Water|move1cat=Special | |||
|move2=Sleep Talk|move2type=Normal|move2cat=Status | |||
|move3=Circle Throw|move3type=Fighting|move3cat=Physical | |||
|move4=Rest|move4type=Psychic|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=475 | |||
|pokemon=Gallade | |||
|level=74 | |||
|gender= | |||
|type1=Psychic | |||
|type2=Fighting | |||
|held=Choice Scarf | |||
|ability=Justified | |||
|move1=Ice Punch|move1type=Ice|move1cat=Physical | |||
|move2=Close Combat|move2type=Fighting|move2cat=Physical | |||
|move3=Zen Headbutt|move3type=Psychic|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=888 | |||
|pokemon=Delta Darmanitan | |||
|level=75 | |||
|gender= | |||
|type1=Dark | |||
|type2=Ghost | |||
|held=Life Orb | |||
|ability=Wonder Skin | |||
|move1=Knock Off|move1type=Dark|move1cat=Physical | |||
|move2=Earthquake|move2type=Ground|move2cat=Physical | |||
|move3=Roar|move3type=Normal|move3cat=Status | |||
|move4=Destiny Bond|move4type=Ghost|move4cat=Status}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=76 | |||
|gender= | |||
|type1=Electric | |||
|held=Zebstrikite | |||
|ability=Sap Sipper | |||
|move1=Thunderbolt|move1type=Electric|move1cat=Special | |||
|move2=Overheat|move2type=Fire|move2cat=Special | |||
|move3=Dazzling Gleam|move3type=Fairy|move3cat=Special | |||
|move4=Hidden Power|move4type=Grass|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=646 | |||
|pokemon=Kyurem | |||
|level=77 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Pressure | |||
|held=Leftovers | |||
|move1=Toxic|move1type=Poison|move1cat=Status | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Substitute|move3type=Normal|move3cat=Status | |||
|move4=Roost|move4type=Flying|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=150 | |||
|pokemon=Mewtwo | |||
|level=77 | |||
|type1=Psychic | |||
|ability=Pressure | |||
|held=Life Orb | |||
|move1=Recover|move1type=Normal|move1cat=Status | |||
|move2=Psyshock|move2type=Psychic|move2cat=Special | |||
|move3=Aura Sphere|move3type=Fighting|move3cat=Special | |||
|move4=Fire Blast|move4type=Fire|move4cat=Special}} | |||
{{Party/Footer|Ice}} | |||
====Fifth Battle==== | |||
=====On Easy difficulty===== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Alpha Temple | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=062 | |||
|pokemon=Poliwrath | |||
|level=92 | |||
|gender= | |||
|type1=Water | |||
|type2=Fighting | |||
|ability=Water Absorb | |||
|held=Poliwrathite | |||
|move1=Hydro Pump|move1type=Water|move1cat=Special | |||
|move2=Drain Punch|move2type=Fighting|move2cat=Physical | |||
|move3=Earthquake|move3type=Ground|move3cat=Physical | |||
|move4=Circle Throw|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=475 | |||
|pokemon=Gallade | |||
|level=91 | |||
|gender= | |||
|type1=Psychic | |||
|type2=Fighting | |||
|held= | |||
|ability=Steadfast | |||
|move1=Swords Dance|move1type=Normal|move1cat=Status | |||
|move2=Close Combat|move2type=Fighting|move2cat=Physical | |||
|move3=Psycho Cut|move3type=Psychic|move3cat=Physical | |||
|move4=Leaf Blade|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=888 | |||
|pokemon=Delta Darmanitan | |||
|level=91 | |||
|gender= | |||
|type1=Dark | |||
|type2=Ghost | |||
|held= | |||
|ability=Unnerve | |||
|move1=Payback|move1type=Dark|move1cat=Physical | |||
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical | |||
|move3=New Moon|move3type=Dark|move3cat=Status | |||
|move4=Rock Slide|move4type=Rock|move4cat=Physical}} | |||
{{Party/Div|White}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=91 | |||
|gender= | |||
|type1=Electric | |||
|ability=Lightning Rod | |||
|move1=Wild Charge|move1type=Electric|move1cat=Physical | |||
|move2=Discharge|move2type=Electric|move2cat=Special | |||
|move3=Play Rough|move3type=Fairy|move3cat=Physical | |||
|move4=Flame Charge|move4type=Fire|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=646_2 | |||
|pokemon=Kyurem | |||
|level=92 | |||
|type1=Dragon | |||
|type2=Ice | |||
|ability=Teravolt | |||
|move1=Dragon Claw|move1type=Dragon|move1cat=Physical | |||
|move2=Ice Beam|move2type=Ice|move2cat=Special | |||
|move3=Fusion Bolt|move3type=Electric|move3cat=Physical | |||
|move4=Draco Jet|move4type=Dragon|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=150 | |||
|pokemon=Mewtwo | |||
|level=92 | |||
|type1=Psychic | |||
|ability=Pressure | |||
|move1=Psychic|move1type=Psychic|move1cat=Special | |||
|move2=Aura Sphere|move2type=Fighting|move2cat=Special | |||
|move3=Recover|move3type=Normal|move3cat=Status | |||
|move4=Thunderbolt|move4type=Electric|move4cat=Special}} | |||
{{Party/Footer|Ice}} | |||
=====On Normal difficulty===== | |||
{{Party/Single | |||
|color={{white color}} | |||
|headcolor={{ice color}} | |||
|bordercolor={{white color dark}} | |||
|sprite=Taen.png | |||
|size=80px | |||
|prize={{pdollar}}9400 | |||
|class=Perfection Cultist | |||
|classlink=Cults | |||
|name={{color2|000|Taen}} | |||
|game=XY | |||
|location=Alpha Temple | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=888 | |||
|pokemon=Delta Darmanitan | |||
|level=91 | |||
|gender= | |||
|type1=Dark | |||
|type2=Ghost | |||
|held=Choice Scarf | |||
|ability=Unnerve | |||
|move1=Knock Off|move1type=Dark|move1cat=Physical | |||
|move2=Shadow Claw|move2type=Ghost|move2cat=Physical | |||
