Cave of Steam: Difference between revisions
From The Pokemon Insurgence Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
==Items== | ==Items== | ||
===Rock Smash=== | |||
{{Itlisth|cave}} | |||
{{Itemlist|Hard Stone|Randomly found by smashing rocks|display={{BLink|Hard Stone}}}} | |||
{{Itemlist|IV Stone|Randomly found by smashing rocks|display=[[IV Stone]]}} | |||
{{Itemlist|Heart Scale|Randomly found by smashing rocks|display={{BLink|Heart Scale}}}} | |||
{{Itemlist|Pearl|Randomly found by smashing rocks|display={{BLink|Pearl}}}} | |||
{{Itemlist|Soft Sand|Randomly found by smashing rocks|display={{BLink|Soft Sand}}}} | |||
{{Itemlist|Helix Fossil|Randomly found by smashing rocks|display={{BLink|Helix Fossil}}}} | |||
{{Itemlist|Dome Fossil|Randomly found by smashing rocks|display={{BLink|Dome Fossil}}}} | |||
{{Itemlist|Old Amber|Randomly found by smashing rocks|display={{BLink|Old Amber}}}} | |||
{{Itemlist|Root Fossil|Randomly found by smashing rocks|display={{BLink|Root Fossil}}}} | |||
{{Itemlist|Claw Fossil|Randomly found by smashing rocks|display={{BLink|Claw Fossil}}}} | |||
{{Itemlist|Skull Fossil|Randomly found by smashing rocks|display={{BLink|Skull Fossil}}}} | |||
{{Itemlist|Armor Fossil|Randomly found by smashing rocks|display={{BLink|Armor Fossil}}}} | |||
{{Itemlist|Cover Fossil|Randomly found by smashing rocks|display={{BLink|Cover Fossil}}}} | |||
{{Itemlist|Plume Fossil|Randomly found by smashing rocks|display={{BLink|Plume Fossil}}}} | |||
{{Itemlist|Jaw Fossil|Randomly found by smashing rocks|display={{BLink|Jaw Fossil}}}} | |||
{{Itemlist|Sail Fossil|Randomly found by smashing rocks|display={{BLink|Sail Fossil}}}} | |||
{{Itlistfoot|cave}} | |||
==Pokémon== | ==Pokémon== |
Revision as of 17:45, 8 August 2015
| |||
| |||
Location: | South West of Helios City
Middle of Utira Town | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Cave of Steam in Torren. | |||
Locations |
The Cave of Steam is a cave connecting Helios City and Utira Town.
Walkthrough
Items
Rock Smash
Item | Location | ||
---|---|---|---|
Hard Stone | Randomly found by smashing rocks | ||
IV Stone | Randomly found by smashing rocks | ||
Heart Scale | Randomly found by smashing rocks | ||
Pearl | Randomly found by smashing rocks | ||
Soft Sand | Randomly found by smashing rocks | ||
Helix Fossil | Randomly found by smashing rocks | ||
Dome Fossil | Randomly found by smashing rocks | ||
Old Amber | Randomly found by smashing rocks | ||
Root Fossil | Randomly found by smashing rocks | ||
Claw Fossil | Randomly found by smashing rocks | ||
Skull Fossil | Randomly found by smashing rocks | ||
Armor Fossil | Randomly found by smashing rocks | ||
Cover Fossil | Randomly found by smashing rocks | ||
Plume Fossil | Randomly found by smashing rocks | ||
Jaw Fossil | Randomly found by smashing rocks | ||
Sail Fossil | Randomly found by smashing rocks | ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
40 | 20%
| |||||||
|
|
38 | ?%
| |||||||
|
|
35-36 | 20%
| |||||||
|
|
34 | 20%
| |||||||
|
|
40 | ?%
| |||||||
|
|
40 | 20%
| |||||||
|
|
39-42 | 20%
| |||||||
Surfing | ||||||||||
|
|
42 | 65%
| |||||||
|
|
40 | 35%
| |||||||
Fishing | ||||||||||
|
|
41 | 60%
| |||||||
Rock Smash | ||||||||||
|
|
Scales with Party Pokémon | 33%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 16.5%
| |||||||
|
|
Scales with Party Pokémon | 25%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
|
|
Scales with Party Pokémon | 8.5%
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
| ||||||||||||