Sonata Tracks: Difference between revisions
(Reordering Items and Pokemon, minor rewording) |
DeltaDarkrai (talk | contribs) m (→Pokémon) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
|map=Torren_Sonata_Tracks_Map.gif | |map=Torren_Sonata_Tracks_Map.gif | ||
}} | }} | ||
The Sonata Tracks is | The Sonata Tracks is location to the south of [[Sonata City]]. The player can have their Pokémon participate in a racing minigame against other Pokémon. | ||
The player is able to be sponsored by various companies based on the player's sponsorship value and the amount of races completed. The sponsors will then determine the amount of money obtained per race and the item rewards that the player is able to obtain. | The player is able to be sponsored by various companies based on the player's sponsorship value and the amount of races completed. The sponsors will then determine the amount of money obtained per race and the item rewards that the player is able to obtain. | ||
Line 22: | Line 22: | ||
== | ==Pokémon== | ||
After completing a race, if the player has done at least 10 races and has a Sponsorship Value of at least 80, a man will invite them to the Top Racers area. When the player goes to the Top Racers area and talks to him, he will give the player his Zebstrika. The Zebstrika will be holding a [[Zebstrikite]]. | |||
{{Catch/header|land|2}} | {{Catch/header|land|2}} | ||
Line 31: | Line 31: | ||
==Tracks== | ==Tracks== | ||
Currently there are four | Currently there are four tracks the player can choose to race on: '''Flower Fields''', '''Golden Sands''', '''Rocky Road''', and '''Ice Path'''.<br> | ||
The | The track selected does not change anything about the sponsors, rewards or points the player gets. | ||
{| | {| | ||
|- | |- | ||
| [[File:FlowerFields.png| | | [[File:FlowerFields.png|x570px|thumbnail|center|Flower Fields]] || [[File:GoldenSands.png|x570px|thumbnail|center|Golden Sands]] || [[File:RockyRoad.png|x570px|thumbnail|center|Rocky Road]] || [[File:IcePath.png|x570px|thumbnail|center|Ice Path]] | ||
|} | |||
===Track elements=== | |||
{| class="roundy" style="text-align:left; background:#{{locationcolor/med|land}}; border: 3px solid #{{locationcolor/dark|land}}; {{roundy|10px}} padding: 1px;" | |||
! style="background:#{{locationcolor/light|land}}; {{roundytl|5px}}" | Element | |||
! style="background:#{{locationcolor/light|land}};" | Appearance | |||
! style="background:#{{locationcolor/light|land}}; {{roundytr|5px}}" | Effect | |||
|- style="background:#FFF" | |||
| align=center | Boost pad | |||
| | |||
| Gives racers a short burst of speed when stepped on | |||
|- style="background:#FFF" | |||
| align=center | Tall grass | |||
| | |||
| Slows racers walking through the tile | |||
|- style="background:#FFF" | |||
| align=center | Quicksand | |||
| | |||
| Slows racers walking through the tile | |||
|- style="background:#FFF" | |||
| align=center | Ice | |||
| | |||
| Causes racers to slide in the direction they were facing when stepped on<br>Racers will continue sliding until they hit an obstacle or land on another form of tile | |||
|- | |||
| colspan="3" style="background: #{{locationcolor/light|land}}; {{roundybottom|5px}}" | | |||
|} | |} | ||
==Determining the Sponsorship Value== | ==Determining the Sponsorship Value== | ||
The Sponsorship Value is determined by how well the player's Pokémon does in the races. It is | The Sponsorship Value is determined by how well the player's Pokémon does in the races. It is equal to the average points earned per race, which is calculated as <code>(Total points / Total races)</code>. | ||
The amounts of points obtained per race is dependent on the Pokémon's finishing place | The amounts of points obtained per race is dependent on the Pokémon's finishing place: | ||
# +100 | {| class="roundy" style="text-align:center; background:#{{locationcolor/med|land}}; border: 3px solid #{{locationcolor/dark|land}}; padding: 1px;" | ||
# + 50 | ! style="background:#{{locationcolor/light|land}}; text-align:left; {{roundytl|5px}}" | Position | ||
# | | style="background:#FFF; width:3em" | First | ||
# | | style="background:#FFF; width:3em" | Second | ||
| style="background:#FFF; width:3em" | Third | |||
| style="background:#FFF; width:3em; {{roundytr|5px}}" | Fourth | |||
|- | |||
! style="background:#{{locationcolor/light|land}}; text-align:left; {{roundybl|5px}}" | Points | |||
| style="background:#FFF" | +100 | |||
| style="background:#FFF" | +50 | |||
| style="background:#FFF" | −50 | |||
| style="background:#FFF; {{roundybr|5px}}" | −100 | |||
|} | |||
==Sponsors and Requirements== | ==Sponsors and Requirements== | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
! style="text-align:left" | Sponsor !! Min. Races !! Min. Sponsorship Value !! Money Multiplier | ! style="text-align:left" | Sponsor !! Min. Races !! Min. Sponsorship Value !! Money Multiplier{{tt|*|The money earned per race is equal to 50× the money multiplier}} | ||
|- | |- | ||
| style="text-align:left" | Kricketune Knockoffs || 1 || -10 || 9x | | style="text-align:left" | Kricketune Knockoffs || 1 || -10 || 9x | ||
Line 95: | Line 128: | ||
==Sponsor Rewards== | ==Sponsor Rewards== | ||
===Money=== | Note that each item reward is rolled individually; multiple different items can be received at the same time. | ||
{| class="roundy" style="text-align:left; border: 3px solid #{{locationcolor/dark|land}}; background: #{{locationcolor/med|land}}" | |||
< | ! style="background:#{{locationcolor/light|land}}; {{roundytl|5px}}; padding:3px" align=center | Sponsor | ||
! style="background:#{{locationcolor/light|land}}; padding:3px" align=center | Money | |||
! style="background:#{{locationcolor/light|land}}; {{roundytr|5px}}; padding:3px" align=center | Item Rewards{{tt|*|Chances for each item are indicated in parentheses}} | |||
{| | |- style="background:#FFF; vertical-align:top" | ||
|- | | Kricketune Knockoffs | ||
| {{PDollar}}450 | |||
| {{BLink|Potion}} (93.33%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| Chespin's Cheaps | |||
| {{PDollar}}750 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Conkeldurr Construction | |||
| {{PDollar}}1000 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Vanillite Ice Cream Co. | |||
| {{PDollar}}1250 | |||
| {{BLink|Casteliacone}} (33.33%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| style="vertical-align:top" | Vileplume Berry Harvest | |||
| {{PDollar}}1500 | |||
| {{BLink|Oran Berry}} (93.33%)<br>{{BLink|Leppa Berry}} (30%)<br>{{BLink|Pecha Berry}} (30%)<br>{{BLink|Lum Berry}} (20%)<br>{{BLink|Rawst Berry}} (20%)<br>{{BLink|Sitrus Berry}} (13.33%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| Charco Roasted Meats | |||
| {{PDollar}}1650 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Darkrai Dreamcatchers | |||
| {{PDollar}}1800 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| MooMooMiltank Inc. | |||
| {{PDollar}}2250 | |||
| {{BLink|Moomoo Milk}} (66.67%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| Torren Miners Association | |||
| {{PDollar}}3150 | |||
| {{BLink|Hard Stone}} (6.67%)<br>{{BLink|Fire Stone}} (4.67%)<br>{{BLink|Leaf Stone}} (4.67%)<br>{{BLink|Thunder Stone}} (4.67%)<br>{{BLink|Water Stone}} (4.67%)<br>{{BLink|Pearl}} (0.67%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| Pelipper Postal Office | |||
| {{PDollar}}3350 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Exploud Night Club | |||
| {{PDollar}}3350 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Furfrou Fresh Water | |||
| {{PDollar}}3600 | |||
| {{BLink|Fresh Water}} (66.67%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| PokeTraptions | |||
| {{PDollar}}3800 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| ODS Clothing Store | |||
| {{PDollar}}3800 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Oak Consolidated LLC | |||
| {{PDollar}}3900 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Lapras Luxury Cruises | |||
| {{PDollar}}4800 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Porygon E-Banking | |||
| {{PDollar}}4850 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Jolteon Computers | |||
| {{PDollar}}5750 | |||
| | |||
|- style="background:#FFF; vertical-align:top" | |||
| Technical Machines Plc. | |||
| {{PDollar}}6500 | |||
| TM74 {{m|Gyro Ball}} (6.67%)<br>TM75 {{m|Swords Dance}} (6.67%)<br>TM81 {{m|X-Scissor}} (6.67%)<br>TM83 {{m|Shock Wave}} (6.67%)<br>TM85 {{m|Dream Eater}} (6.67%) | |||
|- style="background:#FFF; vertical-align:top" | |||
| Devon Corp | |||
| {{PDollar}}11250 | |||
| {{BLink|Dusk Ball}} (60%)<br>{{BLink|Great Ball}} (60%)<br>{{BLink|Timer Ball}} (60%)<br>{{BLink|Ultra Ball}} (60%)<br>{{BLink|Quick Ball}} (33.33%)<br>[[Delta Ball]] (3.33%)<br>[[Shiny Ball]] (3.33%)<br>{{BLink|Master Ball}} (1.33%) | |||
|- | |- | ||
| | | colspan="3" style="background: #{{locationcolor/light|land}}; {{roundybottom|5px}}" | | ||
| | |||
|} | |} | ||
{{Torren}} | |||
{ | |||
{ | |||
Latest revision as of 00:27, 7 October 2024
| |||
| |||
Location: | Sonata City | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Sonata Tracks in Torren. | |||
Locations |
The Sonata Tracks is location to the south of Sonata City. The player can have their Pokémon participate in a racing minigame against other Pokémon.
The player is able to be sponsored by various companies based on the player's sponsorship value and the amount of races completed. The sponsors will then determine the amount of money obtained per race and the item rewards that the player is able to obtain.
Items
Item | Location | ||
---|---|---|---|
Zebstrikite |
| ||
Pokémon
After completing a race, if the player has done at least 10 races and has a Sponsorship Value of at least 80, a man will invite them to the Top Racers area. When the player goes to the Top Racers area and talks to him, he will give the player his Zebstrika. The Zebstrika will be holding a Zebstrikite.
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Special Pokémon | ||||||||||
|
|
50 | One
| |||||||
Tracks
Currently there are four tracks the player can choose to race on: Flower Fields, Golden Sands, Rocky Road, and Ice Path.
The track selected does not change anything about the sponsors, rewards or points the player gets.
Track elements
Element | Appearance | Effect |
---|---|---|
Boost pad | Gives racers a short burst of speed when stepped on | |
Tall grass | Slows racers walking through the tile | |
Quicksand | Slows racers walking through the tile | |
Ice | Causes racers to slide in the direction they were facing when stepped on Racers will continue sliding until they hit an obstacle or land on another form of tile | |
Determining the Sponsorship Value
The Sponsorship Value is determined by how well the player's Pokémon does in the races. It is equal to the average points earned per race, which is calculated as (Total points / Total races)
.
The amounts of points obtained per race is dependent on the Pokémon's finishing place:
Position | First | Second | Third | Fourth |
---|---|---|---|---|
Points | +100 | +50 | −50 | −100 |
Sponsors and Requirements
Sponsor | Min. Races | Min. Sponsorship Value | Money Multiplier* |
---|---|---|---|
Kricketune Knockoffs | 1 | -10 | 9x |
Chespin's Cheaps | 3 | 5 | 15x |
Conkeldurr Construction | 5 | 12 | 20x |
Vanillite Ice Cream Co. | 8 | 15 | 25x |
Vileplume Berry Harvest | 4 | 10 | 30x |
Charco Roasted Meats | 10 | 16 | 33x |
Darkrai Dreamcatchers | 12 | 19 | 36x |
MooMooMiltank Inc. | 15 | 20 | 45x |
Torren Miners Association | 20 | 21 | 63x |
Pelippers Postal Office | 28 | 25 | 67x |
Exploud Night Club | 14 | 30 | 67x |
Furfrou Fresh Water | 18 | 15 | 72x |
PokeTraptions | 25 | 30 | 76x |
ODS Clothing Store | 23 | 25 | 76x |
Oak Consolidated LLC | 26 | 20 | 78x |
Lapras Luxury Cruises | 33 | 21 | 96x |
Porygon E-Banking | 40 | 15 | 97x |
Jolteon Computers | 37 | 35 | 115x |
Techinal Machines Plc. | 45 | 30 | 130x |
Devon Corp | 50 | 40 | 225x |
Sponsor Rewards
Note that each item reward is rolled individually; multiple different items can be received at the same time.
Sponsor | Money | Item Rewards* |
---|---|---|
Kricketune Knockoffs | 450 | Potion (93.33%) |
Chespin's Cheaps | 750 | |
Conkeldurr Construction | 1000 | |
Vanillite Ice Cream Co. | 1250 | Casteliacone (33.33%) |
Vileplume Berry Harvest | 1500 | Oran Berry (93.33%) Leppa Berry (30%) Pecha Berry (30%) Lum Berry (20%) Rawst Berry (20%) Sitrus Berry (13.33%) |
Charco Roasted Meats | 1650 | |
Darkrai Dreamcatchers | 1800 | |
MooMooMiltank Inc. | 2250 | Moomoo Milk (66.67%) |
Torren Miners Association | 3150 | Hard Stone (6.67%) Fire Stone (4.67%) Leaf Stone (4.67%) Thunder Stone (4.67%) Water Stone (4.67%) Pearl (0.67%) |
Pelipper Postal Office | 3350 | |
Exploud Night Club | 3350 | |
Furfrou Fresh Water | 3600 | Fresh Water (66.67%) |
PokeTraptions | 3800 | |
ODS Clothing Store | 3800 | |
Oak Consolidated LLC | 3900 | |
Lapras Luxury Cruises | 4800 | |
Porygon E-Banking | 4850 | |
Jolteon Computers | 5750 | |
Technical Machines Plc. | 6500 | TM74 Gyro Ball (6.67%) TM75 Swords Dance (6.67%) TM81 X-Scissor (6.67%) TM83 Shock Wave (6.67%) TM85 Dream Eater (6.67%) |
Devon Corp | 11250 | Dusk Ball (60%) Great Ball (60%) Timer Ball (60%) Ultra Ball (60%) Quick Ball (33.33%) Delta Ball (3.33%) Shiny Ball (3.33%) Master Ball (1.33%) |