Friend Safari: Difference between revisions
(→Ground-type Safari: replaced tarnett2 with amm092434 (bunnelby), tarnett2 now has a water type friend safari) |
(→Normal-type Safari: Replacing invalid entry for Patrat, Loudred, Kangaskhan) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 32: | Line 32: | ||
{{catch/entry6|019|Rattata|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | {{catch/entry6|019|Rattata|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | ||
{{catch/entry6|052|Meowth|yes|yes|Grass|12-18|all=sasha|type1=normal}} | {{catch/entry6|052|Meowth|yes|yes|Grass|12-18|all=sasha|type1=normal}} | ||
{{catch/entry6|108|Lickitung|yes|yes|Grass|12-18|all= | {{catch/entry6|108|Lickitung|yes|yes|Grass|12-18|all=themightykazoo|type1=normal}} | ||
{{catch/entry6|161|Sentret|yes|yes|Grass|12-18|all=Simi|type1=normal}} | {{catch/entry6|161|Sentret|yes|yes|Grass|12-18|all=Simi|type1=normal}} | ||
{{catch/entry6|206|Dunsparce|yes|yes|Grass|12-18|all=Freezeon|type1=normal}} | {{catch/entry6|206|Dunsparce|yes|yes|Grass|12-18|all=Freezeon|type1=normal}} | ||
Line 40: | Line 40: | ||
{{catch/entry6|300|Skitty|yes|yes|Grass|12-18|all=Bert1|type1=normal}} | {{catch/entry6|300|Skitty|yes|yes|Grass|12-18|all=Bert1|type1=normal}} | ||
{{catch/entry6|431|Glameow|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | {{catch/entry6|431|Glameow|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | ||
{{catch/entry6|504|Patrat|yes|yes|Grass|12-18|all= | {{catch/entry6|504|Patrat|yes|yes|Grass|12-18|all=Felder|type1=normal}} | ||
{{catch/entry6|507|Herdier|yes|yes|Grass|12-18|all=Hurr|type1=normal}} | {{catch/entry6|507|Herdier|yes|yes|Grass|12-18|all=Hurr|type1=normal}} | ||
{{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=gnarlyskrub|type1=normal}} | {{catch/entry6|659|Bunnelby|yes|yes|Grass|12-18|all=gnarlyskrub|type1=normal}} | ||
Line 51: | Line 51: | ||
{{catch/entry6|241|Miltank|yes|yes|Grass|12-18|all=gutana|type1=normal}} | {{catch/entry6|241|Miltank|yes|yes|Grass|12-18|all=gutana|type1=normal}} | ||
{{catch/entry6|288|Vigoroth|yes|yes|Grass|12-18|all=Kamukura|type1=normal}} | {{catch/entry6|288|Vigoroth|yes|yes|Grass|12-18|all=Kamukura|type1=normal}} | ||
{{catch/entry6|294|Loudred|yes|yes|Grass|12-18|all= | {{catch/entry6|294|Loudred|yes|yes|Grass|12-18|all=bacon|type1=normal}} | ||
{{catch/entry6|427|Buneary|yes|yes|Grass|12-18|all=GTFO|type1=normal}} | {{catch/entry6|427|Buneary|yes|yes|Grass|12-18|all=GTFO|type1=normal}} | ||
{{catch/entry6|531|Audino|yes|yes|Grass|12-18|all=Simi|type1=normal}} | {{catch/entry6|531|Audino|yes|yes|Grass|12-18|all=Simi|type1=normal}} | ||
{{catch/entry6|572|Minccino|yes|yes|Grass|12-18|all= | {{catch/entry6|572|Minccino|yes|yes|Grass|12-18|all=Bert1|type1=normal}} | ||
{{catch/entry6|626|Bouffalant|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | {{catch/entry6|626|Bouffalant|yes|yes|Grass|12-18|all=Lynda|type1=normal}} | ||
{{catch/entry6|676|Furfrou|yes|yes|Grass|12-18|all=Felder|type1=normal}} | {{catch/entry6|676|Furfrou|yes|yes|Grass|12-18|all=Felder|type1=normal}} | ||
{{catch/div|normal|Slot 3}} | {{catch/div|normal|Slot 3}} | ||
{{catch/entry6|115|Kangaskhan|yes|yes|Grass|12-18|all= | {{catch/entry6|115|Kangaskhan|yes|yes|Grass|12-18|all=Bolt|type1=normal}} | ||
{{catch/entry6|128|Tauros|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | {{catch/entry6|128|Tauros|yes|yes|Grass|12-18|all=FeakeJ|type1=normal}} | ||
{{catch/entry6|132|Ditto|yes|yes|Grass|12-18|all=ToyCreator|type1=normal}} | {{catch/entry6|132|Ditto|yes|yes|Grass|12-18|all=ToyCreator|type1=normal}} | ||
Line 171: | Line 171: | ||
{{catch/entry6|131|Lapras|yes|yes|Grass|12-18|all=nagato|type1=water|type2=ice}} | {{catch/entry6|131|Lapras|yes|yes|Grass|12-18|all=nagato|type1=water|type2=ice}} | ||
{{catch/entry6|170|Chinchou|yes|yes|Grass|12-18|all=ibo2754|type1=water|type2=electric}} | {{catch/entry6|170|Chinchou|yes|yes|Grass|12-18|all=ibo2754|type1=water|type2=electric}} | ||
{{catch/entry6|194|Wooper|yes|yes|Grass|12-18|all= | {{catch/entry6|194|Wooper|yes|yes|Grass|12-18|all=redrover|type1=water|type2=ground}} | ||
{{catch/entry6|211|Qwilfish|yes|yes|Grass|12-18|all=Fat|type1=water|type2=poison}} | {{catch/entry6|211|Qwilfish|yes|yes|Grass|12-18|all=Fat|type1=water|type2=poison}} | ||
{{catch/entry6|222|Corsola|yes|yes|Grass|12-18|all=David_Yo|type1=water|type2=rock}} | {{catch/entry6|222|Corsola|yes|yes|Grass|12-18|all=David_Yo|type1=water|type2=rock}} | ||
Line 250: | Line 250: | ||
{{catch/entry6|541|Swadloon|yes|yes|Grass|12-18|all=Dilma|type1=bug|type2=grass}} | {{catch/entry6|541|Swadloon|yes|yes|Grass|12-18|all=Dilma|type1=bug|type2=grass}} | ||
{{catch/entry6|546|Cottonee|yes|yes|Grass|12-18|all=Carn|type1=grass|type2=fairy}} | {{catch/entry6|546|Cottonee|yes|yes|Grass|12-18|all=Carn|type1=grass|type2=fairy}} | ||
{{catch/entry6| | {{catch/entry6|585_1|Deerling|yes|yes|Grass|12-18|all=Kerny|type1=normal|type2=grass}} | ||
{{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=Leroy|type1=grass|type2=steel}} | {{catch/entry6|597|Ferroseed|yes|yes|Grass|12-18|all=Leroy|type1=grass|type2=steel}} | ||
{{catch/entry6|673|Gogoat|yes|yes|Grass|12-18|all=Queen|type1=grass}} | {{catch/entry6|673|Gogoat|yes|yes|Grass|12-18|all=Queen|type1=grass}} | ||
Line 329: | Line 329: | ||
{{catch/entry6|231|Phanpy|yes|yes|Grass|12-18|all=Amm092434|type1=ground}} | {{catch/entry6|231|Phanpy|yes|yes|Grass|12-18|all=Amm092434|type1=ground}} | ||
{{catch/entry6|259|Marshtomp|yes|yes|Grass|12-18|all=DogFish|type1=water|type2=ground}} | {{catch/entry6|259|Marshtomp|yes|yes|Grass|12-18|all=DogFish|type1=water|type2=ground}} | ||
{{catch/entry6|339|Barboach|yes|yes|Grass|12-18|all= | {{catch/entry6|339|Barboach|yes|yes|Grass|12-18|all=ravn|type1=water|type2=ground}} | ||
{{catch/entry6|449|Hippopotas|yes|yes|Grass|12-18|all=SurvivorDG3|type1=ground}} | {{catch/entry6|449|Hippopotas|yes|yes|Grass|12-18|all=SurvivorDG3|type1=ground}} | ||
{{catch/entry6|552|Krokorok|yes|yes|Grass|12-18|all=peytonatto|type1=ground|type2=dark}} | {{catch/entry6|552|Krokorok|yes|yes|Grass|12-18|all=peytonatto|type1=ground|type2=dark}} | ||
Line 337: | Line 337: | ||
{{catch/entry6|034|Nidoking|yes|yes|Grass|12-18|all=Qwis|type1=poison|type2=ground}} | {{catch/entry6|034|Nidoking|yes|yes|Grass|12-18|all=Qwis|type1=poison|type2=ground}} | ||
{{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=baam|type1=ground|type2=flying}} | {{catch/entry6|207|Gligar|yes|yes|Grass|12-18|all=baam|type1=ground|type2=flying}} | ||
{{catch/entry6|221|Piloswine|yes|yes|Grass|12-18|all= | {{catch/entry6|221|Piloswine|yes|yes|Grass|12-18|all=amm092434|type1=ice|type2=ground}} | ||
{{catch/entry6|329|Vibrava|yes|yes|Grass|12-18|all=Libra|type1=ground|type2=dragon}} | {{catch/entry6|329|Vibrava|yes|yes|Grass|12-18|all=Libra|type1=ground|type2=dragon}} | ||
{{catch/entry6|444|Gabite|yes|yes|Grass|12-18|all=Ground|type1=dragon|type2=ground}} | {{catch/entry6|444|Gabite|yes|yes|Grass|12-18|all=Ground|type1=dragon|type2=ground}} | ||
Line 536: | Line 536: | ||
{{catch/safari|steel|2}} | {{catch/safari|steel|2}} | ||
{{catch/div|steel|Slot 1}} | {{catch/div|steel|Slot 1}} | ||
{{catch/entry6|095|Onix|yes|yes|Grass|12-18|all= | {{catch/entry6|095|Onix|yes|yes|Grass|12-18|all=RedstoneTest|type1=rock|type2=ground}} | ||
{{catch/entry6|299|Nosepass|yes|yes|Grass|12-18|all=Tokagaro0|type1=rock}} | {{catch/entry6|299|Nosepass|yes|yes|Grass|12-18|all=Tokagaro0|type1=rock}} | ||
{{catch/entry6|410|Shieldon|yes|yes|Grass|12-18|all=Albertin|type1=rock|type2=steel}} | {{catch/entry6|410|Shieldon|yes|yes|Grass|12-18|all=Albertin|type1=rock|type2=steel}} |
Latest revision as of 02:31, 11 August 2023
| |||
| |||
Location: | Metchi Town | ||
---|---|---|---|
Region: | Torren | ||
Interactive Map Location of Friend Safari in Torren. | |||
Locations |
The Friend Safari is a location in your Secret Base where Trainers can catch Pokémon that can not normally be found in their journeys.
In the game
Once the player has entered Metchi Town, they are able to purchase a secret base and thus access the Friend Safari. A secret entrance to your secret base is located behind the bookcases in every Pokémon Center (2nd floor in Pokémalls). Players are able to go online and enter a friend's username to visit their base.
Pokémon
All Pokémon that appear in the Friend Safari are level 12-18. All Friend Safaris have three Pokémon that may be captured. Only Pokémon from the first "slot" will be available until the trainer has six Gym Badges, at which point two "slots" are available. The third and final "slot" is unlocked after receiving the eighth badge.
All three Pokémon are of the same type, determined randomly when the base is purchased. However, there are some cases such as Bidoof being spawned in a Water-type Safari, due to its evolved form being a Water-type Pokémon. This is the same for Poliwhirl, Corphish, Swablu, Seadra, Skrelp, Seel, Prinplup, Bunnelby, Pancham, Karrablast, Cacnea, Nosepass, and Pineco being spawned in a Safari where their evolved form has a new type which is the same type as the Safari.
It is possible for Woobat to spawn in both slots 1 and 2 for a Flying-type Safari.
There are some differences in the Pokémon encountered in the Friend Safari as opposed to the official games. Pokémon found here have a 5/4096 [or 1/819~] chance of being Shiny without a shiny charm, or a 7/4096 [1/585~] chance with a shiny charm. These Pokémon also are not guaranteed to have at least two IVs of 31 nor do they hold any items. Pokémon encountered here have a chance of 1/5 of having their Hidden Ability.
Normal-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | FeakeJ
| |||||||
|
|
12-18 | sasha
| |||||||
|
|
12-18 | themightykazoo
| |||||||
|
|
12-18 | Simi
| |||||||
|
|
12-18 | Freezeon
| |||||||
|
|
12-18 | WarsFate
| |||||||
|
|
12-18 | GTFO
| |||||||
|
|
12-18 | SgtNoobly
| |||||||
|
|
12-18 | Bert1
| |||||||
|
|
12-18 | Lynda
| |||||||
|
|
12-18 | Felder
| |||||||
|
|
12-18 | Hurr
| |||||||
|
|
12-18 | gnarlyskrub
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Cake
| |||||||
|
|
12-18 | Lesss
| |||||||
|
|
12-18 | GetLost
| |||||||
|
|
12-18 | Bolt
| |||||||
|
|
12-18 | Dragid10
| |||||||
|
|
12-18 | gutana
| |||||||
|
|
12-18 | Kamukura
| |||||||
|
|
12-18 | bacon
| |||||||
|
|
12-18 | GTFO
| |||||||
|
|
12-18 | Simi
| |||||||
|
|
12-18 | Bert1
| |||||||
|
|
12-18 | Lynda
| |||||||
|
|
12-18 | Felder
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Bolt
| |||||||
|
|
12-18 | FeakeJ
| |||||||
|
|
12-18 | ToyCreator
| |||||||
|
|
12-18 | Freezeon
| |||||||
|
|
12-18 | GTFO
| |||||||
|
|
12-18 | Simi
| |||||||
Fire-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Kora
| |||||||
|
|
12-18 | ChlorineCrown
| |||||||
|
|
12-18 | Enix
| |||||||
|
|
12-18 | Rei
| |||||||
|
|
12-18 | Srip
| |||||||
|
|
12-18 | Torachan
| |||||||
|
|
12-18 | Tpg
| |||||||
|
|
12-18 | Domsparce
| |||||||
|
|
12-18 | MarioAqua
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Tpg
| |||||||
|
|
12-18 | tk
| |||||||
|
|
12-18 | Sherka
| |||||||
|
|
12-18 | Rei
| |||||||
|
|
12-18 | Kora
| |||||||
|
|
12-18 | Pkaz18
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | 4night4
| |||||||
|
|
12-18 | Enix
| |||||||
|
|
12-18 | Srip
| |||||||
|
|
12-18 | Kora
| |||||||
|
|
12-18 | tk
| |||||||
|
|
12-18 | Tpg
| |||||||
Fighting-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Kryzle
| |||||||
|
|
12-18 | Tyr
| |||||||
|
|
12-18 | Kaneki
| |||||||
|
|
12-18 | Tylez
| |||||||
|
|
12-18 | Emilh2
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Spin
| |||||||
|
|
12-18 | Teisn
| |||||||
|
|
12-18 | Kaneki
| |||||||
|
|
12-18 | Tylez
| |||||||
|
|
12-18 | Azmanz
| |||||||
|
|
12-18 | Kora
| |||||||
|
|
12-18 | Mitsuki
| |||||||
|
|
12-18 | Tyr
| |||||||
|
|
12-18 | Twinfangbiorr
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Kaneki
| |||||||
|
|
12-18 | Kryzle
| |||||||
|
|
12-18 | Twinfangbiorr
| |||||||
|
|
12-18 | frostbyte21
| |||||||
|
|
12-18 | Azmanz
| |||||||
Flying-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Yegd
| |||||||
|
|
12-18 | Bird
| |||||||
|
|
12-18 | asdf
| |||||||
|
|
12-18 | DirtyHippie
| |||||||
|
|
12-18 | Shuu
| |||||||
|
|
12-18 | seungQ
| |||||||
|
|
12-18 | MomoRules99
| |||||||
|
|
12-18 | Pist
| |||||||
|
|
12-18 | Snubb95
| |||||||
|
|
12-18 | Nero
| |||||||
|
|
12-18 | Whoop
| |||||||
|
|
12-18 | ZoroarkCity
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Rekt
| |||||||
|
|
12-18 | Whoop
| |||||||
|
|
12-18 | DirtyHippie
| |||||||
|
|
12-18 | EatGlue
| |||||||
|
|
12-18 | LobsterSin
| |||||||
|
|
12-18 | Diana
| |||||||
|
|
12-18 | Yegd
| |||||||
|
|
12-18 | Fuzz
| |||||||
|
|
12-18 | Taylor
| |||||||
|
|
12-18 | Reccasan
| |||||||
|
|
12-18 | Jace12
| |||||||
|
|
12-18 | Meerkat
| |||||||
|
|
12-18 | Bird
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | LobsterSin
| |||||||
|
|
12-18 | asdf
| |||||||
|
|
12-18 | Yegd
| |||||||
|
|
12-18 | devil101
| |||||||
|
|
12-18 | Pist
| |||||||
|
|
12-18 | Bird
| |||||||
|
|
12-18 | ZoroarkCity
| |||||||
|
|
12-18 | Dev
| |||||||
Water-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Duck
| |||||||
|
|
12-18 | magus
| |||||||
|
|
12-18 | Gleedin
| |||||||
|
|
12-18 | JHand
| |||||||
|
|
12-18 | Godo13
| |||||||
|
|
12-18 | cmp150
| |||||||
|
|
12-18 | nagato
| |||||||
|
|
12-18 | ibo2754
| |||||||
|
|
12-18 | redrover
| |||||||
|
|
12-18 | Fat
| |||||||
|
|
12-18 | David_Yo
| |||||||
|
|
12-18 | DogFish
| |||||||
|
|
12-18 | Soup
| |||||||
|
|
12-18 | MomoRules99
| |||||||
|
|
12-18 | Dumb
| |||||||
|
|
12-18 | cheese
| |||||||
|
|
12-18 | Disco
| |||||||
|
|
12-18 | Zax
| |||||||
|
|
12-18 | Waldisniper
| |||||||
|
|
12-18 | Jace12
| |||||||
|
|
12-18 | Ragnarok345
| |||||||
|
|
12-18 | ImNub
| |||||||
|
|
12-18 | Lance
| |||||||
|
|
12-18 | bluetoad77
| |||||||
|
|
12-18 | Blaezej
| |||||||
|
|
12-18 | Nopkin
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | JHand
| |||||||
|
|
12-18 | Nopkin
| |||||||
|
|
12-18 | DogFish
| |||||||
|
|
12-18 | Magic
| |||||||
|
|
12-18 | cheese
| |||||||
|
|
12-18 | luna
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Waldisniper
| |||||||
|
|
12-18 | Dumb
| |||||||
|
|
12-18 | JHand
| |||||||
|
|
12-18 | nagato
| |||||||
|
|
12-18 | Magic
| |||||||
|
|
12-18 | Yesber
| |||||||
|
|
12-18 | profmori
| |||||||
|
|
12-18 | Jace12
| |||||||
|
|
12-18 | ibo2754
| |||||||
|
|
12-18 | Luthian
| |||||||
|
|
12-18 | DogFish
| |||||||
|
|
12-18 | cheese
| |||||||
|
|
12-18 | Duck
| |||||||
|
|
12-18 | imnub
| |||||||
|
|
12-18 | Ragnarok345
| |||||||
Grass-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Leroy
| |||||||
|
|
12-18 | Jemie
| |||||||
|
|
12-18 | Lilio
| |||||||
|
|
12-18 | Shuu
| |||||||
|
|
12-18 | Kerny
| |||||||
|
|
12-18 | Soup
| |||||||
|
|
12-18 | Queen
| |||||||
|
|
12-18 | MooMoo
| |||||||
|
|
12-18 | Carn
| |||||||
|
|
12-18 | roachy
| |||||||
|
|
12-18 | Twen
| |||||||
|
|
12-18 | Doode
| |||||||
|
|
12-18 | Berlyda
| |||||||
|
|
12-18 | Jhgy
| |||||||
|
|
12-18 | Foovine
| |||||||
|
|
12-18 | GtAngel
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Shuu
| |||||||
|
|
12-18 | dilma
| |||||||
|
|
12-18 | Queen
| |||||||
|
|
12-18 | Kerny
| |||||||
|
|
12-18 | Roachy
| |||||||
|
|
12-18 | Doode
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Pricejl
| |||||||
|
|
12-18 | Berlyda
| |||||||
|
|
12-18 | Soup
| |||||||
|
|
12-18 | Foovine
| |||||||
|
|
12-18 | Jhgy
| |||||||
|
|
12-18 | Nurial
| |||||||
|
|
12-18 | sonicdrive91
| |||||||
|
|
12-18 | Dilma
| |||||||
|
|
12-18 | Carn
| |||||||
|
|
12-18 | Kerny
| |||||||
|
|
12-18 | Leroy
| |||||||
|
|
12-18 | Queen
| |||||||
Poison-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Rekt
| |||||||
|
|
12-18 | Duh
| |||||||
|
|
12-18 | Kis
| |||||||
|
|
12-18 | Sweet
| |||||||
|
|
12-18 | Trelorockas
| |||||||
|
|
12-18 | Fat
| |||||||
|
|
12-18 | Sickbase
| |||||||
|
|
12-18 | Jando
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Duh
| |||||||
|
|
12-18 | Trelorockas
| |||||||
|
|
12-18 | Rekt
| |||||||
|
|
12-18 | Kis
| |||||||
|
|
12-18 | Sickbase
| |||||||
|
|
12-18 | Sviper
| |||||||
|
|
12-18 | Hish
| |||||||
|
|
12-18 | Sweet
| |||||||
|
|
12-18 | Foovine
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Sickbase
| |||||||
|
|
12-18 | Kis
| |||||||
|
|
12-18 | Rekt
| |||||||
|
|
12-18 | Jando
| |||||||
|
|
12-18 | Trelorockas
| |||||||
|
|
12-18 | Duh
| |||||||
Electric-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Seb
| |||||||
|
|
12-18 | Yoda
| |||||||
|
|
12-18 | Lux
| |||||||
|
|
12-18 | Aj
| |||||||
|
|
12-18 | Akos
| |||||||
|
|
12-18 | Taispen
| |||||||
|
|
12-18 | UDie2day
| |||||||
|
|
12-18 | Ace
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Taispen
| |||||||
|
|
12-18 | LadyPaige
| |||||||
|
|
12-18 | Seb
| |||||||
|
|
12-18 | Ace
| |||||||
|
|
12-18 | Leaf
| |||||||
|
|
12-18 | UDie2day
| |||||||
|
|
12-18 | Fredo
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Leaf
| |||||||
|
|
12-18 | Seb
| |||||||
|
|
12-18 | Ace
| |||||||
|
|
12-18 | UDie2day
| |||||||
|
|
12-18 | Lux
| |||||||
Ground-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Nib
| |||||||
|
|
12-18 | Mrc
| |||||||
|
|
12-18 | Helios
| |||||||
|
|
12-18 | Crap
| |||||||
|
|
12-18 | Lance
| |||||||
|
|
12-18 | Ground
| |||||||
|
|
12-18 | amm092434
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Ground
| |||||||
|
|
12-18 | Nib
| |||||||
|
|
12-18 | Foxsadist712
| |||||||
|
|
12-18 | Qwis
| |||||||
|
|
12-18 | Amm092434
| |||||||
|
|
12-18 | DogFish
| |||||||
|
|
12-18 | ravn
| |||||||
|
|
12-18 | SurvivorDG3
| |||||||
|
|
12-18 | peytonatto
| |||||||
|
|
12-18 | soniks
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | SurvivorDG3
| |||||||
|
|
12-18 | Qwis
| |||||||
|
|
12-18 | baam
| |||||||
|
|
12-18 | amm092434
| |||||||
|
|
12-18 | Libra
| |||||||
|
|
12-18 | Ground
| |||||||
|
|
12-18 | 1ofthe4rocketbros
| |||||||
Psychic-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Zxc
| |||||||
|
|
12-18 | AdeB
| |||||||
|
|
12-18 | dc234
| |||||||
|
|
12-18 | Meerkat
| |||||||
|
|
12-18 | Spring
| |||||||
|
|
12-18 | Sharc
| |||||||
|
|
12-18 | Snarky
| |||||||
|
|
12-18 | Meyg
| |||||||
|
|
12-18 | Firebane
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Gleedin
| |||||||
|
|
12-18 | Spring
| |||||||
|
|
12-18 | Necrolicious
| |||||||
|
|
12-18 | Sharc
| |||||||
|
|
12-18 | Terkhen
| |||||||
|
|
12-18 | Ralph54
| |||||||
|
|
12-18 | Lilio
| |||||||
|
|
12-18 | Meerkat
| |||||||
|
|
12-18 | Batman
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Zxc
| |||||||
|
|
12-18 | Meerkat
| |||||||
|
|
12-18 | KingofMyst
| |||||||
|
|
12-18 | Riersa
| |||||||
|
|
12-18 | Lilio
| |||||||
|
|
12-18 | Batman
| |||||||
|
|
12-18 | Firebane
| |||||||
|
|
12-18 | Spring
| |||||||
Rock-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Mrc
| |||||||
|
|
12-18 | Zack
| |||||||
|
|
12-18 | David_Yo
| |||||||
|
|
12-18 | Bin
| |||||||
|
|
12-18 | Sharc
| |||||||
|
|
12-18 | Snarky
| |||||||
|
|
12-18 | Klog
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Mrc
| |||||||
|
|
12-18 | Emilh
| |||||||
|
|
12-18 | Geniva
| |||||||
|
|
12-18 | Brian
| |||||||
|
|
12-18 | Haruhi
| |||||||
|
|
12-18 | Slow
| |||||||
|
|
12-18 | Klog
| |||||||
|
|
12-18 | David_Yo
| |||||||
|
|
12-18 | Bin
| |||||||
|
|
12-18 | Dat
| |||||||
|
|
12-18 | Snarky
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | David_Yo
| |||||||
|
|
12-18 | Snarky
| |||||||
|
|
12-18 | Mrc
| |||||||
|
|
12-18 | Klog
| |||||||
|
|
12-18 | Haruhi
| |||||||
Ice-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Gleedin
| |||||||
|
|
12-18 | tank
| |||||||
|
|
12-18 | Fifty
| |||||||
|
|
12-18 | NovaFlow
| |||||||
|
|
12-18 | Dat
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Gleedin
| |||||||
|
|
12-18 | NovaFlow
| |||||||
|
|
12-18 | Paronomasia
| |||||||
|
|
12-18 | Fifty
| |||||||
|
|
12-18 | Kuro_Storm
| |||||||
|
|
12-18 | IcyAurora
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | NovaFlow
| |||||||
|
|
12-18 | aceofhearts9000
| |||||||
|
|
12-18 | Paronomasia
| |||||||
|
|
12-18 | Acoustic_Wave
| |||||||
Bug-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Kato
| |||||||
|
|
12-18 | Ko
| |||||||
|
|
12-18 | Jemie
| |||||||
|
|
12-18 | Hydra
| |||||||
|
|
12-18 | DirtyHippie
| |||||||
|
|
12-18 | Trelorockas
| |||||||
|
|
12-18 | Plus
| |||||||
|
|
12-18 | heman
| |||||||
|
|
12-18 | Busty
| |||||||
|
|
12-18 | Norrin
| |||||||
|
|
12-18 | Yanma
| |||||||
|
|
12-18 | Hey
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Diana
| |||||||
|
|
12-18 | Busty
| |||||||
|
|
12-18 | MoonCheese
| |||||||
|
|
12-18 | Noctiv
| |||||||
|
|
12-18 | Ko
| |||||||
|
|
12-18 | Plus
| |||||||
|
|
12-18 | Favna
| |||||||
|
|
12-18 | Bunny
| |||||||
|
|
12-18 | heman
| |||||||
Slot 3 | ||||||||||
|
|
12-18 | Busty
| |||||||
|
|
12-18 | Hey
| |||||||
|
|
12-18 | Kato
| |||||||
|
|
12-18 | iruns
| |||||||
|
|
12-18 | Plus
| |||||||
|
|
12-18 | Yanma
| |||||||
|
|
12-18 | DankRabbit
| |||||||
Dragon-type Safari
Pokémon | Location | Levels | Owner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slot 1 | ||||||||||
|
|
12-18 | Kimeny
| |||||||
|
|
12-18 | Rezan
| |||||||
|
|
12-18 | JairsonRC
| |||||||
|
|
12-18 | Libra
| |||||||
Slot 2 | ||||||||||
|
|
12-18 | Kithas
| |||||||
|
|
12-18 | Natsu
| |||||||
|
|
12-18 | Rezan
| |||||||
|
|
12-18 | Gwydyr
| |||||||
|
|
12-18 | Fuzz
| |||||||
Slot 3 | ||||||||||
|
|
12-14 | Natsu
| |||||||
|
|
12-14 | Lnd
| |||||||
|
|
12-14 | Fuzz
| |||||||
|
|
12-18 | Rezan
| |||||||
