Item Locations: Difference between revisions
From The Pokemon Insurgence Wiki
(→Hold Items: Edited it cause I messed up something) |
(→Hold Items: Added some locations for pre existing items, mostly battle frontier/helios department store stuff.) |
||
Line 233: | Line 233: | ||
{{Itemlist|Bug Gem| | {{Itemlist|Bug Gem| | ||
*[[Vipik City]]|display={{BLink|Bug Gem}}}} | *[[Vipik City]]|display={{BLink|Bug Gem}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Charcoal| | {{Itemlist|Charcoal| | ||
*[[Ancient Ruins]]|display={{BLink|Charcoal}}}} | *[[Ancient Ruins]]|display={{BLink|Charcoal}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itemlist|Cleanse Tag| | {{Itemlist|Cleanse Tag| | ||
*[[Vipik City]]|display={{BLink|Cleanse Tag}}}} | *[[Vipik City]]|display={{BLink|Cleanse Tag}}}} | ||
Line 240: | Line 242: | ||
{{Itemlist|Destiny Knot| | {{Itemlist|Destiny Knot| | ||
*[[Metchi Town]]|display={{BLink|Destiny Knot}}}} | *[[Metchi Town]]|display={{BLink|Destiny Knot}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Focus Band| | {{Itemlist|Focus Band| | ||
*[[Metchi Town]]|display={{BLink|Focus Band}}}} | *[[Metchi Town]]|display={{BLink|Focus Band}}}} | ||
Line 245: | Line 248: | ||
*[[Rock Smash]] | *[[Rock Smash]] | ||
*[[Telnor Cave]]|display={{BLink|Hard Stone}}}} | *[[Telnor Cave]]|display={{BLink|Hard Stone}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itemlist|Icy Rock| | {{Itemlist|Icy Rock| | ||
*[[Koril Town]]|display={{BLink|Icy Rock}}}} | *[[Koril Town]]|display={{BLink|Icy Rock}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Leftovers| | {{Itemlist|Leftovers| | ||
*[[Midna Town]]|display={{BLink|Leftovers}}}} | *[[Midna Town]]|display={{BLink|Leftovers}}}} | ||
{{Itemlist|Light Clay| | {{Itemlist|Light Clay| | ||
*[[Telnor Cave]] ([[Relic Song]])|display={{BLink|Light Clay}}}} | *[[Telnor Cave]] ([[Relic Song]])|display={{BLink|Light Clay}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Lucky Egg| | {{Itemlist|Lucky Egg| | ||
*[[Koril Town]] | *[[Koril Town]] | ||
Line 256: | Line 262: | ||
{{Itemlist|Magnet| | {{Itemlist|Magnet| | ||
*[[Cyan Cavern]]|display={{BLink|Magnet}}}} | *[[Cyan Cavern]]|display={{BLink|Magnet}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itemlist|Miracle Seed| | {{Itemlist|Miracle Seed| | ||
*[[Metchi Town]]|display={{BLink|Miracle Seed}}}} | *[[Metchi Town]]|display={{BLink|Miracle Seed}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itemlist|Normal Gem| | {{Itemlist|Normal Gem| | ||
*[[Suntouched City]]|display={{BLink|Normal Gem}}}} | *[[Suntouched City]]|display={{BLink|Normal Gem}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Psychic Gem| | {{Itemlist|Psychic Gem| | ||
*[[Midna Town]]|display={{BLink|Psychic Gem}}}} | *[[Midna Town]]|display={{BLink|Psychic Gem}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 200 | |||
{{Itemlist|Sea Incense| | {{Itemlist|Sea Incense| | ||
*[[Koril Town]]|display={{BLink|Sea Incense}}}} | *[[Koril Town]]|display={{BLink|Sea Incense}}}} | ||
{{Itemlist|Soft Sand| | {{Itemlist|Soft Sand| | ||
*[[Rock Smash]]|display={{BLink|Soft Sand}}}} | *[[Rock Smash]]|display={{BLink|Soft Sand}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itemlist|Spell Tag| | {{Itemlist|Spell Tag| | ||
*[[Ancient Ruins]]|display={{BLink|Spell Tag}}}} | *[[Ancient Ruins]]|display={{BLink|Spell Tag}}}} | ||
*[[Battle Frontier]] {{Pokedollar}} 2000 | |||
{{Itlistfoot|land}} | {{Itlistfoot|land}} | ||
Revision as of 02:51, 10 July 2020
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: More Item Locations To Be Added: WIP. |
PokéBalls
Recovery Items
Item | Location | ||
---|---|---|---|
Antidote | |||
Awakening |
| ||
Burn Heal |
| ||
Fresh Water | |||
Ether | |||
Full Heal |
| ||
Full Restore | |||
Hyper Potion |
| ||
Ice Heal |
| ||
Lava Cookie | |||
Lemonade | |||
Max Elixir | |||
Max Ether | |||
Max Potion | |||
Paralyze Heal | |||
Potion |
| ||
Revive |
| ||
Soda Pop | |||
Super Potion |
| ||
Hold Items
Item | Location | ||
---|---|---|---|
Bug Gem | |||
Charcoal | |||
Cleanse Tag | |||
Destiny Knot | |||
Focus Band | |||
Hard Stone | |||
Icy Rock | |||
Leftovers | |||
Light Clay | |||
Lucky Egg | |||
Magnet | |||
Miracle Seed | |||
Normal Gem | |||
Psychic Gem | |||
Sea Incense | |||
Soft Sand | |||
Spell Tag | |||
Evolutionary Items
Item | Location | ||
---|---|---|---|
Dusk Stone | |||
Fire Stone |
| ||
Leaf Stone | |||
Moon Stone | |||
Shiny Stone | |||
Sun Stone |
| ||
Thunder Stone |
| ||
Water Stone |
| ||
Mega Evolution Stones
Berries
Battle Effect Items
Vitamins
Item | Location | ||
---|---|---|---|
Carbos | |||
Rare Candy |
| ||
Fossils
Item | Location | ||
---|---|---|---|
Armor Fossil | |||
Cover Fossil | |||
Claw Fossil | |||
Dome Fossil | |||
Helix Fossil | |||
Jaw Fossil | |||
Old Amber | |||
Plume Fossil | |||
Root Fossil | |||
Sail Fossil | |||
Skull Fossil | |||
Technical Machines (TMs)
Miscellaneous
Item | Location | ||
---|---|---|---|
Escape Rope |
| ||
Heart Scale | |||
IV Stone | |||
Honey |
| ||
Max Repel |
| ||
Pearl | |||
Repel |
| ||
Super Repel |
| ||
Quest Items
Item | Location | ||
---|---|---|---|
Broken Master Ball | Midna Garden | ||
Mysterious Scroll | |||
Witchs Moss | Suntouched Gym | ||