Midna Garden: Difference between revisions
From The Pokemon Insurgence Wiki
→Pokémon: Updated Encounters |
|||
| Line 50: | Line 50: | ||
{{Catch/entry6|631|Heatmor|yes|yes|Grotto|10|type1=Fire|all=25%}} | {{Catch/entry6|631|Heatmor|yes|yes|Grotto|10|type1=Fire|all=25%}} | ||
{{Catch/entry6|632|Durant|yes|yes|Grotto|10|type1=Bug|type2=Steel|all=25%}} | {{Catch/entry6|632|Durant|yes|yes|Grotto|10|type1=Bug|type2=Steel|all=25%}} | ||
{{catch/div|forest|Hidden Area}} | |||
{{Catch/entry6|638|Cobalion|yes|yes|Special|95|type1=Steel|type2=Fighting|all=One}} | |||
{{Catch/footer|Land}} | {{Catch/footer|Land}} | ||
{{Torren}} | {{Torren}} | ||
[[Category:Torren]] | [[Category:Torren]] | ||
Revision as of 16:10, 16 August 2017
| |||
| |||
| Location: | North of Dark Cave | ||
|---|---|---|---|
| Region: | Torren | ||
Interactive Map Location of Midna Garden in Torren. | |||
| Locations | |||
Midna Garden is a small area with a pond in the center.
There is a nurse at the northern part of the pond, next to which is a Hidden Grotto.
Walkthrough
- All of the attractions in this area are optional; leave back through the entrance to Dark Cave when finished.
Items
Midna Garden
| Item | Location | ||
|---|---|---|---|
| Carbos | Requires Heart Swap to reach | ||
Hidden Grotto
| Item | Location | ||
|---|---|---|---|
| Dusk Ball | Sometimes in Hidden Grotto | ||
| Full Heal | Sometimes in Hidden Grotto | ||
| Great Ball | Sometimes in Hidden Grotto | ||
| Super Potion | Sometimes in Hidden Grotto | ||
Pokémon
| Pokémon | Location | Levels | Rate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Surfing | ||||||||||
|
|
14-19 | 65%
| |||||||
|
|
14-16 | 35%
| |||||||
| Fishing | ||||||||||
|
|
16-19 | 70%
| |||||||
|
|
16-19 | 30%
| |||||||
|
|
17-18 | 60%
| |||||||
|
|
15-19 | 40%
| |||||||
|
|
15-19 | 44%
| |||||||
|
|
15-19 | 55%
| |||||||
|
|
15-17 | 1%
| |||||||
| Hidden Grotto | ||||||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
|
|
10 | 25%
| |||||||
| Hidden Area | ||||||||||
|
|
95 | One
| |||||||











