User talk:MastersHideout

From The Pokemon Insurgence Wiki
Revision as of 16:45, 4 October 2021 by MastersHideout (talk | contribs) (Base for adding TM moves to pokemon, will remove once completed with all mons on my list.)
1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
TM01 Hone Claws Dark Status 0000 —}}—% 15
TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
TM03 Bulldoze Ground Physical 06060 100}}100% 20
TM04 Calm Mind Psychic Status 0000 —}}—% 20
TM05 Roar Normal Status 0000 —}}—% 20
TM06 Toxic Poison Status 0000 090}}90% 10
TM07 Hail Ice Status 0000 —}}—% 10
TM08 Bulk Up Fighting Status 0000 —}}—% 20
TM09 Dragon Pulse Dragon Special 08585 100}}100% 10
TM10 Hidden Power Normal Special 06060 100}}100% 15
TM11 Sunny Day Fire Status 0000 —}}—% 5
TM12 Taunt Dark Status 0000 100}}100% 20
TM13 Ice Beam Ice Special 09090 100}}100% 10
TM14 Blizzard Ice Special 110110 070}}70% 5
TM15 Hyper Beam Normal Special 150150 090}}90% 5
TM16 Light Screen Psychic Status 0000 —}}—% 30
TM17 Protect Normal Status 0000 —}}—% 10
TM18 Rain Dance Water Status 0000 —}}—% 5
TM19 Snatch Dark Status 0000 —}}—% 10
TM20 Safeguard Normal Status 0000 —}}—% 25
TM21 Frustration Normal Physical 0000 100}}100% 20
TM22 Solar Beam Grass Special 120120 100}}100% 10
TM23 Iron Tail Steel Physical 100100 075}}75% 15
TM24 Thunderbolt Electric Special 09090 100}}100% 15
TM25 Thunder Electric Special 110110 070}}70% 10
TM26 Earthquake Ground Physical 100100 100}}100% 10
TM27 Return Normal Physical 0000 100}}100% 20
TM28 Dig Ground Physical 08080 100}}100% 10
TM29 Psychic Psychic Special 09090 100}}100% 10
TM30 Shadow Ball Ghost Special 08080 100}}100% 15
TM31 Brick Break Fighting Physical 07575 100}}100% 15
TM32 Double Team Normal Status 0000 —}}—% 15
TM33 Reflect Psychic Status 0000 —}}—% 20
TM34 Sludge Wave Poison Special 09595 100}}100% 10
TM35 Flamethrower Fire Special 09090 100}}100% 15
TM36 Sludge Bomb Poison Special 09090 100}}100% 10
TM37 Sandstorm Rock Status 0000 —}}—% 10
TM38 Fire Blast Fire Special 110110 085}}85% 5
TM39 Rock Tomb Rock Physical 06060 095}}95% 15
TM40 Aerial Ace Flying Physical 06060 —}}—% 20
TM41 Torment Dark Status 0000 100}}100% 15
TM42 Facade Normal Physical 07070 100}}100% 20
TM43 Flame Charge Fire Physical 05050 100}}100% 20
TM44 Rest Psychic Status 0000 —}}—% 10
TM45 Attract Normal Status 0000 100}}100% 15
TM46 Thief Dark Physical 06060 100}}100% 25
TM47 Low Sweep Fighting Physical 06565 100}}100% 20
TM48 Scald Water Special 08080 100}}100% 15
TM49 Recycle Normal Status 0000 —}}—% 10
TM50 Overheat Fire Special 130130 090}}90% 5
TM51 Roost Flying Status 0000 —}}—% 10
TM52 Focus Blast Fighting Special 120120 070}}70% 5
TM53 Energy Ball Grass Special 09090 100}}100% 10
TM54 False Swipe Normal Physical 04040 100}}100% 40
TM55 Brine Water Special 06565 100}}100% 10
TM56 Fling Dark Physical 0000 100}}100% 10
TM57 Charge Beam Electric Special 05050 090}}90% 10
TM58 Psyshock Psychic Special 08080 100}}100% 10
TM59 Skill Swap Psychic Status 0000 —}}—% 10
TM60 Dragon Tail Dragon Physical 06060 090}}90% 10
TM61 Will-O-Wisp Fire Status 0000 085}}85% 15
TM62 New Moon Dark Status 0000 —}}—% 5
TM63 Embargo Dark Status 0000 100}}100% 15
TM64 Explosion Normal Physical 250250 100}}100% 5
TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
TM66 Payback Dark Physical 05050 100}}100% 10
TM67 Retaliate Normal Physical 07070 100}}100% 5
TM68 Giga Impact Normal Physical 150150 090}}90% 5
TM69 Rock Polish Rock Status 0000 —}}—% 20
TM70 Jet Stream Dragon Status 0000 —}}—% 15
TM71 Stone Edge Rock Physical 100100 080}}80% 5
TM72 Psych Up Normal Status 0000 —}}—% 10
TM73 Thunder Wave Electric Status 0000 100}}100% 20
TM74 Gyro Ball Steel Physical 0000 100}}100% 5
TM75 Swords Dance Normal Status 0000 —}}—% 20
TM76 Venoshock Poison Special 06565 100}}100% 10
TM77 Wild Charge Electric Physical 09090 100}}100% 15
TM78 Drain Punch Fighting Physical 07575 100}}100% 10
TM79 Volt Switch Electric Special 07070 100}}100% 20
TM80 Rock Slide Rock Physical 07575 090}}90% 10
TM81 X-Scissor Bug Physical 08080 100}}100% 15
TM82 Livewire Electric Status 0000 —}}—% 20
TM83 Shock Wave Electric Special 06060 —}}—% 20
TM84 Poison Jab Poison Physical 08080 100}}100% 20
TM85 Dream Eater Psychic Special 100100 100}}100% 15
TM86 Grass Knot Grass Special 0000 100}}100% 20
TM87 Swagger Normal Status 0000 090}}90% 15
TM88 Power-Up Punch Fighting Physical 04040 100}}100% 20
TM89 U-turn Bug Physical 07070 100}}100% 20
TM90 Substitute Normal Status 0000 —}}—% 10
TM91 Flash Cannon Steel Special 08080 100}}100% 10
TM92 Trick Room Psychic Status 0000 —}}—% 5
TM93 Draco Jet Dragon Physical 04040 100}}100% 15
TM94 Smack Down Rock Physical 05050 100}}100% 15
TM95 Sleep Talk Normal Status 0000 —}}—% 10
TM96 Steel Wing Steel Physical 07070 090}}90% 25
TM97 Frost Breath Ice Special 06060 090}}90% 10
TM98 Acrobatics Flying Physical 05555 100}}100% 15
TM99 Dark Pulse Dark Special 08080 100}}100% 15
TM100 Dazzling Gleam Fairy Special 08080 100}}100% 10
TM102 Achilles Heel Normal Physical 04545 100}}100% 15
TM103 Avalanche Ice Physical 06060 100}}100% 10
TM104 Silver Wind Bug Special 06060 100}}100% 5
TM105 Lunar Cannon Dark Special 105105 100}}100% 10
TM106 Incinerate Fire Special 06060 100}}100% 15
TM107 Sky Drop Flying Physical 06060 100}}100% 10
TM108 Ally Switch Psychic Status 0000 —}}—% 15
TM109 Echoed Voice Normal Special 04040 100}}100% 15
TM110 Round Normal Special 06060 100}}100% 15
TM111 Captivate Normal Status 0000 100}}100% 20
TM112 Permafrost Ice Status 0000 —}}—% 15
TM113 Snarl Dark Special 05555 095}}95% 15
TM114 Corrode Poison Special 07070 100}}100% 10
TM115 Confide Normal Status 0000 —}}—% 20
TM116 Pluck Flying Physical 06060 100}}100% 20
TM117 Dragonify Dragon Status 0000 100}}100% 20
TM118 Quash Dark Status 0000 100}}100% 15
TM119 Wildfire Fire Status 0000 070}}70% 10
TM120 Dark Matter Dark Special 150150 090}}90% 5
TM121 Infestation Bug Special 02020 100}}100% 20
TM122 Spikes Ground Status 0000 —}}—% 20
TM123 Secret Power Normal Physical 07070 100}}100% 20
TM124 Struggle Bug Bug Special 05050 100}}100% 20
TM125 Rock Climb Normal Physical 09090 085}}85% 20
TM126 Flash Normal Status 0000 100}}100% 20
TM127 Rock Smash Fighting Physical 04040 100}}100% 15
TM128 Work Up Normal Status 0000 —}}—% 30
TM129 Nature Power Normal Status 0000 —}}—% 20
TM130 Telekinesis Psychic Status 0000 —}}—% 15
HM01 Cut Normal Physical 05050 095}}95% 30
HM02 Fly Flying Physical 09090 095}}95% 15
HM03 Surf Water Special 09090 100}}100% 15
HM04 Strength Normal Physical 08080 100}}100% 15
HM05 Waterfall Water Physical 08080 100}}100% 15
HM06 Dive Water Physical 08080 100}}100% 10

  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew