User talk:MastersHideout

From The Pokemon Insurgence Wiki
Revision as of 16:45, 4 October 2021 by MastersHideout (talk | contribs) (Base for adding TM moves to pokemon, will remove once completed with all mons on my list.)
1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Darktm.png TM01 Hone Claws Dark Status 0000 —}}—% 15
Dragontm.png TM02 Dragon Claw Dragon Physical 08080 100}}100% 15
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Psychictm.png TM04 Calm Mind Psychic Status 0000 —}}—% 20
Normaltm.png TM05 Roar Normal Status 0000 —}}—% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Icetm.png TM07 Hail Ice Status 0000 —}}—% 10
Fightingtm.png TM08 Bulk Up Fighting Status 0000 —}}—% 20
Dragontm.png TM09 Dragon Pulse Dragon Special 08585 100}}100% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Firetm.png TM11 Sunny Day Fire Status 0000 —}}—% 5
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Icetm.png TM13 Ice Beam Ice Special 09090 100}}100% 10
Icetm.png TM14 Blizzard Ice Special 110110 070}}70% 5
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Psychictm.png TM16 Light Screen Psychic Status 0000 —}}—% 30
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM20 Safeguard Normal Status 0000 —}}—% 25
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Grasstm.png TM22 Solar Beam Grass Special 120120 100}}100% 10
Steeltm.png TM23 Iron Tail Steel Physical 100100 075}}75% 15
Electrictm.png TM24 Thunderbolt Electric Special 09090 100}}100% 15
Electrictm.png TM25 Thunder Electric Special 110110 070}}70% 10
Groundtm.png TM26 Earthquake Ground Physical 100100 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Groundtm.png TM28 Dig Ground Physical 08080 100}}100% 10
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Fightingtm.png TM31 Brick Break Fighting Physical 07575 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Psychictm.png TM33 Reflect Psychic Status 0000 —}}—% 20
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Firetm.png TM38 Fire Blast Fire Special 110110 085}}85% 5
Rocktm.png TM39 Rock Tomb Rock Physical 06060 095}}95% 15
Flyingtm.png TM40 Aerial Ace Flying Physical 06060 —}}—% 20
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Firetm.png TM43 Flame Charge Fire Physical 05050 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Fightingtm.png TM47 Low Sweep Fighting Physical 06565 100}}100% 20
Watertm.png TM48 Scald Water Special 08080 100}}100% 15
Normaltm.png TM49 Recycle Normal Status 0000 —}}—% 10
Firetm.png TM50 Overheat Fire Special 130130 090}}90% 5
Flyingtm.png TM51 Roost Flying Status 0000 —}}—% 10
Fightingtm.png TM52 Focus Blast Fighting Special 120120 070}}70% 5
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Normaltm.png TM54 False Swipe Normal Physical 04040 100}}100% 40
Watertm.png TM55 Brine Water Special 06565 100}}100% 10
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Electrictm.png TM57 Charge Beam Electric Special 05050 090}}90% 10
Psychictm.png TM58 Psyshock Psychic Special 08080 100}}100% 10
Psychictm.png TM59 Skill Swap Psychic Status 0000 —}}—% 10
Dragontm.png TM60 Dragon Tail Dragon Physical 06060 090}}90% 10
Firetm.png TM61 Will-O-Wisp Fire Status 0000 085}}85% 15
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Normaltm.png TM64 Explosion Normal Physical 250250 100}}100% 5
Ghosttm.png TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM67 Retaliate Normal Physical 07070 100}}100% 5
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Rocktm.png TM69 Rock Polish Rock Status 0000 —}}—% 20
Dragontm.png TM70 Jet Stream Dragon Status 0000 —}}—% 15
Rocktm.png TM71 Stone Edge Rock Physical 100100 080}}80% 5
Normaltm.png TM72 Psych Up Normal Status 0000 —}}—% 10
Electrictm.png TM73 Thunder Wave Electric Status 0000 100}}100% 20
Steeltm.png TM74 Gyro Ball Steel Physical 0000 100}}100% 5
Normaltm.png TM75 Swords Dance Normal Status 0000 —}}—% 20
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Electrictm.png TM77 Wild Charge Electric Physical 09090 100}}100% 15
Fightingtm.png TM78 Drain Punch Fighting Physical 07575 100}}100% 10
Electrictm.png TM79 Volt Switch Electric Special 07070 100}}100% 20
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Bugtm.png TM81 X-Scissor Bug Physical 08080 100}}100% 15
Electrictm.png TM82 Livewire Electric Status 0000 —}}—% 20
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Poisontm.png TM84 Poison Jab Poison Physical 08080 100}}100% 20
Psychictm.png TM85 Dream Eater Psychic Special 100100 100}}100% 15
Grasstm.png TM86 Grass Knot Grass Special 0000 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Fightingtm.png TM88 Power-Up Punch Fighting Physical 04040 100}}100% 20
Bugtm.png TM89 U-turn Bug Physical 07070 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Psychictm.png TM92 Trick Room Psychic Status 0000 —}}—% 5
Dragontm.png TM93 Draco Jet Dragon Physical 04040 100}}100% 15
Rocktm.png TM94 Smack Down Rock Physical 05050 100}}100% 15
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Steeltm.png TM96 Steel Wing Steel Physical 07070 090}}90% 25
Icetm.png TM97 Frost Breath Ice Special 06060 090}}90% 10
Flyingtm.png TM98 Acrobatics Flying Physical 05555 100}}100% 15
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Fairytm.png TM100 Dazzling Gleam Fairy Special 08080 100}}100% 10
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Icetm.png TM103 Avalanche Ice Physical 06060 100}}100% 10
Bugtm.png TM104 Silver Wind Bug Special 06060 100}}100% 5
Darktm.png TM105 Lunar Cannon Dark Special 105105 100}}100% 10
Firetm.png TM106 Incinerate Fire Special 06060 100}}100% 15
Flyingtm.png TM107 Sky Drop Flying Physical 06060 100}}100% 10
Psychictm.png TM108 Ally Switch Psychic Status 0000 —}}—% 15
Normaltm.png TM109 Echoed Voice Normal Special 04040 100}}100% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Icetm.png TM112 Permafrost Ice Status 0000 —}}—% 15
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Flyingtm.png TM116 Pluck Flying Physical 06060 100}}100% 20
Dragontm.png TM117 Dragonify Dragon Status 0000 100}}100% 20
Darktm.png TM118 Quash Dark Status 0000 100}}100% 15
Firetm.png TM119 Wildfire Fire Status 0000 070}}70% 10
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Bugtm.png TM121 Infestation Bug Special 02020 100}}100% 20
Groundtm.png TM122 Spikes Ground Status 0000 —}}—% 20
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Bugtm.png TM124 Struggle Bug Bug Special 05050 100}}100% 20
Normaltm.png TM125 Rock Climb Normal Physical 09090 085}}85% 20
Normaltm.png TM126 Flash Normal Status 0000 100}}100% 20
Fightingtm.png TM127 Rock Smash Fighting Physical 04040 100}}100% 15
Normaltm.png TM128 Work Up Normal Status 0000 —}}—% 30
Normaltm.png TM129 Nature Power Normal Status 0000 —}}—% 20
Psychictm.png TM130 Telekinesis Psychic Status 0000 —}}—% 15
Normalhm.png HM01 Cut Normal Physical 05050 095}}95% 30
Flyinghm.png HM02 Fly Flying Physical 09090 095}}95% 15
Waterhm.png HM03 Surf Water Special 09090 100}}100% 15
Normalhm.png HM04 Strength Normal Physical 08080 100}}100% 15
Waterhm.png HM05 Waterfall Water Physical 08080 100}}100% 15
Waterhm.png HM06 Dive Water Physical 08080 100}}100% 10

  • Bold indicates a move that gets STAB when used by Mew
  • Italic indicates a move that gets STAB only when used by an evolution of Mew