Gail: Difference between revisions
Sleepymon12 (talk | contribs) (I'm terrible at writing wiki articles.) |
DeltaDarkrai (talk | contribs) (Added Mega Evolution Item) |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{spoilers}} | {{spoilers}} | ||
{{CharInfobox | | {{CharInfobox | | ||
color= | color={{Dragon color}} | | ||
corecolor={{ | corecolor={{Ground color}} | | ||
bordercolor={{ | bordercolor={{Dragon color dark}} | | ||
name=Gail| | name=Gail| | ||
tmname=Gail | | tmname=Gail | | ||
Line 18: | Line 18: | ||
specialist=no | | specialist=no | | ||
}} | }} | ||
'''Gail''' is an environmentalist and works with pro-environment groups. | '''Gail''' is an environmentalist and works with pro-environment groups. Gail and her ancestors have been working alongside {{p|Zygarde}} to ensure that smaller Pokémon are not overwhelmed by {{BLink|Legendary Pokémon}} rampaging across the region. | ||
==In the game== | ==In the game== | ||
Gail first appears during [[Post Game Guide#Taen's Quest|Taen's Quest]] in the [[Perfection Base]] as she berates [[Reukra]] for his malicious schemes. She organizes a protest to close down the Perfection Base, forcing Reukra to evacuate the base in order to continue his work. She battles the player and gives the player [[Hiking Boots]], the HM replacement for [[Rock Climb]]. Gail also informs the player that she has tracked [[Taen]]'s location to [[No Man's Land]]. | |||
The player's next encounter with Gail is in [[Utira Library]], where she and [[Orion]] discuss Taen's motives for trashing the library. After a brief period of contemplating Taen's possible plans, Orion realizes that Taen intends to repeat the procedure for summoning the Original Dragon and heads off to stop him followed shortly by Gail. | |||
Gail's final appearance is in the [[Dragon Ruins]], where she enlists the assistance of the player as they attempt to stall and stop Taen from completing the ritual. Though the tag-battle versus Taen fails to stop him from summoning the Original Dragon, the battle does buy enough time to summon {{p|Zygarde}} in its Complete Forme moments before Taen succeeds and interrupt the ritual. Gail loses her ability to control Zygarde as it continues on to easily defeat Taen's {{p|Mewtwo}} and {{p|Zekrom}}. The player then interferes to stop Zygarde from harming {{p|Reshiram}}, leaving Gail to praise the player. After the player succeeds in defeating or catching Zygarde, Gail hands the player the [[Zygarde Cube]], which is used to store the fragments of Zygarde. Gail then leave the Torren region, now that peace has been established, to help other regions that might be in trouble. | |||
==Pokémon== | |||
===First battle=== | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9000 | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=89 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Static | |||
|move1=Thunderbolt|move1type=Electric|move1cat=Special | |||
|move2=Revenge|move2type=Fighting|move2cat=Physical | |||
|move3=Flail|move3type=Normal|move3cat=Physical | |||
|move4=Fissure|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=89 | |||
|gender= | |||
|type1=Poison | |||
|held= | |||
|ability=Sticky Hold | |||
|move1=Gastro Acid|move1type=Poison|move1cat=Status | |||
|move2=Belch|move2type=Poison|move2cat=Special | |||
|move3=Wring Out|move3type=Normal|move3cat=Special | |||
|move4=Gunk Shot|move4type=Poison|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=89 | |||
|gender= | |||
|type1=Electric | |||
|held= | |||
|ability=Lightning Rod | |||
|move1=Discharge|move1type=Electric|move1cat=Special | |||
|move2=Agility|move2type=Psychic|move2cat=Status | |||
|move3=Wild Charge|move3type=Electric|move3cat=Physical | |||
|move4=Thrash|move4type=Normal|move4cat=Physical}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=89 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|move1=Rain Dance|move1type=Water|move1cat=Status | |||
|move2=Double-Edge|move2type=Normal|move2cat=Physical | |||
|move3=Superpower|move3type=Fighting|move3cat=Physical | |||
|move4=Hydro Pump|move4type=Water|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=90 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=female | |||
|held=Sunflorite | |||
|move1=Double-Edge|move1type=Normal|move1cat=Physical | |||
|move2=Sunny Day|move2type=Fire|move2cat=Status | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Petal Blizzard|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=718_1 | |||
|pokemon=Zygarde | |||
|level=90 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Aura Break | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Dragon Dance|move2type=Dragon|move2cat=Status | |||
|move3=Coil|move3type=Poison|move3cat=Status | |||
|move4=Extreme Speed|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer|Dragon}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9200 | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=89 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Static | |||
|held=Leftovers | |||
|move1=Stealth Rock|move1type=Rock|move1cat=Status | |||
|move2=Discharge|move2type=Electric|move2cat=Special | |||
|move3=Earth Power|move3type=Ground|move3cat=Special | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=89 | |||
|gender= | |||
|type1=Poison | |||
|held=Assault Vest | |||
|ability=Sticky Hold | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Ice Beam|move3type=Ice|move3cat=Special | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=90 | |||
|gender= | |||
|type1=Electric | |||
|held=Life Orb | |||
|ability=Sap Sipper | |||
|move1=Volt Switch|move1type=Electric|move1cat=Special | |||
|move2=Thunderbolt|move2type=Electric|move2cat=Special | |||
|move3=Overheat|move3type=Fire|move3cat=Special | |||
|move4=Hidden Power|move4type=Ice|move4cat=Special}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=90 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Choice Band | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=91 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=female | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=718_1 | |||
|pokemon=Zygarde | |||
|level=92 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Power Construct | |||
|held=Life Orb | |||
|move1=Land's Wrath|move1type=Ground|move1cat=Physical | |||
|move2=Outrage|move2type=Dragon|move2cat=Physical | |||
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special | |||
|move4=Coil|move4type=Poison|move4cat=Status}} | |||
{{Party/Footer|Dragon}} | |||
====On Hard difficulty==== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}9500 | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Perfection Base | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618 | |||
|pokemon=Stunfisk | |||
|level=91 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Sand Veil | |||
|held=Leftovers | |||
|move1=Livewire|move1type=Electric|move1cat=Status | |||
|move2=Thunderbolt|move2type=Electric|move2cat=Special | |||
|move3=Yawn|move3type=Normal|move3cat=Status | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
|{{Pokémon/6 | |||
|ndex=317 | |||
|pokemon=Swalot | |||
|level=92 | |||
|gender= | |||
|type1=Poison | |||
|held=Black Sludge | |||
|ability=Sticky Hold | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Encore|move2type=Normal|move2cat=Status | |||
|move3=Toxic|move3type=Poison|move3cat=Status | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523 | |||
|pokemon=Zebstrika | |||
|level=92 | |||
|gender= | |||
|type1=Electric | |||
|held=Life Orb | |||
|ability=Lightning Rod | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Thunderbolt|move2type=Electric|move2cat=Special | |||
|move3=Overheat|move3type=Fire|move3cat=Special | |||
|move4=Hidden Power|move4type=Grass|move4cat=Special}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184 | |||
|pokemon=Azumarill | |||
|level=93 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Lum Berry | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Superpower|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=192 | |||
|pokemon=Sunflora | |||
|level=94 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=male | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Giga Drain|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=718 | |||
|pokemon=Zygarde | |||
|level=95 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Power Construct | |||
|held=Sitrus Berry | |||
|move1=Thousand Arrows|move1type=Ground|move1cat=Physical | |||
|move2=Dragon Tail|move2type=Dragon|move2cat=Physical | |||
|move3=Rest|move3type=Psychic|move3cat=Status | |||
|move4=Toxic|move4type=Poison|move4cat=Status}} | |||
{{Party/Footer|Dragon}} | |||
===Tag battle=== | |||
[[Gail]] will work as the player's partner during the {{BLink|Multi Battle}} against [[Taen]]. | |||
====On Easy difficulty==== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize=N/A | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Dragon Ruins | |||
|pokemon=6}} | |||
|{{Pokémon/6 | |||
|ndex=618b | |||
|pokemon=Stunfisk | |||
|level=89 | |||
|gender= | |||
|type1=Ground | |||
|type2=Electric | |||
|ability=Static | |||
|move1=Thunderbolt|move1type=Electric|move1cat=Special | |||
|move2=Revenge|move2type=Fighting|move2cat=Physical | |||
|move3=Flail|move3type=Normal|move3cat=Physical | |||
|move4=Fissure|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=317b | |||
|pokemon=Swalot | |||
|level=89 | |||
|gender= | |||
|type1=Poison | |||
|held= | |||
|ability=Sticky Hold | |||
|move1=Gastro Acid|move1type=Poison|move1cat=Status | |||
|move2=Belch|move2type=Poison|move2cat=Special | |||
|move3=Wring Out|move3type=Normal|move3cat=Special | |||
|move4=Gunk Shot|move4type=Poison|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523b | |||
|pokemon=Zebstrika | |||
|level=89 | |||
|gender= | |||
|type1=Electric | |||
|held= | |||
|ability=Lightning Rod | |||
|move1=Discharge|move1type=Electric|move1cat=Special | |||
|move2=Agility|move2type=Psychic|move2cat=Status | |||
|move3=Wild Charge|move3type=Electric|move3cat=Physical | |||
|move4=Thrash|move4type=Normal|move4cat=Physical}} | |||
{{Party/Div|Dragon}} | |||
|{{Pokémon/6 | |||
|ndex=184b | |||
|pokemon=Azumarill | |||
|level=89 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|move1=Rain Dance|move1type=Water|move1cat=Status | |||
|move2=Double-Edge|move2type=Normal|move2cat=Physical | |||
|move3=Superpower|move3type=Fighting|move3cat=Physical | |||
|move4=Hydro Pump|move4type=Water|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=192b | |||
|pokemon=Sunflora | |||
|level=90 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=female | |||
|held=Sunflorite | |||
|move1=Double-Edge|move1type=Normal|move1cat=Physical | |||
|move2=Sunny Day|move2type=Fire|move2cat=Status | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Petal Blizzard|move4type=Grass|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=718b_1 | |||
|pokemon=Zygarde | |||
|level=90 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Aura Break | |||
|move1=Dragon Pulse|move1type=Dragon|move1cat=Special | |||
|move2=Dragon Dance|move2type=Dragon|move2cat=Status | |||
|move3=Coil|move3type=Poison|move3cat=Status | |||
|move4=Extreme Speed|move4type=Normal|move4cat=Physical}} | |||
{{Party/Footer|Dragon}} | |||
====On Normal difficulty==== | |||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}N/A | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Dragon Ruins | |||
|pokemon=5}} | |||
|{{Pokémon/6 | |||
|ndex=317b | |||
|pokemon=Swalot | |||
|level=90 | |||
|gender= | |||
|type1=Poison | |||
|held=Assault Vest | |||
|ability=Sticky Hold | |||
|move1=Sludge Bomb|move1type=Poison|move1cat=Special | |||
|move2=Giga Drain|move2type=Grass|move2cat=Special | |||
|move3=Ice Beam|move3type=Ice|move3cat=Special | |||
|move4=Earthquake|move4type=Ground|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=523b | |||
|pokemon=Zebstrika | |||
|level=91 | |||
|gender= | |||
|type1=Electric | |||
|held=Life Orb | |||
|ability=Sap Sipper | |||
|move1=Volt Switch|move1type=Electric|move1cat=Special | |||
|move2=Thunderbolt|move2type=Electric|move2cat=Special | |||
|move3=Overheat|move3type=Fire|move3cat=Special | |||
|move4=Hidden Power|move4type=Ice|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=184b | |||
|pokemon=Azumarill | |||
|level=91 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Choice Band | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Knock Off|move4type=Dark|move4cat=Physical}} | |||
{{Party/Div|Dragon}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=192b | |||
|pokemon=Sunflora | |||
|level=92 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=female | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Leaf Storm|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|style="margin:auto"|{{Pokémon/6 | |||
|ndex=718b_1 | |||
|pokemon=Zygarde | |||
|level=93 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Power Construct | |||
|held=Life Orb | |||
|move1=Land's Wrath|move1type=Ground|move1cat=Physical | |||
|move2=Outrage|move2type=Dragon|move2cat=Physical | |||
|move3=Dragon Pulse|move3type=Dragon|move3cat=Special | |||
|move4=Coil|move4type=Poison|move4cat=Status}} | |||
{{Party/Footer|Dragon}} | |||
==Pokémon== | ====On Hard difficulty==== | ||
{{Party/Single | |||
|color={{dragon color}} | |||
|headcolor={{ground color}} | |||
|bordercolor={{dragon color dark}} | |||
|sprite=Gail.png | |||
|size=80px | |||
|prize={{pdollar}}N/A | |||
|class=Environmentalist | |||
|classlink=Gail | |||
|name={{color2|000|Gail}} | |||
|game=XY | |||
|location=Dragon Ruins | |||
|pokemon=3}} | |||
|{{Pokémon/6 | |||
|ndex=184b | |||
|pokemon=Azumarill | |||
|level=93 | |||
|gender= | |||
|type1=Water | |||
|type2=Fairy | |||
|ability=Huge Power | |||
|held=Lum Berry | |||
|move1=Play Rough|move1type=Fairy|move1cat=Physical | |||
|move2=Waterfall|move2type=Water|move2cat=Physical | |||
|move3=Aqua Jet|move3type=Water|move3cat=Physical | |||
|move4=Superpower|move4type=Fighting|move4cat=Physical}} | |||
|{{Pokémon/6 | |||
|ndex=192b | |||
|pokemon=Sunflora | |||
|level=94 | |||
|type1=Grass | |||
|ability=Chlorophyll | |||
|gender=male | |||
|held=Sunflorite | |||
|move1=Earth Power|move1type=Ground|move1cat=Special | |||
|move2=Hidden Power|move2type=Ice|move2cat=Special | |||
|move3=Giga Drain|move3type=Grass|move3cat=Special | |||
|move4=Sludge Bomb|move4type=Poison|move4cat=Special}} | |||
|{{Pokémon/6 | |||
|ndex=718b | |||
|pokemon=Zygarde | |||
|level=95 | |||
|type1=Dragon | |||
|type2=Ground | |||
|ability=Power Construct | |||
|held=Choice Band | |||
|move1=Thousand Arrows|move1type=Ground|move1cat=Physical | |||
|move2=Outrage|move2type=Dragon|move2cat=Physical | |||
|move3=Extreme Speed|move3type=Normal|move3cat=Physical | |||
|move4=Iron Tail|move4type=Steel|move4cat=Physical}} | |||
{{Party/Footer|Dragon}} | |||
==Sprites== | ==Sprites== | ||
{| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{ | {| style="margin:auto; text-align:center; {{roundy|20px}} border: 2px solid #{{Dragon color dark}}; background: #{{Dragon color}}; font-size: 80%" | ||
|- | |- | ||
| style="{{roundy|80px}} border: 2px solid #{{ | | style="{{roundy|80px}} border: 2px solid #{{Dragon color dark}}; background: #{{Ground color}}; width:80px" | [[File:Gail.png|80x80px]] | ||
| style="{{roundy|80px}} border: 2px solid #{{ | | style="{{roundy|80px}} border: 2px solid #{{Dragon color dark}}; background: #{{Ground color}}; width:80px" | [[File:Gail OD.png|32x32px]] | ||
|- | |- | ||
| Battle sprite | | Battle sprite | ||
| Overworld sprite | | Overworld sprite | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
* The item Gail uses to [[Mega Evolution|Mega Evolve]] her [[Sunflora]] is the "Mega Ring". | |||
* Gail is the only Environmentalist that the player battles throughout the game. | * Gail is the only Environmentalist that the player battles throughout the game. | ||
{{NPC|Torren}} |
Latest revision as of 04:56, 8 December 2023
Spoiler warning: This article may contain major plot or ending details. |
Gail | |
Environmentalist Gail | |
Gender | Female |
---|---|
Hometown | Unknown |
Trainer class | Environmentalist |
Gail is an environmentalist and works with pro-environment groups. Gail and her ancestors have been working alongside Zygarde to ensure that smaller Pokémon are not overwhelmed by Legendary Pokémon rampaging across the region.
In the game
Gail first appears during Taen's Quest in the Perfection Base as she berates Reukra for his malicious schemes. She organizes a protest to close down the Perfection Base, forcing Reukra to evacuate the base in order to continue his work. She battles the player and gives the player Hiking Boots, the HM replacement for Rock Climb. Gail also informs the player that she has tracked Taen's location to No Man's Land.
The player's next encounter with Gail is in Utira Library, where she and Orion discuss Taen's motives for trashing the library. After a brief period of contemplating Taen's possible plans, Orion realizes that Taen intends to repeat the procedure for summoning the Original Dragon and heads off to stop him followed shortly by Gail.
Gail's final appearance is in the Dragon Ruins, where she enlists the assistance of the player as they attempt to stall and stop Taen from completing the ritual. Though the tag-battle versus Taen fails to stop him from summoning the Original Dragon, the battle does buy enough time to summon Zygarde in its Complete Forme moments before Taen succeeds and interrupt the ritual. Gail loses her ability to control Zygarde as it continues on to easily defeat Taen's Mewtwo and Zekrom. The player then interferes to stop Zygarde from harming Reshiram, leaving Gail to praise the player. After the player succeeds in defeating or catching Zygarde, Gail hands the player the Zygarde Cube, which is used to store the fragments of Zygarde. Gail then leave the Torren region, now that peace has been established, to help other regions that might be in trouble.
Pokémon
First battle
On Easy difficulty
On Normal difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tag battle
Gail will work as the player's partner during the Multi Battle against Taen.
On Easy difficulty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Normal difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On Hard difficulty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sprites
Battle sprite | Overworld sprite |
Trivia
- The item Gail uses to Mega Evolve her Sunflora is the "Mega Ring".
- Gail is the only Environmentalist that the player battles throughout the game.
Characters | ||
---|---|---|
|