Delta Larvesta (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
No edit summary
(→‎By TM/HM: Added Quash to TM list)
 
(19 intermediate revisions by 9 users not shown)
Line 12: Line 12:
|ability1 = Defiant
|ability1 = Defiant
|abilityd = Absolution
|abilityd = Absolution
 
|gendercode=127
|catchrate = ??
|catchrate = 45
|egggroupn = 1
|egggroupn = 1
|egggroup1 = Undiscovered
|egggroup1 = Undiscovered
|eggcycles = Unknown
|eggcycles = 40
|height-ftin = 3'07"
|height-ftin=3'07"
|height-m =  
|height-m=1.1
|weight-lbs = 63.5
|weight-lbs=63.5
|weight-kg =  
|weight-kg=28.8
|evtotal = 1
|evtotal = 1
|evsa = 0|
|evat = 1|
}}
}}
'''Delta Larvesta''' (referred to as just Larvesta in-game) is a {{2t|Dark|Posion}} [[Delta Pokémon]].
'''Delta Larvesta''' (referred to as just Larvesta in-game) is a dual-type {{2t|Dark|Poison}} [[Delta Pokémon]].


It evolves into {{p|Delta Volcarona}} at level 59.
It {{BLink|evolve}}s into {{P|Delta Volcarona}} starting at {{BLink|level}} 59.


Due to its mutation, it is unable to breed.
Due to its mutation, it is unable to breed with any Pokémon except {{P|Delta Ditto}}.


==Pokédex entry==
==Pokédex entry==
{{Dex|type1=Dark|type2=Poison|A Delta Species discovered by 1ofthe4rocketbros. It prefers to remain in solitude, away from all forms of life.  When its anger peaks, it is able to distort demensions.}}
{{Dex|type1=Dark|type2=Poison|A Delta Species discovered by 1ofthe4rocketbros. It prefers to remain in solitude, away from all forms of life.  When its anger peaks, it is able to distort dimensions.}}


==Game locations==
==Game locations==
{{Availability|type1=Dark|type2=Poison|one=[[Perfection Laboratory]]}}
{{Availability|type1=Dark|type2=Poison|one=[[Perfection Laboratory]]}}


==Held items==
{{HeldItems|type1=Dark|type2=Poison}}
==Base stats==
{{Template:Stats
|type = Dark
|type2= Poison
|HP=55
|Attack=85
|Defense=55
|SpAtk=50
|SpDef=55
|Speed=60}}


==Type effectiveness==
==Type effectiveness==
{{Template:TypeEffectiveness
{{Template:TypeEffectiveness
|type2 = Dark
|type2 = Poison
|type1 = Poison|Normal = 100|Fighting = 100|Flying = 100|Poison = 50|Ground = 200|Rock = 100|Bug = 100|Ghost = 50|Steel = 100|Fire = 100|Water = 100|Grass = 50|Electric = 100|Psychic = 0|Ice = 100|Dragon = 100|Dark = 50|Fairy = 100|??? = 100}}
|type1 = Dark
|Normal = 100
|Fighting = 100
|Flying = 100
|Poison = 50
|Ground = 200
|Rock = 100
|Bug = 100
|Ghost = 50
|Steel = 100
|Fire = 100
|Water = 100
|Grass = 50
|Electric = 100
|Psychic = 0
|Ice = 100
|Dragon = 100
|Dark = 50
|Fairy = 100
|notes = yes
|dark = yes
|newpsychic = 2}}


==Learnset==
==Learnset==
===By [[bulbapedia:Level|leveling up]]===
===By [[bulbapedia:Level|leveling up]]===
*tested up to 85
{{Learnlist/levelh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/levelh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/level6|???|Pursuit|Dark|Physical|40|100|20||'''}}
{{Learnlist/level6|Start|Pursuit|Dark|Physical|40|100|20||'''}}
{{Learnlist/level6|???|Scary Face|Normal|Status|—|100|10}}
{{Learnlist/level6|Start|Scary Face|Normal|Status|—|100|10}}
{{Learnlist/level6|Start|Poison Sting|Poison|Physical|15|100|35||'''}}
{{Learnlist/level6|10|Poison Sting|Poison|Physical|15|100|35||'''}}
{{Learnlist/level6|Start|Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/level6|20|Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/level6|Start|Clear Smog|Poison|Special|50|—|15||'''}}
{{Learnlist/level6|30|Clear Smog|Poison|Special|50|—|15||'''}}
{{Learnlist/level6|Start|Feint Attack|Dark|Physical|60|—|20||'''}}
{{Learnlist/level6|40|Feint Attack|Dark|Physical|60|—|20||'''}}
{{Learnlist/level6|50|Sludge|Poison|Special|65|100|20||'''}}
{{Learnlist/level6|50|Sludge|Poison|Special|65|100|20||'''}}
{{Learnlist/level6|60|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/level6|60|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/level6|70|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/level6|70|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/level6|80|Rage|Normal|Physical|20|100|20}}
{{Learnlist/level6|80|Rage|Normal|Physical|20|100|20}}
{{Learnlist/levelf/6|Delta Larvesta|Ground|Poison}}
{{Learnlist/level6|90|Outrage|Dragon|Physical|120|100|10}}
{{Learnlist/level6|100|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{Learnlist/levelf/6|Delta Larvesta|Dark|Poison}}


===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
*Note not a complete list
{{Learnlist/tmh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/tmh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM03|Bulldoze|Ground|Physical|60|100|20}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10||'''}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20||'''}}
{{Learnlist/tm6|TM07|Hail|Ice|Status|—|—|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM11|Sunny Day|Fire|Status|—|—|5}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{Learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{Learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM22|Solar Beam|Grass|Special|120|100|10}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10}}
{{Learnlist/tm6|TM29|Psychic|Psychic|Special|90|100|10}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/tm6|TM34|Sludge Wave|Poison|Special|95|100|10||'''}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM35|Flamethrower|Fire|Special|90|100|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10||'''}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|5}}
{{Learnlist/tm6|TM37|Sandstorm|Rock|Status|—|—|10}}
{{Learnlist/tm6|TM42|Facade|Normal|Status|70|100|20}}
{{Learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25||'''}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM53|Energy Ball|Grass|Special|90|100|10}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5||'''}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15||'''}}
{{Learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/tm6|TM72|Psych Up|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10||'''}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|???|100|20}}
{{Learnlist/tm6|TM77|Wild Charge|Electric|Physical|90|100|15}}
{{Learnlist/tm6|TM83|Shock Wave|Electric|Special|60|—|20}}
{{Learnlist/tm6|TM86|Grass Knot|Grass|Special|—|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{Learnlist/tm6|TM89|U-turn|Bug|Physical|70|100|20}}
{{learnlist/tm6|TM90|Substitute|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM91|Flash Cannon|Steel|Special|80|100|10}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM93|Draco Jet|Dragon|Physical|40|100|15}}
{{Learnlist/tm6|TM95|Sleep Talk|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/tm6|TM99|Dark Pulse|Dark|Special|80|100|15||'''}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|45|100|15}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10||'''}}
{{Learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10||'''}}
Line 93: Line 141:
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM113|Snarl|Dark|Physical|55|95|15||'''}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15||'''}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{Learnlist/tm6|TM114|Corrode|Poison|Special|70|100|10||'''}}
{{learnlist/tm6|TM115|Confide|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM118|Quash|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||'''}}
{{Learnlist/tm6|TM121|Infestation|Bug|Special|20|100|20}}
{{Learnlist/tm6|TM123|Secret Power|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM126|Flash|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM128|Work Up|Normal|Status|—|—|30}}
{{Learnlist/tm6|TM129|Nature Power|Normal|Status|—|—|20}}
{{Learnlist/tmf/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/tmf/6|Delta Larvesta|Dark|Poison}}


===By {{pkmn|breeding}}===
{{Learnlist/breedh/6|Delta Larvesta|Dark|Poison}}
{{learnlist/breed6null}}
{{Learnlist/breedf/6|Delta Larvesta|Dark|Poison}}
===By [[Move Tutor|tutoring]]===
{{Learnlist/tutorh/6|Delta Larvesta|Dark|Poison}}
{{Learnlist/tutor6|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/tutor6|Air Cutter|Flying|Special|60|95|25}}
{{learnlist/tutor6|Double-Edge|Normal|Physical|120|100|15}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15||'''}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Gravity|Psychic|Status|—|—|5}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5||'''}}
{{learnlist/tutor6|Mimic|Normal|Status|—|—|10}}
{{learnlist/tutor6|Morning Sun|Normal|Status|—|—|5}}
{{learnlist/tutor6|Outrage|Dragon|Physical|120|100|10}}
{{Learnlist/tutor6|Signal Beam|Bug|Special|75|100|15}}
{{Learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Spacial Rend|Dragon|Special|100|95|5}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{Learnlist/tutor6|Swift|Normal|Special|60|—|20}}
{{learnlist/tutor6|Water Pulse|Water|Special|60|100|20}}
{{learnlist/tutor6|Zen Headbutt|Psychic|Physical|80|90|15}}
{{Learnlist/tutorf/6|Delta Larvesta|Dark|Poison}}
==Evolution==
{{Evobox-2
|type1=Dark
|type2=Poison
|pictype=art
|no1=913
|name1=Delta Larvesta
|type1-1=Dark
|type2-1=Poison
|evo1=[[Image:Rare Candy.png]] <br>{{color2|000|Level|Level 59}}
|no2=914
|name2=Delta Volcarona
|type1-2=Dark
|type2-2=Poison
}}
==Sprites==
{{Sprites|913|type=Dark|type2=Poison}}
{{-}}
{{PokémonPrevNext | species=Delta Larvesta | prev=Delta Hydreigon | prevnum=912 | next=Delta Volcarona | nextnum=914 | type=Dark | type2=Poison }}
{{PokémonPrevNext | species=Delta Larvesta | prev=Delta Hydreigon | prevnum=912 | next=Delta Volcarona | nextnum=914 | type=Dark | type2=Poison }}
[[Category:Pokémon]]
[[Category:Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]

Latest revision as of 23:40, 13 February 2022

912.png #912: Delta Hydreigon
Pokémon
#914: Delta Volcarona 914.png
Delta Larvesta
Rage Pokémon
#913
Delta Larvesta



Type
Dark Poison
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Defiant
Y

Y
Absolution
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Absolution
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
50% male, 50% female
Catch rate
45 (11.9%)
Breeding
Egg Group
Undiscovered
Hatch time
10200 - 10454 steps
Height
3'07" 1.1 m
Weight
63.5 lbs. 28.8 kg
EV yield
Total: 1
0
HP
1
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Larvesta (referred to as just Larvesta in-game) is a dual-type Dark/Poison Delta Pokémon.

It evolves into Delta Volcarona starting at level 59.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
A Delta Species discovered by 1ofthe4rocketbros. It prefers to remain in solitude, away from all forms of life. When its anger peaks, it is able to distort dimensions.


Game locations

Availability
None This Pokémon cannot be obtained.
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One Perfection Laboratory


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 55
136 - 192 262 - 374
Attack: 85
96 - 179 188 - 353
Defense: 55
63 - 139 123 - 273
Sp.Atk: 50
58 - 133 112 - 260
Sp.Def: 55
63 - 139 123 - 273
Speed: 60
69 - 146 134 - 287
Total: 360   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Pursuit Dark Physical 04040 100100% 20
00Start Scary Face Normal Status 0000 100100% 10
1010 Poison Sting Poison Physical 01515 100100% 35
2020 Payback Dark Physical 05050 100100% 10
3030 Clear Smog Poison Special 05050 —% 15
4040 Feint Attack Dark Physical 06060 —% 20
5050 Sludge Poison Special 06565 100100% 20
6060 Dark Pulse Dark Special 08080 100100% 15
7070 Sludge Bomb Poison Special 09090 100100% 10
8080 Rage Normal Physical 02020 100100% 20
9090 Outrage Dragon Physical 120120 100100% 10
100100 Gunk Shot Poison Physical 120120 08080% 5
  • A level of "Start" indicates a move that will be known by a Delta Larvesta obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Groundtm.png TM03 Bulldoze Ground Physical 06060 100}}100% 20
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Icetm.png TM07 Hail Ice Status 0000 —}}—% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Firetm.png TM11 Sunny Day Fire Status 0000 —}}—% 5
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Grasstm.png TM22 Solar Beam Grass Special 120120 100}}100% 10
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Psychictm.png TM29 Psychic Psychic Special 09090 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Poisontm.png TM34 Sludge Wave Poison Special 09595 100}}100% 10
Firetm.png TM35 Flamethrower Fire Special 09090 100}}100% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM37 Sandstorm Rock Status 0000 —}}—% 10
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Grasstm.png TM53 Energy Ball Grass Special 09090 100}}100% 10
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM72 Psych Up Normal Status 0000 —}}—% 10
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Electrictm.png TM77 Wild Charge Electric Physical 09090 100}}100% 15
Electrictm.png TM83 Shock Wave Electric Special 06060 —}}—% 20
Grasstm.png TM86 Grass Knot Grass Special 0000 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Bugtm.png TM89 U-turn Bug Physical 07070 100}}100% 20
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Steeltm.png TM91 Flash Cannon Steel Special 08080 100}}100% 10
Dragontm.png TM93 Draco Jet Dragon Physical 04040 100}}100% 15
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Normaltm.png TM102 Achilles Heel Normal Physical 04545 100}}100% 15
Bugtm.png TM104 Silver Wind Bug Special 06060 100}}100% 5
Darktm.png TM105 Lunar Cannon Dark Special 105105 100}}100% 10
Firetm.png TM106 Incinerate Fire Special 06060 100}}100% 15
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Poisontm.png TM114 Corrode Poison Special 07070 100}}100% 10
Normaltm.png TM115 Confide Normal Status 0000 —}}—% 20
Darktm.png TM118 Quash Dark Status 0000 100}}100% 15
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5
Bugtm.png TM121 Infestation Bug Special 02020 100}}100% 20
Normaltm.png TM123 Secret Power Normal Physical 07070 100}}100% 20
Normaltm.png TM126 Flash Normal Status 0000 100}}100% 20
Normaltm.png TM128 Work Up Normal Status 0000 —}}—% 30
Normaltm.png TM129 Nature Power Normal Status 0000 —}}—% 20

  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Larvesta
  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Acid Poison Special 40 100% 30
Air Cutter Flying Special 60 95% 25
Double-Edge Normal Physical 120 100% 15
Endure Normal Status —% 10
Foul Play Dark Physical 95 100% 15
Giga Drain Grass Special 75 100% 10
Gravity Psychic Status —% 5
Gunk Shot Poison Physical 120 80% 5
Mimic Normal Status —% 10
Morning Sun Normal Status —% 5
Outrage Dragon Physical 120 100% 10
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Spacial Rend Dragon Special 100 95% 5
Spite Ghost Status 100% 10
Swift Normal Special 60 —% 20
Water Pulse Water Special 60 100% 20
Zen Headbutt Psychic Physical 80 90% 15
  • Bold indicates a move that gets STAB when used by Delta Larvesta
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Larvesta

Evolution

913.png
Unevolved
Delta Larvesta
 Dark  Poison 
Rare Candy.png
Level 59
914.png
First evolution
Delta Volcarona
 Dark  Poison 


Sprites

Front Back
GenderM.png 913.png 913b.png
Front shiny Back shiny
GenderM.png 913s.png 913sb.png


912.png #912: Delta Hydreigon
Pokémon
#914: Delta Volcarona 914.png