Route 10
From The Pokemon Insurgence Wiki
| ||||||||||
| ||||||||||
Connecting locations
| ||||||||||
Location Interactive Map Location of Route 10 in Torren. | ||||||||||
|
Walkthrough
Item | Location | ||
---|---|---|---|
Ultra Ball | In the grass | ||
Pokémon
Pokémon | Location | Levels | Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 20%
| |||||||
|
|
47-51 | 20%
| |||||||
|
|
47-51 | 16%
| |||||||
|
|
47-51 | 15%
| |||||||
|
|
47-51 | 15%
| |||||||
|
|
47-51 | 14%
| |||||||
Surfing | ||||||||||
|
|
43-47 | 60%
| |||||||
|
|
47-51 | 30%
| |||||||
|
|
47-51 | 5%
| |||||||
|
|
47-51 | 4%
| |||||||
|
|
47-51 | 1%
| |||||||
Fishing | ||||||||||
|
|
43-47 | 70%
| |||||||
|
|
43-47 | 30%
| |||||||
|
|
47-51 | 60%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 40%
| |||||||
|
|
47-51 | 15%
| |||||||
|
|
47-51 | 4%
| |||||||
|
|
47-51 | 1%
| |||||||
Trainers
Trainer | Pokémon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
|
| |||||||||||