Delta Kabutops (Pokémon): Difference between revisions

From The Pokemon Insurgence Wiki
mNo edit summary
(Learnsets and minor errors)
Line 23: Line 23:
|weight-kg=40.5
|weight-kg=40.5
|evtotal=2
|evtotal=2
|evde=2|
|evat=2
}}
}}
'''Delta Kabutops''' (referred to as just Kabutops in-game) is a dual-type {{2t|Bug|Dark}} [[Delta Pokémon]].
'''Delta Kabutops''' (referred to as just Kabutops in-game) is a dual-type {{2t|Bug|Dark}} [[Delta Pokémon]].
Line 35: Line 35:


==Game locations==
==Game locations==
{{Availability|type1=Bug|type2=Dark|none=Evolve {{P|Delta Kabuto}}.}}
{{Availability|type1=Bug|type2=Dark|none=Evolve {{P|Delta Kabuto}}}}


==Held items==
==Held items==
Line 52: Line 52:


==Type effectiveness==
==Type effectiveness==
{{Template:TypeEffectiveness
{{Template:TypeEffectiveness|
|type2 = Dark
type2= Dark |
|type1 = Bug
type1=   Bug |
|Normal = 100
Normal= 100 |
|Fighting = 100
Fighting=100 |
|Flying = 200
Flying = 200 |
|Poison = 100
Poison= 100 |
|Ground = 50
Ground=   50 |
|Rock = 200
Rock=   200 |
|Bug = 200
Bug=     200 |
|Ghost = 50
Ghost=   50 |
|Steel = 100
Steel=   100 |
|Fire = 200
Fire=   200 |
|Water = 100
Water=   100 |
|Grass = 50
Grass=   50 |
|Electric = 100
Electric=100 |
|Psychic = 0
Psychic=   0 |
|Ice = 100
Ice=     100 |
|Dragon = 100
Dragon= 100 |
|Dark = 50
Dark=     50 |
|Fairy = 200}}
Fairy=   200 |
notes=  yes |
dark=    yes |
newpsychic=1}}


==Learnset==
==Learnset==
Line 86: Line 89:
{{Learnlist/level6|11|Leer|Normal|Status|—|100|30}}
{{Learnlist/level6|11|Leer|Normal|Status|—|100|30}}
{{Learnlist/level6|16|Fury Swipes|Normal|Physical|18|80|15}}
{{Learnlist/level6|16|Fury Swipes|Normal|Physical|18|80|15}}
{{Learnlist/level6|21|Screech|Normal|Status|—|85|40}}
{{Learnlist/level6|21|Taunt|Dark|Status|—|100|20}}
{{learnlist/level6|26|Night Slash|Dark|Physical|70|100|15||'''}}
{{Learnlist/level6|26|Screech|Normal|Status|—|85|40}}
{{Learnlist/level6|31|Swords Dance|Normal|Status|-|-|20}}
{{learnlist/level6|31|Night Slash|Dark|Physical|70|100|15||'''}}
{{Learnlist/level6|36|X-Scissor|Bug|Physical|80|100|15||'''}}
{{Learnlist/level6|36|X-Scissor|Bug|Physical|80|100|15||'''}}
{{learnlist/level6|40|Slash|Normal|Physical|70|100|20}}
{{learnlist/level6|40|Slash|Normal|Physical|70|100|20}}
{{Learnlist/level6|45|Taunt|Dark|Status||100|20}}
{{Learnlist/level6|45|Swords Dance|Normal|Status|-|-|20}}
{{Learnlist/level6|54|Pursuit|Dark|Physical|40|100|20||'''}}
{{Learnlist/level6|54|Pursuit|Dark|Physical|40|100|20||'''}}
{{Learnlist/level6|63|Crunch|Dark|Physical|80|100|15||'''}}
{{Learnlist/level6|63|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/level6|72|Psycho Cut|Psychic|Physical|70|100|20}}
{{learnlist/level6|72|Psycho Cut|Psychic|Physical|70|100|20}}
{{Learnlist/levelf/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/levelf/6|Delta Kabutops|Bug|Dark}}


===By [[TM Locations|TM/HM]]===
===By [[TM Locations|TM/HM]]===
{{Learnlist/tmh/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/tmh/6|Delta Kabuto|Bug|Dark}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{Learnlist/tm6|TM01|Hone Claws|Dark|Status|—|—|15}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM06|Toxic|Poison|Status|—|90|10}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM10|Hidden Power|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{Learnlist/tm6|TM12|Taunt|Dark|Status|—|100|20}}
{{learnlist/tm6|TM15|Hyper Beam|Normal|Special|150|90|5}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{Learnlist/tm6|TM17|Protect|Normal|Status|—|—|10}}
{{learnlist/tm6|TM18|Rain Dance|Water|Status|—|—|5}}
{{learnlist/tm6|TM19|Snatch|Dark|Status|—|—|10}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM21|Frustration|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{Learnlist/tm6|TM27|Return|Normal|Physical|—|100|20}}
{{learnlist/tm6|TM28|Dig|Ground|Physical|80|100|10}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{Learnlist/tm6|TM30|Shadow Ball|Ghost|Special|80|100|15}}
{{learnlist/tm6|TM31|Brick Break|Fighting|Physical|75|100|15}}
{{learnlist/tm6|TM32|Double Team|Normal|Status|—|—|15}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM36|Sludge Bomb|Poison|Special|90|100|10}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15}}
{{Learnlist/tm6|TM39|Rock Tomb|Rock|Physical|60|95|15}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|-|20}}
{{Learnlist/tm6|TM40|Aerial Ace|Flying|Physical|60|-|20}}
{{learnlist/tm6|TM41|Torment|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM42|Facade|Normal|Physical|70|100|20}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM44|Rest|Psychic|Status|—|—|10}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{Learnlist/tm6|TM45|Attract|Normal|Status|—|100|15}}
{{learnlist/tm6|TM46|Thief|Dark|Physical|60|100|25||'''}}
{{learnlist/tm6|TM47|Low Sweep|Fighting|Physical|65|100|20}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM54|False Swipe|Normal|Physical|40|100|40}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10||'''}}
{{Learnlist/tm6|TM56|Fling|Dark|Physical|—|100|10||'''}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{Learnlist/tm6|TM62|New Moon|Dark|Status|—|—|5}}
{{learnlist/tm6|TM63|Embargo|Dark|Status|—|100|15}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM65|Shadow Claw|Ghost|Physical|70|100|15}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10||'''}}
{{Learnlist/tm6|TM66|Payback|Dark|Physical|50|100|10||'''}}
{{learnlist/tm6|TM67|Retaliate|Normal|Physical|70|100|5}}
{{Learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{Learnlist/tm6|TM68|Giga Impact|Normal|Physical|150|90|5}}
{{Learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM75|Swords Dance|Normal|Status|—|—|20}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{Learnlist/tm6|TM76|Venoshock|Poison|Special|65|100|10}}
{{learnlist/tm6|TM80|Rock Slide|Rock|Physical|75|90|10}}
{{learnlist/tm6|TM81|X-Scissor|Bug|Physical|80|100|15||'''}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20}}
{{Learnlist/tm6|TM84|Poison Jab|Poison|Physical|80|100|20}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
{{Learnlist/tm6|TM87|Swagger|Normal|Status|—|90|15}}
Line 128: Line 144:
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM102|Achilles Heel|Normal|Physical|150|100|5}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5||'''}}
{{Learnlist/tm6|TM104|Silver Wind|Bug|Special|60|100|5||'''}}
{{learnlist/tm6|TM105|Lunar Cannon|Dark|Special|105|100|10||'''}}
{{learnlist/tm6|TM110|Round|Normal|Special|60|100|15}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM111|Captivate|Normal|Status|—|100|20}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15||'''}}
{{Learnlist/tm6|TM113|Snarl|Dark|Special|55|95|15||'''}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||'''}}
{{Learnlist/tm6|TM120|Dark Matter|Dark|Special|150|90|5||'''}}
{{Learnlist/tmf/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/tmf/6|Delta Kabuto|Bug|Dark}}


===By {{pkmn|breeding}}===
===By {{pkmn|breeding}}===
{{learnlist/breedh/6|Delta Kabutops|Bug|Dark}}
{{learnlist/breedh/6|Delta Kabuto|Bug|Dark}}
{{learnlist/breed6null}}
{{learnlist/breed6null}}
{{learnlist/breedf/6|Delta Kabutops|Bug|Dark}}
{{learnlist/breedf/6|Delta Kabuto|Bug|Dark}}


===By a prior {{BLink|evolution}}===
===By a prior {{BLink|evolution}}===
{{Learnlist/prevoh/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/prevoh/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/prevo6null}}
{{Learnlist/prevo6|814|Delta Kabuto|||||Bug Buzz|Bug|Special|90|100|20|'''}}
{{Learnlist/prevo6|814|Delta Kabuto|||||Crunch|Dark|Physical|80|100|15|'''}}
{{Learnlist/prevo6|814|Delta Kabuto|||||Leech Life|Bug|Physical|20|100|15|'''}}
{{Learnlist/prevo6|814|Delta Kabuto|||||Poison Fang|Poison|Physical|50|100|15}}
{{Learnlist/prevof/6|Delta Kabutops|Bug|Dark}}
{{Learnlist/prevof/6|Delta Kabutops|Bug|Dark}}


===By [[bulbapedia:Move Tutor|tutoring]]===
===By [[bulbapedia:Move Tutor|tutoring]]===
{{learnlist/tutorh/6|Delta Kabutops|Bug|Dark}}
{{learnlist/tutorh/6|Delta Kabuto|Bug|Dark}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20||'''}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutor6|Dual Chop|Dragon|Physical|40|90|15}}
{{learnlist/tutor6|Endeavor|Normal|Physical|—|100|5}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15||'''}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|15}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}}
{{learnlist/tutor6|Gunk Shot|Poison|Physical|120|80|5}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20||'''}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15||'''}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Snore|Normal|Special|50|100|15}}
{{learnlist/tutor6|Endeavor|Normal|Special|—|100|5}}
{{learnlist/tutor6|Gastro Acid|Poison|Status|—|100|10}}
{{learnlist/tutor6|Endure|Normal|Status|—|—|10}}
{{learnlist/tutor6|Bug Bite|Bug|Physical|60|100|20||'''}}
{{learnlist/tutor6|Signal Beam|Bug|Special|75|100|15||'''}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{learnlist/tutor6|Spite|Ghost|Status|—|100|10}}
{{learnlist/tutor6|Giga Drain|Grass|Special|75|100|10}}
{{learnlist/tutor6|Knock Off|Dark|Physical|65|100|20||'''}}
{{learnlist/tutor6|Foul Play|Dark|Physical|95|100|15||'''}}
{{learnlist/tutor6|Low Kick|Fighting|Physical|—|100|20}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Superpower|Fighting|Physical|120|100|5}}
{{learnlist/tutor6|Dig|Ground|Physical|80|100|10}}
{{learnlist/tutorf/6|Delta Kabuto|Bug|Dark}}
{{learnlist/tutorf/6|Delta Kabutops|Bug|Dark}}


==Evolution==
==Evolution==
Line 180: Line 202:
<br>
<br>
{{-}}
{{-}}
{{PokémonPrevNext | species=Delta Kabuto | prev=Delta Kabuto | prevnum=814 | next=Delta Dratini | nextnum=816 | type=Bug | type2=Dark }}
{{PokémonPrevNext | species=Delta Kabuto | prev=Delta Kabuto | prevnum=814 | next=Delta Dratini | nextnum=816 | type=Bug | type2=Dark }}
[[Category:Delta Pokémon]]
[[Category:Delta Pokémon]]
[[Category:Pokémon]]
[[Category:Pokémon]]

Revision as of 22:27, 30 September 2017

814.png #814: Delta Kabuto
Pokémon
#816: Delta Dratini 816.png
Delta Kabutops
Beetle Pokémon
#815
Delta Kabutops



Type
Bug Dark
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Unknown Unknown
Abilities
Swarm or Unnerve
Y

Y
Tough Claws
Hidden Ability

Y

Y

Y
Cacophony
Cacophony
Cacophony
Cacophony
Cacophony
Tough Claws
Hidden Ability

Hidden Ability


Y

Y



Y

Y
Gender ratio
Unknown
87.5% male, 12.5% female
Catch rate
45 (11.9%)
Breeding
Egg Group
Undiscovered
Hatch time
7650 - 7904 steps
Height
4'03" 1.3 m
Weight
89.3 lbs. 40.5 kg
EV yield
Total: 2
0
HP
2
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed
0
HP
0
Atk
0
Def
0
Sp.Atk
0
Sp.Def
0
Speed

Delta Kabutops (referred to as just Kabutops in-game) is a dual-type Bug/Dark Delta Pokémon.

It evolves from Delta Kabuto starting at level 40.

Due to its mutation, it is unable to breed with any Pokémon except Delta Ditto.

Pokédex entry

Pokédex entry
This Pokémon's changes during evolution led to it becoming a carnivore instead of an herbivore. It hovers above trees in search of prey.


Game locations

Availability
None Evolve Delta Kabuto
Very Common
Common
Uncommon
Fossil
Hidden Grotto
Rare
Very Rare
One


Held items

Held item(s)
None This Pokémon cannot be found holding an item.
Common [[File:.png link=]]
Uncommon [[File:.png link=]]
Rare [[File:.png link=]]
Always [[File:.png link=]]
Story [[File:.png link=]]



Base stats

Stat Range
At Lv. 60 At Lv. 120
HP: 60
142 - 198 274 - 386
Attack: 115
128 - 218 252 - 432
Defense: 105
117 - 205 231 - 405
Sp.Atk: 65
74 - 152 144 - 300
Sp.Def: 70
80 - 159 155 - 313
Speed: 80
90 - 172 177 - 339
Total: 495   
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.


Type effectiveness

Under normal battle conditions this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison
Ground ½×
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Weak to:
Normal
Fighting
Flying
Poison
Ground ½×
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Immune to:
Normal
Fighting
Flying
Poison
Ground ½×
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Resistant to:
Normal
Fighting
Flying
Poison
Ground ½×
Rock
Bug
Ghost ½×
Steel
Fire
Water
Grass ½×
Electric
Psychic
Ice
Dragon
Dark ½×
Fairy
Crystal
None
Notes:

Learnset

By leveling up

1.2
 Level   Move   Type   Cat.   Pwr.   Acc.   PP 
00Start Psycho Cut Psychic Physical 07070 100100% 20
00Start Feint Normal Physical 03030 100100% 10
00Start Scratch Normal Physical 04040 100100% 35
00Start Focus Energy Normal Status 0000 100100% 30
00Start Fury Cutter Bug Physical 04040 09595% 20
00Start Leer Normal Status 0000 100100% 30
066 Fury Cutter Bug Physical 04040 09595% 20
1111 Leer Normal Status 0000 100100% 30
1616 Fury Swipes Normal Physical 01818 08080% 15
2121 Taunt Dark Status 0000 100100% 20
2626 Screech Normal Status 0000 08585% 40
3131 Night Slash Dark Physical 07070 100100% 15
3636 X-Scissor Bug Physical 08080 100100% 15
4040 Slash Normal Physical 07070 100100% 20
4545 Swords Dance Normal Status 0000- 00--% 20
5454 Pursuit Dark Physical 04040 100100% 20
6363 Dual Chop Dragon Physical 04040 09090% 15
7272 Psycho Cut Psychic Physical 07070 100100% 20
  • A level of "Start" indicates a move that will be known by a Delta Kabutops obtained at level 1.
  • Bold indicates a move that gets STAB when used by Delta Kabutops
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Kabutops

By TM/HM

1.2
 TM   Move   Type   Cat.   Pwr.   Acc.   PP 
Darktm.png TM01 Hone Claws Dark Status 0000 —}}—% 15
Poisontm.png TM06 Toxic Poison Status 0000 090}}90% 10
Normaltm.png TM10 Hidden Power Normal Special 06060 100}}100% 15
Darktm.png TM12 Taunt Dark Status 0000 100}}100% 20
Normaltm.png TM15 Hyper Beam Normal Special 150150 090}}90% 5
Normaltm.png TM17 Protect Normal Status 0000 —}}—% 10
Watertm.png TM18 Rain Dance Water Status 0000 —}}—% 5
Darktm.png TM19 Snatch Dark Status 0000 —}}—% 10
Normaltm.png TM21 Frustration Normal Physical 0000 100}}100% 20
Normaltm.png TM27 Return Normal Physical 0000 100}}100% 20
Groundtm.png TM28 Dig Ground Physical 08080 100}}100% 10
Ghosttm.png TM30 Shadow Ball Ghost Special 08080 100}}100% 15
Fightingtm.png TM31 Brick Break Fighting Physical 07575 100}}100% 15
Normaltm.png TM32 Double Team Normal Status 0000 —}}—% 15
Poisontm.png TM36 Sludge Bomb Poison Special 09090 100}}100% 10
Rocktm.png TM39 Rock Tomb Rock Physical 06060 095}}95% 15
Flyingtm.png TM40 Aerial Ace Flying Physical 06060 00-}}-% 20
Darktm.png TM41 Torment Dark Status 0000 100}}100% 15
Normaltm.png TM42 Facade Normal Physical 07070 100}}100% 20
Psychictm.png TM44 Rest Psychic Status 0000 —}}—% 10
Normaltm.png TM45 Attract Normal Status 0000 100}}100% 15
Darktm.png TM46 Thief Dark Physical 06060 100}}100% 25
Fightingtm.png TM47 Low Sweep Fighting Physical 06565 100}}100% 20
Normaltm.png TM54 False Swipe Normal Physical 04040 100}}100% 40
Darktm.png TM56 Fling Dark Physical 0000 100}}100% 10
Darktm.png TM62 New Moon Dark Status 0000 —}}—% 5
Darktm.png TM63 Embargo Dark Status 0000 100}}100% 15
Ghosttm.png TM65 Shadow Claw Ghost Physical 07070 100}}100% 15
Darktm.png TM66 Payback Dark Physical 05050 100}}100% 10
Normaltm.png TM67 Retaliate Normal Physical 07070 100}}100% 5
Normaltm.png TM68 Giga Impact Normal Physical 150150 090}}90% 5
Normaltm.png TM75 Swords Dance Normal Status 0000 —}}—% 20
Poisontm.png TM76 Venoshock Poison Special 06565 100}}100% 10
Rocktm.png TM80 Rock Slide Rock Physical 07575 090}}90% 10
Bugtm.png TM81 X-Scissor Bug Physical 08080 100}}100% 15
Poisontm.png TM84 Poison Jab Poison Physical 08080 100}}100% 20
Normaltm.png TM87 Swagger Normal Status 0000 090}}90% 15
Normaltm.png TM90 Substitute Normal Status 0000 —}}—% 10
Normaltm.png TM95 Sleep Talk Normal Status 0000 —}}—% 10
Darktm.png TM99 Dark Pulse Dark Special 08080 100}}100% 15
Normaltm.png TM102 Achilles Heel Normal Physical 150150 100}}100% 5
Bugtm.png TM104 Silver Wind Bug Special 06060 100}}100% 5
Darktm.png TM105 Lunar Cannon Dark Special 105105 100}}100% 10
Normaltm.png TM110 Round Normal Special 06060 100}}100% 15
Normaltm.png TM111 Captivate Normal Status 0000 100}}100% 20
Darktm.png TM113 Snarl Dark Special 05555 095}}95% 15
Darktm.png TM120 Dark Matter Dark Special 150150 090}}90% 5

  • Bold indicates a move that gets STAB when used by Delta Kabuto
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Kabuto

By breeding

1.2
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Delta Kabuto
  • Bold indicates a move that gets STAB when used by Delta Kabuto
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Kabuto

By a prior evolution

1.2
 Stage   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
814 Bug Buzz Bug Special 90 100% 20
814 Crunch Dark Physical 80 100% 15
814 Leech Life Bug Physical 20 100% 15
814 Poison Fang Poison Physical 50 100% 15
  • Bold indicates a move that gets STAB when used by Delta Kabutops
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Kabutops

By tutoring

1.2
 Move   Type   Cat.  Pwr.  Acc.   PP 
Bug Bite Bug Physical 60 100% 20
Dig Ground Physical 80 100% 10
Dual Chop Dragon Physical 40 90% 15
Endeavor Normal Physical 100% 5
Endure Normal Status —% 10
Foul Play Dark Physical 95 100% 15
Gastro Acid Poison Status 100% 10
Giga Drain Grass Special 75 100% 15
Gunk Shot Poison Physical 120 80% 5
Knock Off Dark Physical 65 100% 20
Low Kick Fighting Physical 100% 20
Signal Beam Bug Special 75 100% 15
Snore Normal Special 50 100% 15
Spite Ghost Status 100% 10
Superpower Fighting Physical 120 100% 5
  • Bold indicates a move that gets STAB when used by Delta Kabuto
  • Italic indicates a move that gets STAB only when used by an evolution of Delta Kabuto

Evolution

814.png
Unevolved
Delta Kabuto
 Bug  Dark 
Rare Candy
Level 40
815.png
First evolution
Delta Kabutops
 Bug  Dark 


Sprites

Front Back
GenderM.png 815.png 815b.png
Front shiny Back shiny
GenderM.png 815s.png 815sb.png



814.png #814: Delta Kabuto
Pokémon
#816: Delta Dratini 816.png